2014 | ||||
---|---|---|---|---|
Round | Overall | Player | POS | Team/League |
1st | 8 | William Nylander | C | MODO SHL |
3rd | 68 | Rinat Valiev | D | Kootenay Ice WHL |
4th | 103 | J.J. Piccinich | F | Youngstown USHL |
5th | 128 | Dakota Joshua | F | Sioux Falls Stampede USHL |
6th | 158 | Nolan Vesey | F | South Shore USPHL |
7th | 188 | Pierre Engvall | L | Frolunda (Sweden Jrs.) |
2013 | ||||
Round | Overall | Player | Pos | Team/League |
1st | 21 | Frederik Gauthier | C | Rimouski Oceanic QMJHL |
3rd | 82 | Carter Verhaeghe | C | Niagara IceDogs OHL |
5th | 142 | Fabrice Herzog | R | Zug Jrs. (Switzerland) |
6th | 172 | Antoine Bibeau | G | Prince Edward Island QMJHL |
7th | 202 | Andreas Johnson | R | Frolunda Jrs. (Sweden) |
2012 | ||||
Round | Overall | Player | Pos | Team/League |
1st | 5 | Morgan Rielly | D | Moose Jaw Warriors WHL |
2nd | 35 | Matt Finn | D | Guelph Storm OHL |
5th | 126 | Dom Toninato | F | Duluth East Minn. H.S. |
6th | 156 | Connor Brown | R | Erie Otters OHL |
6th | 157 | Ryan Rupert | C | London Knights OHL |
7th | 209 | Viktor Loov | D | Sodertalje SK Swe-1 |
2011 | ||||
Round | Overall | Player | Pos | Team/League |
1st | 22 | Tyler Biggs | R | USNTDP USHL |
1st | 25 | Stuart Percy | D | Mississauga OHL |
3rd | 86 | Joshua Leivo | L | Sudbury Wolves OHL |
4th | 100 | Tom Nilsson | D | Mora Jr. Sweden |
5th | 130 | T. Cameranesi | C | Wayzata H.S. (Minn.) |
6th | 152 | David Broll | L | Sault Ste. Marie OHL |
6th | 173 | D. Robertson | D | Brown University ECAC |
7th | 190 | Garret Sparks | G | Guelph Storm OHL |
7th | 203 | Max Everson | D | Edina H.S. (Minn.) |
2010 | ||||
Round | Overall | Player | Pos | Team/League |
2 | 43 | Brad Ross | L | Portland WHL |
3 | 62 | Greg McKegg | C | Erie Otters OHL |
3 | 79 | Sondre Olden | R | Modo Jr. Sweden |
4 | 116 | P. Granberg | D | Skelleftea Jr. Sweden |
5 | 144 | Sam Carrick | C | Brampton Battalion OHL |
5 | 146 | Daniel Brodin | R | Djurgardens SEL |
7 | 182 | Josh Nicholls | R | Saskatoon Blades WHL |
Archives
Categories
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Categories
- 2016 NHL Draft
- 2017 NHL Draft
- 2017 Prospect Showcases
- 2018 Draft Prospects
- 2018 NHL Draft
- 2019 Draft Profiles
- 2019 NHL Draft
- 2019 World Juniors
- 2020 NHL Draft
- 2021 NHL Draft
- 2021 World Juniors
- 2022 NHL Draft
- 2023 NHL Draft
- 2024 NHL Draft
- Big-10
- Draft History
- Finland
- International Tournaments
- Mock Drafts
- NCAA
- NCHC
- NHL News
- NHL Prospects
- NTDP
- OHL
- Prospect Leagues
- QMJHL
- Rankings
- Russia
- Scouting Notes
- Sweden
- USHL
- WHL
Archive
- July 2024
- June 2024
- July 2023
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015