2016 CSB Final Rankings: NA Goalies

FINAL MID NM HT WT POS TM LGE
1 2 FITZPATRICK, EVAN 6’3 206 G SHERBROOKE QMJHL
2 1 HART, CARTER 6’0 180 G EVERETT WHL
3 6 PARSONS, TYLER 6’1 184 G LONDON OHL
4 17 POINT, COLTON 6’4 219 G CARLETON PLACE CCHL
5 8 WOLL, JOSEPH 6’2 198 G USA U-18 NTDP
6 3 SAWCHENKO, ZACHARY 6’0 179 G MOOSE JAW WHL
7 13 SAMUEL, ANTOINE 6’2 187 G BAIE-COMEAU QMJHL
8 12 INGRAM, CONNOR 6’0 212 G KAMLOOPS WHL
9 4 RAAYMAKERS, JOSEPH 6’0 185 G LONDON OHL
10 5 WELLS, DYLAN 6’2 185 G PETERBOROUGH OHL
11 7 CORMIER, EVAN 6’3 202 G SAGINAW OHL
12 9 SARTHOU, EVAN 6’2 184 G TRI-CITY WHL
13 10 LAFONTAINE, JACK 6’3 197 G JANESVILLE NAHL
14 11 WILLMS, BRODY 6’1 181 G MOOSE JAW WHL
15 NR HELVIG, JEREMY 6’3 195 G KINGSTON OHL
16 NR TOTH, RYLAN 6’2 197 G RED DEER WHL
17 15 JURUSIK, MATTHEW 6’0 194 G WISCONSIN BIG10
18 16 JOHNSON, TYLER 6’2 185 G LONDON OHL
19 14 TIMPANO, TROY 6’0 186 G ERIE OHL
20 18 PORTER, CODY 6’2 181 G CALGARY WHL
21 20 EDMONDS, TY 6’2 181 G PRINCE GEORGE WHL
22 25 DHILLON, STEPHEN 6’4 188 G NIAGARA OHL
23 22 JONES, PEYTON 6’3 198 G LINCOLN USHL
24 23 OVSJANNIKOV, DAVID 6’6 234 G BARRIE OHL
25 27 MURRAY, MATTHEW 6’0 191 G UMASS H-EAST
26 NR SCHIERHORN, ERIC 6’0 187 G U MINNESOTA BIG10
27 NR HICKS, CONNOR 6’4 193 G FLINT OHL
28 NR SKOG, ZACKARIAS 6’4 189 G OMAHA USHL
29 NR PICKARD, REILLY 6’0 181 G ACADIE-BATHURST QMJHL
30 NR WALL, TYLER 6’3 202 G LEAMINGTON GOJHL
NR 28 GRAMETBAUER, MARK 6’1 186 G MONCTON QMJHL
NR 15 HRENAK, DAVID 6’2 181 G ST. CLOUD STATE NCHC
NR 21 LADD, MATTHEW 6’2 199 G    
NR 26 NAPPIER, TOMMY 6’2 214 G OHIO STATE BIG10
NR 19 THOME, PETER 6’3 194 G ABERDEEN NAHL
NR 29 MCBRIDE, NICK 6’3 189 G PRINCE GEORGE WHL
NR 30 POVALL, JAMES 6’3 177 G VICTORIAVILLE QMJHL