2016 CSB Final Rankings: European Goalies

FINAL MID NAME HT WT POS TM LGE
1 1 GUSTAVSSON, FILIP 6’2 184 G LULEA JR. SWEDEN-JR.
2 6 MARMENLIND, DANIEL 6’1 191 G SKOVDE SWEDEN-3
3 4 VEHVILAINEN, VEINI 6’1 183 G KARPAT FINLAND
4 8 KORENAR, JOSEF 6’1 175 G JIHLAVA CZREP
5 3 BERDIN, MIKHAIL 6’2 163 G TEAM U18 RUSSIA-JR.
6 NR PEETERS, WOUTER 6’4 205 G EC 2 RBHS U20
7 2 BRIZGALA, ADAM 6’0 225 G MUSKEGON USHL
8 10 BOLSHAKOV, SERGEI 6’3 180 G SOCHI RUSSIA
9 7 KUZNETSOV, GEORGY 6’2 196 G D. MOSCOW 2 RUSSIA-JR.
10 5 LARSSON, FILIP 6’2 180 G DJURGARDEN JR. SWEDEN-JR.
11 NR LAAKSO, LEEVI 6’0 167 G HERMES FINLAND-2
12 9 HALONEN, NIILO 6’2 169 G HIFK JR. FINLAND-JR.
13 14 RITZ, MATTEO 6’3 198 G LAUSANNE JR. SWISS-JR.
14 12 JENSEN, ROBIN 6’2 213 G
15 11 LARMI, EMIL 6’0 185 G HPK FINLAND
NR 13 ISOKANGAS, SEVERI 6’0 187 G SPORT JR. FINLAND-JR.