2016 WJC Schedule and Results

PHASE GROUP DATE TIME (EDT) AWAY SCORE HOME SCORE RINK
PRE B 12/26/15 700 CZE 1 RUS 2 (SO) Hartwall
PRE A 12/26/15 900 SUI 3 SWE 8 Helsinki
PRE B 12/26/15 1100 FIN 6 BLR 0 Hartwall
PRE A 12/26/15 1300 USA 4 CAN 2 Helsinki
PRE B 12/27/15 900 BLR 2 SVK 4 Hartwall
PRE A 12/27/15 1100 DEN 2 SUI 1 Helsinki
PRE B 12/28/15 700 SVK 0 CZE 2 Hartwall
PRE A 12/28/15 900 SWE 1 USA 0 Helsinki
PRE B 12/28/15 1100 RUS 6 FIN 4 Hartwall
PRE A 12/28/15 1300 CAN 6 DEN 1 Helsinki
PRE B 12/29/15 900 BLR 1 RUS 4 Hartwall
PRE A 12/29/15 1300 SUI 2 CAN 3 (SO) Helsinki
PRE B 12/30/15 700 CZE 5 BLR 3 Hartwall
PRE A 12/30/15 900 SWE 5 DEN 0 Helsinki
PRE B 12/30/15 1100 SVK 3 FIN 8 Hartwall
PRE A 12/30/15 1300 USA 10 SUI 1 Helsinki
PRE B 12/31/15 700 RUS 2 SVK 1 Hartwall
PRE A 12/31/15 900 DEN 1 USA 4 Helsinki
PRE B 12/31/15 1100 FIN 5 CZE 4 Hartwall
PRE A 12/31/15 1300 CAN 2 SWE 5 Helsinki
REL 5A vs 5B 1/2/16 0500 SUI 5 BLR 1 Helsinki
QF 1B vs 4A 1/2/16 0700 RUS 4 (OT) DEN 3 Hartwall
QF 1A vs 4B 1/2/16 0900 SWE 6 SVK 0 Helsinki
QF 2B vs 3A 1/2/16 1100 FIN 6 CAN 5 Hartwall
QF 2A vs 3B 1/2/16 1300 USA 7 CZE 0 Helsinki
REL 5B vs 5A 1/3/16 0500 BLR 2 SUI
6 Helsinki
SF 1A vs 2B 1/4/16 0900 SWE 1 FIN 2 Hartwall
SF 1B vs 2A 1/4/16 1300 RUS 2 USA 1 Hartwall
BRONZE 1A 1/5/16 0900 SWE 3 USA 8 Hartwall
GOLD 2B 1/5/16 13300 RUS 3 FIN 4 (OT) Hartwall