2018 CSB Final Rankings: European Skaters

FINAL MID NAME HT WT POS TM LGE
1 1 DAHLIN, RASMUS 6′ 3 185 D FROLUNDA SHL
2 2 BOQVIST, ADAM 6′ 0 178 D LONDON OHL
3 10 KRAVTSOV, VITALI 6′ 3 184 RW CHELYABINSK RUSSIA
4 11 KAUT, MARTIN 6′ 2 176 RW PARDUBICE CZREP
5 7 GINNING, ADAM 6′ 4 206 D LINKOPING SWEDEN
6 9 KOTKANIEMI, JESPERI 6′ 2 181 C ASSAT FINLAND
7 4 DENISENKO, GRIGORI 5′ 11 172 LW YAROSLAVL 2 RUSSIA-JR.
8 3 LUNDESTROM, ISAC 6′ 0 183 C LULEA SWEDEN
9 5 OLOFSSON, JACOB 6′ 2 189 C TIMRA SWEDEN
10 17 JOHANSSON, FILIP 6′ 1 176 D LEKSAND SWEDEN-2
11 6 KUPARI, RASMUS 6′ 2 189 C KARPAT FINLAND
12 8 BOKK, DOMINIK 6′ 2 179 RW VAXJO SWEDEN
13 12 HALLANDER, FILIP 6′ 2 188 C TIMRA SWEDEN
14 41 LUNDKVIST, NILS 5′ 11 180 D LULEA SWEDEN
15 15 FEHERVARY, MARTIN 6′ 2 194 D HV 71 SWEDEN
16 13 JENIK, JAN 6′ 1 171 RW LIBEREC CZREP
17 37 MARCHENKO, KIRILL 6′ 3 187 RW SKA SPB RUSSIA-JR.
18 26 BACK, OSKAR 6′ 3 204 C KARLSKOGA SWEDEN-2
19 27 MOROZOV, IVAN 6′ 1 178 C SKA SPB RUSSIA-JR.
20 18 LAUKO, JAKUB 6′ 0 179 C ROUYN-NORANDA QMJHL
21 19 NORDGREN, NIKLAS 5′ 9 169 RW HIFK FINLAND
22 21 ERIKSSON, ALBIN 6′ 4 207 RW SKELLEFTEA SWEDEN
23 25 GALENIUK, DANILA 6′ 1 205 D SKA SPB RUSSIA-JR.
24 23 GUSTAFSSON, DAVID 6′ 2 196 C HV 71 SWEDEN
25 20 SEMYKIN, DMITRY 6′ 3 201 D SKA SPB RUSSIA-JR.
26 16 BITSADZE, MIKHAIL 5′ 11 172 C DYNAMO MOSCOW RUSSIA
27 22 ANDERSSON, AXEL 6′ 0 183 D SODERTALJE SWEDEN-2
28 28 YLONEN, JESSE 6′ 0 167 RW PELICANS FINLAND
29 14 HRABIK, KRYSTOF 6′ 4 218 C TRI-CITY WHL
30 24 BERGGREN, JONATAN 5′ 10 181 RW SKELLEFTEA SWEDEN
31 72 ISKHAKOV, RUSLAN 5′ 8 152 C UCONN H-EAST
32 30 SHEN, PAVEL 6′ 1 183 C UFA RUSSIA
33 38 KOVALENKO, NIKOLAI 5′ 10 174 RW YAROSLAVL RUSSIA
34 104 MURANOV, IVAN 6′ 3 183 C DYNAMO MOSCOW RUSSIA-JR.
35 52 TANUS, KRISTIAN 5′ 7 158 LW TAPPARA FINLAND
36 33 KILLINEN, LENNI 6′ 2 180 RW ASSAT FINLAND
37 44 WESTFALT, MARCUS 6′ 3 203 C BRYNAS SWEDEN
38 83 SEPPALA, PEETRO 6′ 1 187 D KOOKOO JR. FINLAND-JR.
39 NR KARLSSON, LINUS 6′ 1 178 C KARLSKRONA SWEDEN-2
40 34 KVASNICA, MICHAL 6′ 0 192 RW PORTLAND WHL
41 31 WERNBLOM, LUKAS 5′ 9 172 C MODO SWEDEN-2
42 36 JAKOBSSON, CARL 6′ 2 165 LW FARJESTAD JR. SWEDEN-JR.
43 42 BUCHTELA, ONDREJ 6′ 0 218 D LITOMERICE CZREP-2
44 32 RAGNARSSON, JACOB 6′ 0 176 D ALMTUNA SWEDEN-2
45 53 ZHILYAKOV, BOGDAN 6′ 0 185 D DYNAMO SPB RUSSIA-JR.
46 43 KUROVSKY, DANIEL 6′ 4 213 RW VITKOVICE CZREP
47 35 LILJA, DAVID 5′ 11 173 LW KARLSKOGA SWEDEN-2
48 91 EGGENBERGER, NANDO 6′ 2 205 LW OSHAWA OHL
49 51 GRANBERG, FREDRIK 6′ 2 194 D SKELLEFTEA JR. SWEDEN-JR.
50 39 ZHURAVLYOV, DANILA 6′ 0 163 D BARS KAZAN RUSSIA-2
51 71 SHARANGOVICH, YEGOR 6′ 2 196 C DYNAMO MINSK RUSSIA
52 NR GIZATULLIN, DANIL 5′ 11 178 LW YAROSLAVL 2 RUSSIA-JR.
53 NR BERGLUND, CARL 6′ 2 187 C FARJESTAD JR. SWEDEN-JR.
54 105 DYADENKIN, DANILA 6′ 0 172 LW YAROSLAVL 2 RUSSIA-JR.
55 45 KALUS, JAN 6′ 0 187 RW FRYDEK-MISTEK CZREP-2
56 110 SOLOPANOV, NIKITA 6′ 0 176 D CSKA 2 RUSSIA-JR.
57 54 SALMELA, SANTERI 6′ 1 194 D KOOKOO FINLAND
58 50 NEVASAARI, ARTTU 5′ 11 179 RW TPS JR. FINLAND-JR.
59 46 PLASEK, KAREL 5′ 11 154 RW BRNO CZREP
60 NR MALYSHEV, ANTON 6′ 0 185 D YAROSLAVL 2 RUSSIA-JR.
61 90 TURKULAINEN, JERRY 5′ 7 147 LW JYP FINLAND
62 93 BERNI, TIM 5′ 11 174 D ZURICH SWISS
63 73 ZHABREYEV, ALEXANDER 5′ 7 152 C DYNAMO SPB RUSSIA-JR.
64 48 UTUNEN, TONI 5′ 10 169 D TAPPARA FINLAND
65 NR KIRK, LIAM 6′ 0 161 LW PETERBOROUGH OHL
66 56 OKULIAR, OLIVER 6′ 0 177 LW SHERBROOKE QMJHL
67 109 ROMANOV, IVAN 6′ 1 200 LW TOGLIATTI RUSSIA-2
68 111 GRACHYOV, GERMAN 5′ 9 163 RW CHEREPOVETS 2 RUSSIA-JR.
69 29 MANSUROV, DEMID 6′ 4 185 RW CHELYABINSK 2 RUSSIA-JR.
70 100 SIIKANEN, PATRIK 6′ 2 198 C BLUES JR. FINLAND-JR.
71 69 DOBIAS, VOJTECH 6′ 2 201 RW ZLIN JR. CZREP-JR.
72 61 KALABUSHKIN, EVGENI 6′ 0 185 D SKA SPB RUSSIA-JR.
73 89 KROPACEK, VOJTECH 6′ 2 187 LW SPARTA JR. CZREP-JR.
74 47 PUCEK, ROMAN 6′ 2 167 LW SAULT STE. MARIE OHL
75 68 SVOBODA, MATEJ 6′ 0 180 LW BRNO CZREP
76 62 KOVACIK, KRISTIAN 6′ 0 188 C ACADIE-BATHURST QMJHL
77 49 KOWALCZYK, DANIEL 6′ 3 218 D TREBIC CZREP-2
78 70 SYOMIN, VLADISLAV 6′ 3 213 D SKA-NEVA RUSSIA-2
79 NR POSTNOV, EGOR 6′ 0 160 LW NORTH BAY OHL
80 59 BUCKO, MARTIN 6′ 2 174 D PARDUBICE JR. CZREP-JR.
81 64 SIR, JAN 6′ 2 187 C BENATKY N. J. CZREP-2
82 65 GAJARSKY, ADAM 5′ 10 181 RW CHICAGO USHL
83 67 KLAPKA, ADAM 6′ 7 236 RW BENATKY N. J. CZREP-2
84 66 KUKUCA, ANDREJ 6′ 2 184 RW SEATTLE WHL
85 63 RTISHCHEV, NIKITA 6′ 1 191 RW CSKA 2 RUSSIA-JR.
86 107 POLODYAN, ALEXEI 5′ 11 167 LW SKA-VARYAGI RUSSIA-JR.
87 86 MALMSTROM, HENRIK 6′ 6 187 D VASTERVIK SWEDEN-2
88 97 JOHANSSON, SIMON 6′ 2 185 D ALMTUNA SWEDEN-2
89 88 ENGLUND, PONTUS 6′ 3 207 D TIMRA JR. SWEDEN-JR.
90 96 GUSTAVSSON, LUCAS 6′ 2 191 D BRYNAS JR. SWEDEN-JR.
91 NR SELLGREN, JESPER 5′ 11 170 D LULEA SWEDEN
92 80 GRANSTROM, JONATHAN 5′ 11 172 D VISBY/ROMA SWEDEN-3
93 82 SEEMANN, VIT 6′ 1 183 D CHOMUTOV JR. CZREP-JR.
94 79 ADAMEK, JAKUB 6′ 6 200 D TRINEC JR. CZREP-JR.
95 113 SCHUTZ, JUSTIN 5′ 11 176 LW MUNCHEN GERMANY
96 NR CESANEK, BORIS 6′ 1 191 D POPRAD SLOVAKIA
97 106 KIZIMOV, SEMYON 6′ 0 176 RW TOGLIATTI RUSSIA-2
98 NR SIK, OTAKAR 6′ 0 167 LW LITOMERICE CZREP-2
99 98 BADANIN, ROMAN 5′ 10 165 LW OMSK 2 RUSSIA-JR.
100 99 BADANIN, ILYA 6′ 1 178 RW OMSK 2 RUSSIA-JR.
101 NR TOMAN, RADIM 5′ 10 176 LW PORUBA CZREP-2
102 77 KIVENMAKI, OTTO 5′ 9 146 C ASSAT FINLAND
103 115 BARANDUN, DAVYD 5′ 11 189 D DAVOS SWISS
104 76 PUPAK, MICHAL 6′ 2 181 D NITRA SLOVAKIA
105 NR GEGERIS, EMILS 6′ 0 185 RW RIGA RUSSIA
106 102 SCHULTZ, PHILLIP 6′ 0 196 C VICTORIA WHL
107 84 LUUSUANIEMI, AATU 6′ 1 196 RW SAIPA FINLAND
108 117 ARRAK, ROBERT 6′ 2 194 C SPORT FINLAND
109 NR KOMBE, KRISTJAN 6′ 1 180 C HPK JR. FINLAND-JR.
110 94 ZEMBA, JAN 6′ 2 187 LW LIBEREC JR. CZREP-JR.
111 116 MOSER, JANIS 6′ 0 158 D BIEL SWISS
112 123 MIRANDA, MARCO 6′ 2 196 LW ZURICH SWISS
113 118 GERBER, JEREMI 6′ 1 185 RW BERN JR. SWISS-JR.
114 122 HALME, ALEKSI 6′ 0 194 LW JOKERIT JR. FINLAND-JR.
115 108 ROMANOV, ALEXANDER 5′ 11 185 D CSKA 2 RUSSIA-JR.
116 112 KETOLA, JUUSO 5′ 11 208 D ASSAT JR. FINLAND-JR.
117 121 KALKIS, ROBERTS 6′ 2 207 D RIGA 2 RUSSIA-JR.
118 119 SEDLAK, ZDENEK 6′ 2 202 RW KARPAT JR. FINLAND-JR.
119 NR LAHTINEN, SEVERI 6′ 2 176 RW PELICANS FINLAND
120 NR BUYALSKI, ANDREI 6′ 0 148 LW TEMIRTAU KAZAKHSTAN
121 NR BERNATH, FILIP 5′ 10 154 D KARLOVY VARY JR. CZREP-JR.
122 87 BACKEHAG, ADAM 5′ 10 180 D CEDAR RAPIDS USHL
123 NR PAKKILA, EETU 6′ 0 172 LW KARPAT JR. FINLAND-JR.
125 NR CHRTEK, ONDREJ 6′ 1 165 C LIBEREC CZREP
126 60 NASSEN, LINUS 6′ 0 187 C FROLUNDA SWEDEN
127 NR KOCH, MAGNUS 6′ 1 218 D HERLEV DENMARK
128 120 ODEN, JOONAS 6′ 0 183 RW KOOKOO JR. FINLAND-JR.
129 101 HOLM, LASSE 6′ 3 187 D RODOVRE DENMARK
130 NR DROZDOV, IVAN 6′ 0 174 RW DYNAMO MINSK RUSSIA
NR 40 FAGEMO, SAMUEL 6′ 0 194 LW FROLUNDA SWEDEN
NR 55 SVENSSON, JACOB 6′ 1 180 C ALMTUNA SWEDEN-2
NR 57 EMANUELSSON, EINAR 5′ 10 183 RW LULEA SWEDEN
NR 58 BJURSTROM, ALEXANDER 5′ 11 172 LW BRYNAS SWEDEN
NR 74 KJELLBERG, SIMON 6′ 3 202 D DUBUQUE USHL
NR 75 SOLEM, SAMUEL 6′ 0 196 LW BRYNAS JR. SWEDEN-JR.
NR 78 SODERGRAN, JOHAN 6′ 2 205 RW LINKOPING SWEDEN
NR 81 LINDBERG, GUSTAV 5′ 10 172 LW VASTERAS SWEDEN-2
NR 85 SUNDIN, ANTON 6′ 3 196 D FROLUNDA JR. SWEDEN-JR.
NR 92 WORGE KREU, WILLIAM 6′ 6 172 D LINKOPING JR. SWEDEN-JR.
NR 95 BERGER, JOSEPH 6′ 1 194 D KARLSKRONA SWEDEN-2
NR 114 BOLLING, SONDRE 6′ 0 185 D LEKSAND JR. SWEDEN-JR.
NR 124 PETMAN, VILLE 5′ 11 180 C LUKKO JR. FINLAND-JR.
NR 125 BETZOLD, ERIK 5′ 11 161 RW KOLN JR. GERMANY-JR.