FINAL | NAME | TEAM | LGE | DOB | FYE-OA | HT | WT | POS | S |
1 | Hughes, Jack | U.S. U18 | NTDP | 14-May-01 | FYE | 5’10 | 170 | C | L |
2 | Byram, Bowen | Vancouver | WHL | 13-Jun-01 | FYE | 6’0 | 193 | D | L |
3 | Dach, Kirby | Saskatoon | WHL | 21-Jan-01 | FYE | 6’4 | 197 | C | R |
4 | Turcotte, Alex | U.S. U18 | NTDP | 26-Feb-01 | FYE | 5’11 | 185 | C | L |
5 | Cozens, Dylan | Lethbridge | WHL | 9-Feb-01 | FYE | 6’3 | 180 | C | R |
6 | Zegras, Trevor | U.S. U18 | NTDP | 20-Mar-01 | FYE | 6’0 | 169 | C | L |
7 | Kaliyev, Arthur | Hamilton | OHL | 26-Jun-01 | FYE | 6’2 | 190 | RW | L |
8 | Caufield, Cole | U.S. U18 | NTDP | 2-Jan-01 | FYE | 5’7 | 162 | RW | R |
9 | Boldy, Matthew | U.S. U18 | NTDP | 5-Apr-01 | FYE | 6’2 | 192 | LW | L |
10 | Krebs, Peyton | Kootenay | WHL | 26-Jan-01 | FYE | 5’11 | 180 | C | L |
11 | Harley, Thomas | Mississauga | OHL | 19-Aug-01 | FYE | 6’3 | 188 | D | L |
12 | York, Cameron | U.S. U18 | NTDP | 5-Jan-01 | FYE | 5’11 | 175 | D | L |
13 | Newhook, Alex | Victoria | BCHL | 28-Jan-01 | FYE | 5’11 | 195 | C | L |
14 | Tomasino, Philip | Niagara | OHL | 28-Jul-01 | FYE | 6’0 | 179 | C | R |
15 | Thomson, Lassi | Kelowna | WHL | 24-Sep-00 | FYE | 6’0 | 190 | D | R |
16 | Afanasyev, Egor | Muskegon | USHL | 23-Jan-01 | FYE | 6’4 | 201 | LW | L |
17 | Robertson, Nicholas | Peterborough | OHL | 11-Sep-01 | FYE | 5’9 | 160 | LW | L |
18 | Suzuki, Ryan | Barrie | OHL | 28-May-01 | FYE | 6’0 | 176 | C | L |
19 | Brink, Bobby | Sioux City | USHL | 8-Jul-01 | FYE | 5’8 | 159 | RW | R |
20 | Lavoie, Raphael | Halifax | QMJHL | 25-Sep-00 | FYE | 6’4 | 196 | C | R |
21 | Tracey, Brayden | Moose Jaw | WHL | 28-May-01 | FYE | 6’0 | 177 | LW | L |
22 | Poulin, Samuel | Sherbrooke | QMJHL | 25-Feb-01 | FYE | 6’1 | 208 | RW | L |
23 | Firstov, Vladislav | Waterloo | USHL | 19-Jun-01 | FYE | 6’1 | 181 | LW | L |
24 | McMichael, Connor | London | OHL | 15-Jan-01 | FYE | 5’11 | 174 | C | L |
26 | Robertson, Matthew | Edmonton | WHL | 9-Mar-01 | FYE | 6’3 | 201 | D | L |
27 | Pelletier, Jakob | Moncton | QMJHL | 7-Mar-01 | FYE | 5’9 | 160 | LW | L |
28 | Pinto, Shane | Tri-City | USHL | 12-Nov-00 | FYE | 6’2 | 192 | C | R |
29 | Alexandrov, Nikita | Charlottetown | QMJHL | 16-Sep-00 | FYE | 6’0 | 183 | C | L |
30 | Rees, Jamieson | Sarnia | OHL | 26-Feb-01 | FYE | 5’11 | 172 | C | L |
31 | Kolyachonok, Vladislav | Flint | OHL | 26-May-01 | FYE | 6’1 | 184 | D | L |
32 | Korczak, Kaedan | Kelowna | WHL | 29-Jan-01 | FYE | 6’3 | 192 | D | R |
33 | Johnson, Ryan | Sioux Falls | USHL | 24-Jul-01 | FYE | 6’0 | 173 | D | L |
34 | Beckman, Adam | Spokane | WHL | 10-May-01 | FYE | 6’1 | 168 | LW | L |
35 | Farinacci, John | Dexter | HS-MA | 14-Feb-01 | FYE | 5’11 | 185 | C | R |
36 | Lacombe, Jackson | Shattuck | HS-MN | 9-Jan-01 | FYE | 6’1 | 171 | D | L |
37 | Foote, Nolan | Kelowna | WHL | 29-Nov-00 | FYE | 6’3 | 190 | LW | L |
38 | Vlasic, Alex | U.S. U18 | NTDP | 5-Jun-01 | FYE | 6’6 | 199 | D | L |
39 | Thrun, Henry | U.S. U18 | NTDP | 12-Mar-01 | FYE | 6’2 | 190 | D | L |
40 | Doyle, Braden | Lawrence | HS-MA | 24-Aug-01 | FYE | 5’11 | 162 | D | L |
41 | Kniazev, Artemi | Chicoutimi | QMJHL | 4-Jan-01 | FYE | 5’11 | 178 | D | L |
42 | Bolduc, Samuel | Blainville-Boisbriand | QMJHL | 9-Dec-00 | FYE | 6’4 | 210 | D | L |
43 | Campbell, Alexander | Victoria | BCHL | 27-Feb-01 | FYE | 5’10 | 151 | LW | L |
44 | Protas, Aliaksei | Prince Albert | WHL | 6-Jan-01 | FYE | 6’5 | 205 | C | L |
45 | Clarke, Graeme | Ottawa | OHL | 24-Apr-01 | FYE | 5’11 | 175 | RW | R |
46 | Helleson, Drew | U.S. U18 | NTDP | 26-Mar-01 | FYE | 6’3 | 193 | D | R |
47 | Kallionkieli, Marcus | Sioux City | USHL | 20-Mar-01 | FYE | 6’2 | 193 | LW | L |
48 | Struble, Jayden | St. Sebastian’s | HS-MA | 8-Sep-01 | FYE | 6’0 | 194 | D | L |
49 | Beecher, John | U.S. U18 | NTDP | 5-Apr-01 | FYE | 6’3 | 210 | C | L |
50 | Fairbrother, Gianni | Everett | WHL | 30-Sep-00 | FYE | 6’0 | 194 | D | L |
51 | Maccelli, Matias | Dubuque | USHL | 14-Oct-00 | FYE | 5’11 | 165 | LW | L |
52 | Romano, Anthony | Sioux Falls | USHL | 7-Oct-00 | FYE | 5’11 | 182 | C | L |
53 | Mastrosimone, Robert | Chicago | USHL | 24-Jan-01 | FYE | 5’10 | 158 | LW | L |
54 | Legare, Nathan | Baie-Comeau | QMJHL | 11-Jan-01 | FYE | 6’0 | 205 | RW | R |
55 | Vukojevic, Michael | Kitchener | OHL | 8-Jun-01 | FYE | 6’3 | 207 | D | L |
56 | Okhotyuk, Nikita | Ottawa | OHL | 4-Dec-00 | FYE | 6’1 | 197 | D | L |
57 | Guenette, Maxence | Val-D’or | QMJHL | 28-Apr-01 | FYE | 6’1 | 181 | D | R |
58 | Constantinou, William | Kingston | OHL | 25-Mar-01 | FYE | 6’0 | 186 | D | R |
59 | Spence, Jordan | Moncton | QMJHL | 24-Feb-01 | FYE | 5’10 | 164 | D | R |
60 | Silianoff, Grant | Cedar Rapids | USHL | 4-Jan-01 | FYE | 5’11 | 169 | RW | L |
61 | Warren, Marshall | U.S. U18 | NTDP | 20-Apr-01 | FYE | 5’11 | 167 | D | L |
62 | Ahac, Layton | Prince George | BCHL | 22-Feb-01 | FYE | 6’2 | 188 | D | L |
63 | Abramov, Mikhail | Victoriaville | QMJHL | 26-Mar-01 | FYE | 5’11 | 154 | C | L |
64 | Beaucage, Alex | Rouyn-Noranda | QMJHL | 25-Jul-01 | FYE | 6’1 | 193 | RW | R |
65 | Guskov, Matvey | London | OHL | 30-Jan-01 | FYE | 6’1 | 180 | C | L |
66 | Zaytsev, Oleg | Red Deer | WHL | 7-Jan-01 | FYE | 6’1 | 180 | C | L |
67 | Caulfield, Judd | U.S. U18 | NTDP | 19-Mar-01 | FYE | 6’3 | 207 | RW | R |
68 | Fensore, Domenick | U.S. U18 | NTDP | 7-Sep-01 | FYE | 5’7 | 151 | D | L |
69 | Koster, Michael | Chaska | HS-MN | 13-Apr-01 | FYE | 5’9 | 171 | D | L |
70 | Jones, Zachary | Tri-City | USHL | 18-Oct-00 | FYE | 5’10 | 172 | D | L |
71 | Serdyuk, Egor | Victoriaville | QMJHL | 3-Jun-01 | FYE | 5’10 | 158 | RW | L |
72 | Nussbaumer, Valentin | Shawinigan | QMJHL | 25-Sep-00 | FYE | 5’11 | 165 | C | L |
73 | Moynihan, Patrick | U.S. U18 | NTDP | 23-Jan-01 | FYE | 5’11 | 183 | RW | R |
74 | Keppen, Ethan | Flint | OHL | 20-Mar-01 | FYE | 6’2 | 212 | LW | L |
75 | Francis, William | Cedar Rapids | USHL | 16-Nov-00 | FYE | 6’5 | 207 | D | R |
77 | McCarthy, Case | U.S. U18 | NTDP | 9-Jan-01 | FYE | 6’1 | 198 | D | R |
78 | Phillips, Ethan | Sioux Falls | USHL | 7-May-01 | FYE | 5’9 | 148 | C | R |
79 | Mutala, Sasha | Tri-City | WHL | 6-May-01 | FYE | 6’0 | 200 | RW | R |
80 | Blaisdell, Harrison | Chilliwack | BCHL | 18-Mar-01 | FYE | 5’11 | 181 | C | L |
81 | Newkirk, Reece | Portland | WHL | 20-Feb-01 | FYE | 5’11 | 172 | C | L |
82 | Malone, Jack | Youngstown | USHL | 13-Oct-00 | FYE | 6’1 | 191 | RW | R |
84 | Rizzo, Massimo | Penticton | BCHL | 13-Jun-01 | FYE | 5’10 | 175 | C | L |
86 | Nodler, Joshua | Fargo | USHL | 27-Apr-01 | FYE | 5’11 | 194 | C | R |
87 | Webber, Cade | Rivers | HS-MA | 5-Jan-01 | FYE | 6’6 | 194 | D | L |
88 | Moore, Cooper | Brunswick | HS-CT | 16-Feb-01 | FYE | 6’1 | 175 | D | L |
90 | Huglen, Aaron | Roseau | HS-MN | 6-Mar-01 | FYE | 5’11 | 166 | RW | R |
91 | Cajkovic, Maxim | Saint John | QMJHL | 3-Jan-01 | FYE | 5’11 | 185 | RW | R |
92 | Leguerrier, Jacob | Sault Ste. Marie | OHL | 22-Nov-00 | FYE | 6’1 | 200 | D | L |
93 | Lindmark, Owen | U.S. U18 | NTDP | 17-May-01 | FYE | 6’0 | 192 | C | R |
94 | Schmiemann, Quinn | Kamloops | WHL | 27-Jul-01 | FYE | 6’2 | 185 | D | L |
95 | Stevenson, Keegan | Guelph | OHL | 31-Dec-00 | FYE | 6’1 | 183 | LW | L |
96 | Schwindt, Cole | Mississauga | OHL | 25-Apr-01 | FYE | 6’2 | 182 | RW | R |
97 | Donovan, Ryder | Duluth East | HS-MN | 4-Oct-00 | FYE | 6’3 | 184 | C | R |
98 | Pitlick, Rhett | Chaska | HS-MN | 7-Feb-01 | FYE | 5’9 | 160 | LW | L |
99 | Mackay, Cole | Sault Ste. Marie | OHL | 13-Jun-01 | FYE | 5’10 | 188 | RW | R |
100 | Toporowski, Luke | Spokane | WHL | 12-Apr-01 | FYE | 5’11 | 179 | C | L |
101 | Carroll, Joseph | Sault Ste. Marie | OHL | 1-Feb-01 | FYE | 6’2 | 200 | C | L |
103 | Porco, Nicholas | Saginaw | OHL | 12-Mar-01 | FYE | 6’0 | 177 | LW | L |
104 | Murray, Blake | Sudbury | OHL | 5-Jul-01 | FYE | 6’2 | 187 | C | L |
105 | Olson, Quinn | Okotoks | AJHL | 9-May-01 | FYE | 5’11 | 170 | LW | L |
106 | Pinoniemi, Garrett | Holy Family | HS-MN | 15-Jul-01 | FYE | 6’0 | 147 | C | L |
108 | Ciccolini, Eric | Jr. Canadiens | OJHL | 14-Jan-01 | FYE | 5’11 | 160 | RW | R |
109 | Swankler, Austen | Sioux Falls | USHL | 21-Aug-01 | FYE | 6’0 | 181 | C | L |
110 | Gildon, Michael | U.S. U18 | NTDP | 21-Jun-01 | FYE | 6’2 | 195 | LW | L |
111 | Millar, Jackson | Cedar Rapids | USHL | 30-Nov-00 | FYE | 6’5 | 211 | D | R |
112 | Stange, Sam | Eau Claire North | HS-WI | 20-Apr-01 | FYE | 6’0 | 187 | RW | R |
113 | Primeau, Mason | North Bay | OHL | 28-Jul-01 | FYE | 6’5 | 205 | C | L |
115 | Brinkman, Benjamin | Minnesota | Big-10 | 4-Oct-00 | FYE | 6’1 | 215 | D | L |
116 | Siedem, Ryan | Central Illinois | USHL | 25-Feb-01 | FYE | 6’2 | 191 | D | R |
117 | McCartney, Ben | Brandon | WHL | 13-Jul-01 | FYE | 6’0 | 182 | LW | L |
118 | Alistrov, Vladimir | Edmonton | WHL | 12-Feb-01 | FYE | 6’2 | 175 | LW | L |
119 | Janicke, Trevor | Central Illinois | USHL | 25-Dec-00 | FYE | 5’10 | 193 | C | R |
120 | Skinner, Hunter | Lincoln | USHL | 29-Apr-01 | FYE | 6’3 | 176 | D | R |
121 | Nesterenko, Nikita | Lawrenceville | HS-NJ | 10-Sep-01 | FYE | 6’0 | 157 | C | L |
123 | Rybinski, Henrik | Seattle | WHL | 26-Jun-01 | FYE | 6’1 | 176 | RW | R |
125 | Millman, Mason | Saginaw | OHL | 18-Jul-01 | FYE | 6’1 | 175 | D | L |
129 | Gerrie, Keighan | Thunder Bay | SIJHL | 6-Apr-01 | FYE | 5’11 | 187 | C | R |
130 | Uens, Zachary | Wellington | OJHL | 13-May-01 | FYE | 6’1 | 178 | D | L |
131 | Mazura, Tomas | Kimball Union | HS-NH | 23-Sep-00 | FYE | 6’2 | 170 | C | L |
133 | Stienburg, Matthew | St. Andrews | HS-ON | 7-Oct-00 | FYE | 6’1 | 182 | C | R |
136 | Moberg, Cole | Prince George | WHL | 17-Oct-00 | FYE | 6’3 | 187 | D | R |
137 | Bast, Luke | Brooks | AJHL | 20-Nov-00 | FYE | 5’9 | 167 | D | L |
138 | Van De Leest, Jackson | Calgary | WHL | 15-Jun-01 | FYE | 6’6 | 222 | D | L |
139 | Meehan, Ben | Dexter | HS-MA | 20-Apr-01 | FYE | 6’0 | 165 | D | L |
141 | Uba, Eric | Flint | OHL | 17-Dec-00 | FYE | 6’0 | 193 | RW | R |
143 | Krannila, Jami | Sioux Falls | USHL | 3-Oct-00 | FYE | 5’10 | 160 | C | L |
144 | Merritt, Arlo | Kimball Union | HS-NH | 31-Jan-01 | FYE | 6’3 | 190 | C | L |
145 | Williams, Josh | Edmonton | WHL | 8-Mar-01 | FYE | 6’1 | 190 | RW | R |
146 | Lee, Jake | Seattle | WHL | 13-Jul-01 | FYE | 6’1 | 214 | D | L |
147 | Luedtke, Joshua | Minnetonka | HS-MN | 29-Sep-00 | FYE | 5’8 | 165 | D | R |
148 | Ross, Liam | Sudbury | OHL | 13-May-01 | FYE | 6’2 | 197 | D | L |
149 | Washkurak, Keean | Mississauga | OHL | 16-Aug-01 | FYE | 5’10 | 184 | C | L |
151 | Peach, Bailey | Sherbrooke | QMJHL | 8-Mar-01 | FYE | 5’10 | 175 | LW | L |
152 | Cajka, Petr | Erie | OHL | 11-Dec-00 | FYE | 6’0 | 169 | C | L |
154 | Giroday, Christopher | Green Bay | USHL | 13-Dec-00 | FYE | 6’1 | 172 | D | L |
156 | Budgell, Brett | Charlottetown | QMJHL | 1-Jun-01 | FYE | 5’11 | 190 | LW | L |
159 | Gaucher, Jacob | Val-D’or | QMJHL | 9-Mar-01 | FYE | 6’3 | 184 | C | R |
160 | Michel, Jeremy | Val-D’or | QMJHL | 2-May-01 | FYE | 6’0 | 165 | LW | L |
163 | Alishlalov, Malik | Westminster | HS-CT | 7-Jan-01 | FYE | 6’2 | 195 | D | L |
164 | Horning, Connor | Swift Current | WHL | 11-May-01 | FYE | 6’3 | 188 | D | R |
165 | Bizier, Mathieu | Gatineau | QMJHL | 13-May-01 | FYE | 6’1 | 184 | C | L |
166 | Likhachev, Yaroslav | Gatineau | QMJHL | 2-Sep-01 | FYE | 5’10 | 168 | LW | R |
167 | Leyh, Ethan | Langley | BCHL | 7-Sep-01 | FYE | 6’0 | 190 | LW | L |
168 | Brown, Mitchell | Tri-City | WHL | 25-Jun-01 | FYE | 6’3 | 205 | D | R |
169 | Larochelle, Sean | Victoriaville | QMJHL | 11-Feb-01 | FYE | 5’10 | 164 | D | R |
172 | Turan, Oliver | Acadie-Bathurst | QMJHL | 30-Mar-01 | FYE | 6’5 | 212 | D | R |
173 | Alami, Cade | Berkshire | HS-MA | 13-Mar-01 | FYE | 6’7 | 195 | D | R |
174 | Angle, Tyler | Windsor | OHL | 30-Sep-00 | FYE | 5’10 | 167 | C | L |
175 | Swetlikoff, Alex | Kelowna | WHL | 6-Jul-01 | FYE | 6’3 | 188 | C | L |
176 | Warner, Nate | St. Cloud Cathedral | HS-MN | 3-Sep-01 | FYE | 6’0 | 177 | LW | L |
177 | Beaton, John | Kemptville | CCHL | 31-Oct-00 | FYE | 6’1 | 181 | C | L |
179 | Felgueiras, Chase | Humboldt | SJHL | 13-Nov-00 | FYE | 6’4 | 187 | D | R |
180 | Jutting, Jackson | Prior Lake | HS-MN | 27-Feb-01 | FYE | 5’10 | 185 | C | L |
181 | Guy, Brayden | Sarnia | OHL | 3-Mar-01 | FYE | 6’0 | 190 | LW | L |
182 | Staios, Nathan | Windsor | OHL | 17-May-01 | FYE | 5’8 | 168 | D | L |
183 | Breen, Lynden | Central Illinois | USHL | 31-May-01 | FYE | 5’9 | 161 | C | L |
185 | Young, Tyler | Lawrence | HS-MA | 8-May-01 | FYE | 6’0 | 163 | RW | R |
186 | Sedov, Nikita | Regina | WHL | 5-May-01 | FYE | 6’1 | 186 | D | L |
188 | Barlage, Logan | Lethbridge | WHL | 12-Jan-01 | FYE | 6’4 | 202 | C | R |
189 | Mutter, Navrin | Hamilton | OHL | 15-Mar-01 | FYE | 6’3 | 190 | LW | L |
191 | Bettens, Kyle | Steinbach | MJHL | 4-Jul-01 | FYE | 6’3 | 193 | RW | R |
192 | Malysjev, Emil | Saskatoon | WHL | 1-May-01 | FYE | 6’3 | 187 | D | L |
193 | Mack, Simon | Brockville | CCHL | 29-Mar-01 | FYE | 5’10 | 180 | D | R |
194 | Larose, Nathan | Cape Breton | QMJHL | 24-Sep-00 | FYE | 6’1 | 194 | D | R |
196 | Bohlsen, Kaden | Fargo | USHL | 10-Jan-01 | FYE | 6’4 | 190 | C | R |
197 | Proctor, Kirby | Des Moines | USHL | 20-Apr-01 | FYE | 6’3 | 190 | D | L |
198 | Prikryl, Filip | Saint John | QMJHL | 2-Apr-01 | FYE | 6’1 | 165 | C | L |
199 | Fizer, Tarun | Victoria | WHL | 1-Mar-01 | FYE | 5’11 | 163 | C | R |
200 | Kalmikov, Brooklyn | Cape Breton | QMJHL | 21-Apr-01 | FYE | 6’0 | 165 | C | L |
201 | Okabe, Zachary | Grande Prairie | AJHL | 4-Jan-01 | FYE | 5’8 | 165 | RW | R |
202 | Kope, David | Edmonton | WHL | 10-Oct-00 | FYE | 6’4 | 170 | RW | R |
204 | Simoneau, Xavier | Drummondville | QMJHL | 19-May-01 | FYE | 5’6 | 169 | C | L |
206 | Muir, Cole | Kootenay | WHL | 14-Feb-01 | FYE | 6’3 | 205 | C | L |
207 | Ring, Jack | Boston Adv. U18 | USMAAAE | 18-Dec-00 | FYE | 6’3 | 168 | LW | L |
208 | Rannisto, Jasper | Blainville-Boisbriand | QMJHL | 28-Nov-00 | FYE | 6’1 | 179 | D | L |
209 | Parent, Xavier | Halifax | QMJHL | 23-Mar-01 | FYE | 5’8 | 171 | LW | L |
213 | York, Jack | Barrie | OHL | 17-Sep-00 | FYE | 6’0 | 190 | D | R |
214 | Allensen, Nathan | Barrie | OHL | 3-May-01 | FYE | 6’0 | 180 | D | L |
215 | Glover, Ty | Jr. Sabres | OJHL | 1-Oct-00 | FYE | 6’2 | 194 | C | L |
216 | Henault, Louka | Windsor | OHL | 31-Jan-01 | FYE | 6’0 | 181 | D | L |
217 | D’amico, Daniel | Windsor | OHL | 26-Jan-01 | FYE | 5’9 | 184 | LW | L |
LV | Hamaliuk, Dillon | Seattle | WHL | 30-Oct-00 | FYE | 6’3 | 190 | LW | L |
LV | Ladd, Grayson | Windsor | OHL | 1-Mar-01 | FYE | 6’1 | 173 | D | R |
LV | Bertuzzi, Tag | Hamilton | OHL | 18-Feb-01 | FYE | 6’0 | 200 | LW | L |
LV | Alexander, Jacson | Edmonton | WHL | 1-Feb-01 | FYE | 5’9 | 178 | D | L |
Archives
Categories
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Categories
- 2016 NHL Draft
- 2017 NHL Draft
- 2017 Prospect Showcases
- 2018 Draft Prospects
- 2018 NHL Draft
- 2019 Draft Profiles
- 2019 NHL Draft
- 2019 World Juniors
- 2020 NHL Draft
- 2021 NHL Draft
- 2021 World Juniors
- 2022 NHL Draft
- 2023 NHL Draft
- 2024 NHL Draft
- Big-10
- Draft History
- Finland
- International Tournaments
- Mock Drafts
- NCAA
- NCHC
- NHL News
- NHL Prospects
- NTDP
- OHL
- Prospect Leagues
- QMJHL
- Rankings
- Russia
- Scouting Notes
- Sweden
- USHL
- WHL
Archive
- July 2024
- June 2024
- July 2023
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015