2016 CHL First-year Draft Eligibles
2016 Draft Eligibles (OHL)
# | Player | Position | Shoots | Height | Weight | DOB | Home town | Team |
---|---|---|---|---|---|---|---|---|
11 | Giordano Finoro | C | R | 5.11 | 172 | 17-May-98 | Guelph, ON | Barrie Colts |
16 | Ben Hawerchuk | LW | L | 5.1 | 157 | 27-Mar-98 | King City, ON | Barrie Colts |
18 | Zachary Magwood | C | R | 5.1 | 180 | 22-Apr-98 | Cambridge, ON | Barrie Colts |
9 | Kyle Maksimovich | LW | L | 5.09 | 170 | 10-Mar-98 | Hamilton, ON | Erie Otters |
10 | Shaun Bily | C | L | 5.1 | 183 | 22-Feb-98 | Doylestown, PA | Erie Otters |
12 | Alex DeBrincat | RW | R | 5.07 | 160 | 18-Dec-97 | Detroit, MI | Erie Otters |
17 | Taylor Raddysh | RW | R | 6.02 | 198 | 18-Feb-98 | Caledon, ON | Erie Otters |
36 | Riley MacRae | LW | L | 6.01 | 186 | 28-Mar-98 | Hamilton, ON | Erie Otters |
2 | Mitchell Byrne | D | L | 6 | 189 | 4-Mar-98 | Brampton, ON | Erie Otters |
4 | Taylor Egan | D | L | 6 | 186 | 9-Jun-98 | Carp, ON | Erie Otters |
6 | Jordan Sambrook | D | R | 6.02 | 183 | 11-Apr-98 | Markham, ON | Erie Otters |
20 | Jake Lawr | G | L | 6.03 | 173 | 19-May-98 | Toronto, ON | Erie Otters |
8 | Dane Johnstone | C | R | 5.11 | 186 | 4-Mar-98 | St. Thomas, ON | Flint Firebirds |
10 | Nicholas Caamano | RW | L | 6.01 | 184 | 7-Sep-98 | Ancaster, ON | Flint Firebirds |
18 | Matyáš Kantner | RW | R | 6.03 | 175 | 20-Jun-98 | Plzen, CZE | Flint Firebirds |
41 | Will Bitten | C | R | 5.1 | 167 | 10-Jul-98 | Gloucester, ON | Flint Firebirds |
73 | Jacob Collins | LW | L | 6.01 | 187 | 20-Apr-98 | Renfrew, ON | Flint Firebirds |
4 | Håkon Nilsen | RD | R | 6.01 | 190 | 4-Feb-98 | Cape Coral, FL | Flint Firebirds |
11 | Nicolas Sicoly | RW | L | 5.09 | 165 | 5-Jan-98 | Sault Ste. Marie, ON | Guelph Storm |
17 | Kyle West | RW | L | 6.03 | 181 | 28-Mar-98 | Burlington, ON | Guelph Storm |
23 | Matthew Hotchkiss | C | L | 6.01 | 195 | 6-Feb-98 | Whitby, ON | Guelph Storm |
24 | Givani Smith | RW | L | 6.01 | 197 | 27-Feb-98 | Toronto, ON | Guelph Storm |
25 | Luke Burghardt | RW | R | 5.1 | 150 | 12-May-98 | Bowmanville, ON | Guelph Storm |
2 | Levi Tetrault | D | L | 6.01 | 184 | 5-Feb-98 | Pain Court, ON | Guelph Storm |
3 | Kyle Rhodes | D | R | 6.02 | 210 | 25-Dec-97 | Powhatan, VA | Guelph Storm |
4 | Noah Carroll | D | L | 6.01 | 173 | 2-Dec-97 | Strathroy, ON | Guelph Storm |
7 | Brock Philips | D | R | 6.05 | 205 | 10-Mar-98 | Fergus, ON | Guelph Storm |
12 | Mitchell Mendonca | C | L | 5.11 | 160 | 14-Jul-98 | Thorold, ON | Hamilton Bulldogs |
17 | Brandon Saigeon | C | L | 6.01 | 197 | 14-Jun-98 | Grimsby, ON | Hamilton Bulldogs |
28 | Joseph Mizzi | RW | R | 5.09 | 173 | 19-Apr-98 | Markham, ON | Hamilton Bulldogs |
6 | Ondrej Kachyna | D | L | 6.03 | 191 | 30-Apr-98 | Hodonin, Cze, Czech. Rep. | Hamilton Bulldogs |
20 | Cole Candella | D | L | 6.01 | 186 | 13-Feb-98 | Mississauga, ON | Hamilton Bulldogs |
21 | Christian Mieritz | D | L | 6.01 | 204 | 30-Sep-97 | Rodovre, Denmark | Hamilton Bulldogs |
22 | Jack Hanley | D | L | 5.1 | 209 | 20-Apr-98 | Whitby, ON | Hamilton Bulldogs |
42 | Benjamin Gleason | D | L | 6.01 | 168 | 25-Mar-98 | Ortonville, MI | Hamilton Bulldogs |
11 | Zack Dorval | C | L | 6 | 180 | 20-Apr-98 | Hearst, ON | Kingston Frontenacs |
15 | Sam Field | RW | R | 6.01 | 184 | 4-Feb-98 | Tenafly, NJ | Kingston Frontenacs |
21 | Ryan Cranford | RW | R | 6 | 190 | 9-Apr-98 | Embrun, ON | Kingston Frontenacs |
55 | Austin Grzenia | RW | R | 5.11 | 170 | 21-May-98 | Macomb, MI | Kingston Frontenacs |
13 | Konstantin Chernyuk | D | L | 6.04 | 175 | 13-Feb-98 | St. Petersburg, Russia | Kingston Frontenacs |
23 | Adam Mascherin | LW | L | 5.09 | 199 | 6-Jun-98 | Maple, ON | Kitchener Rangers |
74 | Connor Bunnaman | C | L | 6.01 | 207 | 16-Apr-98 | Guelph, ON | Kitchener Rangers |
5 | Sean Allen | D | L | 6.02 | 188 | 21-Apr-98 | Puslinch, ON | Kitchener Rangers |
7 | Connor Hall | D | L | 6.02 | 192 | 21-Feb-98 | Cambridge, ON | Kitchener Rangers |
7 | Matthew Tkachuk | LW | L | 6.01 | 195 | 11-Dec-97 | St. Louis, MO | London Knights |
17 | Eric Henderson | LW | L | 6.01 | 182 | 23-Apr-98 | Kingsville, ON | London Knights |
49 | Max Jones | LW | L | 6.03 | 200 | 17-Feb-98 | Orion, MI | London Knights |
63 | Cliff Pu | RW | R | 6.01 | 188 | 3-Jun-98 | Richmond Hill, ON | London Knights |
3 | Nicolas Mattinen | D | R | 6.04 | 220 | 5-Mar-98 | Ottawa, ON | London Knights |
4 | Olli Juolevi | D | L | 6.02 | 180 | 5-May-98 | Helsinki, Finland | London Knights |
98 | Victor Mete | D | L | 5.1 | 174 | 7-Jun-98 | Woodbridge, ON | London Knights |
1 | Tyler Parsons | G | L | 6.01 | 185 | 18-Sep-97 | Chesterfield, MI | London Knights |
30 | Emanuel Vella | G | L | 6.04 | 190 | 8-Aug-98 | Toronto, ON | London Knights |
9 | Michael McLeod | C | R | 6.02 | 187 | 3-Feb-98 | Mississauga, ON | Mississauga Steelheads |
12 | Marcus Dickerson | RW | R | 5.09 | 205 | 22-Jan-98 | West Deptford, NJ | Mississauga Steelheads |
14 | Nathan Bastian | C | R | 6.04 | 208 | 6-Dec-97 | Kitchener, ON | Mississauga Steelheads |
61 | Brendan Harrogate | C | R | 6.01 | 174 | 13-Feb-98 | Chatham, ON | Mississauga Steelheads |
92 | Alexander Nylander | RW | R | 6 | 172 | 2-Mar-98 | Sweden | Mississauga Steelheads |
98 | Luke Kutkevicius | C | L | 6 | 163 | 25-Mar-98 | Toronto, ON | Mississauga Steelheads |
4 | Sean Day | D | L | 6.03 | 230 | 9-Jan-98 | Rochester, MI | Mississauga Steelheads |
36 | Austin Osmanski | D | L | 6.04 | 196 | 30-Apr-98 | East Aurora, NY | Mississauga Steelheads |
12 | Evan Krassey | RW | R | 6.03 | 194 | 1-Apr-98 | Atikokan, ON | Niagara IceDogs |
14 | Christopher Paquette | C | R | 6.01 | 174 | 27-Mar-98 | Kingston, ON | Niagara IceDogs |
25 | Kyle Langdon | C | R | 6 | 174 | 26-Aug-98 | Thorold, ON | Niagara IceDogs |
2 | Jack Wieringa | D | L | 6.01 | 187 | 27-Mar-98 | Woodstock, ON | Niagara IceDogs |
17 | William Lochead | D | L | 6 | 195 | 30-Mar-98 | London, ON | Niagara IceDogs |
30 | Stephen Dhillon | G | L | 6.04 | 185 | 14-Sep-98 | Buffalo, NY | Niagara IceDogs |
14 | Zach Poirier | C | R | 5.11 | 191 | 12-May-98 | Mountain, ON | North Bay Battalion |
15 | David Sherman | LW | R | 6.03 | 194 | 17-May-98 | Mississauga, ON | North Bay Battalion |
16 | Kyle Potts | C | L | 6.03 | 185 | 26-May-98 | Oakville, ON | North Bay Battalion |
17 | Justin Brazeau | RW | R | 6.04 | 194 | 2-Feb-98 | New Liskeard, ON | North Bay Battalion |
21 | Max Kislinger | C | R | 6.02 | 201 | 11-Feb-98 | Garmisch-Partenkirchen, Ger | North Bay Battalion |
27 | Kyle Moore | RW | R | 6.01 | 216 | 20-Jan-98 | Charlotte, N.C | North Bay Battalion |
4 | Cam Dineen | D | L | 5.11 | 182 | 19-Jun-98 | Toms River, N.J | North Bay Battalion |
5 | Jake Ramalho | D | L | 6.02 | 210 | 25-May-98 | Ottawa, ON | North Bay Battalion |
25 | Mark Shoemaker | D | R | 6.02 | 208 | 28-Sep-97 | Mississauga, ON | North Bay Battalion |
12 | Domenic Commisso | C | R | 5.09 | 171 | 19-Feb-98 | Oakville, ON | Oshawa Generals |
16 | Riley Stillman | D | L | 6 | 180 | 9-Mar-98 | Peterborough, ON | Oshawa Generals |
30 | Liam Devine | G | R | 6.03 | 216 | 4-Apr-98 | Guelph , ON | Oshawa Generals |
19 | Travis Barron | LW | L | 6.01 | 188 | 17-Aug-98 | Belfountain, ON | Ottawa 67’s |
83 | Connor Warnholtz | LW | L | 6.02 | 160 | 1-Jul-98 | Kanata, ON | Ottawa 67’s |
91 | Drake Rymsha | C | R | 5.11 | 187 | 6-Aug-98 | Huntington Woods, MI | Ottawa 67’s |
3 | William Brown | D | R | 6.01 | 177 | 3-May-98 | Nepean, ON | Ottawa 67’s |
10 | Greg Smith | LW | R | 6 | 165 | 2-Apr-98 | Ajax, ON | Owen Sound Attack |
11 | Liam Dunda | LW | L | 6.04 | 210 | 15-Sep-97 | Grimsby, ON | Owen Sound Attack |
16 | Kevin Hancock | C | L | 5.11 | 180 | 2-Mar-98 | Mississauga, ON | Owen Sound Attack |
29 | Keenan Reynolds | LW | L | 6.01 | 205 | 31-Mar-98 | Ottawa, ON | Owen Sound Attack |
14 | Eddie Schulz | C | R | 6.01 | 182 | 19-Apr-98 | Erin, ON | |
18 | Adam Timleck | RW | R | 5.09 | 158 | 26-Feb-98 | Toronto, ON | Peterborough Petes |
21 | Jonathan Ang | C | R | 5.11 | 160 | 31-Jan-98 | Markham, ON | Peterborough Petes |
28 | Logan DeNoble | C | R | 5.1 | 189 | 15-Oct-97 | Peterborough, ON | Peterborough Petes |
4 | Matthew Timms | D | L | 5.1 | 176 | 12-May-98 | Waterdown, ON | Peterborough Petes |
30 | Dylan Wells | G | L | 6.02 | 182 | 3-Jan-98 | St. Catharines, ON | Peterborough Petes |
62 | Tye Felhaber | C | L | 5.11 | 190 | 5-Aug-98 | Pembroke, ON | Saginaw Spirit |
55 | Keaton Middleton | LD | L | 6.06 | 235 | 10-Feb-98 | Stratford, ON | Saginaw Spirit |
34 | Evan Cormier | G | L | 6.03 | 205 | 5-Nov-97 | Bowmanville, ON | Saginaw Spirit |
35 | Evan Cormier | G | L | 6.03 | 205 | 6-Nov-97 | Bowmanville, ON | Saginaw Spirit |
10 | Anthony Salinitri | LW | L | 5.11 | 171 | 5-Mar-98 | Windsor, ON | Sarnia Sting |
25 | Jordan Kyrou | RW | R | 6 | 175 | 5-May-98 | Toronto, ON | Sarnia Sting |
26 | Chase Campbell | RW | R | 5.08 | 171 | 24-Jun-98 | Waterloo, ON | Sarnia Sting |
5 | Jakob Chychrun | D | L | 6.02 | 214 | 31-Mar-98 | Boca Raton, FL | Sarnia Sting |
22 | Jake O’Donnell | D | R | 6.02 | 180 | 5-Jun-98 | Bowmanville, ON | Sarnia Sting |
12 | Boris Katchouk | LW | L | 6.01 | 179 | 18-Jun-98 | Kitchener, ON | Sault Ste. Marie Greyhounds |
17 | Makar Tokarev | LW | L | 6 | 175 | 2-Jan-98 | Magnitogorsk, Russia | Sault Ste. Marie Greyhounds |
26 | Tim Gettinger | LW | L | 6.06 | 202 | 14-Apr-98 | North Olmstead, OH | Sault Ste. Marie Greyhounds |
38 | Hayden Verbeek | C | R | 5.1 | 172 | 17-Oct-97 | Kingston, ON | Sault Ste. Marie Greyhounds |
52 | Jack Kopacka | LW | L | 6.02 | 178 | 5-Mar-98 | Mentamora, MI | Sault Ste. Marie Greyhounds |
14 | Theo Calvas | D | R | 6.04 | 200 | 6-Aug-98 | Bloomfield Hills, MI | Sault Ste. Marie Greyhounds |
32 | Joseph Raaymakers | G | L | 6.01 | 182 | 17-Mar-98 | Chatham, ON | Sault Ste. Marie Greyhounds |
11 | Alan Lyszczarczyk | C | L | 6 | 181 | 17-Feb-98 | Wallington, NJ | Sudbury Wolves |
13 | Michael Pezzetta | C | R | 6.01 | 199 | 13-Mar-98 | Toronto, ON | Sudbury Wolves |
26 | Nicholas Romero | RW | R | 6.02 | 189 | 26-Jan-98 | Maple, ON | Sudbury Wolves |
98 | Dmitry Sokolov | C | L | 6 | 216 | 14-Apr-98 | Omsk, Russia | Sudbury Wolves |
2 | Trenton Bourque | D | L | 6.02 | 194 | 11-Jun-98 | Burlington, ON | Sudbury Wolves |
29 | Matthew Menna | G | R | 6 | 163 | 7-Sep-98 | Aurora, ON | Sudbury Wolves |
33 | Troy Timpano | G | L | 6.01 | 184 | 13-Nov-97 | Pickering, ON | Sudbury Wolves |
21 | Logan Brown | C | L | 6.06 | 218 | 5-Mar-98 | Chesterfield, MO | Windsor Spitfires |
22 | Cole Carter | RW | R | 5.08 | 156 | 7-Jun-98 | Ottawa, ON | Windsor Spitfires |
44 | Luke Kirwan | LW | L | 6.02 | 230 | 23-Sep-97 | Syracuse, NY | Windsor Spitfires |
17 | Logan Stanley | D | L | 6.06 | 220 | 26-May-98 | Waterloo, ON | Windsor Spitfires |
31 | Mikhail Sergachev | D | L | 6.02 | 205 | 25-Jun-98 | Nizhnekamsk, Russia | Windsor Spitfires |
2016 Draft Eligibles (QMJHL)
2016 Draft Eligibles (WHL)
2015 Draft Eligibles