North American Skaters / European Skaters / North American Goaltenders / European Goaltenders

2015 CENTRAL SCOUTING BUREAU FINAL RANKINGS: EUROPEAN SKATERS

Rank Name Team League POS HT WT
1 RANTANEN, MIKKO TPS FINLAND RW 6′ 3.5″ 211
2 CARLSSON, GABRIEL LINKOPING JR. SWEDEN-JR. D 6′ 4.0″ 183
3 LARSSON, JACOB FROLUNDA JR. SWEDEN-JR. D 6′ 2.0″ 191
4 ERIKSSON EK, JOEL FARJESTAD SWEDEN C 6′ 1.75″ 180
5 SPACEK, MICHAEL PARDUBICE CZREP RW 5′ 11.0″ 187
6 KYLINGTON, OLIVER FARJESTAD SWEDEN D 6′ 0.0″ 180
7 GURIANOV, DENIS TOGLIATTI 2 RUSSIA-JR. RW 6′ 2.5″ 183
8 KOVACS, ROBIN AIK SWEDEN-2 RW 6′ 0.0″ 172
9 AHL, FILIP HV 71 JR. SWEDEN-JR. LW 6′ 3.25″ 211
10 LOOKE, JENS BRYNAS SWEDEN RW 6′ 0.5″ 180
11 KASE, DAVID CHOMUTOV CZREP-2 RW 5′ 11.0″ 169
12 SIEGENTHALER, JONAS ZURICH SWISS D 6′ 2.5″ 220
13 AHO, SEBASTIAN SKELLEFTEA SWEDEN D 5′ 9.25″ 165
14 HINTZ, ROOPE ILVES FINLAND LW 6′ 2.5″ 185
15 NATTINEN, JULIUS JYP 2 FINLAND-2 C 6′ 1.75″ 191
16 CERNAK, ERIK KOSICE SLOVAKIA D 6′ 3.0″ 203
17 DERGACHYOV, ALEXANDER SKA ST. PETERSBURG 2 RUSSIA-JR. C 6′ 4.0″ 200
18 AHO, SEBASTIAN KARPAT FINLAND RW 5′ 11.25″ 172
19 LINDGREN, JESPER MODO JR. SWEDEN-JR. D 6′ 0.0″ 161
20 MALGIN, DENIS ZURICH SWISS C 5′ 8.0″ 163
21 STENLUND, KEVIN HV 71 JR. SWEDEN-JR. C 6′ 3.0″ 205
22 VOLKOV, ARTEM MVD BALASHIKHA 2 RUSSIA-JR. D 6′ 1.0″ 189
23 JASEK, LUKAS TRINEC CZREP RW 5′ 11.25″ 165
24 VOROBYOV, MIKHAIL UFA 2 RUSSIA-JR. C 6′ 2.0″ 194
25 VAINIO, VEETI BLUES JR. FINLAND-JR. D 6′ 1.75″ 169
26 GAVRIKOV, VLADISLAV YAROSLAVL RUSSIA D 6′ 2.5″ 205
27 RYKOV, YEGOR SKA ST. PETERSBURG 2 RUSSIA-JR. D 6′ 1.25″ 216
28 DUFEK, JAN BRNO JR. CZREP-JR. RW 5′ 11.75″ 172
29 KAPRIZOV, KIRILL NOVOKUZNETSK RUSSIA LW 5′ 9.0″ 185
30 YUDIN, DMITRI ST. PETERSBURG RUSSIA D 6′ 2.0″ 185
31 SAARELA, ALEKSI ASSAT FINLAND C 5′ 10.5″ 198
32 TUULOLA, JONI HPK FINLAND D 6′ 2.5″ 180
33 TAMMELA, JONNE KALPA FINLAND RW 5′ 10.0″ 180
34 BONDRA, RADOVAN KOSICE SLOVAKIA RW 6′ 5.25″ 220
35 DVORAK, FILIP BRNO JR. CZREP-JR. C 6′ 0.5″ 178
36 VEJDEMO, LUKAS DJURGARDEN JR. SWEDEN-JR. C 6′ 2.0″ 194
37 ORDOS, JAN LIBEREC JR. CZREP-JR. LW 5′ 11.0″ 176
38 VOLKOV, ALEXANDER SKA ST. PETERSBURG 2 RUSSIA-JR. RW 6′ 0.5″ 189
39 DYMACEK, ROMAN BRNO JR. CZREP-JR. LW 6′ 0.5″ 175
40 JAROS, CHRISTIAN LULEA JR. SWEDEN-JR. D 6′ 3.0″ 201
41 KUZMENKO, ANDREI CSKA 2 RUSSIA-JR. LW 5′ 11.0″ 185
42 BOLTANOV, ARTUR MAGNITOGORSK 2 RUSSIA-JR. LW 6′ 2.0″ 169
43 CHEREPANOV, NIKITA YAROSLAVL 2 RUSSIA-JR. D 6′ 3.0″ 205
44 FALKOVSKY, STEPAN YUNOST MINSK 2 RUSSIA-JR. D 6′ 6.0″ 203
45 KORSHKOV, YEGOR YAROSLAVL 2 RUSSIA-JR. RW 6′ 3.0″ 170
46 HANSSON, PETTER LINKOPING JR. SWEDEN-JR. D 6′ 1.0″ 187
47 CARLSSON, LUCAS BRYNAS JR. SWEDEN-JR. D 6′ 0.0″ 180
48 ALSING, OLLE ALMTUNA SWEDEN-2 D 5′ 11.0″ 161
49 PAIGIN, ZIYAT KAZAN RUSSIA D 6′ 6.0″ 209
50 CEBIKIN, NIKOLAI MVD BALASHIKHA 2 RUSSIA-JR. LW 6′ 0.0″ 183
51 NAZARKIN, EVGENI CHELYABINSK 2 RUSSIA-JR. D 6′ 3.0″ 205
52 LESCHENKO, VYACHESLAV MYTISCHI RUSSIA RW 5′ 11.0″ 167
53 EKESTAHL JONSSON, LUCAS MODO JR. SWEDEN-JR. D 6′ 0.0″ 163
54 YEMETS, IVAN NOVOKUZNETSK 2 RUSSIA-JR. LW 5′ 10.0″ 161
55 TORNQVIST, HENRIK LINKOPING SWEDEN RW 6′ 1.0″ 180
56 NIKU, SAMI JYP 2 FINLAND-2 D 6′ 0.5″ 176
57 KAMPF, DAVID CHOMUTOV CZREP-2 RW 6′ 2.0″ 191
58 AFONASYEVSKY, SEMYON CHELYABINSK 2 RUSSIA-JR. RW 6′ 2.0″ 196
59 YOUNAN, ALEXANDER HV 71 JR. SWEDEN-JR. D 6′ 0.75″ 189
60 SHAROV, ALEXANDER TOGLIATTI RUSSIA LW 6′ 2.0″ 191
61 ZHUKENOV, DMITRY OMSK 2 RUSSIA-JR. C 5′ 11.25″ 169
62 BERNHARDT, DANIEL DJURGARDEN JR. SWEDEN-JR. RW 6′ 3.0″ 191
63 YURTAIKIN, DANIL YAROSLAVL 2 RUSSIA-JR. RW 6′ 0.0″ 183
64 DAVIDSSON, JONATHAN DJURGARDEN JR. SWEDEN-JR. LW 5′ 10.0″ 174
65 MASTOMAKI, CHRISTOPHER VASTERAS JR. SWEDEN-JR. C 6′ 3.0″ 191
66 FORSBERG, FREDRIK LEKSAND JR. SWEDEN-JR. C 6′ 0.0″ 174
67 KALAPUDAS, ANTTI HOKKI FINLAND-2 C 6′ 0.0″ 161
68 LEMAN, JONATHAN MODO JR. SWEDEN-JR. D 6′ 0.5″ 185
69 BRODECKI, ADAM BRYNAS SWEDEN LW 5′ 11.0″ 167
70 OLUND, LINUS BRYNAS JR. SWEDEN-JR. C 5′ 11.25″ 178
71 LEANDERSSON, ALEXANDER FARJESTAD JR. SWEDEN-JR. D 6′ 3.0″ 205
72 VOPELKA, LUKAS OREBRO JR. SWEDEN-JR. RW 6′ 0.5″ 191
73 RIAT, DAMIEN MALMO JR. SWEDEN-JR. LW 5′ 11.75″ 165
74 CHIBIRYAEV, KIRILL MVD BALASHIKHA 2 RUSSIA-JR. C 6′ 3.0″ 187
75 KARRER, ROGER GCK ZURICH SWISS-2 D 5′ 11.25″ 172
76 DIEM, DOMINIK GCK ZURICH SWISS-2 C 5′ 10.5″ 163
77 NAPRAVNIK, JULIAN MANNHEIM JR. GERMANY-JR. LW 5′ 9.25″ 147
78 ANDERBERG, ALEXANDER OREBRO JR. SWEDEN-JR. D 6′ 2.0″ 212
79 IMPOSE, AUGUSTE GENEVE JR. SWISS-JR. C 5′ 9.75″ 180
80 BALCERS, RUDOLFS STAVANGER NORWAY LW 5′ 11.0″ 165
81 HATALA, ANDREJ SLOVAKIA U18 SLOVAKIA-2 D 5′ 11.0″ 187
82 ZETTERBERG, LUKAS VASTERAS JR. SWEDEN-JR. RW 6′ 0.0″ 180
83 WAGNER, FRANTISEK CHOMUTOV JR. CZREP-JR. C 6′ 1.25″ 193
84 PETUNIN, ALEXANDER MVD BALASHIKHA 2 RUSSIA-JR. RW 5′ 9.0″ 158
85 GYMER, FRANK JOKERIT JR. FINLAND-JR. C 5′ 9.0″ 156
86 SNAJNAR, ROSTISLAV BRNO JR. CZREP-JR. D 5′ 11.75″ 180
87 WEINHOLD, MARTIN KARLOVY VARY U18 CZREP-JR. U18 D 5′ 11.0″ 164
88 FONTANA, COLIN LUGANO JR. SWISS-JR. D 6′ 7.5″ 182
89 OLHAVER, GUSTAV ROGLE JR. SWEDEN-JR. C 6′ 6.0″ 213
90 JOHANSSON, MIKAEL VAXJO SWEDEN RW 6′ 3.0″ 211
91 KLOK, LUKAS VITKOVICE CZREP D 6′ 1.0″ 187
92 HABERSTICH, FABIAN LANGNAU JR. SWISS-JR. C 6′ 0.0″ 213
93 HAUDUM, LUKAS SODERTALJE JR. SWEDEN-JR. RW 5′ 11.0″ 176
94 HAUSSENER, TIMO RAPPERSWIL JR. SWISS-JR. C 6′ 4.0″ 176
95 HISCHIER, LUCA VISP SWISS-2 C 6′ 1.5″ 191
96 VADOVIC, ANDREJ SLOVAKIA U18 SLOVAKIA-2 D 6′ 1.25″ 187
97 JARVINEN, VILLE ILVES JR. FINLAND-JR. D 6′ 3.5″ 194
98 GRONSTAD, PETTER LORENSKOG NORWAY LW 6′ 1.0″ 185
99 MEYER, DARIO BERN JR. SWISS-JR. RW 6′ 0.0″ 176
100 CUKSTE, KARLIS RIGA 2 RUSSIA-JR. D 6′ 2.0″ 203
101 BURREN, YANIK BERN JR. SWISS-JR. D 5′ 11.25″ 172
102 NIEMELA, JOONAS BLUES JR. FINLAND-JR. C 5′ 10.0″ 176
103 TAVERNIER, SAMI HIFK JR. FINLAND-JR. LW 5′ 11.75″ 174
104 BUINITSKY, DMITRY SHINNIK 2 RUSSIA-JR. RW 6′ 0.0″ 170
105 BJORKQVIST, KASPER BLUES JR. FINLAND-JR. RW 6′ 0.75″ 191
106 LASSEN, MATIAS RODOVRE DENMARK D 6′ 0.0″ 176
107 KAHUN, DOMINIK EHC MUNCHEN GERMANY C/LW 5′ 8.75″ 175
108 PIIPPONEN, TOPI KALPA JR. FINLAND-JR. RW 6′ 0.5″ 194
109 LIPIAINEN, VALTTERI SAIPA JR. FINLAND-JR. RW 5′ 10.0″ 165
110 LAMBACHER, ALEX MANNHEIM JR. GERMANY-JR. RW 6′ 1.0″ 187
111 MIKKOLA, NIKO KALPA JR. FINLAND-JR. D 6′ 4.0″ 185
112 PONOMARENKO, MAKSIMS LORENSKOG NORWAY D 6′ 2.0″ 181
113 KALINA, PETR SPARTA JR. CZREP-JR. D 5′ 11.25″ 160
114 LESKINEN, OTTO KALPA JR. FINLAND-JR. D 5′ 11.0″ 167
115 KAMMERER, MAXIMILIAN EC SALZBURG 2 RUSSIA-JR. LW 6′ 0.0″ 163
116 WISSMANN, KAI DRESDEN GERMANY-2 D 6′ 3.25″ 194
117 SADECKY, BORIS SLOVAKIA U18 SLOVAKIA-2 C 6′ 0.0″ 185
118 THURKAUF, CALVIN ZUG JR. SWISS-JR. C 6′ 0.75″ 198
119 ROYKAS MARTHINSEN, ANDREAS DJURGARDEN JR. SWEDEN-JR. D 6′ 2.0″ 205
120 ZORKO, LUKA MYTISCHI 2 RUSSIA-JR. D 6′ 5.0″ 205