North American Skaters / European Skaters / North American Goaltenders / European Goaltenders

2015 CSB Final Rankings: NA Skaters

Rank Name Team League POS HT WT
1 MCDAVID, CONNOR ERIE OHL C 6′ 0.75″ 195
2 EICHEL, JACK BOSTON UNIVERSITY H-EAST C 6′ 2.0″ 196
3 HANIFIN, NOAH BOSTON COLLEGE H-EAST D 6′ 2.75″ 203
4 STROME, DYLAN ERIE OHL C 6′ 3.0″ 185
5 CROUSE, LAWSON KINGSTON OHL LW 6′ 4.0″ 215
6 MARNER, MITCHELL LONDON OHL C 5′ 11.0″ 160
7 PROVOROV, IVAN BRANDON WHL D 6′ 0.5″ 201
8 ZACHA, PAVEL SARNIA OHL C 6′ 3.0″ 210
9 WERENSKI, ZACHARY U OF MICHIGAN BIG10 D 6′ 2.0″ 206
10 MEIER, TIMO HALIFAX QMJHL RW 6′ 1.0″ 209
11 BARZAL, MATHEW SEATTLE WHL C 5′ 11.25″ 175
12 ZBORIL, JAKUB SAINT JOHN QMJHL D 6′ 0.75″ 184
13 CONNOR, KYLE YOUNGSTOWN USHL LW 6′ 1.0″ 177
14 KONECNY, TRAVIS OTTAWA OHL C 5′ 9.75″ 175
15 HARKINS, JANSEN PRINCE GEORGE WHL C 6′ 1.25″ 182
16 CHABOT, THOMAS SAINT JOHN QMJHL D 6′ 1.5″ 180
17 SVECHNIKOV, EVGENY CAPE BRETON QMJHL LW 6′ 1.75″ 199
18 CHLAPIK, FILIP CHARLOTTETOWN QMJHL C 6′ 1.0″ 196
19 DeBRUSK, JAKE SWIFT CURRENT WHL LW 5′ 11.75″ 174
20 SPRONG, DANIEL CHARLOTTETOWN QMJHL RW 6′ 0.0″ 180
21 ROY, JEREMY SHERBROOKE QMJHL D 6′ 0.0″ 188
22 JUULSEN, NOAH EVERETT WHL D 6′ 1.5″ 174
23 MERKLEY, NICHOLAS KELOWNA WHL RW 5′ 10.5″ 191
24 PILON, RYAN BRANDON WHL D 6′ 2.0″ 206
25 CARLO, BRANDON TRI-CITY WHL D 6′ 5.0″ 196
26 BITTNER, PAUL PORTLAND WHL LW 6′ 4.0″ 204
27 BOESER, BROCK WATERLOO USHL RW 6′ 0.5″ 191
28 NOVAK, THOMAS WATERLOO USHL C 6′ 0.5″ 179
29 WHITE, COLIN USA U-18 USHL C 6′ 0.0″ 183
30 YAN, DENNIS SHAWINIGAN QMJHL LW 6′ 1.25″ 184
31 FORSBACKA KARLSSON, JAKOB OMAHA USHL C 6′ 0.75″ 190
32 DUNN, VINCE NIAGARA OHL D 5′ 11.75″ 187
33 BEAUVILLIER, ANTHONY SHAWINIGAN QMJHL LW 5′ 10.25″ 173
34 VANDE SOMPEL, MITCHELL OSHAWA OHL D 5′ 10.0″ 182
35 WAGNER, AUSTIN REGINA WHL LW 6′ 1.0″ 178
36 GAGNE, GABRIEL VICTORIAVILLE QMJHL RW 6′ 4.75″ 186
37 FISCHER, CHRISTIAN USA U-18 USHL RW 6′ 1.0″ 212
38 SENYSHYN, ZACHARY SAULT STE. MARIE OHL RW 6′ 1.0″ 192
39 ROSLOVIC, JOHN (JACK) USA U-18 USHL C 6′ 0.5″ 182
40 MELOCHE, NICOLAS BAIE-COMEAU QMJHL D 6′ 2.5″ 204
41 BRISEBOIS, GUILLAUME ACADIE-BATHURST QMJHL D 6′ 1.75″ 175
42 LAUZON, JEREMY ROUYN-NORANDA QMJHL D 6′ 1.75″ 193
43 WOTHERSPOON, PARKER TRI-CITY WHL D 6′ 0.25″ 171
44 CAPOBIANCO, KYLE SUDBURY OHL D 6′ 1.0″ 178
45 ROY, NICOLAS CHICOUTIMI QMJHL C 6′ 4.0″ 195
46 DERMOTT, TRAVIS ERIE OHL D 5′ 11.25″ 197
47 GREENWAY, JORDAN USA U-18 USHL LW 6′ 4.75″ 222
48 TRENIN, YAKOV GATINEAU QMJHL C 6′ 1.75″ 194
49 SPEERS, BLAKE SAULT STE. MARIE OHL C 5′ 11.0″ 181
50 KOROSTELEV, NIKITA SARNIA OHL RW 6′ 1.25″ 195
51 FOLEY, ERIK CEDAR RAPIDS USHL LW 5′ 11.5″ 185
52 NIELSEN, ANDREW LETHBRIDGE WHL D 6′ 3.0″ 207
53 MARODY, COOPER SIOUX FALLS USHL C 6′ 0.25″ 173
54 NOEL, NATHAN SAINT JOHN QMJHL C 5′ 10.75″ 172
55 MARSH, ADAM SAINT JOHN QMJHL LW 6′ 0.0″ 160
56 GUHLE, BRENDAN PRINCE ALBERT WHL D 6′ 1.75″ 184
57 KNOTT, GRAHAM NIAGARA OHL LW 6′ 3.25″ 190
58 GILBERT, DENNIS CHICAGO USHL D 6′ 2.25″ 201
59 GAWDIN, GLENN SWIFT CURRENT WHL C 6′ 0.5″ 191
60 BRACCO, JEREMY USA U-18 USHL RW 5′ 9.25″ 173
61 MUSIL, ADAM RED DEER WHL C 6′ 2.75″ 202
62 COTTON, DAVID CUSHING ACADEMY HIGH-MA C 6′ 2.5″ 200
63 MARINO, JOHN SOUTH SHORE USPHL PRE. D 6′ 0.5″ 171
64 BEAUDIN, JEAN-CHRISTOPHE ROUYN-NORANDA QMJHL C 6′ 1.0″ 181
65 KOLESAR, KEEGAN SEATTLE WHL RW 6′ 1.25″ 217
66 WARREN, BRENDAN USA U-18 USHL LW 6′ 0.25″ 191
67 CIRELLI, ANTHONY OSHAWA OHL C 5′ 11.5″ 160
68 SPENCER, MATTHEW PETERBOROUGH OHL D 6′ 1.5″ 203
69 GREER, ANTHONY-JOHN (AJ) BOSTON UNIVERSITY H-EAST LW 6′ 2.5″ 204
70 DOVE-MCFALLS, SAMUEL SAINT JOHN QMJHL LW 6′ 2.0″ 207
71 GROPP, RYAN SEATTLE WHL LW 6′ 2.0″ 187
72 HOBBS, CONNOR REGINA WHL D 6′ 0.5″ 187
73 GABRIELLE, JESSE REGINA WHL LW 5′ 10.75″ 205
74 SUTER, PIUS GUELPH OHL C 5′ 11.0″ 165
75 BOURAMMAN, GUSTAV SAULT STE. MARIE OHL D 5′ 11.25″ 184
76 BOURQUE, SIMON RIMOUSKI QMJHL D 6′ 0.25″ 184
77 RICHARD, ANTHONY VAL-D’OR QMJHL C 5′ 9.5″ 163
78 SOY, TYLER VICTORIA WHL C 5′ 11.5″ 172
79 SADEK, JACK LAKEVILLE NORTH HIGH-MN D 6′ 1.5″ 185
80 MASSIE, JAKE KIMBALL UNION HIGH-NH D 6′ 0.5″ 172
81 MARTENET, CHRIS LONDON OHL D 6′ 7.0″ 198
82 REDDEKOPP, CHAZ VICTORIA WHL D 6′ 3.25″ 219
83 KIELLY, KAMERON CHARLOTTETOWN QMJHL RW 6′ 0.0″ 180
84 CORRIVEAU, TAGGART WESTMINSTER HIGH-CT RW 6′ 1.0″ 181
85 MANGIAPANE, ANDREW BARRIE OHL LW 5′ 10.0″ 170
86 GARLAND, CONOR MONCTON QMJHL RW 5′ 8.0″ 163
87 BACHMAN, KARCH CULVER ACADEMY HIGH-IN LW 5′ 10.5″ 175
88 CECCONI, JOSEPH MUSKEGON USHL D 6′ 2.25″ 209
89 CARRIER, ALEXANDRE GATINEAU QMJHL D 5′ 11.0″ 174
90 GABRIELE, GRANT USA U-18 USHL D 6′ 0.75″ 167
91 SCHEMITSCH, THOMAS OWEN SOUND OHL D 6′ 3.0″ 205
92 TIMASHOV, DMYTRO QUEBEC QMJHL LW 5′ 9.25″ 192
93 ANDERSSON, RASMUS BARRIE OHL D 6′ 0.0″ 212
94 PARSELLS, ADAM WAUSAU WEST HIGH-WI D 6′ 5.5″ 192
95 HENLEY, DAVID CHARLOTTETOWN QMJHL D 6′ 4.5″ 203
96 LUFF, MATT BELLEVILLE OHL RW 6′ 1.5″ 179
97 BEAR, ETHAN SEATTLE WHL D 5′ 11.0″ 200
98 FORTIN, ALEXANDRE ROUYN-NORANDA QMJHL C 6′ 0.0″ 173
99 LIZOTTE, CAMERON PETERBOROUGH OHL D 6′ 1.25″ 193
100 CHO, AUSTIN ST. ANDREWS COLLEGE HIGH-ON D 6′ 0.5″ 190
101 STRAND, AUSTIN RED DEER WHL D 6′ 3.25″ 194
102 CRAWLEY, BRANDON LONDON OHL D 6′ 0.5″ 198
103 ZBOROVSKIY, SERGEY REGINA WHL D 6′ 3.0″ 198
104 RADKE, ROY BARRIE OHL RW 6′ 2.5″ 203
105 GATES, BRENT GREEN BAY USHL C 6′ 1.75″ 196
106 MCDERMOTT, JOHN WESTMINSTER HIGH-CT C 6′ 1.25″ 190
107 TERRY, TROY USA U-18 USHL C/RW 5′ 10.5″ 160
108 GAUDETTE, ADAM CEDAR RAPIDS USHL C 6′ 0.75″ 170
109 SALITURO, DANTE OTTAWA OHL C 5′ 8.25″ 178
110 JAREMKO, JACOB ELK RIVER HIGH-MN C 5′ 11.25″ 170
111 HUNT, DRYDEN MEDICINE HAT WHL LW 6′ 0.0″ 199
112 STEPHENS, MITCHELL SAGINAW OHL C 5′ 11.25″ 188
113 WILKIE, CHRISTOPHER TRI-CITY USHL RW 5′ 11.5″ 199
114 BORGEN, WILLIAM MOORHEAD HIGH-MN D 6′ 1.75″ 189
115 JONES, CALEB USA U-18 USHL D 5′ 11.75″ 194
116 STEPHENS, DEVANTE KELOWNA WHL D 6′ 1.25″ 171
117 BOKA, NICHOLAS USA U-18 USHL D 6′ 0.25″ 197
118 KARNAUKHOV, PAVEL CALGARY WHL LW 6′ 2.5″ 194
119 LABERGE, SAMUEL RIMOUSKI QMJHL LW 6′ 1.5″ 206
120 MCKENZIE, BRETT NORTH BAY OHL C 6′ 1.75″ 190
121 LEVEILLE, LOIK CAPE BRETON QMJHL D 5′ 11.5″ 223
122 WEBSTER, BAILEY SAINT JOHN QMJHL D 6′ 3.0″ 210
123 PEARSON, CHASE YOUNGSTOWN USHL C 6′ 2.0″ 189
124 MORRISON, BRAD PRINCE GEORGE WHL C 5′ 11.5″ 154
125 JOSEPH, MATHIEU SAINT JOHN QMJHL RW 6′ 0.75″ 166
126 BRADLEY, MATTHEW MEDICINE HAT WHL C 5′ 11.25″ 187
127 GENNARO, MATTEO PRINCE ALBERT WHL C 6′ 2.25″ 187
128 WHITE, COLTON SAULT STE. MARIE OHL D 6′ 0.0″ 182
129 ADDISON, JEREMIAH OTTAWA OHL LW 5′ 11.75″ 182
130 ALAIN, ALEXANDRE GATINEAU QMJHL C 6′ 0.25″ 173
131 VELA, MARCUS LANGLEY BCHL C 6′ 0.5″ 204
132 FREYTAG, MATTHEW TRI-CITY USHL LW 6′ 0.75″ 195
133 PETERS, COLLIN SIOUX FALLS USHL C 5′ 11.5″ 166
134 SIDEROFF, DEVEN KAMLOOPS WHL RW 5′ 11.0″ 171
135 PFEIFER, TRISTEN EVERETT WHL D 6′ 4.0″ 180
136 DIFFLEY, BRIEN BOSTON UNIVERSITY H-EAST D 6′ 1.0″ 176
137 LEMCKE, JUSTIN BELLEVILLE OHL D 6′ 2.25″ 200
138 MICHAUD, LUCAS PORTLAND JR. PIRATES USPHL PRE. C 5′ 10.5″ 205
139 FOX, TRENT BELLEVILLE OHL C 6′ 2.0″ 190
140 LINDBERG, BRANDON SARNIA OHL C 6′ 0.5″ 205
141 BARRE BOULET, ALEX DRUMMONDVILLE QMJHL C 5′ 9.0″ 154
142 GALIPEAU, OLIVIER VAL-D’OR QMJHL D 6′ 0.5″ 202
143 TEXEIRA, KEONI PORTLAND WHL D 5′ 11.75″ 208
144 ESTEPHAN, GIORGIO LETHBRIDGE WHL C 6′ 0.0″ 188
145 DESROCHER, STEPHEN OSHAWA OHL D 6′ 3.75″ 198
146 OLSON, TATE PRINCE GEORGE WHL D 6′ 2.25″ 174
147 MCCOOL, HAYDEN WINDSOR OHL C 6′ 3.0″ 200
148 FITZGERALD, CASEY USA U-18 USHL D 5′ 10.5″ 186
149 STEVENS, LUKE NOBLE & GREENOUGH HIGH-MA LW 6′ 3.75″ 192
150 ARTEMOV, ARTEM SAGINAW OHL LW 5′ 10.5″ 200
151 FRONK, JIRI CEDAR RAPIDS USHL RW 6′ 1.5″ 191
152 KEANE, JACKSON WINNIPEG BLUES MJHL C 5′ 8.25″ 150
153 PAVLYCHEV, NIKITA DES MOINES USHL C 6′ 7.0″ 200
154 ASKEW, CAMERON MONCTON QMJHL C 6′ 2.25″ 203
155 SHEA, RYAN BOSTON COLLEGE H.S. HIGH-MA D 6′ 0.5″ 175
156 MOYNIHAN, CONNOR HALIFAX QMJHL LW 6′ 3.75″ 211
157 MYERS, PHILIPPE ROUYN-NORANDA QMJHL D 6′ 4.75″ 196
158 JAYCOX, LUKAS WARROAD HIGH-MN D 6′ 1.5″ 183
159 TKACHEV, VLADIMIR QUEBEC QMJHL LW 5′ 9.5″ 144
160 SIMPSON, MARK ACADIE-BATHURST QMJHL C 6′ 5.25″ 189
161 WEINGER, EVAN PORTLAND WHL RW 5′ 11.25″ 184
162 GARDINER, REID PRINCE ALBERT WHL C/RW 5′ 10.5″ 187
163 DAVIS, KEVIN EVERETT WHL D 5′ 11.75″ 183
164 BECKER, JACK MAHTOMEDI HIGH-MN C 6′ 3.0″ 188
165 MCGAULEY, TIM BRANDON WHL C 6′ 0.0″ 175
166 GOULET, ALEXANDRE CHARLOTTETOWN QMJHL C 5′ 11.5″ 195
167 SCHMALZ, MATT SUDBURY OHL RW 6′ 6.0″ 209
168 LAISHRAM, ADAM BELLEVILLE OHL RW 5′ 8.5″ 158
169 PAWLENCHUK, GRAYSON RED DEER WHL LW 5′ 11.5″ 183
170 SMALLMAN, SPENCER SAINT JOHN QMJHL RW 6′ 0.5″ 184
171 DEMLER, BRENDAN OHIO BLUE JACKETS U18 (T1AAA) USMAAAE D 6′ 1.25″ 166
172 PHILP, LUKE KOOTENAY WHL C 5′ 9.25″ 180
173 AZAR, NICK HONEYBAKED U18 (HPHL) USMAAAE D 6′ 3.0″ 201
174 GATENBY, JOE KELOWNA WHL D 6′ 0.25″ 176
175 MACARTHUR, TYLER OWEN SOUND OHL D 6′ 3.5″ 177
176 BROOKS, ADAM REGINA WHL C 5′ 9.75″ 169
177 HEBIG, CAMERON SASKATOON WHL C 5′ 10.75″ 178
178 FRANZEN, GUSTAF KITCHENER OHL C 5′ 10.75″ 173
179 FONTAINE, GABRIEL SHERBROOKE QMJHL C 6′ 1.0″ 179
180 VAN BOEKEL, JACK SAINT JOHN QMJHL D 6′ 6.75″ 200
181 SPAXMAN, ETHAN WATERLOO USHL D 6′ 3.5″ 193
182 FLANAGAN, MCKAY THE GUNNERY HIGH-CT D 6′ 0.25″ 208
183 KUHLMAN, KARSON U MINN-DULUTH NCHC C/RW 5′ 10.75″ 180
184 JENSEN, KADE LETHBRIDGE WHL D 6′ 1.5″ 191
185 DAVIES, MIKE KITCHENER OHL LW 6′ 2.0″ 191
186 POEHLING, JACK LAKEVILLE NORTH HIGH-MN LW 5′ 10.75″ 164
187 BELL, JASON SAINT JOHN QMJHL D 6′ 2.0″ 188
188 BUONO, CARMINE POWELL RIVER BCHL D 6′ 0.75″ 190
189 ZIPP, MICHAEL CALGARY WHL D 6′ 1.0″ 192
190 REILLY, WILLIAM NORTH YORK OJHL D 6′ 1.75″ 188
191 POEHLING, NICKLAUS LAKEVILLE NORTH HIGH-MN LW 5′ 10.0″ 161
192 GARDNER, RHETT OKOTOKS AJHL C/LW 6′ 2.25″ 200
193 MARCOUX, ANTOINE VICTORIAVILLE QMJHL C 6′ 1.0″ 170
194 SZYPULA, ETHAN OWEN SOUND OHL C 5′ 10.5″ 168
195 ALDWORTH, THOMAS VERNON BCHL RW 5′ 10.75″ 190
196 HUGHES, CAMERON U OF WISCONSIN BIG10 C 5′ 11.5″ 163
197 POLEI, EVAN RED DEER WHL LW 6′ 1.5″ 216
198 SENEY, BRETT MERRIMACK H-EAST LW 5′ 8.75″ 156
199 FINLAY, LIAM VERNON BCHL RW 5′ 6.5″ 132
200 BERG, ADAM CALGARY MUSTANGS AJHL LW 6′ 0.5″ 182
201 MEYER, JARETT OWEN SOUND OHL D 6′ 8.0″ 246
202 ZUHLSDORF, RYAN SIOUX CITY USHL D 5′ 11.25″ 188
203 VERMEULEN, JAMES WHITECOURT AJHL D 6′ 1.75″ 180
204 DARCY, LIAM BERWICK ACADEMY HIGH-ME D 5′ 10.5″ 175
205 FORA, MICHAEL KAMLOOPS WHL D 6′ 2.5″ 210
206 FOURNIER, JORDAN VICTORIAVILLE QMJHL RW 6′ 1.25″ 181
207 CRAWFORD, MARCUS SAGINAW OHL D 5′ 11.0″ 193
208 MCNEELY, JACK LAKEVILLE NORTH HIGH-MN D 6′ 2.5″ 178
209 DESHARNAIS, VINCENT CHILLIWACK BCHL D 6′ 5.75″ 207
210 BRUCE, RILEY NORTH BAY OHL D 6′ 6.0″ 205
LV SCHLICHTING, CONNOR SARNIA OHL D 6′ 3.25″ 207