North American Skaters / European Skaters / North American Goaltenders / European Goaltenders

2014 Central Scouting Bureau Final Rankings: North American Skaters

Rank Player Team League Position Height Weight
1 BENNETT, SAMUEL KINGSTON OHL C 6′ 0.25″ 178
2 EKBLAD, AARON BARRIE OHL D 6′ 3.5″ 216
3 REINHART, SAM KOOTENAY WHL C 6′ 0.75″ 185
4 DRAISAITL, LEON PRINCE ALBERT WHL C 6′ 1.5″ 204
5 DAL COLLE, MICHAEL OSHAWA OHL LW 6′ 1.5″ 182
6 VIRTANEN, JAKE CALGARY WHL RW 6′ 0.75″ 208
7 RITCHIE, NICHOLAS PETERBOROUGH OHL LW 6′ 2.25″ 226
8 PERLINI, BRENDAN NIAGARA OHL LW 6′ 2.75″ 205
9 FLEURY, HAYDN RED DEER WHL D 6′ 2.5″ 203
10 MCCANN, JARED SAULT STE. MARIE OHL C 6′ 0.25″ 179
11 HONKA, JULIUS SWIFT CURRENT WHL D 5′ 10.75″ 180
12 TUCH, ALEX USA U-18 USHL RW 6′ 3.5″ 213
13 EHLERS, NIKOLAJ HALIFAX QMJHL LW 5′ 11.0″ 162
14 DEANGELO, ANTHONY SARNIA OHL D 5′ 10.5″ 175
15 SCHERBAK, NIKITA SASKATOON WHL RW 6′ 1.0″ 175
16 MILANO, SONNY USA U-18 USHL LW 5′ 11.5″ 183
17 LARKIN, DYLAN USA U-18 USHL C 6′ 0.75″ 190
18 BARBASHEV, IVAN MONCTON QMJHL C/LW 6′ 0.0″ 180
19 SCHMALTZ, NICK GREEN BAY USHL C 5′ 11.5″ 172
20 MACINNIS, RYAN KITCHENER OHL C 6′ 3.25″ 183
21 FABBRI, ROBERT GUELPH OHL C 5′ 10.25″ 170
22 HO-SANG, JOSHUA WINDSOR OHL C/RW 5′ 11.0″ 175
23 QUENNEVILLE, JOHN BRANDON WHL C 6′ 0.5″ 182
24 GOLDOBIN, NIKOLAY SARNIA OHL RW 5′ 11.75″ 178
25 CORNEL, ERIC PETERBOROUGH OHL C 6′ 1.5″ 186
26 MARTIN, BRYCEN SWIFT CURRENT WHL D 6′ 1.75″ 195
27 MCKEOWN, ROLAND KINGSTON OHL D 6′ 0.75″ 195
28 LEMIEUX, BRENDAN BARRIE OHL LW 6′ 0.25″ 206
29 GARDINER, REID PRINCE ALBERT WHL C/RW 5′ 10.5″ 183
30 DOUGHERTY, JACK USA U-18 USHL D 6′ 1.0″ 186
31 POINT, BRAYDEN MOOSE JAW WHL C 5′ 9.75″ 160
32 MAGYAR, NICHOLAS KITCHENER OHL RW 6′ 1.75″ 194
33 SADOWY, DYLAN SAGINAW OHL LW 5′ 11.75″ 183
34 POLLOCK, BRETT EDMONTON WHL LW 6′ 2.0″ 182
35 BLEACKLEY, CONNER RED DEER WHL C 6′ 0.25″ 192
36 DE LEO, CHASE PORTLAND WHL C 5′ 9.0″ 178
37 HAWRYLUK, JAYCE BRANDON WHL C 5′ 10.25″ 190
38 GLOVER, JACK USA U-18 USHL D 6′ 3.25″ 190
39 SMITH, HUNTER OSHAWA OHL RW 6′ 6.5″ 208
40 AUBE-KUBEL, NICOLAS VAL-D’OR QMJHL RW 5′ 11.0″ 187
41 KARABACEK, VACLAV GATINEAU QMJHL RW 5′ 11.75″ 196
42 SNUGGERUD, LUC EDEN PRAIRIE HIGH-MN D 6′ 0.25″ 180
43 JACOBS, JOSHUA INDIANA USHL D 6′ 1.75″ 193
44 MACLEOD, JOHNATHAN USA U-18 USHL D 6′ 1.5″ 200
45 EISERMAN, SHANE DUBUQUE USHL C/LW 6′ 1.5″ 200
46 CHATHAM, CONNOR PLYMOUTH OHL RW 6′ 2.0″ 222
47 WALMAN, JAKE TORONTO JC OJHL D 6′ 0.5″ 170
48 BAYREUTHER, GAVIN ST. LAWRENCE ECAC D 6′ 0.5″ 195
49 BUNTING, MICHAEL SAULT STE. MARIE OHL LW 5′ 11.0″ 174
50 NEJEZCHLEB, RICHARD BRANDON WHL LW 6′ 2.0″ 203
51 NANTEL, JULIEN ROUYN-NORANDA QMJHL C/LW 6′ 0.0″ 193
52 LERNOUT, BRETT SWIFT CURRENT WHL D 6′ 4.0″ 206
53 SANHEIM, TRAVIS CALGARY WHL D 6′ 3.0″ 181
54 HAYDON, AARON NIAGARA OHL D 6′ 2.5″ 197
55 SIEBENALER, BLAKE NIAGARA OHL D 6′ 0.5″ 192
56 PETERS, ALEXANDER PLYMOUTH OHL D 6′ 3.25″ 207
57 COLLINS, RYAN USA U-18 USHL D 6′ 5.0″ 202
58 DONATO, RYAN DEXTER SCHOOL HIGH-MA C 6′ 0.25″ 174
59 WATSON, SPENCER KINGSTON OHL RW 5′ 9.75″ 170
60 TKACHEV, VLADIMIR MONCTON QMJHL LW 5′ 9.0″ 141
61 BERKOVITZ, MATTHEW ASHWAUBENON HIGH-WI D 6′ 1.0″ 180
62 PELLETIER, JULIEN CAPE BRETON QMJHL LW 5′ 11.0″ 177
63 HICKEY, BRANDON SPRUCE GROVE AJHL D 6′ 1.5″ 177
64 LLEWELLYN, DARBY KITCHENER OHL LW 6′ 0.5″ 176
65 GOULET, ALEXANDRE CHARLOTTETOWN QMJHL C 5′ 11.0″ 191
66 FOEGELE, WARREN ST. ANDREWS HIGH-ON LW 6′ 0.75″ 178
67 KIRKLAND, JUSTIN KELOWNA WHL LW 6′ 2.25″ 175
68 AMADIO, MICHAEL NORTH BAY OHL C 6′ 1.0″ 190
69 JENKINS, KYLE SAULT STE. MARIE OHL D 6′ 0.0″ 166
70 PERRON, FRANCIS ROUYN-NORANDA QMJHL LW 5′ 11.5″ 166
71 DVORAK, CHRISTIAN LONDON OHL LW 6′ 0.25″ 178
72 HELEWKA, ADAM SPOKANE WHL LW 6′ 1.0″ 194
73 SUMMERS, KELLY CARLETON PLACE CCHL D 6′ 1.75″ 191
74 GENDRON, MILES RIVERS ACADEMY HIGH-MA D 6′ 1.5″ 181
75 AUDETTE, DANIEL SHERBROOKE QMJHL C 5′ 8.0″ 175
76 REHILL, RYAN KAMLOOPS WHL D 6′ 2.0″ 210
77 MOYNIHAN, DANIEL HALIFAX QMJHL C/LW 6′ 0.25″ 180
78 SCHOENBORN, ALEX PORTLAND WHL RW 6′ 0.5″ 196
79 STARRETT, BEAU SOUTH SHORE USPHL PRE. C/LW 6′ 4.75″ 197
80 PHILP, LUKE KOOTENAY WHL C 5′ 9.5″ 178
81 SLATTERY, MITCHEL HILL-MURRAY HIGH-MN LW 5′ 11.5″ 185
82 MAYO, DYSIN EDMONTON WHL D 5′ 11.75″ 181
83 VALIEV, RINAT KOOTENAY WHL D 6′ 1.5″ 205
84 STERK, JOSHUA OSHAWA OHL C 5′ 11.25″ 175
85 IVERSON, KEEGAN PORTLAND WHL C/RW 6′ 0.75″ 219
86 THOMAS, BEN CALGARY WHL D 6′ 1.0″ 190
87 LETUNOV, MAXIM YOUNGSTOWN USHL C 6′ 2.25″ 155
88 MISTELE, MATTHEW PLYMOUTH OHL LW 6′ 1.5″ 190
89 WOLFF, NICK EAGAN HIGH-MN D 6′ 3.5″ 200
90 IRVING, AARON EDMONTON WHL D 6′ 0.5″ 185
91 FOSS, RYAN WINDSOR OHL C/LW 6′ 3.0″ 183
92 MONTOUR, BRANDON WATERLOO USHL D 5′ 11.5″ 172
93 NOGIER, NELSON SASKATOON WHL D 6′ 2.25″ 191
94 KUHLMAN, KARSON DUBUQUE USHL C/RW 5′ 10.0″ 175
95 DESCHENEAU, JAEDON KOOTENAY WHL RW 5′ 8.75″ 186
96 SPINNER, STEVEN EDEN PRAIRIE HIGH-MN RW 5′ 11.5″ 196
97 TURGEON, DOMINIC PORTLAND WHL C 6′ 1.75″ 198
98 IACOPELLI, MATHESON MUSKEGON USHL RW 6′ 1.5″ 192
99 STADEL, RILEY KELOWNA WHL D 5′ 9.5″ 166
100 POGANSKI, AUSTIN TRI-CITY USHL RW 6′ 1.25″ 198
101 BJORK, ANDERS USA U-18 USHL LW 5′ 11.75″ 182
102 WALCOTT, DANIEL BLAINVILLE-BOISBRIAND QMJHL D 5′ 11.0″ 161
103 CAVE, COLBY SWIFT CURRENT WHL C/LW 6′ 0.0″ 189
104 BISHOP, CLARK CAPE BRETON QMJHL C 5′ 11.5″ 182
105 VALENTINE, DALLAS MOOSE JAW WHL D 6′ 3.5″ 195
106 EVANS, JAKE ST. MICHAELS OJHL C/RW 6′ 0.25″ 172
107 BELPEDIO, LOUIS USA U-18 USHL D 5′ 10.5″ 193
108 PRAPAVESSIS, MICHAEL TORONTO LAKESHORE OJHL D 6′ 0.75″ 173
109 DUDEK, JOEY KIMBALL UNION HIGH-NH C 5′ 11.25″ 180
110 PEPIN, ALEXIS GATINEAU QMJHL LW 6′ 2.5″ 218
111 WESLEY, JOSH PLYMOUTH OHL D 6′ 2.5″ 194
112 VANIER, ALEXIS BAIE-COMEAU QMJHL D 6′ 4.5″ 215
113 CENTORAME, SANTINO OWEN SOUND OHL D 5′ 10.25″ 182
114 ANGELLO, ANTHONY OMAHA USHL C 6′ 3.75″ 190
115 LABANC, KEVIN BARRIE OHL RW 5′ 10.5″ 186
116 WILLMAN, MAXWELL WILLISTON-NORTHAMPTON HIGH-MA C 5′ 11.5″ 181
117 BIRD, TYLER KIMBALL UNION HIGH-NH RW 6′ 1.5″ 200
118 NANNE, TYLER EDINA HIGH HIGH-MN D 5′ 10.0″ 174
119 CARPENTER, ROBERT AUSTIN PREP HIGH-MA C 5′ 10.0″ 183
120 MACMASTER, TANNER CAMROSE AJHL C 5′ 9.25″ 156
121 FAZLEEV, RADEL CALGARY WHL C 6′ 0.75″ 176
122 HOPPONEN, WALTTERI SIOUX CITY USHL LW 6′ 1.25″ 187
123 LEBLANC, STEFAN MISSISSAUGA OHL D 5′ 11.25″ 178
124 FRIEDMAN, MARK WATERLOO USHL D 5′ 10.5″ 185
125 DESROCHER, STEPHEN OSHAWA OHL D 6′ 3.5″ 187
126 LEBLANC, OLIVIER SAINT JOHN QMJHL D 5′ 11.5″ 157
127 RUOPP, SAM PRINCE GEORGE WHL D 6′ 3.25″ 174
128 MURPHY, MATTHEW HALIFAX QMJHL D 6′ 2.0″ 202
129 RATHGEB, YANNICK PLYMOUTH OHL D 6′ 0.5″ 189
130 BOBYK, COLTON SPOKANE WHL D 6′ 1.25″ 190
131 HITCHCOCK, RYAN USA U-18 USHL LW 5′ 10.0″ 170
132 GERSICH, SHANE USA U-18 USHL C/LW 5′ 11.0″ 175
133 FIDLER, MIGUEL EDINA HIGH HIGH-MN LW 5′ 11.75″ 186
134 CLARKE, BLAKE SAGINAW OHL LW 6′ 1.0″ 196
135 PICCINICH, JOHN YOUNGSTOWN USHL RW 5′ 11.5″ 190
136 CHARTIER, ROURKE KELOWNA WHL C 5′ 10.25″ 173
137 DUKE, REID LETHBRIDGE WHL C 5′ 11.5″ 189
138 BROWN, CHRISTOPHER CRANBROOK KINGSWOOD HIGH-MI C 6′ 0.0″ 179
139 WEGWERTH, JOE USA U-18 USHL RW 6′ 3.0″ 230
140 SANVIDO, PATRICK WINDSOR OHL D 6′ 5.25″ 218
141 BAILLIE, TYSON KELOWNA WHL C 5′ 9.5″ 188
142 FIEGL, JARED USA U-18 USHL LW 6′ 1.0″ 206
143 PETTI, NIKI BELLEVILLE OHL C 5′ 11.0″ 184
144 HUNT, DRYDEN REGINA WHL C/LW 5′ 11.5″ 196
145 KULDA, EDGARS EDMONTON WHL LW 5′ 11.25″ 177
146 PIONK, NEAL SIOUX CITY USHL D 5′ 11.0″ 170
147 BARRY, JONATHAN THAYER ACADEMY HIGH-MA D 6′ 1.0″ 192
148 THROWER, JOSH TRI-CITY WHL D 6′ 0.5″ 194
149 MANTHA, RYAN INDIANA USHL D 6′ 4.5″ 225
150 DONAGHEY, CODY QUEBEC QMJHL D 6′ 0.5″ 184
151 SLEPTSOV, ALEXEY MOOSE JAW WHL D 5′ 11.5″ 160
152 BUSCH, JACOB OSHAWA OHL RW 6′ 0.5″ 172
153 YAKIMOWICZ, CHANDLER LONDON OHL RW 6′ 2.0″ 198
154 LINDO, JADEN OWEN SOUND OHL RW 6′ 1.0″ 201
155 HIGHMORE, MATTHEW SAINT JOHN QMJHL C 5′ 10.5″ 170
156 LEE, MICHAEL THE GUNNERY HIGH-CT D 5′ 11.25″ 167
157 JOSHUA, DAKOTA SIOUX FALLS USHL C 6′ 1.5″ 182
158 JONES, NICHOLAS SHERWOOD PARK AJHL C/RW 5′ 10.0″ 173
159 JEVPALOVS, NIKITA BLAINVILLE-BOISBRIAND QMJHL LW 6′ 0.5″ 196
160 COOPER, TAYLOR LETHBRIDGE WHL LW 6′ 0.0″ 183
161 PETTIT, KYLE ERIE OHL C 6′ 4.0″ 200
162 COTTON, JASON WEST KELOWNA BCHL C/LW 6′ 2.25″ 184
163 PHELPS, CHASE SHATTUCK-ST.MARYS PREP HIGH-MN LW 6′ 0.25″ 180
164 CHANTER, DYLAN VERNON BCHL D 6′ 3.25″ 213
165 JAMES, CORDELL BARRIE OHL C 6′ 1.0″ 190
166 HARPER, STEPHEN BELLEVILLE OHL LW 6′ 2.0″ 205
167 GARDNER, RHETT OKOTOKS AJHL C/LW 6′ 2.0″ 192
168 BUSCH, TYLER SPRUCE GROVE AJHL C 6′ 1.5″ 171
169 YON, ZACH ROSEAU HIGH-MN LW 5′ 11.5″ 190
170 MERL, STEVEN BELLE TIRE U18 (T1AAA) USMAAAE C 6′ 3.0″ 186
171 DARCY, CAMERON CAPE BRETON QMJHL C 6′ 0.0″ 192
172 MIDDLETON, JACOB OTTAWA OHL D 6′ 2.75″ 200
173 SMALLMAN, SPENCER SAINT JOHN QMJHL RW 5′ 11.5″ 187
174 PROPHET, BRANDON SAGINAW OHL D 6′ 2.0″ 202
175 LALIBERTE, KEVIN CHARLOTTETOWN QMJHL D 6′ 1.5″ 178
176 HORA, FRANK KITCHENER OHL D 6′ 1.5″ 193
177 SWEEZEY, BILLY NOBLE & GREENOUGH HIGH-MA D 6′ 0.25″ 192
178 DOETZEL, KAYLE RED DEER WHL D 6′ 3.0″ 190
179 ANDERSON, EVAN SALMON ARM BCHL LW 6′ 2.0″ 200
180 MALONE, SEAMUS DUBUQUE USHL C 5′ 9.25″ 165
181 RAMSEY, JACK PENTICTON BCHL RW 6′ 2.5″ 175
182 MALMQUIST, DYLAN EDINA HIGH HIGH-MN C/LW 5′ 10.25″ 171
183 BOIKOV, SERGEI DRUMMONDVILLE QMJHL D 6′ 1.0″ 193
184 LAFFERTY, SAM DEERFIELD HIGH-MA C/LW 6′ 0.5″ 187
185 BRESSER, JAKE EAU CLAIRE MEMORIAL HIGH-WI RW 6′ 1.75″ 195
186 BRATINA, ZACHARY NORTH BAY OHL LW 6′ 1.0″ 181
187 LINTUNIEMI, ALEX OTTAWA OHL D 6′ 3.0″ 231
188 VESEL, TYLER OMAHA USHL C 5′ 10.75″ 180
189 WIGHT, JEFF MERRITT BCHL C/LW 6′ 1.5″ 180
190 BEAUVAIS, BRETT PENTICTON BCHL D 5′ 11.25″ 181
191 WOOD, KYLE NORTH BAY OHL D 6′ 3.75″ 195
192 MIKULOVICH, ALEKSANDR NIAGARA OHL D 6′ 2.5″ 206
193 WINKLER, JAMES PORTLAND JR. PIRATES USPHL PRE. RW 6′ 2.5″ 202
194 SAVAGE, SCOTT BOSTON COLLEGE H-EAST D 6′ 1.0″ 171
195 MOORE, BRYAN SAULT STE. MARIE OHL RW 5′ 11.25″ 199
196 HARLACHER, EDSON KAMLOOPS WHL D 6′ 2.0″ 187
197 BALTISBERGER, PHIL GUELPH OHL D 6′ 0.5″ 202
198 MARCOTTE, LOUICK VAL-D’OR QMJHL LW 6′ 0.0″ 189
199 SMITH, EVAN SALISBURY HIGH-CT C 6′ 0.0″ 191
200 SHEEHY, TYLER WATERLOO USHL RW 5′ 9.0″ 180
201 JOLY, MICHAEL RIMOUSKI QMJHL RW 5′ 10.0″ 173
202 ARONSSON, EMIL BLAINVILLE-BOISBRIAND QMJHL C 6′ 0.0″ 187
203 BRASSARD, JOHN-CLAUDE NOBLE & GREENOUGH HIGH-MA D 5′ 10.0″ 190
204 DE SOUSA, DANIEL SAGINAW OHL D 5′ 10.5″ 170
205 KOBERSTEIN, NIKOLAS OLDS AJHL D 6′ 1.5″ 180
206 WARNER, HUNTER FARGO USHL D 6′ 2.25″ 202
207 WILKIE, CHRISTOPHER TRI-CITY USHL RW 5′ 10.5″ 183
208 BUKARTS, RIHARDS BRANDON WHL LW 5′ 8.5″ 183
209 DONALD, MARSHALL SHERWOOD PARK AJHL D 6′ 0.0″ 173
210 HODGE, KRIS SHAWINIGAN QMJHL C 6′ 0.5″ 192
LV FAITH, TANNER KOOTENAY WHL D 6′ 3.25″ 211
LV RIPLEY, LUKE POWELL RIVER BCHL D 6′ 4.75″ 190
LV SISKA, JURAJ SAINT JOHN QMJHL C 6′ 2.0″ 194