2017 CHL Season Review
Canadian Hockey League Leaders (Goalies)
Strong CHL crop highlights deep goalie pool for the 2017 draft
Steve Kournianos | 4/1/2017 | New York | [hupso]
WHL shooters had a tough time beating Everett’s Carter Hart, who led the all CHL goalies with nine shutouts and a 1.99 goals against average. (Photo: OHL Images)
The Draft Analyst (New York) — Let’s cut to the chase: Instant analysis of amateur goaltenders is pretty much useless. No position in hockey requires such lengthy evaluation and development periods of both technical and physical competence as much as goalies, who are practically in their mid-20’s by the time NHL teams are confident enough to give them a look. Drafting a teenage goaltender and expecting immediate contributions at the NHL level is like asking a fifth grade honor roll student to make the immediate jump to college. Goalies need to be nurtured and fine tuned before they get shoved in front of the proverbial NHL firing line, and the reality is NHL GMs no longer believe in the goalie prodigy, an idea most certainly reflecting at the draft table — in the three NHL Entry Drafts from 2004 to 2006, a total of 10 goalies were chose in the first round. Since 2007, however, only seven goalies saw themselves picked within the top 30, with just one — Tampa’s Andrey Vasilevskiy — resembling anything close to a competant NHL starter. And while several of the 10 chosen between 2004-06 are noteworthy (Carey Price, Devan Dubnyk, Tukka Rask, Cory Schneider), each required a lengthy period of understudy before becoming the impact players they are today
Nonetheless, goaltending is still a difference maker, and with expansion getting ready to punish teams that are thin between the pipes, there is a vast collection of current major junior backstops who are more than worthy of a draft selection or free agent contract. It’s just going to take a lot longer than it used to.
*Stats presented are neither final nor official. Any changes made by the leagues will reflect once identified.
Games
Name | Team | LGE | Draft Year | GP |
Griffen Outhouse | Victoria | WHL | 2016/1998 | 63 |
Stuart Skinner | Lethbridge | WHL | 2017/1998 | 60 |
Jeremy Helvig | Kingston | OHL | CAR 5th/2016 | 59 |
Dhillon, Stephen | Niagara | OHL | 2016/1998 | 59 |
Rylan Toth | Seattle | WHL | 2014/1996 | 58 |
Cole Kehler | Portland | WHL | 2016/1997 | 56 |
Ryan Kubic | Vancouver | WHL | 2016/1998 | 56 |
Michael Herringer | Kelowna | WHL | 2014/1996 | 55 |
Patrick Dea | Edmonton | WHL | 2015/1997 | 55 |
Carter Hart | Everett | WHL | PHI 2nd/2016 | 54 |
Michael McNiven | Owen Sound | OHL | MTL FA/1997 | 54 |
Shots faced
Name | Team | Lg | Draft Year | GP | Mins | Shots |
Stephen Dhillon | Niagara | OHL | 2016/1998 | 59 | 3433 | 2312 |
Griffen Outhouse | Victoria | WHL | 2016/1998 | 63 | 3558 | 1998 |
Stuart Skinner | Lethbridge | WHL | 2017/1998 | 60 | 3386 | 1933 |
Payton Lee | Kootenay | WHL | 2014/1996 | 53 | 2914 | 1909 |
Ryan Kubic | Vancouver | WHL | 2016/1998 | 56 | 3222 | 1878 |
Dylan Wells | Peterborough | OHL | EDM 5th/2016 | 52 | 3026 | 1848 |
Cole Kehler | Portland | WHL | 2016/1997 | 56 | 3151 | 1812 |
Justin Fazio | Sarnia | OHL | 2015/1997 | 52 | 2902 | 1718 |
Patrick Dea | Edmonton | WHL | 2015/1997 | 55 | 3120 | 1708 |
Jeremy Helvig | Kingston | OHL | CAR 5th/2016 | 59 | 3446 | 1686 |
Zach Sawchenko | Moose Jaw | WHL | 2016/1997 | 51 | 2985 | 1667 |
Antoine Samuel | Baie Comeau | QMJHL | 2016/1997 | 52 | 3053 | 1639 |
Jeremy Brodeur | Oshawa | OHL | 2015/1996 | 51 | 2848 | 1614 |
Evan Fitzpatrick | Sherbrooke | QMJHL | STL 2nd/2016 | 49 | 2741 | 1569 |
Saves
Name | Team | LGE | STATUS | GP | Min | SH | SAV |
Stephen Dhillon | Niagara | OHL | 2016/1998 | 59 | 3433 | 2312 | 2114 |
Griffen Outhouse | Victoria | WHL | 2016/1998 | 63 | 3558 | 1998 | 1829 |
Stuart Skinner | Lethbridge | WHL | 2017/1998 | 60 | 3386 | 1933 | 1749 |
Payton Lee | Kootenay | WHL | 2014/1996 | 53 | 2914 | 1909 | 1707 |
Dylan Wells | Peterborough | OHL | EDM 5th/2016 | 52 | 3026 | 1848 | 1693 |
Ryan Kubic | Vancouver | WHL | 2016/1998 | 56 | 3222 | 1878 | 1681 |
Cole Kehler | Portland | WHL | 2016/1997 | 56 | 3151 | 1812 | 1649 |
Justin Fazio | Sarnia | OHL | 2015/1997 | 52 | 2902 | 1718 | 1540 |
Jeremy Helvig | Kingston | OHL | CAR 5th/2016 | 59 | 3446 | 1686 | 1530 |
Zach Sawchenko | Moose Jaw | WHL | 2016/1997 | 51 | 2985 | 1667 | 1528 |
Patrick Dea | Edmonton | WHL | 2015/1997 | 55 | 3120 | 1708 | 1507 |
Goals Against Average
Name | Team | Lge | Draft Year | GP | GA | GAA |
Carter Hart | Everett | WHL | PHI 2nd/2016 | 54 | 102 | 1.99 |
Michael McNiven | Owen Sound | OHL | MTL FA/1997 | 54 | 122 | 2.30 |
Francis Leclerc | BBA | QMJHL | 2016/1998 | 30 | 64 | 2.31 |
Michael DiPietro | Windsor | OHL | 2017/1999 | 51 | 115 | 2.35 |
Tyler Parsons | London | OHL | CGY 2nd/2016 | 34 | 79 | 2.37 |
Troy Timpano | Erie | OHL | 2016/1997 | 44 | 101 | 2.37 |
Samuel Montembeault | BBA | QMJHL | FLA 3rd/2015 | 41 | 89 | 2.40 |
Alex D’Orio | Saint John | QMJHL | 2017/1999 | 28 | 60 | 2.40 |
Matthew Villalta | Sault Ste Marie | OHL | 2017/1999 | 33 | 72 | 2.41 |
Connor Ingram | Kamloops | WHL | TB 3rd/2016 | 45 | 105 | 2.44 |
Mikhail Denisov | Shawinigan | QMJHL | 2016/1998 | 52 | 123 | 2.45 |
Save Percentage
Name | Team | Lg | STATUS | GP | Mins | Shots | Saves | SV% |
Carter Hart | Everett | WHL | PHI 2nd/2016 | 54 | 3078 | 1400 | 1298 | .927 |
Connor Ingram | Kamloops | WHL | TB 3rd/2016 | 45 | 2577 | 1434 | 1329 | .927 |
Tyler Parsons | London | OHL | CGY 2nd/2016 | 34 | 2000 | 1056 | 977 | .925 |
Dylan Ferguson | Kamloops | WHL | 2017/1998 | 31 | 1706 | 1006 | 928 | .922 |
Matthew Villalta | Sault Ste Marie | OHL | 2017/1999 | 33 | 1795 | 873 | 801 | .918 |
Michael DiPietro | Windsor | OHL | 2017/1999 | 51 | 2935 | 1387 | 1272 | .917 |
Zach Sawchenko | Moose Jaw | WHL | 2016/1997 | 51 | 2985 | 1667 | 1528 | .917 |
Ty Edmonds | Prince George | WHL | 2014/1996 | 53 | 3092 | 1516 | 1388 | .916 |
Jeremy Brodeur | Oshawa | OHL | 2015/1996 | 51 | 2848 | 1614 | 1479 | .916 |
Dylan Wells | Peterborough | OHL | EDM 5th/2016 | 52 | 3026 | 1848 | 1693 | .916 |
Michael McNiven | Owen Sound | OHL | MTL FA/1997 | 54 | 3184 | 1433 | 1311 | .915 |
Griffen Outhouse | Victoriaville | WHL | 2016/1998 | 63 | 3558 | 1998 | 1829 | .915 |
Stephen Dhillon | Niagara | OHL | 2016/1998 | 59 | 3433 | 2312 | 2114 | .914 |
Shutouts
Name | Team | Lg | Draft Year | GP | SO |
Carter Hart | Everett | WHL | PHI 2nd/2016 | 54 | 9 |
Michael DiPietro | Windsor | OHL | 2017/1999 | 51 | 6 |
Michael McNiven | Owen Sound | OHL | MTL FA/1997 | 54 | 6 |
Samuel Montembeault | BLB | QMJHL | FLA 3rd/2015 | 41 | 6 |
Jeremy Helvig | Kingston | OHL | CAR 5th/2016 | 59 | 6 |
Connor Ingram | Kamloops | WHL | TB 3rd/2016 | 45 | 5 |
Tyler Brown | Regina | WHL | 2015/1997 | 50 | 5 |
Tyler Parsons | London | OHL | CGY 2nd/2016 | 34 | 4 |
Griffen Outhouse | Victoriaville | WHL | 2016/1998 | 63 | 4 |
Callum Booth | Saint John | QMJHL | CAR 4th/2015 | 47 | 4 |
Mikhail Denisov | Shawinigan | QMJHL | 2016/1998 | 52 | 4 |
Francis Leclerc | BLB | QMJHL | 2016/1998 | 30 | 4 |
A. Dumont-Bouchard | Acadie Bathurst | QMJHL | 2015/1997 | 35 | 4 |
Troy Timpano | Erie | OHL | 2016/1997 | 44 | 4 |
Wins
Name | Team | Lge | Draft Year | GP | W |
Michael McNiven | Owen Sound | OHL | MTL FA/1997 | 54 | 41 |
Rylan Toth | Seattle | WHL | 2014/1996 | 58 | 36 |
Troy Timpano | Erie | OHL | 2016/1997 | 44 | 36 |
Griffen Outhouse | Victoriaville | WHL | 2016/1998 | 63 | 34 |
Stuart Skinner | Lethbridge | WHL | 2017/1998 | 60 | 34 |
Michael Herringer | Kelowna | WHL | 2014/1996 | 55 | 33 |
Dylan Wells | Peterborough | OHL | EDM 5th/2016 | 52 | 33 |
Jeremy Brodeur | Oshawa | OHL | 2015/1996 | 51 | 33 |
Tyler Brown | Regina | WHL | 2015/1997 | 50 | 33 |
Cole Kehler | Portland | WHL | 2016/1997 | 56 | 32 |
Carter Hart | Everett | WHL | PHI 2nd/2016 | 54 | 32 |
Nick Schneider | Medicine Hat | WHL | CGY FA/1997 | 47 | 32 |
Ty Edmonds | Prince George | WHL | 2014/1996 | 53 | 31 |
Mikhail Denisov | Shawinigan | QMJHL | 2016/1998 | 52 | 31 |
Callum Booth | Saint John | QMJHL | CAR 4th/2015 | 47 | 31 |
Shootout Save Percentage
Name | Team | LGE | STATUS | W | L | Saves | ATT | SSA% |
Michael Herringer | Kelowna | WHL | 2014/1996 | 2 | 0 | 9 | 9 | 1.000 |
Etienne Montpetit | Val-d’Or | QMJHL | 2015/1997 | 2 | 0 | 7 | 7 | 1.000 |
Christian Propp | Barrie | OHL | 2017/1999 | 2 | 0 | 14 | 14 | 1.000 |
Jakob Walter | Kootenay | WHL | 2017/1999 | 1 | 0 | 9 | 9 | 1.000 |
Leo Lazarev | Ottawa | OHL | 2015/1997 | 0 | 1 | 13 | 14 | 0.929 |
Olivier Lafreniere | Ottawa | OHL | 2016/1998 | 1 | 0 | 13 | 14 | 0.929 |
Jayden Sittler | Spokane | WHL | 2014/1996 | 1 | 1 | 11 | 12 | 0.917 |
Callum Booth | Saint John | QMJHL | CAR 4th/2015 | 2 | 1 | 10 | 11 | 0.909 |
Julio Billia | Chicoutimi | QMJHL | 2014/1996 | 4 | 1 | 17 | 19 | 0.895 |
Luke Opilka | Kitchener | OHL | STL 5th/2015 | 1 | 1 | 8 | 9 | 0.889 |
Justin Blanchette | Baie Comeau | QMJHL | 2018/2000 | 2 | 1 | 8 | 9 | 0.889 |
Matthew Welsh | Charlottetown | QMJHL | 2017/1999 | 2 | 0 | 7 | 8 | 0.875 |
Evgeny Kiselev | Quebec | QMJHL | 2015/1997 | 3 | 2 | 17 | 20 | 0.850 |
Logan Thompson | Brandon | WHL | 2015/1997 | 4 | 2 | 16 | 19 | 0.842 |
Mikhail Denisov | Shawinigan | QMJHL | 2016/1998 | 3 | 1 | 14 | 17 | 0.824 |
Justin Fazio | Sarnia | OHL | 2015/1997 | 5 | 1 | 14 | 17 | 0.824 |
Jeremy Brodeur | Oshawa | OHL | 2015/1996 | 3 | 2 | 22 | 27 | 0.815 |
Rylan Toth | Seattle | WHL | 2014/1996 | 2 | 1 | 13 | 16 | 0.813 |
Carter Hart | Everett | WHL | PHI 2nd/2016 | 2 | 2 | 13 | 16 | 0.813 |