2017 CHL Season Review
Canadian Hockey League Leaders (Draft Prospects)
Hischier lives up to hype with mastery of major junior
Steve Kournianos | 4/5/2017 | New York | [hupso]
Swiss import Nico Hischier of the QMJHL’s Halifax Mooseheads led all CHL newcomers with 38 goals and a 1.51 points-per-game average (Photo: Halifax Mooseheads).
The Draft Analyst (New York) — History tells us that the Canadian Hockey League is pretty good at providing the NHL with premier talent. And while its 2017 crop of draft eligibles seem to be scrutinized far more than those from previous years, that doesn’t necessarily mean you won’t see any of them accomplish great things at the highest level. The tables below details a who’s who of the best the CHL had to offer, mixed in with a surprise or two. What shouldn’t come as a shock is that Halifax Mooseheads center Nico Hischier ranked at or near the top in practically every major category. Pegged as the most likely to unseat inured Brandon Wheat Kings center Nolan patrick for first overall in the draft, Hischier was the Mooseheads’ top player from start to finish and put on a memorable show at the 2017 CHL Top Prospects Game.
The tables below are neither final or official from the respective leagues. The data was, however, compiled via the stats pages on their league sites. There’s always the chance that numbers could be off by a hair, and the CHL won’t release its final official numbers until after the postseason.
*Stats presented are neither final nor official. Any changes made by the leagues will reflect once identified.
Points
Pos | Lge | Name | Birth Year | Team | GP | G | A | PTS |
RW | WHL | Kailer Yamamoto | 1998 | Spokane | 65 | 42 | 57 | 99 |
C | OHL | Nick Suzuki | 1999 | Owen Sound | 65 | 45 | 51 | 96 |
C | WHL | Cody Glass | 1999 | Portland | 69 | 32 | 62 | 94 |
C | WHL | Mason Shaw | 1998 | Medicine Hat | 71 | 27 | 67 | 94 |
RW | WHL | Kole Lind | 1998 | Kelowna | 70 | 30 | 57 | 87 |
C | QMJHL | Nico Hischier | 1999 | Halifax | 57 | 38 | 48 | 86 |
C | WHL | Aleksi Heponiemi | 1999 | Swift Current | 72 | 28 | 58 | 86 |
RW | OHL | Jason Robertson | 1999 | Kingston | 68 | 42 | 39 | 81 |
RW | WHL | Nick Henry | 1999 | Regina | 72 | 35 | 46 | 81 |
C | WHL | Jaret Anderson-Dolan | 1999 | Spokane | 72 | 39 | 37 | 76 |
RW | OHL | Owen Tippett | 1999 | Mississauga | 59 | 44 | 31 | 75 |
C | QMJHL | Antoine Morand | 1999 | Acadie-Bathurst | 67 | 28 | 46 | 74 |
LW | OHL | Jonah Gadjovich | 1998 | Owen Sound | 60 | 46 | 28 | 74 |
Goals
Pos | Lge | Name | Birth Year | Team | GP | G |
LW | OHL | Jonah Gadjovich | 1998 | Owen Sound | 60 | 46 |
C | OHL | Nick Suzuki | 1999 | Owen Sound | 65 | 45 |
RW | OHL | Owen Tippett | 1999 | Mississauga | 59 | 44 |
RW | WHL | Kailer Yamamoto | 1998 | Spokane | 65 | 42 |
RW | OHL | Jason Robertson | 1999 | Kingston | 68 | 42 |
C | WHL | Jaret Anderson-Dolan | 1999 | Spokane | 72 | 39 |
C | QMJHL | Nico Hischier | 1999 | Halifax | 57 | 38 |
RW | WHL | Nick Henry | 1999 | Regina | 72 | 35 |
LW | OHL | Matthew Strome | 1999 | Hamilton | 66 | 34 |
C | WHL | Cody Glass | 1999 | Portland | 69 | 32 |
C | WHL | Michael Rasmussen | 1999 | Tri-City | 50 | 32 |
RW | WHL | Kole Lind | 1998 | Kelowna | 70 | 30 |
LW | OHL | Macauley Carson | 1999 | Sudbury | 68 | 30 |
LW | WHL | Nikita Popugaev | 1998 | Prince George | 71 | 29 |
C | OHL | Gabriel Vilardi | 1999 | Windsor | 49 | 29 |
LW | OHL | Macauley Carson | 1999 | Sudbury | 67 | 29 |
Assists
Pos | Lge | Name | Birth Year | Team | GP | A |
C | WHL | Mason Shaw | 1998 | Medicine Hat | 71 | 67 |
C | WHL | Cody Glass | 1999 | Portland | 69 | 62 |
C | WHL | Aleksi Heponiemi | 1999 | Swift Current | 72 | 58 |
RW | WHL | Kailer Yamamoto | 1998 | Spokane | 65 | 57 |
RW | WHL | Kole Lind | 1998 | Kelowna | 70 | 57 |
D | OHL | Conor Timmins | 1998 | Sault Ste Marie | 67 | 54 |
C | OHL | Nick Suzuki | 1999 | Owen Sound | 65 | 51 |
D | WHL | Cal Foote | 1998 | Kelowna | 71 | 51 |
C | OHL | Robert Thomas | 1999 | London | 66 | 50 |
C | QMJHL | Nico Hischier | 1999 | Halifax | 57 | 48 |
RW | WHL | Nick Henry | 1999 | Regina | 72 | 46 |
C | QMJHL | Antoine Morand | 1999 | Acadie-Bathurst | 67 | 46 |
C | OHL | Morgan Frost | 1999 | Sault Ste Marie | 67 | 42 |
LD | WHL | Juuso Välimäki | 1998 | Tri-City | 60 | 42 |
C | OHL | Austen Keating | 1999 | Ottawa | 67 | 41 |
LW | WHL | Nikita Popugaev | 1998 | Prince George | 71 | 40 |
Power Play Goals
Pos | Lge | Name | Birth Year | Team | GP | G | PPG |
LW | OHL | Jonah Gadjovich | 1998 | Owen Sound | 60 | 46 | 17 |
C | WHL | Stelio Mattheos | 1999 | Brandon | 69 | 26 | 15 |
C | WHL | Michael Rasmussen | 1999 | Tri-City | 50 | 32 | 15 |
C | OHL | Nick Suzuki | 1999 | Owen Sound | 65 | 45 | 14 |
C | WHL | Jaret Anderson-Dolan | 1999 | Spokane | 72 | 39 | 14 |
RW | WHL | Nick Henry | 1999 | Regina | 72 | 35 | 13 |
RW | OHL | Jason Robertson | 1999 | Kingston | 68 | 42 | 12 |
C | OHL | Sasha Chemlevski | 1999 | Ottawa | 58 | 21 | 12 |
C | QMJHL | Nico Hischier | 1999 | Halifax | 57 | 38 | 11 |
C | QMJHL | Pavel Koltygin | 1999 | Drummondville | 65 | 22 | 11 |
RW | WHL | Kailer Yamamoto | 1998 | Spokane | 65 | 42 | 10 |
RW | OHL | Owen Tippett | 1999 | Mississauga | 59 | 44 | 10 |
RW | WHL | Trey Fix-Wolansky | 1999 | Edmonton | 70 | 24 | 10 |
LW | OHL | Matthew Strome | 1999 | Hamilton | 66 | 34 | 10 |
Primary Assists
Name | Pos | Team | Lge | Birth Year | GP | Assists | Primary |
Mason Shaw | C | Medicine Hat | WHL | 1998 | 71 | 67 | 43 |
Aleksi Heponiemi | C | Swift Current | WHL | 1999 | 72 | 58 | 38 |
Cody Glass | C | Portland | WHL | 1999 | 69 | 62 | 36 |
Kailer Yamamoto | RW | Spokane | WHL | 1998 | 65 | 57 | 34 |
Robert Thomas | C | London | OHL | 1999 | 66 | 50 | 34 |
Nick Suzuki | C | Owen Sound | OHL | 1999 | 65 | 51 | 31 |
Nico Hischier | C | Halifax | QMJHL | 1999 | 57 | 48 | 31 |
Kole Lind | RW | Kelowna | WHL | 1998 | 70 | 57 | 30 |
Nikita Popugaev | LW | Prince George | WHL | 1998 | 71 | 40 | 30 |
Conor Timmins | D | Sault Ste Marie | OHL | 1998 | 67 | 54 | 30 |
Antoine Morand | C | Acadie-Bathurst | QMJHL | 1999 | 67 | 46 | 29 |
Stelio Mattheos | C | Brandon | WHL | 1999 | 69 | 35 | 28 |
Kyle Olson | C | Tri-City | WHL | 1999 | 72 | 37 | 26 |
Morgan Frost | C | Sault Ste Marie | OHL | 1999 | 67 | 42 | 25 |
Cal Foote | D | Kelowna | WHL | 1998 | 71 | 50 | 25 |
Power Play Assists
Pos | Lge | Name | Birth Year | Team | GP | A | PPA |
C | WHL | Aleksi Heponiemi | 1999 | Swift Current | 72 | 58 | 30 |
D | WHL | Cal Foote | 1998 | Kelowna | 71 | 51 | 25 |
RW | WHL | Kailer Yamamoto | 1998 | Spokane | 65 | 57 | 25 |
LD | WHL | Juuso Välimäki | 1998 | Tri-City | 60 | 42 | 22 |
RW | WHL | Kole Lind | 1998 | Kelowna | 70 | 57 | 21 |
C | WHL | Mason Shaw | 1998 | Medicine Hat | 71 | 67 | 21 |
RW | OHL | Jason Robertson | 1999 | Kingston | 68 | 39 | 20 |
C | OHL | Nick Suzuki | 1999 | Owen Sound | 65 | 51 | 18 |
C | WHL | Cody Glass | 1999 | Portland | 69 | 62 | 18 |
C | QMJHL | Nico Hischier | 1999 | Halifax | 57 | 48 | 18 |
RW | OHL | Joseph Garreffa | 1999 | Kitchener | 68 | 35 | 17 |
RW | WHL | Nick Henry | 1999 | Regina | 72 | 46 | 16 |
C | QMJHL | Antoine Morand | 1999 | Acadie-Bathurst | 67 | 46 | 15 |
LW | WHL | Nikita Popugaev | 1998 | Prince George | 71 | 40 | 15 |
LW | QMJHL | Yaroslav Alexeyev | 1999 | Sherbrooke | 60 | 28 | 15 |
Goals Per Game (Min. 25 GP)
Pos | Name | Team | Lge | GP | G | G/GP |
LW | Jonah Gadjovich | Owen Sound | OHL | 60 | 46 | 0.77 |
RW | Owen Tippett | Mississauga | OHL | 60 | 44 | 0.73 |
C | Nick Suzuki | Owen Sound | OHL | 65 | 45 | 0.69 |
C | Nico Hischier | Halifax | QMJHL | 57 | 38 | 0.67 |
RW | Kailer Yamamoto | Spokane | WHL | 65 | 42 | 0.65 |
C | Michael Rasmussen | Tri-City | WHL | 50 | 32 | 0.64 |
RW | Jason Robertson | Kingston | OHL | 68 | 42 | 0.62 |
C | Nolan Patrick | Brandon | WHL | 33 | 20 | 0.61 |
C | Gabriel Vilardi | Windsor | OHL | 49 | 29 | 0.59 |
C | Jaret Anderson-Dolan | Spokane | WHL | 72 | 39 | 0.54 |
LW | Matthew Strome | Hamilton | OHL | 66 | 34 | 0.52 |
RW | Nick Henry | Regina | WHL | 72 | 35 | 0.49 |
C | Cody Glass | Portland | WHL | 69 | 32 | 0.46 |
RW | Lane Zablocki | Red Deer | WHL | 64 | 28 | 0.44 |
LW | Macauley Carson | Sudbury | OHL | 68 | 30 | 0.44 |
RW | Kole Lind | Kelowna | WHL | 70 | 30 | 0.43 |
C | Ivan Chekhovich | Baie-Comeau | QMJHL | 60 | 26 | 0.43 |
C | Antoine Morand | Acadie-Bathurst | QMJHL | 67 | 28 | 0.42 |
LW | Isaac Ratcliffe | Guelph | OHL | 67 | 28 | 0.42 |
Points Per Game (Min. 25 GP)
Pos | Name | Team | Lge | GP | P | P/GP |
RW | Kailer Yamamoto | Spokane | WHL | 65 | 99 | 1.52 |
C | Nico Hischier | Halifax | QMJHL | 57 | 86 | 1.51 |
C | Nick Suzuki | Owen Sound | OHL | 65 | 96 | 1.48 |
C | Nolan Patrick | Brandon | WHL | 33 | 46 | 1.39 |
C | Cody Glass | Portland | WHL | 69 | 95 | 1.38 |
C | Mason Shaw | Medicine Hat | WHL | 71 | 93 | 1.31 |
RW | Owen Tippett | Mississauga | OHL | 60 | 75 | 1.25 |
C | Gabriel Vilardi | Windsor | OHL | 49 | 61 | 1.24 |
RW | Kole Lind | Kelowna | WHL | 70 | 87 | 1.24 |
LW | Jonah Gadjovich | Owen Sound | OHL | 60 | 74 | 1.23 |
RW | Jason Robertson | Kingston | OHL | 68 | 81 | 1.19 |
C | Aleksi Heponiemi | Swift Current | WHL | 72 | 86 | 1.19 |
RW | Nick Henry | Regina | WHL | 72 | 81 | 1.12 |
C | Antoine Morand | Acadie-Bathurst | QMJHL | 67 | 74 | 1.10 |
C | Michael Rasmussen | Tri-City | WHL | 50 | 54 | 1.08 |
C | Jaret Anderson-Dolan | Spokane | WHL | 72 | 75 | 1.04 |
LHD | Juuso Valimaki | Tri-City | WHL | 60 | 61 | 1.02 |
Defensemen Scoring
Pos | Name | Team | Lge | GP | G | A | P |
LHD | Juuso Valimaki | Tri-City | WHL | 60 | 19 | 42 | 61 |
RHD | Conor Timmins | Sault Ste Marie | OHL | 67 | 7 | 54 | 61 |
RHD | Cal Foote | Kelowna | WHL | 71 | 6 | 50 | 56 |
RHD | Artyom Minulin | Swift Current | WHL | 70 | 8 | 42 | 50 |
RHD | Henri Jokiharju | Portland | WHL | 71 | 9 | 39 | 48 |
LHD | Nicolas Hague | Mississauga | OHL | 65 | 18 | 28 | 46 |
LHD | Markus Phillips | Owen Sound | OHL | 66 | 13 | 30 | 43 |
LHD | Noel Hoefenmayer | Ottawa | OHL | 62 | 14 | 26 | 40 |
RHD | Josh Brook | Moose Jaw | WHL | 69 | 8 | 32 | 40 |
LHD | Pierre-Olivier Joseph | Charlottetown | QMJHL | 62 | 6 | 33 | 39 |
RHD | Eemeli Rasanen | Kingston | OHL | 66 | 6 | 33 | 39 |
RHD | Cale Fleury | Kootenay | WHL | 70 | 11 | 27 | 38 |
RHD | Sean Durzi | Owen Sound | OHL | 60 | 2 | 36 | 38 |
RHD | Adam Thilander | North Bay | OHL | 64 | 6 | 29 | 35 |
LHD | Max Martin | Prince Albert | WHL | 69 | 8 | 25 | 33 |