2022 NHL Draft
2022 IIHF under-20 World Juniors: Preliminary Rosters
Steve Kournianos | 12/13/2021 | Nashville
NASHVILLE (The Draft Analyst) — The 2022 IIHF under-20 world junior hockey championship begins on Sunday, Dec. 26 2021 and ends with the gold-medal game on Wednesday, Jan. 5, 2022. Edmonton and Red Deer in the Canadian province of Alberta will host the 10-nation tournament, with countries split into two groups of five for a preliminary-stage round robin to establish seedings for the playoff and relegation rounds. The top four nations from each group after round-robin play will advance to a single-game elimination knockout round until a champion is crowned, while the last-place finishers play a best-of-three relegation series to avoid omission from next year’s tournament.
Below are the preliminary rosters for each participating nations, with some closer to being finalized than others. Competing nations have already begun training camp and should be expected to release their final official rosters within days of the start of group play on Dec. 26.
Group A (Rogers Place, Edmonton)
Finland
NO. |
NAME
|
POS | TM | LG | DOB | HT | WT | S/C | Draft |
1 | Leevi Meriläinen | GK | Kingston | OHL | 8/13/02 | 6’2 | 160 | Left | OTT 3rd/2020 |
30 | Joel Blomqvist | GK | Kärpät | SM-Liiga | 1/10/02 | 6’2 | 187 | Left | PIT 2nd/2020 |
31 | Juha Jatkola | GK | KalPa | SM-Liiga | 9/12/02 | 6’1 | 176 | Left | 2022-OA |
3 | Ruben Rafkin | RHD | TPS | SM-Liiga | 1/8/02 | 6’0 | 192 | Right | 2022-OA |
4 | Ville Ottavainen | RHD | JYP | SM-Liiga | 8/12/02 | 6’5 | 218 | Right | SEA 4th/2021 |
6 | Eemil Viro | LHD | TPS | SM-Liiga | 4/3/02 | 6’0 | 176 | Left | DET 3rd/2020 |
7 | Topi Niemelä | RHD | Kärpät | SM-Liiga | 3/25/02 | 5’11 | 177 | Right | TOR 2nd/2020 |
10 | Kasper Puutio | RHD | KalPa | SM-Liiga | 6/3/02 | 6’0 | 185 | Right | FLA 5th/2020 |
15 | Petteri Nurmi | LHD | HPK | SM-Liiga | 1/12/02 | 6’0 | 185 | Left | 2022-OA |
21 | Aleksi Heimosalmi | RHD | Ässät | SM-Liiga | 5/8/03 | 5’11 | 154 | Right | CAR 2nd/2021 |
25 | Rami Määttä | LHD | Ässät | SM-Liiga | 4/3/02 | 5’11 | 170 | Left | 2022-OA |
13 | Roby Järventie | LW | Belleville | AHL | 8/8/02 | 6’3 | 198 | Left | OTT 2nd/2020 |
19 | Juuso Mäenpää | C | KalPa | SM-Liiga | 4/29/02 | 5’7 | 148 | Left | 2022-OA |
20 | Samuel Helenius | C | JYP | SM-Liiga | 11/26/02 | 6’6 | 214 | Left | LAK 2nd/2021 |
22 | Roni Hirvonen | C | HIFK | SM-Liiga | 1/10/02 | 5’9 | 176 | Left | TOR 2nd/2020 |
23 | Kalle Väisänen | RW | TPS | SM-Liiga | 1/28/03 | 6’4 | 187 | Right | NYR 4th/2021 |
24 | Ville Koivunen | LW | Kärpät | SM-Liiga | 6/13/03 | 6’0 | 168 | Left | CAR 2nd/2021 |
27 | Oliver Kapanen | C | KalPa | SM-Liiga | 7/29/03 | 6’1 | 179 | Right | MTL 2nd/2021 |
28 | Sami Päivärinta | RW | Lukko | SM-Liiga | 6/8/03 | 5’9 | 161 | Left | 2022-OA |
29 | Kasper Simontaival | RW | KalPa | SM-Liiga | 1/11/02 | 5’9 | 174 | Right | LAK 3rd/2020 |
32 | Joel Määttä | C | UVM | HE | 7/6/02 | 6’1 | 200 | Left | 2022-OA |
33 | Brad Lambert | C/W | JYP | SM-Liiga | 12/19/03 | 6’1 | 175 | Right | 2022 |
34 | Aatu Räty | C/W | Jukurit | SM-Liiga | 11/1402 | 6’1 | 185 | Left | NYI 2nd/2021 |
35 | Olli Nikupeteri | LW | Luleå | SHL | 11/28/02 | 5’9 | 165 | Left | 2022-OA |
37 | Joakim Kemell | RW | JYP | SM-Liiga | 4/27/04 | 5’11 | 171 | Right | 2022 |
Canada
NO. |
NAME
|
POS | TM | LGE | DOB | HT | WT | S/C | DRAFT |
Brett Brochu | GK | London | OHL | 9/9/02 | 5’11 | 175 | L | 2022-OA | |
Sebastian Cossa | GK | Edmonton | WHL | 11/21/02 | 6’7 | 203 | L | DET 1st/2021 | |
Dylan Garand | GK | Kamloops | WHL | 6/7/02 | 6’1 | 179 | L | NYR 4th/2020 | |
Lukas Cormier | LHD | Charlottetown | QMJHL | 3/27/02 | 5’10 | 176 | L | VGK 3rd/2020 | |
Kaiden Guhle | LHD | Edmonton | WHL | 1/18/02 | 6’3 | 203 | L | MTL 1st/2020 | |
Daemon Hunt | LHD | Moose Jaw | WHL | 5/15/02 | 6’1 | 198 | L | MIN 3rd/2020 | |
Vincent Iorio | RHD | Brandon | WHL | 11/14/02 | 6’3 | 204 | R | WSH 2nd/2021 | |
Carson Lambos | LHD | Winnipeg | WHL | 1/14/03 | 6’1 | 195 | L | MIN 1st/2021 | |
Ryan O’Rourke | LHD | Sault Ste. Marie | OHL | 5/16/02 | 6’1 | 172 | L | MIN 2nd/2020 | |
Owen Power | LHD | Michigan | Big-10 | 11/22/02 | 6’5 | 214 | L | BUF 1st/2021 | |
Donovan Sebrango | LHD | Grand Rapids | AHL | 1/12/02 | 6’1 | 200 | L | DET 3rd/2020 | |
Ronan Seeley | LHD | Everett | WHL | 8/2/02 | 6’1 | 192 | L | CAR 7th/2020 | |
Olen Zellweger | LHD | Everett | WHL | 9/10/03 | 5’10 | 175 | L | ANA 2nd/2021 | |
Connor Bedard | C | Regina | WHL | 7/17/05 | 5’9 | 180 | R | 2023 | |
Xavier Bourgault | RW | Shawinigan | QMJHL | 10/22/02 | 6’0 | 172 | R | EDM 1st/2021 | |
Mavrik Bourque | C | Shawinigan | QMJHL | 1/8/02 | 5’11 | 185 | R | DAL 1st/2020 | |
Will Cuylle | RW | Windsor | OHL | 2/5/02 | 6’3 | 210 | L | NYR 2nd/2020 | |
Zach Dean | C | Gatineau | QMJHL | 1/4/03 | 6’0 | 178 | L | VGK 1st/2021 | |
Elliot Desnoyers | C | Halifax | QMJHL | 1/21/02 | 5’11 | 172 | L | PHI 5th/2020 | |
William Dufour | RW | Saint John | QMJHL | 1/28/02 | 6’3 | 205 | R | NYI 5th/2020 | |
Luke Evangelista | RW | London | OHL | 2/21/02 | 6’0 | 175 | R | NSH 2nd/2020 | |
Jack Finley | C | Spokane | WHL | 9/2/02 | 6’6 | 223 | R | TBL 2nd/2020 | |
Ridly Greig | C/W | Brandon | WHL | 8/8/02 | 5’11 | 164 | L | OTT 1st/2020 | |
Dylan Guenther | RW | Edmonton | WHL | 4/10/03 | 6’2 | 181 | R | ARI 1st/2021 | |
Kent Johnson | LW | Michigan | Big-10 | 10/18/02 | 6’1 | 165 | L | CBJ 1st/2021 | |
Hendrix Lapierre | C | Acadie-Bathurst | QMJHL | 2/9/02 | 6’0 | 181 | L | WSH 1st/2020 | |
Mason McTavish | LW/C | Peterborough | OHL | 1/30/03 | 6’2 | 207 | L | ANA 1st/2021 | |
Jake Neighbours | LW | Edmonton | WHL | 3/29/02 | 6’0 | 197 | L | STL 1st/2020 | |
Cole Perfetti | LW/C | Manitoba | AHL | 1/1/02 | 5’11 | 177 | L | WPG 1st/2020 | |
Joshua Roy | C | Sherbrooke | QMJHL | 8/6/03 | 5’11 | 186 | L | MTL 5th/2021 | |
Justin Sourdif | RW | Vancouver | WHL | 3/24/02 | 5’11 | 182 | R | FLA 3rd/2020 | |
Logan Stankoven | RW | Kamloops | WHL | 2/26/03 | 5’8 | 170 | R | DAL 2nd/2021 | |
Ryan Tverberg | C | U.Conn | HE | 1/30/02 | 5’11 | 175 | R | TOR 7th/2020 | |
Shane Wright | C | Kingston | OHL | 1/5/04 | 6’1 | 187 | R | 2022 |
Czech Republic
NO. |
NAME
|
POS | TEAM | LG | DOB | HT | WT | S/C | DRAFT |
1 | Jakub Malek | GK | Vsetin | Chance Liga | 4/11/02 | 6’4 | 170 | L | NJD 4th/2021 |
2 | Jan Bednar | GK | Acadie-Badhurst | QMJHL | 8/26/02 | 6’4 | 196 | L | DET 4th/2020 |
30 | Daniel Kral | GK | Benatky | Chance Liga | 8/3/03 | 6’3 | 176 | L | 2022–OA |
4 | Jiri Tichacek | LHD | Kladno | Extraliga | 1/30/03 | 5’9 | 170 | L | 2022-OA |
7 | Matej Pinkas | LHD | Litomerice | Chance Liga | 11/15/03 | 6’2 | 190 | L | 2022 |
14 | Stanislav Svozil | LHD | Regina | WHL | 1/17/03 | 6’0 | 172 | L | CBJ 3rd/2021 |
23 | Jakub Sedivy | LHD | Liberec | Extraliga | 5/10/03 | 6’1 | 196 | L | 2022-OA |
3 | David Spacek | RHD | Sherbrooke | QMJHL | 2/18/03 | 6’0 | 176 | R | 2022-OA |
5 | David Jiricek | RHD | Plzen | Extraliga | 11/28/03 | 6’3 | 168 | R | 2022 |
8 | David Moravec | RHD | Mlada Boleslav | Extraliga | 9/18/03 | 6’0 | 183 | R | 2022 |
22 | Michal Hradek | RHD | Pardubice | Extraliga | 2/6/02 | 6’1 | 185 | R | 2022-OA |
28 | Michael Krutil | RHD | Rockford | AHL | 6/3/02 | 6’3 | 203 | R | CHI 4th/2020 |
9 | Jakub Konecny | C | Sparta Praha | Extraliga | 6/19/02 | 5’10 | 157 | L | BUF 7th/2020 |
12 | Jakub Brabenec | C | Charlottetown | QMJHL | 9/11/03 | 6’1 | 174 | L | VGK 4th/2021 |
16 | Ivan Ivan | C | Cape Breton | QMJHL | 8/20/02 | 5’11 | 172 | L | 2022-OA |
24 | Josef Kolacek | C | Litomerice | Chance Liga | 9/6/02 | 5’11 | 176 | L | 2022-OA |
26 | Michal Gut | C | Everett | WHL | 8/16/02 | 6’0 | 187 | L | 2022-OA |
27 | Jiri Kulich | C | Karlovy Vary | Extraliga | 4/14/04 | 6’0 | 172 | L | 2022 |
18 | Stanislav Vrhel | C/LW | Pelitat | Mestis | 12/20/02 | 6’2 | 194 | L | 2022-OA |
19 | Jan Mysak | C/W | Hamilton | OHL | 6/24/02 | 6’0 | 176 | L | MTL 2nd/2020 |
11 | Pavel Novak | LW | Kelowna | WHL | 4/16/02 | 5’10 | 170 | R | MIN 5th/2020 |
15 | Jakub Kos | LW | Ilves | SM-Liiga | 5/30/03 | 6’3 | 187 | L | FLA 6th/2021 |
20 | Tomas Urban | LW | Litomerice | Chance Liga | 2/20/02 | 5’11 | 176 | L | 2022-OA |
25 | Vojtech Jirus | LW | Benatky | Chance Liga | 2/4/02 | 5’11 | 179 | L | 2022-OA |
29 | Martin Rysavy | LW | Moose Jaw | WHL | 3/6/03 | 6’2 | 183 | L | CBJ 7th/2021 |
10 | Sebastian Malat | RW | Plzen | Extraliga | 2/14/02 | 6’0 | 174 | L | 2022-OA |
17 | Tomas Chlubna | RW | Ceske Budejovice | Extraliga | 7/6/02 | 6’2 | 183 | R | 2022-OA |
21 | Jaroslav Chmelar | RW | Jokerit U20 | SM-Sarja | 7/20/03 | 6’4 | 198 | R | NYR 5th/2021 |
Germany
NO. |
NAME
|
POS | TM | LG | DOB | HT | WT | S/C | DRAFT |
1 | Arno Tiefensee | GK | Heilbronner | DEL2 | 4/12/02 | 6’3 | 189 | Left | 2022-OA |
29 | Florian Bugl | GK | RB Juniors | Alps HL | 5/14/02 | 6’0 | 187 | Left | 2022-OA |
30 | Nikita Quapp | GK | Krefeld | DEL | 1/25/03 | 6’3 | 187 | Left | CAR 6th/2021 |
31 | Niklas Lunemann | GK | Kölner Haie Jrs. | DEL U20 | 4/27/02 | 6’2 | 185 | Left | 2022-OA |
4 | Maksymilian Szuber | LHD | Red Bull München | DEL | 8/25/02 | 6’2 | 187 | Left | 2022-OA |
11 | Korbinian Geibel | LHD | Eisbaren Berlin | DEL | 7/8/02 | 5’10 | 176 | Left | 2022-OA |
15 | Luca Münzenberger | LHD | Vermont | HE | 11/24/02 | 6’2 | 190 | Left | 2022-OA |
16 | Arkadiusz Dziambor | LHD | Adler Mannheim | DEL | 1/31/02 | 6’1 | 191 | Left | 2022-OA |
22 | Maximilian Glötzl | LHD | Kölner Haie | DEL | 5/16/02 | 6’2 | 194 | Left | 2022-OA |
28 | Adrian Klein | LHD | Straubing | DEL | 9/19/03 | 6’2 | 205 | Left | 2022 |
5 | Tim Sezemsky | RHD | Ravensburg | DEL2 | 3/13/02 | 6’2 | 169 | Right | 2022-OA |
6 | Justus Böttner | RHD | Balck Dragons | Oberliga | 5/17/02 | 5’11 | 164 | Right | 2022-OA |
17 | Fabrizio Pilu | RHD | Nürnberg | DEL | 10/31/02 | 5’11 | 178 | Right | 2022-OA |
8 | Joshua Samanski | C | Straubing | DEL | 3/22/02 | 6’1 | 172 | Left | 2022-OA |
9 | Justin Volek | C | Krefeld | DEL | 2/8/02 | 5’11 | 163 | Left | 2022-OA |
10 | Danjo Leonhardt | C | Salzburg EC | Austria | 8/22/02 | 5’10 | 169 | Left | 2022-OA |
13 | Noah Dunham | C/W | Heilbronner | DEL2 | 5/14/02 | 5’9 | 165 | Left | 2022-OA |
24 | Alexander Blank | C | Krefeld | DEL | 2/4/02 | 5’10 | 176 | Left | 2022-OA |
3 | Yannik Burghart | LW | Kaufbeuren | DEL2 | 4/4/02 | 5’8 | 158 | Left | 2022-OA |
7 | Florian Elias | LW/C | Adler Mannheim | DEL | 8/7/02 | 5’8 | 175 | Left | 2022-OA |
18 | Josef Eham | LW | RB Juniors | Alps HL | 7/29/02 | 6’0 | 180 | Left | 2022-OA |
26 | Markus Schweiger | LW | Kaufbeuren | DEL2 | 8/31/02 | 5’7 | 158 | Left | 2022-OA |
12 | Maciej Rutkowski | RW | Krefeld | DEL | 10/2/02 | 5’9 | 187 | Left | 2022-OA |
19 | Jussi Petersen | RW | Dresdner | Oberliga | 7/3/02 | 6’0 | 167 | Right | 2022-OA |
20 | Jakub Borzecki | RW | Salzburg EC | Austria | 1/17/02 | 6’1 | 202 | Right | 2022-OA |
23 | Thomas Heigl | RW | RB Juniors | Alps HL | 1/20/03 | 5’10 | 176 | Left | 2022-OA |
27 | Bennet Roßmy | RW | Eisbären Berlin | DEL | 8/1/03 | 6’3 | 190 | Left | 2022-OA |
Austria
NO. |
NAME
|
POS | TM | LGE | DOB | HT | WT | S/C | DRAFT |
25 | Lukas Moser | GK | Immo VSV | Austria | 1/25/02 | 6’0 | 179 | L | 2022-OA |
29 | Leon Sommer | GK | Linz | Austria | 5/24/02 | 5’11 | 172 | L | 2022-OA |
35 | Sebastian Wraneschitz | GK | Victoria | WHL | 3/6/02 | 5’11 | 181 | L | 2022-OA |
22 | Luca Erne | LHD | Fresno | USPHL | 1/26/04 | 6’3 | 209 | R | 2022 |
2 | Matteo Mitrovic | LHD | Ferlach | Austria | 1/28/03 | 6’3 | 181 | L | 2022-OA |
11 | Mark Mussbacher | LHD | GCK Lions | U20 Elit | 3/17/03 | 5’11 | 168 | L | 2022-OA |
Tobias Sablattnig | LHD | EC-KAC | Alps HL | 5/14/03 | 6’0 | 161 | L | 2022-OA | |
23 | Lukas Necesany | RHD | RB Salzburg 2 | Alps HL | 3/5/03 | 6’0 | 192 | R | 2022-OA |
3 | Lukas Hörl | RHD | RB Salzburg 2 | Alps HL | 4/3/03 | 6’1 | 183 | R | 2022-OA |
5 | David Reinbacher | RHD | Kloten | Swiss League | 10/25/04 | 6’1 | 179 | R | 2023 |
16 | Lorenz Lindner | RHD | EC-KAC | Austria | 1/7/03 | 6’0 | 179 | R | 2022-OA |
Christoph Tialler | RHD | EC-KAC | Austria | 1/28/03 | 6’0 | 172 | R | 2022-OA | |
24 | Martin Urbanek | RHD | Immo VSV | Austria | 5/8/02 | 5’8 | 152 | R | 2022-OA |
13 | Leon Wallner | C | Södertalje J20 | Nationell | 7/1/02 | 6’1 | 172 | R | 2022-OA |
15 | Finn Van Ee | C | EC-KAC | Austria | 1/12/03 | 6’0 | 181 | L | 2022-OA |
18 | Luca Auer | C | RB Salzburg 2 | Alps HL | 7/17/04 | 6’2 | 174 | L | 2022 |
20 | Janick Wernicke | C | Ferlach | Austria | 12/2/03 | 6’1 | 176 | R | 2022 |
Marco Kasper | C | Rögle | SHL | 4/8/04 | 6’0 | 176 | L | 2022 | |
Vinzenz Rohrer | C | Ottawa | OHL | 9/9/04 | 5’11 | 168 | R | 2022 | |
7 | Max Hengelmüller | LW | RB Salzburg 2 | Alps HL | 2/23/02 | 6’2 | 190 | R | 2022-OA |
9 | Kilian Rappold | LW | Graz | Austria | 5/2/02 | 6’2 | 201 | R | 2022-OA |
17 | David Cernik | LW | RB Salzburg 2 | Alps HL | 7/29/04 | 5’9 | 152 | L | 2022 |
Tim Geifes | LW | South Shore Kings | USPHL | 3/29/03 | 6’2 | 176 | L | 2022-OA | |
9 | Mathias Böhm | RW | Vienna | Austria | 4/17/03 | 6’3 | 201 | L | 2022-OA |
10 | Johannes Tschurnig | RW | Immo VSV | Austria | 3/21/04 | 6’0 | 152 | L | 2022 |
21 | Oskar Maier | RW | RB Salzburg 2 | Alps HL | 2/5/02 | 5’10 | 168 | L | 2022-OA |
Senna Peeters | RW | Halifax | QMJHL | 6/14/02 | 6’1 | 192 | R | 2022-OA | |
Lucas Thaler | RW | RB Salzburg | ICE HL | 1/21/02 | 5’11 | 168 | R | 2022-OA |
Group B (Westerner Park Centrium, Red Deer)
United States
NO. |
NAME
|
POS | TM | LGE | DOB | HT | WT | S/C | DRAFT |
29 | Drew Commesso | GK | Boston Univ. | HE | 7/19/02 | 6’2 | 181 | L | CHI 2nd/2020 |
30 | Kaidan Mbereko | GK | Lincoln | USHL | 7/28/03 | 5’11 | 190 | L | 2022-OA |
1 | Luke Pavicich | GK | U.Mass-Amherst | HE | 3/21/02 | 6’3 | 174 | L | 2022-OA |
31 | Dylan Silverstein | GK | U.S. U18 | NTDP | 2/7/04 | 6’0 | 179 | L | 2022 |
3 | Jack Peart | LHD | St. Cloud St. | NCHC | 5/15/03 | 5’11 | 190 | L | MIN 2nd/2021 |
14 | Brock Faber* | RHD | Minnesota | Big -10 | 8/22/02 | 6’1 | 194 | R | LAK 2nd/2020 |
43 | Luke Hughes | LHD | Michigan | Big-10 | 9/9/03 | 6’2 | 184 | L | NJD 1st/2021 |
5 | Wyatt Kaiser | LHD | Minn-Duluth | NCHC | 7/31/02 | 6’0 | 184 | L | CHI 3rd/2020 |
26 | Connor Kelley | LHD | Minn-Duluth | NCHC | 1/30/02 | 6’1 | 190 | L | CHI 7th/2021 |
25 | Tyler Kleven* | LHD | North Dakota | NCHC | 1/10/02 | 6’4 | 208 | L | OTT 2nd/2020 |
2 | Ian Moore | RHD | Harvard | ECAC | 1/4/02 | 6’3 | 185 | R | ANA 3rd/2020 |
23 | Scott Morrow | RHD | U.Mass-Amherst | HE | 11/2/02 | 6’2 | 192 | R | CAR 1st/2020 |
8 | Jake Sanderson* | LHD | North Dakota | NCHC | 7/8/02 | 6’1 | 195 | L | OTT 1st/2020 |
7 | Jacob Truscott | LHD | Michigan | Big-10 | 4/12/02 | 6’1 | 178 | L | VAN 5th/2020 |
10 | Matthew Beniers* | C | Michigan | Big-10 | 11/5/02 | 6’1 | 175 | L | SEA 1st/2021 |
21 | Brett Berard* | LW | Providence | HE | 9/9/02 | 5’9 | 163 | L | NYR 5th/2020 |
18 | Logan Cooley | C | U.S. U18 | NTDP | 5/4/04 | 5’10 | 179 | L | 2022 |
15 | Matt Coronato | C/RW | Harvard | ECAC | 11/14/02 | 5’10 | 183 | R | CGY 1st/2021 |
71 | Tanner Dickinson | C | Sault Ste Marie | OHL | 3/5/02 | 6’0 | 170 | L | STL 4th/2020 |
16 | Dominic James | C | Minn-Duluth | NCHC | 7/3/02 | 5’11 | 165 | L | 2022-OA |
89 | Matt Knies | LW | Minnesota | Big-10 | 10/17/02 | 6’3 | 212 | L | TOR 2nd/2021 |
28 | Chaz Lucius | C | Minnesota | Big-10 | 5/2/03 | 6’1 | 185 | R | WPG 1st/2021 |
34 | Carter Mazur | RW | Denver | NCHC | 3/28/02 | 6’0 | 180 | R | DET 3rd/2021 |
27 | Declan McDonnell | RW | Kitchener | OHL | 2/25/02 | 5’10 | 190 | R | TBL 7th/2020 |
12 | Sasha Pastujov | RW | Guelph | OHL | 7/15/03 | 6’0 | 183 | L | ANA 3rd/2021 |
13 | Dylan Peterson | C/W | Boston Univ. | HE | 1/8/02 | 6’4 | 195 | R | STL 3rd/2020 |
11 | Mackie Samoskevich | RW | Michigan | Big-10 | 11/15/02 | 5’11 | 190 | R | FLA 1st/2021 |
20 | Red Savage | C | Miami | NCHC | 5/15/03 | 5’11 | 181 | L | DET 4th/2021 |
19 | Landon Slaggert* | C/W | Notre Dame | Big-10 | 6/25/02 | 6’0 | 188 | L | CHI 3rd/2020 |
96 | Ty Smilanic | C/W | Quinnipiac | ECAC | 1/20/02 | 6’1 | 179 | L | FLA 3rd/2020 |
Russia
NO. | NAME | POS | TEAM | LGE | DOB | HT | WT | S/C | DRAFT |
1 | Maksim Motorygyn | GK | CSK VVS | VHL | 12/24/02 | 6’0 | 165 | Left | 2022-OA |
20 | Yegor Guskov | GK | Loko Yaroslav | MHL | 1/10/02 | 5’11 | 201 | Left | 2022-OA |
30 | Iaroslav Askarov | GK | SKA | KHL | 6/16/02 | 6’3 | 176 | Right | NSH 1st/2020 |
35 | Zakhar Vinogradov |
GK
|
Buran | VHL | 11/19/02 | 6’2 | 170 | Left | 2022-OA |
2 | Vladimir Grudinin | LHD | Krasnaya Armiya | MHL | 12/9/03 | 5’9 | 172 | Left | 2022 |
4 | Timofey Davydov | LHD | Omskie Krylia | VHL | 6/1/02 | 6’0 | 176 | Left | 2022-OA |
5 | Maxim Fedotov | LHD | Nizhny Novgorod | VHL | 1/22/02 | 6’0 | 176 | Left | 2022-OA |
7 | Arseniy Koromyslov | LHD | SKA-1946 | MHL | 11/3/03 | 6’2 | 165 | Left | 2022 |
12 | Nikolay Makarov | LHD | CSKA | KHL | 1/12/03 | 6’1 | 190 | Left | CBJ 5th/2021 |
14 | Nikita Novkov | LHD | Moscow Dynamo | KHL | 7/25/03 | 6’4 | 194 | Left | BUF 6th/2021 |
25 | Yegor Savikov | LHD | Spartak | KHL | 11/24/02 | 5’10 | 163 | Left | 2022-OA |
27 | Shakir Mukhamadullin | LHD | Salavat Ufa | KHL | 1/10/02 | 6’2 | 170 | Left | NJD 1st/2020 |
29 | Kirill Kirsanov | LHD | SKA | KHL | 9/19/02 | 6’1 | 198 | Left | LAK 3rd/2021 |
31 | Daniil Kuzmin | LHD | Krasnaya Armiya | MHL | 4/5/02 | 6’0 | 190 | Left | 2022-OA |
33 | Nikita Smirnov | LHD | SKA-Neva | VHL | 9/10/02 | 5’11 | 159 | Left | 2022-OA |
34 | Roman Romanov | LHD | Loko Yaroslav | MHL | 1/11/02 | 6’0 | 198 | Left | 2022-OA |
3 | Kirill Melnichenko | C | Sochi | KHL | 2/23/02 | 5’11 | 172 | Left | 2022-OA |
6 | Ilya Ivantsov | C | SKA-Neva | VHL | 1/27/03 | 5’10 | 154 | Left | 2022-OA |
9 | Fedor Svechkov | C | SKA-Neva | VHL | 4/5/03 | 6’0 | 179 | Left | NSH 1st/2021 |
11 | Ivan Zinchenko | C | Podolsk Vityak | KHL | 1/20/02 | 6’2 | 183 | Left | 2022-OA |
13 | Vasili Ponomaryov | C | Spartak | KHL | 3/13/02 | 5’11 | 176 | Left | CAR 2nd/2020 |
21 | Nikita Guslistov | C | Cherepovets | KHL | 5/30/02 | 5’10 | 168 | Left | CAR 7th/2021 |
22 | Marat Khnusnutdinov | C | SKA | KHL | 7/17/02 | 5’9 | 165 | Left | MIN 2nd/2020 |
23 | Dmitrii Zlodeev | C | Khimik | VHL | 2/15/02 | 5’11 | 183 | Left | VAN 6th/2020 |
24 | Danila Yurov | C/W | Magnitogorsk | KHL | 12/22/03 | 6’1 | 172 | Left | 2022 |
26 | Kirill Tankov | C | SKA-Neva | VHL | 3/26/02 | 6’1 | 181 | Left | PIT 7th/2021 |
8 | Ivan Didkovkiy | LW | Dynamo MSK | MHL | 1/20/02 | 5’11 | 185 | Left | 2022-OA |
10 | Ivan Miroshnichenko | LW | Omskie Krylia | VHL | 2/4/04 | 6’1 | 185 | Left | 2022 |
16 | Andrei Bakanov | LW | Sochi | KHL | 5/28/02 | 6’3 | 214 | Left | 2022-OA |
18 | Pavel Tyutnev | LW/C | Buran | VHL | 7/25/02 | 5’10 | 185 | Left | 2022-OA |
15 | Bogdan Trineev | RW | Moscow Dynamo | KHL | 3/4/02 | 6’2 | 190 | Right | WSH 4th/2020 |
17 | Matvey Michkov | RW | SKA-1946 | MHL | 12/9/04 | 5’8 | 148 | Left | 2023 |
19 | Nikita Chibrikov | RW | SKA-Neva | VHL | 2/16/03 | 5’10 | 161 | Left | WPG 2nd/2021 |
28 | Aleksander Pashin | RW | Toros | VHL | 7/28/02 | 5’8 | 168 | Left | CAR 7th/2020 |
Sweden
NO. |
NAME
|
POS | TM | LGE | DOB | HT | WT | S/C | DRAFT |
1 | Jesper Wallstedt | GK | Luleå HF | SHL | 11/14/02 | 6’3 | 209 | Left | MIN 1st/2021 |
30 | Calle Clang | GK | Rögle | SHL | 5/20/02 | 6’2 | 176 | Left | PIT 3rd/2020 |
35 | Jesper Vikman | GK | Vancouver | WHL | 3/11/02 | 6’3 | 190 | Left | VGK 5th/2020 |
3 | Helge Grans | RHD | Ontario | AHL | 5/10/02 | 6’3 | 203 | Right | LAK 2nd/2020 |
4 | Emil Andrae | LHD | HV 71 | Allsvenskan | 2/23/02 | 5’9 | 176 | Left | PHI 2nd/2020 |
5 | Anton Olsson | LHD | Malmö | SHL | 1/26/03 | 6’1 | 183 | Left | NSH 3rd/2021 |
6 | Måns Forsfjäll | LHD | Skellefteå | SHL | 7/30/02 | 5’11 | 179 | Left | 2022-OA |
7 | Simon Edvinsson | LHD | Frölunda | SHL | 2/5/03 | 6’5 | 209 | Left | DET 1st/2022 |
8 | Leo Lööf | LHD | Ilves | SM-Liiga | 4/25/02 | 6’1 | 187 | Left | STL 3rd/2020 |
12 | Victor Sjöholm | RHD | HV 71 | Allsvenskan | 7/8/03 | 5’9 | 172 | Right | 2022-OA |
26 | Joel Nyström | RHD | Färjestads | SHL | 5/14/02 | 5’10 | 172 | Right | CAR 7th/2021 |
9 | Daniel Ljungman | C | Linköping | SHL | 4/3/02 | 6’1 | 176 | Left | DAL 5th/2020 |
10 | Alexander Holtz | RW | Utica | AHL | 1/23/02 | 6’1 | 194 | Right | NJD 1st/2020 |
11 | Fabian Lysell | RW | Vancouver | WHL | 1/19/03 | 5’11 | 172 | Right | BOS 1st/2021 |
15 | Åke Stakkestad | C/LW | Karlskoga | Allsvenskan | 5/4/02 | 5’11 | 187 | Left | 2022-OA |
17 | William Eklund | LW | Djurgårdens | SHL | 10/12/02 | 5’9 | 154 | Left | SJS 1st/2021 |
18 | Zion Nybeck | LW | HV 71 | Allsvenskan | 5/12/02 | 5’8 | 176 | Left | CAR 4th/2020 |
19 | Elias Stenman | LW | Skellefteå | SHL | 12/23/02 | 5’10 | 165 | Left | 2022-OA |
20 | Albert Sjöberg | LW | Södertälje | Allsvenskan | 3/19/03 | 6’0 | 174 | Right | DAL 7th/2021 |
21 | Oskar Olausson | RW | Barrie | OHL | 11/10/02 | 6’2 | 185 | Left | COL 1st/2021 |
23 | Isak Rosén | C/W | Leksands | SHL | 3/15/03 | 5’11 | 159 | Left | BUF 1st/2021 |
