7/25/2021 | Nashville | [hupso]
2021 Draft Results
Previous Draft | Next Draft
Glossary:
RND: Round player was chosen in
CSB: Central Scouting Rank (if applicable)
NA/EUR: From Central Scouting’s North American or European ranking
TDA: The Draft Analyst Final Rank
FYE/OA: First year of draft eligibility (FYE) or overager (OA) in his second look or more
RND | PICK | DRAFTED | PLAYER | POS | CSB | NA/EUR | TDA | FYE/OA | HT | WT | TM | LG | DOB | S/C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BUF | Owen Power | LHD | 1 | NA | 1 | FYE | 6’6 | 213 | Michigan | Big-10 | 11/22/02 | L |
1 | 2 | SEA | Matthew Beniers | C | 6 | NA | 2 | FYE | 6’2 | 175 | Michigan | Big-10 | 11/5/02 | L |
1 | 3 | ANA | Mason McTavish | C | 2 | NA | 9 | FYE | 6’1 | 207 | Peterborough | OHL | 1/30/03 | L |
1 | 4 | NJD | Luke Hughes | LHD | 4 | NA | 8 | FYE | 6’2 | 184 | U.S. U18 | NTDP | 9/9/03 | L |
1 | 5 | CBJ | Kent Johnson | C | 3 | NA | 4 | FYE | 6’1 | 167 | Michigan | Big-10 | 10/18/02 | L |
1 | 6 | DET | Simon Edvinsson | LHD | 2 | EUR | 22 | FYE | 6’4 | 198 | Vasteras | Allsvenskan | 2/5/03 | L |
1 | 7 | SJS | William Eklund | LW | 1 | EUR | 3 | FYE | 5’10 | 176 | Djurgarden | SHL | 10/12/02 | L |
1 | 8 | LAK | Brandt Clarke | RHD | 7 | NA | 6 | FYE | 6’2 | 185 | Barrie | OHL | 2/9/03 | R |
1 | 9 | ARI | Dylan Guenther | RW | 5 | NA | 7 | FYE | 6’2 | 175 | Edmonton | WHL | 4/10/03 | R |
1 | 10 | OTT | Tyler Boucher | RW | 25 | NA | 53 | FYE | 6’1 | 205 | U.S. U18 | NTDP | 1/16/03 | R |
1 | 12 | CBJ | Cole Sillinger | C | 10 | NA | 10 | FYE | 6’0 | 197 | Sioux Falls | USHL | 5/16/03 | L |
1 | 13 | CGY | Matthew Coronato | RW | 9 | NA | 23 | FYE | 5’10 | 183 | Chicago | USHL | 11/14/02 | R |
1 | 14 | BUF | Isak Rosen | RW | 8 | EUR | 18 | FYE | 5’11 | 156 | Leksand | SHL | 3/15/03 | L |
1 | 15 | DET | Sebastian Cossa | GK | 1 | NA-G | 45 | FYE | 6’6 | 210 | Edmonton | WHL | 11/21/02 | L |
1 | 16 | NYR | Brennan Othmann | LW | 8 | NA | 27 | FYE | 6’0 | 175 | Flint | OHL | 1/5/03 | L |
1 | 17 | STL | Zachary Bolduc | C | 17 | NA | 25 | FYE | 6’1 | 175 | Rimouski | QMJHL | 2/24/03 | L |
1 | 18 | WIN | Chaz Lucius | C | 12 | NA | 16 | FYE | 6’1 | 185 | U.S. U18 | NTDP | 5/2/03 | R |
1 | 19 | NAS | Fedor Svechkov | C | 6 | EUR | 11 | FYE | 6’0 | 187 | Lada Togliatti | VHL | 4/5/03 | L |
1 | 20 | MIN | Jesper Wallstedt | GK | 1 | EUR-G | 13 | FYE | 6’3 | 214 | Lulea | SHL | 11/14/02 | L |
1 | 21 | BOS | Fabian Lysell | RW | 9 | EUR | 14 | FYE | 5’11 | 172 | Lulea | SHL | 1/19/03 | R |
1 | 22 | EDM | Xavier Bourgault | C | 13 | NA | 46 | FYE | 6’0 | 172 | Shawinigan | QMJHL | 10/22/02 | R |
1 | 23 | DAL | Wyatt Johnston | C | 16 | NA | 52 | FYE | 6’1 | 178 | Windsor | OHL | 5/14/03 | R |
1 | 24 | FLA | Mackie Samoskevich | RW | 26 | NA | 38 | FYE | 5’11 | 191 | Chicago | USHL | 11/15/02 | R |
1 | 25 | CBJ | Corson Ceulemans | RHD | 14 | NA | 51 | FYE | 6’2 | 198 | Brooks | AJHL | 5/5/03 | R |
1 | 26 | MIN | Carson Lambos | LHD | 11 | NA | 5 | FYE | 6’1 | 197 | Winnipeg | WHL | 1/14/03 | L |
1 | 27 | NAS | Zachary L’Heureux | LW | 30 | NA | 47 | FYE | 5’11 | 196 | Halifax | QMJHL | 5/15/03 | L |
1 | 28 | COL | Oskar Olausson | RW | 13 | EUR | 24 | FYE | 6’1 | 180 | HV71 | SHL | 11/10/02 | L |
1 | 29 | NJD | Chase Stillman | RW | 35 | NA | 72 | FYE | 6’1 | 180 | Sudbury | OHL | 3/19/03 | R |
1 | 30 | VGK | Zach Dean | C | 21 | NA | 59 | FYE | 6’0 | 176 | Gatineau | QMJHL | 1/4/03 | L |
1 | 31 | MTL | Logan Mailloux | RHD | 23 | NA | NR | FYE | 6’3 | 212 | London | GOJHL | 4/15/03 | R |
1 | 32 | CHI | Nolan Allan | LHD | 40 | NA | 82 | FYE | 6’2 | 195 | Prince Albert | WHL | 4/28/03 | L |
2 | 33 | BUF | Prokhor Poltapov | LW | 18 | EUR | 26 | FYE | 6’0 | 176 | Krasnaya Armiya | MHL | 2/1/03 | L |
2 | 34 | ANA | Olen Zellweger | LHD | 45 | NA | 81 | FYE | 5’9 | 175 | Everett | WHL | 9/10/03 | L |
2 | 35 | SEA | Ryker Evans | LHD | 192 | NA | NR | OA | 5’11 | 189 | Regina | WHL | 12/13/01 | L |
2 | 36 | DET | Shai Buium | LHD | 20 | NA | 78 | FYE | 6’3 | 209 | Sioux City | USHL | 3/26/03 | L |
2 | 37 | ARI | Josh Doan | RW | 87 | NA | 172 | OA | 6’1 | 183 | Chicago | USHL | 2/1/02 | R |
2 | 38 | VGK | Daniil Chayka | LHD | 5 | EUR | 58 | FYE | 6’3 | 187 | CSKA | KHL | 10/22/02 | L |
2 | 39 | OTT | Zack Ostapchuk | C | 60 | NA | NR | FYE | 6’3 | 205 | Vancouver | WHL | 5/29/03 | L |
2 | 40 | CAR | Scott Morrow | RHD | 39 | NA | 41 | FYE | 6’2 | 195 | Shattuck | HS-MN | 11/1/02 | R |
2 | 41 | VAN | Danila Klimovich | RW | 19 | EUR | 105 | FYE | 6’2 | 202 | Minskie Zubry | Belarus | 1/9/03 | R |
2 | 42 | LAK | Francesco Pinelli | C | 15 | NA | 29 | FYE | 6’0 | 185 | Kitchener | OHL | 4/11/03 | L |
2 | 43 | ARI | Ilya Fedotov | LW | 28 | EUR | 143 | FYE | 6’1 | 176 | Chaika | MHL | 3/19/03 | R |
2 | 44 | CAR | Aleksi Heimosalmi | RHD | 26 | EUR | 33 | FYE | 5’11 | 170 | Assat U20 | SM-Sarja | 5/8/03 | R |
2 | 45 | CGY | William Stromgren | LW | 14 | EUR | 39 | FYE | 6’3 | 175 | MODO J20 | Nationell | 6/7/03 | L |
2 | 46 | PHI | Samu Tuomaala | RW | 10 | EUR | 15 | FYE | 5’10 | 174 | Karpat U20 | SM-Sarja | 1/8/03 | R |
2 | 47 | DAL | Logan Stankoven | C | 31 | NA | 40 | FYE | 5’8 | 170 | Kamloops | WHL | 2/26/03 | R |
2 | 48 | DAL | Artem Grushnikov | LHD | 24 | EUR | 74 | FYE | 6’2 | 198 | Krasnaya Armiya | MHL | 3/20/03 | L |
2 | 49 | OTT | Ben Roger | RHD | 74 | NA | NR | FYE | 6’4 | 200 | London | OHL | 11/3/02 | R |
2 | 50 | WIN | Nikita Chibrikov | RW | 4 | EUR | 19 | FYE | 5’10 | 170 | SKA-Neva | VHL | 2/16/03 | L |
2 | 51 | CAR | Ville Koivunen | RW | 20 | EUR | 31 | FYE | 5’11 | 161 | Karpat U20 | SM-Sarja | 6/13/03 | L |
2 | 52 | NYI | Aatu Raty | C | 3 | EUR | 12 | FYE | 6’2 | 185 | Karpat | SM-Liiga | 11/14/02 | L |
2 | 53 | BUF | Aleksandr Kisakov | LW | 7 | EUR | 37 | FYE | 5’10 | 150 | Dynamo MSK | MHL | 11/1/02 | L |
2 | 54 | MIN | Jack Peart | LHD | 27 | NA | 68 | FYE | 5’11 | 186 | Grand Rapids | HS-MN | 5/15/03 | L |
2 | 55 | WAS | Vincent Iorio | RHD | 71 | NA | 151 | FYE | 6’3 | 191 | Brandon | WHL | 11/14/02 | R |
2 | 56 | FLA | Evan Nause | LHD | 22 | NA | 67 | FYE | 6’2 | 186 | Quebec | QMJHL | 1/20/03 | L |
2 | 57 | TOR | Matthew Knies | LW | 37 | NA | 62 | FYE | 6’3 | 210 | Tri-City | USHL | 10/17/02 | L |
2 | 58 | PIT | Tristan Broz | C | 28 | NA | 48 | FYE | 6’0 | 178 | Fargo | USHL | 10/10/02 | L |
2 | 59 | LAK | Samuel Helenius | C | 15 | EUR | 28 | FYE | 6’6 | 201 | JyP | SM-Liiga | 11/26/02 | L |
2 | 60 | ARI | Janis Moser | LHD | 25 | EUR | 101 | OA | 6’0 | 172 | Biel | NLA | 6/6/00 | L |
2 | 61 | COL | Sean Behrens | LHD | 24 | NA | 56 | FYE | 5’10 | 177 | U.S. U18 | NTDP | 3/31/03 | L |
2 | 62 | CHI | Colton Dach | C | 19 | NA | 71 | FYE | 6’4 | 196 | Saskatoon | WHL | 1/4/03 | L |
2 | 63 | MTL | Riley Kidney | C | 49 | NA | 87 | FYE | 5’11 | 168 | Acadie-Bathurst | QMJHL | 3/25/03 | L |
2 | 64 | MTL | Oliver Kapanen | C | 22 | EUR | 43 | FYE | 6’0 | 166 | KalPa U20 | SM-Sarja | 7/29/03 | R |
3 | 65 | NYR | Jayden Grubbe | C | 63 | NA | 102 | FYE | 6’2 | 200 | Red Deer | WHL | 1/12/03 | R |
3 | 66 | ANA | Sasha Pastujov | RW | 18 | NA | 34 | FYE | 6’0 | 184 | U.S. U18 | NTDP | 7/15/03 | L |
3 | 67 | SEA | Ryan Winterton | C | 33 | NA | 90 | FYE | 6’2 | 175 | Hamilton | OHL | 9/4/03 | R |
3 | 68 | NJD | Samu Salminen | C | 12 | EUR | 50 | FYE | 6’2 | 186 | Jokerit U20 | SM-Sarja | 4/9/03 | L |
3 | 69 | CBJ | Stanislav Svozil | LHD | 16 | EUR | 44 | FYE | 6’1 | 182 | Brno | Extraliga | 1/17/03 | L |
3 | 70 | DET | Carter Mazur | LW | 67 | NA | 137 | OA | 6’0 | 170 | Tri-City | USHL | 3/28/02 | R |
3 | 71 | STL | Simon Robertsson | RW | 11 | EUR | 17 | FYE | 6’0 | 190 | Skelleftea | SHL | 2/5/03 | L |
3 | 72 | NAS | Anton Olsson | LHD | 23 | EUR | 21 | FYE | 6’0 | 198 | Malmo | SHL | 1/26/03 | L |
3 | 73 | DAL | Ayrton Martino | LW | 46 | NA | 20 | FYE | 5’11 | 160 | Omaha | USHL | 9/28/02 | L |
3 | 74 | OTT | Oliver Johansson | LW | NR | EUR | NR | FYE | 6’0 | 183 | Timra J20 | Nationell | 11/24/02 | L |
3 | 75 | NYR | Ryder Korczak | C | 34 | NA | 57 | FYE | 5’11 | 174 | Moose Jaw | WHL | 9/23/02 | R |
3 | 76 | ANA | Tyson Hinds | LHD | 73 | NA | NR | FYE | 6’3 | 178 | Rimouski | QMJHL | 3/12/03 | L |
3 | 77 | CGY | Cole Huckins | C | 48 | NA | 146 | FYE | 6’3 | 200 | Acadie-Bathurst | QMJHL | 5/14/03 | L |
3 | 78 | PHI | Aleksei Kolosov | GK | 2 | EUR-G | 131 | OA | 6’1 | 185 lbs | Dynamo Minsk | KHL | 1/4/02 | L |
3 | 79 | DAL | Justin Ertel | LW | 150 | NA | NR | FYE | 6’2 | 187 | St. Andrew’s | HS-ON | 5/27/03 | L |
3 | 80 | WAS | Brent Johnson | RHD | 38 | NA | 83 | FYE | 5’11 | 161 | Sioux Falls | USHL | 3/20/03 | R |
3 | 81 | SJS | Benjamin Gaudreau | GK | 2 | NA-G | 107 | FYE | 6’2 | 175 | Sarnia | OHL | 1/11/03 | L |
3 | 82 | WIN | Dmitry Kuzmin | LHD | 72 | EUR | 100 | FYE | 5’9 | 178 | Molodechno | Belarus | 4/23/03 | L |
3 | 83 | CAR | Patrik Hamrla | GK | 3 | EUR-G | 197 | FYE | 6’3 | 194 | Karlovy Vary | Extraliga | 5/21/03 | L |
3 | 84 | LAK | Kirill Kirsanov | LHD | 30 | EUR | 63 | FYE | 6’1 | 198 | SKA | KHL | 9/19/02 | L |
3 | 85 | BOS | Brett Harrison | C | 50 | NA | 76 | FYE | 6’2 | 188 | Oshawa | OHL | 6/7/03 | L |
3 | 86 | MIN | Caedan Bankier | C | 102 | NA | NR | FYE | 6’2 | 190 | Kamloops | WHL | 1/26/03 | L |
3 | 87 | MTL | Dmitri Kostenko | RHD | 17 | EUR | 108 | FYE | 6’1 | 187 | Ladya | MHL | 9/25/02 | R |
3 | 88 | BUF | Stiven Sardarian | RW | 73 | EUR | 119 | FYE | 6’1 | 156 | Krasnaya Armiya | MHL | 2/7/03 | L |
3 | 89 | CGY | Cameron Whynot | LHD | 44 | NA | 96 | FYE | 6’1 | 180 | Halifax | QMJHL | 5/5/03 | L |
3 | 90 | EDM | Luca Munzenberger | LHD | NR | EUR | NR | FYE | 6’2 | 190 | Kolner Junhaie | DEL U20 | 11/24/02 | L |
3 | 91 | CHI | Taige Harding | LHD | NR | EUR | NR | OA | 6’7 | 235 | Fort McMurray | AJHL | 1/3/02 | L |
3 | 92 | COL | Andrei Buyalsky | C | 106 | NA | 211 | OA | 6’3 | 178 | Dubuque | USHL | 8/18/00 | L |
3 | 93 | NYI | Tristan Lennox | GK | 3 | NA-G | 79 | FYE | 6’4 | 190 | Saginaw | OHL | 10/21/02 | L |
3 | 94 | CAR | Aidan Hreschuk | LHD | 42 | NA | 30 | FYE | 5’11 | 188 | U.S. U18 | NTDP | 2/19/03 | L |
3 | 95 | BUF | Josh Bloom | LW | 113 | NA | NR | FYE | 6’2 | 182 | Saginaw | OHL | 6/8/03 | L |
3 | 96 | TBL | Roman Schmidt | RHD | 58 | NA | 61 | FYE | 6’5 | 210 | U.S. U18 | NTDP | 2/27/03 | R |
4 | 97 | BUF | Olivier Nadeau | RW | 101 | NA | 127 | FYE | 6’2 | 204 | Shawinigan | QMJHL | 1/15/03 | R |
4 | 98 | ANA | Joshua Lopina | C | 139 | NA | NR | OA | 6’2 | 195 | U.Mass-Amherst | HE | 2/16/01 | R |
4 | 99 | SEA | Ville Ottavainen | RHD | 90 | EUR | NR | OA | 6’5 | 210 | JyP | SM-Liiga | 8/12/02 | R |
4 | 100 | NJD | Jakub Malek | GK | NR | EUR | NR | OA | 6’4 | 170 | Vsetin | Chance Liga | 4/11/02 | L |
4 | 101 | CBJ | Guillaume Richard | LHD | 32 | NA | 114 | FYE | 6’2 | 170 | Tri-City | USHL | 2/10/03 | L |
4 | 102 | VGK | Jakub Brabenec | C | 21 | EUR | 49 | FYE | 6’1 | 174 | Brno | Extraliga | 9/11/03 | L |
4 | 103 | SJS | Gannon Laroque | RHD | 219 | NA | NR | FYE | 6’2 | 200 | Victoria | WHL | 8/20/03 | R |
4 | 104 | NYR | Brody Lamb | RW | 178 | NA | 183 | FYE | 6’1 | 165 | Dodge County | HS-MN | 8/30/03 | R |
4 | 105 | CHI | Ethan Del Mastro | LHD | 57 | NA | 125 | FYE | 6’4 | 210 | Mississauga | OHL | 1/15/03 | L |
4 | 106 | NYR | Kalle Vaisanen | LW | 78 | EUR | 177 | FYE | 6’4 | 178 | TPS U20 | SM-Sarja | 1/28/03 | R |
4 | 107 | ARI | Emil Lilleberg | LHD | NR | EUR | NR | OA | 6’2 | 192 | Sarpsborg | Norge | 2/2/01 | L |
4 | 108 | CHI | Victor Stjernborg | C | 50 | EUR | 65 | FYE | 5’11 | 202 | Vaxjo | SHL | 5/22/03 | L |
4 | 109 | CAR | Jackson Blake | RW | 52 | NA | 135 | FYE | 5’10 | 158 | Eden Prairie | HS-MN | 8/3/03 | R |
4 | 110 | PHI | Brian Zanetti | LHD | 149 | EUR | NR | FYE | 6’2 | 181 | Lugano U20 | U20 Elite | 3/15/03 | L |
4 | 111 | DAL | Conner Roulette | LW | 36 | NA | 42 | FYE | 5’11 | 180 | Seattle | WHL | 5/13/03 | L |
4 | 112 | NYR | Talyn Boyko | GK | 12 | NA-G | NR | FYE | 6’7 | 196 | Tri-City | WHL | 10/16/02 | L |
4 | 113 | MTL | William Trudeau | LHD | 68 | NA | 80 | FYE | 6’0 | 189 | Charlottetown | QMJHL | 10/11/02 | L |
4 | 114 | DET | Redmond Savage | C | 54 | NA | 32 | FYE | 5’11 | 180 | U.S. U18 | NTDP | 5/15/03 | L |
4 | 115 | NAS | Ryan Ufko | RHD | 43 | NA | 69 | FYE | 5’10 | 181 | Chicago | USHL | 5/7/03 | R |
4 | 116 | EDM | Jake Chiasson | C | 61 | NA | 189 | FYE | 6’2 | 165 | Brandon | WHL | 5/25/03 | R |
4 | 117 | BOS | Philip Svedeback | GK | NR | EUR | NR | OA | 6’2 | 192 | Vaxjo J20 | Nationell | 5/28/02 | L |
4 | 118 | MIN | Kyle Masters | RHD | 93 | NA | 113 | FYE | 6’1 | 175 | Red Deer | WHL | 4/9/03 | R |
4 | 119 | WAS | Joaquim Lemay | LHD | 224 | NA | NR | OA | 6’1 | 178 | Salmon Arm | BCHL | 7/28/02 | L |
4 | 120 | FLA | Vladislav Lukashevich | LHD | 31 | EUR | 85 | FYE | 6’2 | 167 | Loko Yaroslavl | MHL | 5/23/03 | L |
4 | 121 | SJS | Ethan Cardwell | RW | 159 | NA | NR | OA | 5’11 | 193 | Barrie | OHL | 8/30/02 | R |
4 | 122 | ARI | Rasmus Korhonen | GK | 7 | EUR-G | NR | FYE | 6’5 | 194 | Assat U20 | SM-Sarja | 22-Oct-02 | L |
4 | 123 | OTT | Carson Latimer | RW | 149 | NA | NR | FYE | 6’1 | 181 | Edmonton | WHL | 1/10/03 | R |
4 | 124 | NAS | Jack Matier | RHD | 79 | NA | 169 | FYE | 6’4 | 200 | Ottawa | OHL | 4/8/03 | R |
4 | 125 | NYI | Cameron Berg | C | 140 | NA | 126 | OA | 6’0 | 192 | Muskegon | USHL | 1/29/02 | L |
4 | 126 | TBL | Dylan Duke | LW | 29 | NA | 36 | FYE | 5’10 | 175 | U.S. U18 | NTDP | 3/4/03 | L |
4 | 127 | MIN | Josh Pillar | RW | 166 | NA | NR | OA | 6’0 | 178 | Kamloops | WHL | 2/14/02 | R |
4 | 128 | VGK | Jakub Demek | C | 129 | EUR | NR | FYE | 6’4 | 196 | Slovakia U18 | Slovak HL | 6/6/03 | L |
5 | 129 | NJD | Topias Vilen | LHD | 38 | EUR | 54 | FYE | 6’1 | 194 | Pelicans | SM-Liiga | 4/1/03 | L |
5 | 130 | ANA | Sean Tschigerl | LW | 59 | NA | 132 | FYE | 6’0 | 189 | Calgary | WHL | 4/11/03 | L |
5 | 131 | SEA | Jacob Melanson | RW | 115 | NA | NR | FYE | 5’11 | 190 | Acadie-Bathurst | QMJHL | 4/22/03 | R |
5 | 132 | CBJ | Nikolai Makarov | LHD | 130 | EUR | 129 | FYE | 6’1 | 190 | Krasnaya Armiya | MHL | 1/12/03 | L |
5 | 133 | CBJ | James Malatesta | LW | 64 | NA | 66 | FYE | 5’9 | 179 | Quebec | QMJHL | 5/31/03 | L |
5 | 134 | DET | Liam Dower-Nilsson | C | 27 | EUR | 35 | FYE | 6’0 | 172 | Frolunda J20 | Nationell | 4/14/03 | L |
5 | 135 | SJS | Artem Guryev | LHD | 99 | NA | NR | FYE | 6’4 | 225 | Lindsay | OJHL | 5/17/03 | L |
5 | 136 | CAR | Robert Orr | RW | 76 | NA | 99 | FYE | 5’11 | 176 | Halifax | QMJHL | 9/1/03 | L |
5 | 137 | VAN | Aku Koskenvuo | GK | 4 | EUR-G | 145 | FYE | 6’4 | 173 | HIFK U20 | SM-Sarja | 2/26/03 | L |
5 | 138 | DAL | Jack Bar | RHD | 41 | NA | 64 | FYE | 6’3 | 193 | Chicago | USHL | 10/7/02 | R |
5 | 139 | ARI | Manix Landry | C | 108 | NA | 155 | FYE | 5’11 | 178 | Gatineau | QMJHL | 11/23/02 | L |
5 | 140 | VAN | Jonathan Myrenberg | RHD | 97 | EUR | 110 | FYE | 6’2 | 185 | Linkoping J20 | Nationell | 4/11/03 | R |
5 | 141 | CGY | Cole Jordan | LHD | 88 | NA | 130 | FYE | 6’0 | 173 | Moose Jaw | WHL | 9/21/02 | L |
5 | 142 | MTL | Daniil Sobolev | RHD | 32 | EUR | 196 | FYE | 6’0 | 210 | Spartak | MHL | 3/3/03 | R |
5 | 143 | DAL | Jacob Holmes | LHD | 70 | NA | NR | FYE | 6’1 | 205 | Sault Ste. Marie | OHL | 7/4/03 | L |
5 | 144 | NYR | Jaroslav Chmelar | RW | 100 | EUR | NR | FYE | 6’4 | 198 | Jokerit U20 | SM-Sarja | 7/20/03 | R |
5 | 145 | STL | Tyson Galloway | LHD | 165 | NA | NR | FYE | 6’3 | 220 | Calgary | WHL | 1/20/03 | L |
5 | 146 | WIN | Dmitry Rashevsky | RW | NR | EUR | NR | OA | 5’10 | 187 | Dynamo Moscow | KHL | 10/9/00 | R |
5 | 147 | CAR | Justin Robidas | C | 47 | NA | 60 | FYE | 5’8 | 173 | Val-D’Or | QMJHL | 3/13/03 | R |
5 | 148 | ANA | Gage Alexander | GK | 28 | NA-G | NR | OA | 6’6 | 205 | Winnipeg | WHL | 7/2/02 | L |
5 | 149 | BOS | Oskar Jellvik | LW | 102 | EUR | 103 | FYE | 5’11 | 175 | Djurgarden J20 | Nationell | 2/8/03 | L |
5 | 150 | MTL | Joshua Roy | RW | 66 | NA | 115 | FYE | 6’0 | 190 | Sherbrooke | QMJHL | 8/6/03 | L |
5 | 151 | WAS | Haakon Hanelt | C | 56 | EUR | 218 | FYE | 6’0 | 194 | Eisbaren Berlin | DEL | 6/1/03 | L |
5 | 152 | FLA | Kirill Gerasimyuk | GK | NR | EUR | 163 | FYE | 6’2 | 181 | SKA-Varyagi | MHL | 8/22/03 | L |
5 | 153 | TOR | Ty Voit | LW | 107 | NA | 109 | FYE | 5’9 | 160 | Sarnia | OHL | 6/10/03 | R |
5 | 154 | PIT | Isaac Belliveau | LHD | 75 | NA | 220 | FYE | 6’2 | 185 | Gatineau | QMJHL | 11/26/02 | L |
5 | 155 | DET | Oscar Plandowski | RHD | 94 | NA | 97 | FYE | 6’0 | 190 | Charlottetown | QMJHL | 5/18/03 | R |
5 | 156 | SJS | Max Mccue | C | 114 | NA | NR | FYE | 6’1 | 175 | London | OHL | 2/10/03 | L |
5 | 157 | NYI | Eetu Liukas | LW | 57 | EUR | 164 | FYE | 6’2 | 198 | TPS | SM-Liiga | 9/25/02 | L |
5 | 158 | PHI | Ty Murchison | LHD | 72 | NA | 195 | FYE | 6’2 | 192 | U.S. U18 | NTDP | 2/2/03 | L |
5 | 159 | BUF | Viljami Marjala | LW | 65 | NA | 95 | FYE | 6’0 | 178 | Quebec | QMJHL | 1/29/03 | L |
5 | 160 | TBL | Cameron Macdonald | C | 136 | NA | NR | FYE | 6’1 | 190 | Saint John | QMJHL | 5/4/03 | L |
6 | 161 | BUF | William Von Barkenov | C | NR | EUR | NR | FYE | 6’3 | 190 | Malmo J20 | Nationell | 11/12/02 | L |
6 | 162 | ANA | Kyle Kukkonen | C | 78 | NA | 141 | FYE | 5’10 | 172 | Maple Grove | HS-MN | 11/13/02 | R |
6 | 163 | SEA | Semyon Vyazovoi | GK | 8 | EUR-G | 165 | FYE | 6’2 | 169 | Tolpar | MHL | 2/26/03 | L |
6 | 164 | NJD | Viktor Hurtig | RHD | 51 | EUR | NR | OA | 6’5 | 191 | Vasteras J20 | Nationell | 4/28/02 | R |
6 | 165 | CBJ | Ben Boyd | LW | 180 | NA | NR | FYE | 6’3 | 195 | Charlottetown | QMJHL | 8/23/03 | L |
6 | 166 | DET | Pasquale Zito | LW | 135 | NA | NR | FYE | 6’0 | 175 | Windsor | OHL | 6/1/03 | L |
6 | 167 | SJS | Liam Gilmartin | LW | 126 | NA | 75 | FYE | 6’2 | 192 | U.S. U18 | NTDP | 1/7/03 | L |
6 | 168 | CGY | Jack Beck | RW | 82 | NA | NR | FYE | 5’11 | 162 | Ottawa | OHL | 4/12/03 | L |
6 | 169 | VAN | Hugo Gabrielsson | LHD | 77 | EUR | NR | FYE | 5’10 | 157 | Frolunda J20 | Nationell | 10/24/02 | L |
6 | 170 | CAR | Bryce Montgomery | RHD | 146 | NA | NR | FYE | 6’4 | 220 | London | OHL | 11/12/02 | R |
6 | 171 | ARI | Cal Thomas | LHD | NR | NA | NR | FYE | 6’0 | 174 | Maple Grove | HS-MA | 5/8/03 | L |
6 | 172 | CHI | Ilya Safonov | C | 54 | EUR | 174 | OA | 6’4 | 205 | Kazan | KHL | 5/30/01 | L |
6 | 173 | CGY | Lucas Ciona | LW | 151 | NA | NR | FYE | 6’3 | 210 | Seattle | WHL | 1/8/03 | L |
6 | 174 | PHI | Ethan Samson | RHD | 92 | NA | NR | FYE | 6’1 | 180 | Prince George | WHL | 8/23/03 | R |
6 | 175 | DAL | Francesco Arcuri | C | 122 | NA | NR | FYE | 6’2 | 193 | Kingston | OHL | 6/13/03 | L |
6 | 176 | WAS | Dru Krebs | LHD | 142 | NA | 207 | FYE | 5’11 | 182 | Medicine Hat | WHL | 2/16/03 | L |
6 | 177 | SJS | Theo Jacobsson | C | 103 | EUR | NR | FYE | 5’10 | 167 | Modo J20 | Nationell | 4/6/03 | L |
6 | 178 | VAN | Connor Lockhart | RW | 104 | NA | 148 | FYE | 5’9 | 165 | Erie | OHL | 1/21/03 | R |
6 | 179 | NAS | Simon Knak | LW | 86 | NA | 204 | OA | 6’1 | 194 | Portland | WHL | 1/27/02 | L |
6 | 180 | EDM | Matvey Petrov | LW | 35 | EUR | 139 | FYE | 6’2 | 178 | Krylia Sovetov | MHL | 3/12/03 | R |
6 | 181 | BOS | Ryan Mast | RHD | 89 | NA | NR | FYE | 6’4 | 210 | Sarnia | OHL | 1/14/03 | R |
6 | 182 | MIN | Nate Benoit | LHD | 179 | NA | NR | FYE | 6’0 | 168 | Mount St. Charles | HS-RI | 11/26/02 | L |
6 | 183 | WAS | Chase Clark | GK | 23 | NA-G | NR | OA | 6’6 | 202 | Jersey Hitmen | NCDC | 4/8/02 | R |
6 | 184 | FLA | Jakub Kos | RW | NR | EUR | NR | FYE | 6’3 | 187 | Ilves U20 | SM-Sarja | 5/30/03 | L |
6 | 185 | TOR | Vyacheslav Peska | GK | NR | EUR | NR | OA | 6’2 | 163 | Irbis | MHL | 8/27/02 | L |
6 | 186 | EDM | Shane Lachance | LW | 110 | NA | 199 | FYE | 6’4 | 195 | Junior Bruins | NCDC | 8/30/03 | L |
6 | 187 | CAR | Nikita Quapp | GK | 12 | EUR-G | NR | FYE | 6’3 | 187 | Krefeld | DEL | 1/25/03 | L |
6 | 188 | BUF | Nikita Novikov | LHD | 137 | EUR | NR | FYE | 6’3 | 196 | Dynamo MSK | MHL | 7/25/03 | L |
6 | 189 | NYI | Aleksi Malinen | LHD | 41 | EUR | 73 | FYE | 6’0 | 176 | JyP | SM-Liiga | 5/26/03 | L |
6 | 190 | VGK | Artur Cholach | LHD | 77 | EUR | NR | FYE | 6’2 | 201 | Sokol Kiev | Ukraine | 6/6/03 | L |
6 | 191 | MTL | Xavier Simoneau | C | NR | EUR | NR | OA | 5’7 | 175 | Drummondville | QMJHL | 5/19/01 | L |
6 | 192 | TBL | Alex Gagne | LHD | NR | NA | NR | OA | 6’3 | 207 | Muskegon | USHL | 8/12/02 | L |
7 | 193 | BUF | Tyson Kozak | C | 161 | NA | NR | FYE | 5’11 | 173 | Portland | WHL | 12/29/02 | L |
7 | 194 | PIT | Ryan Mccleary | LHD | 141 | NA | NR | FYE | 6’2 | 180 | Portland | WHL | 9/9/03 | L |
7 | 195 | SEA | Justin Janicke | LW | 128 | NA | 120 | FYE | 5’11 | 185 | U.S. U18 | NTDP | 6/30/03 | L |
