2019 Draft Results

Previous Draft | Next Draft

CSB TDA RND PICK TM NM POS TM LGE DOB FYE/OA HT WT S
1 1 1 1 NJD  Jack Hughes C U.S. U18 NTDP 14-May-2001 FYE 5’10 170 L
1 2 1 2 NYR  Kaapo Kakko RW TPS Turku SM-Liiga 13-Feb-2001 FYE 6’2 194 L
3 12 1 3 CHI  Kirby Dach C Saskatoon WHL 21-Jan-2001 FYE 6’4 197 R
2 4 1 4 COL  Bowen Byram LHD Vancouver WHL 13-Jun-2001 FYE 6’0 193 L
4 7 1 5 LAK  Alex Turcotte C U.S. U18 NTDP 26-Feb-2001 FYE 5’11 185 L
6 18 1 6 DET  Moritz Seider D Mannheim DEL 06-Apr-2001 FYE 6’4 183 R
5 10 1 7 BUF  Dylan Cozens C Lethbridge WHL 09-Feb-2001 FYE 6’3 180 R
5 29 1 8 EDM  Philip Broberg LHD AIK Allsvenskan 25-Jun-2001 FYE 6’3 199 L
6 3 1 9 ANA  Trevor Zegras C U.S. U18 NTDP 20-Mar-2001 FYE 6’0 169 L
2 5 1 10 VAN  Vasily Podkolzin RW SKA-Neva VHL 24-Jun-2001 FYE 6’1 190 L
3 17 1 11 ARI  Victor Soderstrom D Brynas SHL 26-Feb-2001 FYE 5’11 179 R
9 6 1 12 MIN  Matthew Boldy LW U.S. U18 NTDP 05-Apr-2001 FYE 6’2 192 L
1 16 1 13 FLA  Spencer Knight G U.S. U18 NTDP 19-Apr-2001 FYE 6’3 192 L
12 19 1 14 PHI  Cameron York LHD U.S. U18 NTDP 05-Jan-2001 FYE 5’11 175 L
8 8 1 15 MON  Cole Caufield RW U.S. U18 NTDP 02-Jan-2001 FYE 5’7 162 R
13 14 1 16 COL  Alex Newhook C Victoria BCHL 28-Jan-2001 FYE 5’11 195 L
10 11 1 17 VGK  Peyton Krebs C Kootenay WHL 26-Jan-2001 FYE 5’11 180 L
11 33 1 18 DAL  Thomas Harley LHD Mississauga OHL 19-Aug-2001 FYE 6’3 188 L
15 43 1 19 OTT  Lassi Thomson RHD Kelowna WHL 24-Sep-2000 FYE 6’0 190 R
4 15 1 20 WIN  Ville Heinola LHD Lukko SM-Liiga 03-Feb-2001 FYE 5’11 178 L
22 38 1 21 PIT  Samuel Poulin RW Sherbrooke QMJHL 25-Feb-2001 FYE 6’1 208 L
7 26 1 22 LAK  Tobias Bjornfot LHD Djurgarden J20 Superelit 06-Apr-2001 FYE 6’0 202 L
27 83 1 23 NYI  Simon Holmstrom RW HV 71 J20 Superelit 24-May-2001 FYE 6’1 183 L
14 32 1 24 NAS  Philip Tomasino C Niagara OHL 28-Jul-2001 FYE 6’0 179 R
24 25 1 25 WAS  Connor McMichael C London OHL 15-Jan-2001 FYE 5’11 174 L
27 24 1 26 CGY  Jakob Pelletier LW Moncton QMJHL 07-Mar-2001 FYE 5’9 160 L
37 66 1 27 TBL  Nolan Foote LW Kelowna WHL 29-Nov-2000 FYE 6’3 190 L
18 21 1 28 CAR  Ryan Suzuki C Barrie OHL 28-May-2001 FYE 6’0 176 L
21 61 1 29 ANA  Brayden Tracey LW Moose Jaw WHL 28-May-2001 FYE 6’0 177 L
49 31 1 30 BOS  John Beecher C U.S. U18 NTDP 05-Apr-2001 FYE 6’3 210 L
33 42 1 31 BUF  Ryan Johnson D Sioux Falls USHL 24-Jul-2001 FYE 6’0 173 L
28 88 2 32 OTT  Shane Pinto C Tri-City USHL 12-Nov-2000 FYE 6’2 192 R
7 28 2 33 LAK  Arthur Kaliyev RW Hamilton OHL 26-Jun-2001 FYE 6’2 190 L
19 39 2 34 PHI  Bobby Brink RW Sioux City USHL 08-Jul-2001 FYE 5’8 159 R
15 91 2 35 DET  Antti Tuomisto RHD Assat U20 Jr. A SM-Liiga 20-Jan-2001 FYE 6’4 190 R
1 5-OA 2 36 CAR Pyotr Kochetkov G Ryazan VHL 25-Jun-1999 2OA 6’3 205 L
2 92 2 37 OTT  Mads Sogaard G Medicine Hat WHL 13-Dec-2000 FYE 6’6 196 L
20 13 2 38 EDM  Raphael Lavoie C Halifax QMJHL 25-Sep-2000 FYE 6’4 196 R
36 164 2 39 ANA  Jackson Lacombe LHD Shattuck HS-MN 09-Jan-2001 FYE 6’1 171 L
11 20 2 40 VAN  Nils Hoglander LW Rogle SHL 20-Dec-2000 FYE 5’9 185 L
32 60 2 41 VGK  Kaedan Korczak RHD Kelowna WHL 29-Jan-2001 FYE 6’3 192 R
23 68 2 42 MIN  Vladislav Firstov LW Waterloo USHL 19-Jun-2001 FYE 6’1 181 L
38 64 2 43 CHI  Alex Vlasic D U.S. U18 NTDP 05-Jun-2001 FYE 6’6 199 L
30 62 2 44 CAR  Jamieson Rees C Sarnia OHL 26-Feb-2001 FYE 5’11 172 L
16 54 2 45 NAS  Egor Afanasyev LW Muskegon USHL 23-Jan-2001 FYE 6’4 201 L
48 120 2 46 MON  Jayden Struble D St. Sebastian’s HS-MA 08-Sep-2001 FYE 6’0 194 L
46 48 2 47 COL  Drew Helleson D U.S. U18 NTDP 26-Mar-2001 FYE 6’3 193 R
41 109 2 48 SJS  Artemi Kniazev D Chicoutimi QMJHL 04-Jan-2001 FYE 5’11 178 L
26 34 2 49 NYR  Matthew Robertson D Edmonton WHL 09-Mar-2001 FYE 6’3 201 L
20 6-OA 2 50 LAK  Samuel Fagemo LW Frolunda SHL 14-Mar-2000 OA 6’0 194 R
21 157 2 51 WIN  Simon Lundmark D Linkoping J20 Superelit 08-Oct-2000 FYE 6’2 201 R
31 59 2 52 FLA  Vladislav Kolyachonok D Flint OHL 26-May-2001 FYE 6’1 184 L
17 46 2 53 TOR  Nicholas Robertson LW Peterborough OHL 11-Sep-2001 FYE 5’9 160 L
53 22 2 54 DET  Robert Mastrosimone LW Chicago USHL 24-Jan-2001 FYE 5’10 158 L
LV NR 2 55 SJS  Dillon Hamaliuk LW Seattle WHL 30-Oct-2000 FYE 6’3 190 L
25 1-OA 2 56 WAS  Brett Leason RW Prince Albert WHL 30-Apr-1999 2OA 6’4 200 R
42 90 2 57 NYI  Samuel Bolduc LHD Blainville-Boisbriand QMJHL 09-Dec-2000 FYE 6’4 210 L
23 77 2 58 NYR  Karl Henriksson C Frolunda J20 Superelit 05-Feb-2001 FYE 5’9 166 L
3 102 2 59 MIN  Hunter Jones G Peterborough OHL 21-Sep-2000 FYE 6’4 197 L
37 51 2 60 DET  Albert Johansson LHD Farjestad J20 Superelit 04-Jan-2001 FYE 5’11 161 L
56 139 2 61 NJD  Nikita Okhotyuk LHD Ottawa OHL 04-Dec-2000 FYE 6’1 197 L
29 57 2 62 STL  Nikita Alexandrov C Charlottetown QMJHL 16-Sep-2000 FYE 6’0 183 L
133 223 3 63 COL  Matthew Stienburg C St. Andrews HS-ON 07-Oct-2000 FYE 6’1 182 R
25 2-OA 3 64 MON  Mattias Norlinder LHD MODO J20 Superelit 12-Apr-2000 OA 5’11 179 L
43 116 3 65 NAS  Alexander Campbell LW Victoria BCHL 27-Feb-2001 FYE 5’10 151 L
13 50 3 66 DET  Albin Grewe RW Djurgarden J20 Superelit 22-Mar-2001 FYE 5’11 187 L
NR NR 3 67 BUF Erik Portillo G Frolunda J20 Superelit 03-Sep-2000 OA 6’6 209 L
70 166 3 68 NYR  Zachary Jones LHD Tri-City USHL 18-Oct-2000 FYE 5’10 172 L
128 OA 3 69 FLA  John Ludvig LHD Portland WHL 02-Aug-2000 OA 6’1 196 L
8 75 3 70 NJD  Danil Misyul LHD Loko Yaroslavl MHL 20-Oct-2000 FYE 6’3 176 L
2 97 3 71 TBL Hugo Alnefelt G HV71 J20 Superelit 04-Jun-2001 FYE 6’2 177 L
76 20-OA 3 72 PHI  Ronald Attard RHD Tri-City USHL 20-Mar-1999 2OA 6’3 208 R
28 35 3 73 CAR  Patrik Puistola RW Tappara U20 Jr. A SM-Liiga 11-Jan-2001 FYE 6’0 174 L
54 86 3 74 PIT  Nathan Legare RW Baie-Comeau QMJHL 11-Jan-2001 FYE 6’0 205 R
34 44 3 75 MIN  Adam Beckman LW Spokane WHL 10-May-2001 FYE 6’1 168 L
35 45 3 76 ARI  John Farinacci C Dexter HS-MA 14-Feb-2001 FYE 5’11 185 R
50 146 3 77 MON  Gianni Fairbrother LHD Everett WHL 30-Sep-2000 FYE 6’0 194 L
64 176 3 78 COL  Alex Beaucage RW Rouyn-Noranda QMJHL 25-Jul-2001 FYE 6’1 193 R
12 9 3 79 VGK  Pavel Dorofeyev LW Magnitogorsk KHL 26-Oct-2000 FYE 6’1 167 L
45 115 3 80 NJD  Graeme Clarke RW Ottawa OHL 24-Apr-2001 FYE 5’11 175 R
96 249 3 81 FLA  Cole Schwindt RW Mississauga OHL 25-Apr-2001 FYE 6’2 182 R
55 130 3 82 NJD  Michael Vukojevic LHD Kitchener OHL 08-Jun-2001 FYE 6’3 207 L
22 40 3 83 CAR  Anttoni Honka RHD Jukurit SM-Liiga 05-Oct-2000 FYE 5’10 179 R
10 76 3 84 TOR  Mikko Kokkonen LHD Jukurit SM-Liiga 18-Jan-2001 FYE 5’11 198 L
4 33-OA 3 85 EDM  Ilya Konovalov G Loko Yaroslavl MHL 13-Jul-1998 3OA 6’0 194 L
62 163 3 86 VGK  Layton Ahac LHD Prince George BCHL 22-Feb-2001 FYE 6’2 188 L
3 111 3 87 LAK Parik, Lukas G Liberec U20 ELJ 15-Mar-2001 FYE 6’4 185 L
9 23 3 88 CGY  Ilya Nikolaev C Loko Yaroslavl MHL 26-Jun-2001 FYE 6’0 190 L
91 73 3 89 TB  Maxim Cajkovic RW Saint John QMJHL 03-Jan-2001 FYE 5’11 185 R
68 89 3 90 CAR  Domenick Fensore LHD U.S. U18 NTDP 07-Sep-2001 FYE 5’7 151 L
44 122 3 91 WAS  Aliaksei Protas C Prince Albert WHL 06-Jan-2001 FYE 6’5 205 L
105 200 3 92 BOS  Quinn Olson LW Okotoks AJHL 09-May-2001 FYE 5’11 170 L
8 119 3 93 STL Colten Ellis G Rimouski QMJHL 05-Oct-2000 FYE 6’0 189 L
NR NR 4 94 OTT Viktor Lodin C/W Orebro SHL 02-Jun-1999 OA 6’2 185 L
59 96 4 95 LAK  Jordan Spence RHD Moncton QMJHL 24-Feb-2001 FYE 5’10 164 R
83 35-OA 4 96 NJD  Tyce Thompson RW Providence HE 12-Jul-1999 2OA 6’1 178 R
78 49 4 97 DET  Ethan Phillips C Sioux Falls USHL 07-May-2001 FYE 5’9 148 R
51 137 4 98 ARI  Matias Maccelli LW Dubuque USHL 14-Oct-2000 FYE 5’11 165 L
87 181 4 99 CAR  Cade Webber D Rivers HS-MA 05-Jan-2001 FYE 6’6 194 L
150 8-OA 4 100 EDM  Matej Blumel RW Waterloo USHL 31-May-2000 OA 6’0 198 L
39 123 4 101 ANA  Henry Thrun LHD U.S. U18 NTDP 12-Mar-2001 FYE 6’2 190 L
90 244 4 102 BUF  Aaron Huglen RW Roseau HS-MN 06-Mar-2001 FYE 5’11 166 R
125 NR 4 103 PHI  Mason Millman LHD Saginaw OHL 18-Jul-2001 FYE 6’1 175 L
NR NR 4 104 CBJ Eric Hjorth RHD Linkoping J20 Superelit 08-Jan-2001 FYE 6’3 192 R
14 27 4 105 CHI  Michal Teply LW Benatky N. J. Chance Liga 27-May-2001 FYE 6’3 187 R
157 47-OA 4 106 FLA  Carter Berger LHD Victoria BCHL 17-Sep-1999 OA 6’0 200 L
26 21-OA 4 107 ARI  Alexandr Darin RW Loko Yaroslavl MHL 16-Aug-2000 OA 5’11 159 R
18 30 4 108 SJS  Yegor Spiridonov C Stalnye Lisy MHL 22-Jan-2001 FYE 6’2 192 R
134 41-OA 4 109 NAS  Marc Del Gaizo LHD U.Mass-Amherst HE 11-Oct-1999 OA 5’10 188 L
97 56 4 110 VGK  Ryder Donovan C Duluth East HS-MN 04-Oct-2000 FYE 6’3 184 R
46 229 4 111 DAL  Samuel Sjolund LHD AIK J20 Superelit 19-May-2001 FYE 6’1 172 L
120 NR 4 112 NYR  Hunter Skinner RHD Lincoln USHL 29-Apr-2001 FYE 6’3 176 R
32 80 4 113 WIN  Henri Nikkanen C Jukurit U20 Jr. A SM-Liiga 28-Apr-2001 FYE 6’4 200 L
50 NR 4 114 CBJ  Dmitri Voronkov LW Bars Kazan VHL 10-Sep-2000 OA 6’4 190 L
63 141 4 115 TOR  Mikhail Abramov C Victoriaville QMJHL 26-Mar-2001 FYE 5’11 154 L
79 189 4 116 CGY  Lucas Feuk LW Sodertalje J20 Superelit 19-Feb-2001 FYE 6’0 183 L
16 47 4 117 NAS  Semyon Chystyakov LHD Tolpar MHL 07-Aug-2001 FYE 5’10 167 L
77 95 4 118 NJD  Case McCarthy RHD U.S. U18 NTDP 09-Jan-2001 FYE 6’1 198 R
52 125 4 119 LAK  Kim Nousiainen LHD Kalpa U20 Jr. A SM-Liiga 14-Nov-2000 FYE 5’9 170 L
85 12-OA 4 120 TB  Maxwell Crozier RHD Sioux Falls USHL 19-Apr-2000 OA 6’1 195 R
31 63 4 121 CAR  Tuukka Tieksola RW Karpat U20 Jr. A SM-Liiga 22-Jun-2001 FYE 5’10 146 R
74 87 4 122 VAN  Ethan Keppen LW Flint OHL 20-Mar-2001 FYE 6’2 212 L
24 67 4 123 CHI  Antti Saarela C Lukko SM-Liiga 27-Jun-2001 FYE 5’11 183 L
122 18-OA 4 124 TOR  Nicholas Abruzzese C Chicago USHL 04-Jun-1999 2OA 5’9 160 L
132 OA 5 125 OTT  Mark Kastelic C Calgary WHL 11-Mar-1999 2OA 6’4 213 R
92 NR 5 126 MON  Jacob Leguerrier LHD Sault Ste. Marie OHL 22-Nov-2000 FYE 6’1 200 L
9 NR 5 127 NJD Cole Brady G Janesville NAHL 12-Feb-2001 FYE 6’5 175 L
88 265 5 128 DET  Cooper Moore LHD Brunswick HS-CT 16-Feb-2001 FYE 6’1 175 L
49 69 5 129 NJD  Arseny Gritsyuk RW Omski Yastreby MHL 15-Mar-2001 FYE 5’10 169 L
29 36 5 130 NYR  Leevi Aaltonen RW Kalpa U20 Jr. A SM-Liiga 24-Jan-2001 FYE 5’9 177 L
98 107 5 131 MON  Rhett Pitlick LW Chaska HS-MN 07-Feb-2001 FYE 5’9 160 L
119 104 5 132 ANA  Trevor Janicke C Central Illinois USHL 25-Dec-2000 FYE 5’10 193 R
NR NR 5 133 VAN Carson Focht C Calgary WHL 04-Feb-2000 OA 6’0 181 L
80 53 5 134 WIN  Harrison Blaisdell C Chilliwack BCHL 18-Mar-2001 FYE 5’11 181 L
13 114 5 135 VGK Isaiah Svaille G Tri-City USHL 21-Sep-2000 FYE 6’1 193 R
123 259 5 136 FLA  Henrik Rybinski RW Seattle WHL 26-Jun-2001 FYE 6’1 176 R
93 140 5 137 FLA  Owen Lindmark C U.S. U18 NTDP 17-May-2001 FYE 6’0 192 R
NR NR 5 138 MON Frederik Nissen G Vojens Denmark Jrs. 01-Mar-2001 FYE 6’5 191 R
47 84 5 139 VGK  Marcus Kallionkieli LW Sioux City USHL 20-Mar-2001 FYE 6’2 193 L
79 142 5 140 COL  Sasha Mutala RW Tri-City WHL 06-May-2001 FYE 6’0 200 R
113 261 5 141 VGK  Mason Primeau C North Bay OHL 28-Jul-2001 FYE 6’5 205 L
103 269 5 142 DAL  Nicholas Porco LW Saginaw OHL 12-Mar-2001 FYE 6’0 177 L
119 NR 5 143 BUF  Filip Cederqvist LW Vaxjo SHL 23-Aug-2000 OA 6’1 187 L
NR NR 5 144 WIN Logan Neaton G Prince George BCHL 07-Apr-1999 2OA 6’2 181 L
67 98 5 145 PIT  Judd Caulfield RW U.S. U18 NTDP 19-Mar-2001 FYE 6’3 207 R
69 172 5 146 TOR  Michael Koster LHD Chaska HS-MN 13-Apr-2001 FYE 5’9 171 L
81 151 5 147 NYI  Reece Newkirk C Portland WHL 20-Feb-2001 FYE 5’11 172 L
11 NR 5 148 NAS Ethan Haider G Minnesota NAHL 04-Sep-2001 FYE 6’2 200 L
65 82 5 149 MIN  Matvey Guskov C London OHL 30-Jan-2001 FYE 6’1 180 L
86 171 5 150 CGY  Joshua Nodler C Fargo USHL 27-Apr-2001 FYE 5’11 194 R
67 93 5 151 ARI  Aku Raty RW Karpat U20 Jr. A SM-Liiga 05-Jul-2001 FYE 6’0 170 R
17 4-OA 5 152 CAR  Kirill Slepets RW Loko Yaroslavl MHL 06-Apr-1999 2OA 5’10 165 L
38 112 5 153 WAS  Martin Has RHD Tappara U20 Jr. A SM-Liiga 02-Feb-2001 FYE 6’4 192 R
34 178 5 154 BOS  Roman Bychkov LHD Loko Yaroslavl MHL 10-Feb-2001 FYE 5’11 161 L
149 193 5 155 STL  Keean Washkurak C Mississauga OHL 16-Aug-2001 FYE 5’10 184 L
NR 247 6 156 VAN Arturs Silovs G HK Riga MHL 22-Mar-2001 FYE 6’4 203 L
40 124 6 157 LAK  Braden Doyle LHD Lawrence HS-MA 24-Aug-2001 FYE 5’11 162 L
73 72 6 158 NJD  Patrick Moynihan RW U.S. U18 NTDP 23-Jan-2001 FYE 5’11 183 R
55 251 6 159 DET  Elmer Soderblom RW Frolunda J20 Superelit 05-Jul-2001 FYE 6’6 219 L
39 NR 6 160 BUF  Lukas Rousek RW Sparta Praha Extraliga 20-Apr-1999 2OA 5’11 165 L
73 NR 6 161 NYR  Adam Edstrom C Mora J20 Superelit 12-Oct-2000 FYE 6’6 209 L
131 NR 6 162 EDM  Tomas Mazura C Kimball Union HS-NH 23-Sep-2000 FYE 6’2 170 L
75 310 6 163 ANA  William Francis RHD Cedar Rapids USHL 16-Nov-2000 FYE 6’5 207 R
NR NR 6 164 SJS Timur Ibragimov C/W SKA-1946 MHL 12-Oct-2000 FYE 5’11 163 L
71 158 6 165 PHI  Egor Serdyuk RW Victoriaville QMJHL 03-Jun-2001 FYE 5’10 158 L
61 70 6 166 MIN  Marshall Warren LHD U.S. U18 NTDP 20-Apr-2001 FYE 5’11 167 L
NR NR 6 167 CHI Dominic Basse G Selects U18 USPHL 22-Apr-2001 FYE 6’5 174 L
NR NR 6 168 FLA Greg Meirless RW Kitchener OHL 01-Jan-1999 2OA 5’11 188 R
17 NR 6 169 PHI Ross, Roddy G Seattle WHL 04-Jul-2000 OA 6’3 180 L
NR NR 6 170 MON Arsen Khisamutdinov LW Neftekhimik KHL 26-Feb-98 3OA 6’3 205 L
126 40-OA 6 171 COL  Luka Burzan RW Brandon WHL 07-Jan-2000 OA 6’0 184 L
121 NR 6 172 MIN  Nikita Nesterenko C Lawrenceville HS-NJ 10-Sep-2001 FYE 6’0 157 L
115 161 6 173 DAL  Benjamin Brinkman LHD Minnesota Big-10 04-Oct-2000 FYE 6’1 215 L
NR NR 6 174 ARI Daniil Savunov LW Penza VHL 23-Dec-2000 FYE 5’10 148 L
43 11-OA 6 175 VAN  Karel Plasek RW Brno Extraliga 28-Jul-2000 OA 5’11 154 L
52 128 6 176 ARI  Anthony Romano C Sioux Falls USHL 07-Oct-2000 FYE 5’11 182 L
NR NR 6 177 DET Gustav Berglund RHD Frolunda J20 Superelit 08-Jan-2001 FYE 6’2 194 R
NR NR 6 178 NYI Felix Bibeau C Rouyn-Noranda QMJHL 31-Mar-1999 2OA 6’0 186 L
NR NR 6 179 NAS Isak Walther RW Sodertalje J20 Superelit 02-Aug-2001 FYE 6’3 170 L
82 224 6 180 VAN  Jack Malone RW Youngstown USHL 13-Oct-2000 FYE 6’1 191 R
124 25-OA 6 181 CAR  Kevin Wall RW Chilliwack BCHL 01-Feb-2000 OA 6’0 188 R
94 250 6 182 TBL  Quinn Schmiemann LHD Kamloops WHL 27-Jul-2001 FYE 6’2 185 L
104 147 6 183 CAR  Blake Murray C Sudbury OHL 05-Jul-2001 FYE 6’2 187 L
72 71 6 184 SJS  Santeri Hatakka LHD Jokerit U20 Jr. A SM-Liiga 15-Jan-2001 FYE 6’0 174 L
122 207 6 185 BOS  Matias Mantykivi C Saipa U20 Jr. A SM-Liiga 21-Jun-2001 FYE 5’11 161 L
NR NR 6 186 ANA Mathew Hill LHD Barrie OHL 01-May-2001 FYE 6’4 196 L
57 219 7 187 OTT  Maxence Guenette RHD Val-D’or QMJHL 28-Apr-2001 FYE 6’1 181 R
NR 29-OA 7 188 LAK Andre Lee LW Sioux Falls USHL 26-Jul-2000 OA 6’5 205 L
88 94 7 189 NJD  Nikola Pasic RW Linkoping J20 Superelit 16-Oct-2000 FYE 5’10 187 L
NR NR 7 190 DET Kirill Tyutyayev LW Avto MHL 08-Aug-2000 OA 5’9 146 L
10 NR 7 191 DET Carter Gylander G Sherwood Park AJHL 05-Jun-2001 FYE 6’5 171 L
NR NR 7 192 BOS Jake Schmaltz C Chicago USHL 24-Apr-2001 FYE 6’1 167 L
41 74 7 193 EDM  Maxim Denezhkin C Loko Yaroslavl MHL 10-Dec-2000 FYE 5’10 165 L
136 160 7 194 CHI  Cole Moberg RHD Prince George WHL 17-Oct-2000 FYE 6’3 187 R
NR NR 7 195 VAN Aidan Mcdonough LW Cedar Rapids USHL 06-Nov-1999 OA 6’3 190 L
89 13-OA 7 196 PHI  Bryce Brodzinski RW Blaine HS-MN 09-Aug-2000 OA 6’0 197 R
NR NR 7 197 MIN Filip Lindberg G U.Mass HE 31-Jan-1999 2OA 6’0 180 L
NR NR 7 198 TBL Mikhail Shalagin LW Spartak MHL 12-Sep-1999 2OA 6’4 185 L
NR NR 7 199 FLA Matthew Wedman C Seattle WHL 25-May-1999 2OA 6’3 197 L
NR NR 7 200 ARI Axel Bergkvist LHD Leksand Allsvenskan 01-Jun-2000 OA 5’9 200 L
NR NR 7 201 MON Rafael Harvey-Pinard LW Rouyn-Noranda QMJHL 06-Jan-1999 2OA 5’8 166 L
6 131 7 202 COL Trent Miner G Vancouver WHL 05-Feb-2001 FYE 6’1 182 L
NR NR 7 203 PIT Valtteri Puustinen RW HPK SM-Liiga 04-Jun-1999 2OA 5’9 183 R
64 127 7 204 TOR  Kalle Loponen RHD Hermes Mestis 13-Mar-2001 FYE 5’10 186 R
108 197 7 205 NYR  Eric Ciccolini RW Jr. Canadiens OJHL 14-Jan-2001 FYE 5’11 160 R
NR NR 7 206 MON Kieran Ruscheinski LHD Spruce Grove BCHL 05-Mar-2001 FYE 6’6 198 L
72 52 7 207 ARI  Valentin Nussbaumer C Shawinigan QMJHL 25-Sep-2000 FYE 5’11 165 L
NR NR 7 208 STL Vadim Zherenko G HK Dynamo MHL 15-Mar-2001 FYE 6’2 176 L
NR NR 7 209 NYI Cole Coskey RW Saginaw OHL 01-Jun-1999 2OA 6’0 198 R
33 117 7 210 NAS  Juuso Parssinen C TPS U20 Jr. A SM-Liiga 01-Feb-2001 FYE 6’2 203 L
130 OA 7 211 PIT  Santeri Airola RHD Saipa U20 Jr. A SM-Liiga 29-Jun-2000 OA 5’11 163 R
174 NR 7 212 CBJ  Tyler Angle C Windsor OHL 30-Sep-2000 FYE 5’10 167 L
NR NR 7 213 TBL Mckade Webster C/W Green Bay USHL 28-Jul-2000 OA 5’10 167 L
12 106 7 214 CGY Dustin Wolf G Everett WHL 16-Apr-2001 FYE 6’0 156 L
85 101 7 215 VAN  Arvid Costmar C Linkoping J20 Superelit 07-Jul-2001 FYE 5’11 180 R
84 136 7 216 CAR  Massimo Rizzo C Penticton BCHL 13-Jun-2001 FYE 5’10 175 L
160 280 7 217 STL  Jeremy Michel LW Val-D’or QMJHL 02-May-2001 FYE 6’0 165 L