North American Skaters / European Skaters / North American Goaltenders / European Goaltenders

 


FINAL MID NAME POS TM LGE DOB HT WT S/C
1 1 Carson Bjarnason GK Brandon WHL 30-Jun-2005 6’3 190 L
2 2 Michael Hrabal GK Omaha USHL 20-Jan-2005 6’7 215 L
3 3 Trey Augustine GK U.S. U18 NTDP 23-Feb-2005 6’1 190 L
4 6 Scott Ratzlaff GK Seattle WHL 09-Mar-2005 6’1 175 L
5 7 Jacob Fowler GK Youngstown USHL 24-Nov-2004 6’1 212 L
6 4 Adam Gajan GK Chippewa NAHL 06-May-2004 6’3 180 L
7 13 Stephen Peck GK Avon Old Farms HS-CT 18-Jan-2005 6’2 170 L
8 5 Carsen Musser GK U.S. U18 NTDP 19-May-2005 6’4 212 L
9 8 Tomas Suchanek GK Tri-City WHL 30-Apr-2003 6’1 180 L
10 11 Jan Spunar GK Portland WHL 30-May-2004 6’3 185 L
11 9 Quentin Miller GK Quebec QMJHL 23-Dec-2004 6’2 183 L
12 14 Nathaniel Day GK Flint OHL 04-Feb-2005 6’2 181 L
13 12 Charlie Robertson GK North Bay OHL 02-Apr-2005 6’3 167 L
14 11 Samuel Urban GK Sioux City USHL 01-May-2005 6’1 196 L
15 29 Zachary Bowen GK London OHL 25-Apr-2005 6’3 176 L
16 26 Hampton Slukynsky GK Warroad HS-MN 02-Jul-2005 6’1 179 L
17 16 Rudy Guimond GK Taft School HS-CT 19-May-2005 6’3 166 L
18 10 Max Lundgren GK Des Moines USHL 03-Apr-2002 6’5 234 L
19 17 Jackson Unger GK Moose Jaw WHL 13-Jan-2005 6’1 179 R
20 31 Cameron Korpi GK Tri-City USHL 26-May-2004 6’3 153 L
21 18 Daniel Heroux GK Kimball Union HS-NH 14-Jan-2005 6’1 190 L
22 22 Patriks Berzins GK Tri-City USHL 30-Aug-2003 6’1 164 L
23 NR Cooper Michaluk GK Spokane WHL 23-Jan-2005 6’1 166 L
24 28 Riley Mercer GK Drummondville QMJHL 31-Mar-2004 6’2 203 L
25 23 Charlie Schenkel GK Sault Ste. Marie OHL 16-Aug-2004 6’6 197 R
26 15 Dylan Ernst GK Kamloops WHL 06-Feb-2004 6’2 196 L
27 NR Owen Flores GK Niagara OHL 09-May-2004 6’2 178 L
28 25 Thomas Milic GK Seattle WHL 14-Apr-2003 6’0 179 L
29 NR Andrew Oke GK Saginaw OHL 26-Mar-2004 6’2 194 L
30 NR Joshua Fleming GK Acadie-Bathurst QMJHL 10-Nov-2004 6’0 140 L
31 20 Tim Metzger GK Everett WHL 17-Mar-2005 6’5 192 L
32 NR Corbin Votary GK Owen Sound OHL 12-Apr-2004 6’3 198 R