North American Skaters / European Skaters / North American Goaltenders / European Goaltenders



2021 CSB Final Rankings: NA Skaters


FINAL NAME POS TM LGE DOB HT WT
1  Owen Power LHD Michigan Big-10 11/22/02 6’6 213
2  Mason McTavish C Peterborough OHL 1/30/03 6’1 207
3  Kent Johnson C Michigan Big-10 10/18/02 6’1 167
4  Luke Hughes LHD U.S. U18 NTDP 9/9/03 6’2 184
5  Dylan Guenther RW Edmonton WHL 4/10/03 6’2 175
6  Matthew Beniers C Michigan Big-10 11/5/02 6’2 175
7  Brandt Clarke RHD Barrie OHL 2/9/03 6’2 185
8  Brennan Othmann LW Flint OHL 1/5/03 6’0 175
9  Matthew Coronato RW Chicago USHL 11/14/02 5’10 183
10  Cole Sillinger C Sioux Falls USHL 5/16/03 6’0 197
11  Carson Lambos LHD Winnipeg WHL 1/14/03 6’1 197
12  Chaz Lucius C U.S. U18 NTDP 5/2/03 6’1 185
13  Xavier Bourgault C Shawinigan QMJHL 10/22/02 6’0 172
14 Corson Ceulemans RHD Brooks AJHL 5/5/03 6’2 198
15  Francesco Pinelli C Kitchener OHL 4/11/03 6’0 185
16  Wyatt Johnston C Windsor OHL 5/14/03 6’1 178
17  Zachary Bolduc C Rimouski QMJHL 2/24/03 6’1 175
18  Sasha Pastujov RW U.S. U18 NTDP 7/15/03 6’0 184
19  Colton Dach C Saskatoon WHL 1/4/03 6’4 196
20  Shai Buium LHD Sioux City USHL 3/26/03 6’3 209
21  Zach Dean C Gatineau QMJHL 1/4/03 6’0 176
22  Evan Nause LHD Quebec QMJHL 1/20/03 6’2 186
23  Logan Mailloux RHD London GOJHL 4/15/03 6’3 212
24  Sean Behrens LHD U.S. U18 NTDP 3/31/03 5’10 177
25  Tyler Boucher RW U.S. U18 NTDP 1/16/03 6’1 205
26  Mackie Samoskevich RW Chicago USHL 11/15/02 5’11 191
27  Jack Peart LHD Grand Rapids HS-MN 5/15/03 5’11 186
28  Tristan Broz C Fargo USHL 10/10/02 6’0 178
29  Dylan Duke LW U.S. U18 NTDP 3/4/03 5’10 175
30  Zachary L’Heureux LW Halifax QMJHL 5/15/03 5’11 196
31  Logan Stankoven C Kamloops WHL 2/26/03 5’8 170
32  Guillaume Richard LHD Tri-City USHL 2/10/03 6’2 170
33  Ryan Winterton C Hamilton OHL 9/4/03 6’2 175
34  Ryder Korczak C Moose Jaw WHL 9/23/02 5’11 174
35  Chase Stillman RW Sudbury OHL 3/19/03 6’1 180
36  Conner Roulette LW Seattle WHL 5/13/03 5’11 180
37  Matthew Knies LW Tri-City USHL 10/17/02 6’3 210
38  Brent Johnson RHD Sioux Falls USHL 3/20/03 5’11 161
39  Scott Morrow RHD Shattuck HS-MN 11/1/02 6’2 195
40  Nolan Allan LHD Prince Albert WHL 4/28/03 6’2 195
41  Jack Bar RHD Chicago USHL 10/7/02 6’3 193
42  Aidan Hreschuk LHD U.S. U18 NTDP 2/19/03 5’11 188
43  Ryan Ufko RHD Chicago USHL 5/7/03 5’10 181
44  Cameron Whynot LHD Halifax QMJHL 5/5/03 6’1 180
45  Olen Zellweger LHD Everett WHL 9/10/03 5’9 175
46  Ayrton Martino LW Omaha USHL 9/28/02 5’11 160
47  Justin Robidas C Val-D’Or QMJHL 3/13/03 5’8 173
48  Cole Huckins C Acadie-Bathurst QMJHL 5/14/03 6’3 200
49  Riley Kidney C Acadie-Bathurst QMJHL 3/25/03 5’11 168
50  Brett Harrison C Oshawa OHL 6/7/03 6’2 188
51  Eric Alarie LW Moose Jaw WHL 1/27/03 6’1 197
52  Jackson Blake RW Eden Prairie HS-MN 8/3/03 5’10 158
53  Ty Gallagher RHD U.S. U18 NTDP 3/6/03 6’0 188
54  Redmond Savage C U.S. U18 NTDP 5/15/03 5’11 180
55  Hunter Strand C Tri-City USHL 11/13/02 5’11 185
56  Jacob Guevin RHD Muskegon USHL 1/17/03 5’11 181
57  Ethan Del Mastro LHD Mississauga OHL 1/15/03 6’4 210
58  Roman Schmidt RHD U.S. U18 NTDP 2/27/03 6’5 210
59  Sean Tschigerl LW Calgary WHL 4/11/03 6’0 189
60  Zack Ostapchuk C Vancouver WHL 5/29/03 6’3 205
61  Jake Chiasson C Brandon WHL 5/25/03 6’2 165
62  Lorenzo Canonica C Shawinigan QMJHL 9/3/03 5’11 179
63  Jayden Grubbe C Red Deer WHL 1/12/03 6’2 200
64  James Malatesta LW Quebec QMJHL 5/31/03 5’9 179
65  Viljami Marjala LW Quebec QMJHL 1/29/03 6’0 178
66  Joshua Roy RW Sherbrooke QMJHL 8/6/03 6’0 190
67  Carter Mazur LW Tri-City USHL 3/28/02 6’0 170
68  William Trudeau LHD Charlottetown QMJHL 10/11/02 6’0 189
69  David Gucciardi LHD Waterloo USHL 10/9/02 6’1 185
70  Jacob Holmes LHD Sault Ste. Marie OHL 7/4/03 6’1 205
71  Vincent Iorio RHD Brandon WHL 11/14/02 6’3 191
72  Ty Murchison LHD U.S. U18 NTDP 2/2/03 6’2 192
73  Tyson Hinds LHD Rimouski QMJHL 3/12/03 6’3 178
74  Ben Roger RHD London OHL 11/3/02 6’4 200
75  Isaac Belliveau LHD Gatineau QMJHL 11/26/02 6’2 185
76  Robert Orr RW Halifax QMJHL 9/1/03 5’11 176
77  Jeremy Hanzel LHD Seattle WHL 2/27/03 6’1 185
78  Kyle Kukkonen C Maple Grove HS-MN 11/13/02 5’10 172
79  Jack Matier RHD Ottawa OHL 4/8/03 6’4 200
80  Peter Reynolds C Saint John QMJHL 1/20/03 5’10 167
81  Charlie Lurie C Shattuck HS-MN 3/11/03 6’0 187
82  Jack Beck RW Ottawa OHL 4/12/03 5’11 162
83  Deni Goure C Owen Sound OHL 7/15/03 5’10 182
84  Dovar Tinling C Vermont HE 3/3/03 5’11 185
85  Nick Degrazia LW Rayside-Balfour NOJHL 12/3/02 6’0 180
86  Simon Knak LW Portland WHL 1/27/02 6’1 194
87  Josh Doan RW Chicago USHL 2/1/02 6’1 183
88  Cole Jordan LHD Moose Jaw WHL 9/21/02 6’0 173
89  Ryan Mast RHD Sarnia OHL 1/14/03 6’4 210
90  Trevor Wong LW Kelowna WHL 5/4/03 5’8 154
91  Jack Harvey LW Chicago USHL 3/31/03 5’10 166
92  Ethan Samson RHD Prince George WHL 8/23/03 6’1 180
93  Kyle Masters RHD Red Deer WHL 4/9/03 6’1 175
94  Oscar Plandowski RHD Charlottetown QMJHL 5/18/03 6’0 190
95  Ethan Straky RHD U.S. U18 NTDP 4/18/03 5’11 174
96  Henry Nelson LHD Maple Grove HS-MN 3/25/03 6’1 180
97  Matthew Fusco RHD Dexter HS-MA 3/7/03 6’0 185
98  Luke Mittelstadt LHD Eden Prairie HS-MN 1/22/03 5’11 175
99  Artem Guryev LHD Lindsay OJHL 5/17/03 6’4 225
100  Austen May RHD Youngstown USHL 5/19/03 5’11 170
101  Olivier Nadeau RW Shawinigan QMJHL 1/15/03 6’2 204
102  Caedan Bankier C Kamloops WHL 1/26/03 6’2 190
103  Braeden Kressler C Flint OHL 1/5/03 5’9 165
104  Connor Lockhart RW Erie OHL 1/21/03 5’9 165
105  Owen Pederson C Winnipeg WHL 3/27/02 6’3 205
106  Andrei Buyalsky C Dubuque USHL 8/18/00 6’3 178
107  Ty Voit LW Sarnia OHL 6/10/03 5’9 160
108  Manix Landry C Gatineau QMJHL 11/23/02 5’11 178
109  Joe Palodichuk LHD Hill-Murray HS-MN 2/26/03 5’11 154
110  Shane Lachance LW Junior Bruins NCDC 8/30/03 6’4 195
111  Jack O’Brien C Portland WHL 5/14/03 6’1 170
112  Luke Levandowski LW Rosemount HS-MN 9/26/02 6’0 160
113  Josh Bloom LW Saginaw OHL 6/8/03 6’2 182
114  Max Mccue C London OHL 2/10/03 6’1 175
115  Jacob Melanson RW Acadie-Bathurst QMJHL 4/22/03 5’11 190
116  Andre Gasseau C U.S. U18 NTDP 7/3/03 6’4 205
117  Graham Sward LHD Spokane WHL 9/12/03 6’2 180
118  Joey Pierce RHD Hermantown HS-MN 10/2/02 6’0 196
119  Owen Mclaughlin C Mount St. Charles HS-RI 3/25/03 6’0 160
120  Jacob Frasca C Barrie OHL 3/19/03 6’4 215
121  Bennett Schimek RW Sioux City USHL 4/15/03 6’0 180
122  Francesco Arcuri C Kingston OHL 6/13/03 6’2 193
123  Charles-Alexis Legault RHD Lincoln USHL 9/5/03 6’3 207
124  Ryan Gillespie C Brockville CCHL 1/31/03 6’0 183
125  Ryan St. Louis LW U.S. U18 NTDP 6/13/03 5’10 168
126  Liam Gilmartin LW U.S. U18 NTDP 1/7/03 6’2 192
127  Avery Hayes RW Hamilton OHL 10/10/02 5’10 175
128  Justin Janicke LW U.S. U18 NTDP 6/30/03 5’11 185
129  Simon Motew RHD Chicago Cougars USPHL 3/31/03 6’0 185
130  Evgenii Kashnikov LHD Gatineau QMJHL 12/25/02 6’4 200
131  Isaac Enright RHD Niagara OHL 2/8/03 6’0 190
132  Bennett Macarthur LW Acadie-Bathurst QMJHL 1/30/01 6’0 199
133  Jalen Luypen C Edmonton WHL 6/28/02 5’10 155
134  Alexander Teleguine C Chilliwack BCHL 9/17/02 5’10 183
135  Pasquale Zito LW Windsor OHL 6/1/03 6’0 175
136  Cameron Macdonald C Saint John QMJHL 5/4/03 6’1 190
137  Connor Trenholm C Cape Breton QMJHL 8/5/03 6’1 191
138  Ethan Burroughs RW Owen Sound OHL 6/19/03 5’10 183
139  Joshua Lopina C U.Mass-Amherst HE 2/16/01 6’2 195
140  Cameron Berg C Muskegon USHL 1/29/02 6’0 192
141  Ryan Mccleary LHD Portland WHL 9/9/03 6’2 180
142  Dru Krebs LHD Medicine Hat WHL 2/16/03 5’11 182
143  Brenden Sirizzotti RW Pickering OJHL 4/14/03 6’0 180
144  Ellis Rickwood RW Victoria BCHL 7/2/02 6’1 200
145  Marc Lajoie LHD Tri-City WHL 5/21/03 6’5 226
146  Bryce Montgomery RHD London OHL 11/12/02 6’4 220
147  Daniel Laatsch LHD Sioux City USHL 2/13/02 6’5 182
148  Connor Punnett LHD Barrie OHL 6/16/03 6’1 202
149  Carson Latimer RW Edmonton WHL 1/10/03 6’1 181
150  Justin Ertel LW St. Andrew’s HS-ON 5/27/03 6’2 187
151  Lucas Ciona LW Seattle WHL 1/8/03 6’3 210
152  Caden Brown C U.S. U18 NTDP 6/22/03 5’11 175
153  Lawson Sherk C Hamilton OHL 5/3/03 6’2 200
154  James Hardie LW Mississauga OHL 1/18/02 6’0 180
155  Nicolas Daigle C Victoriaville QMJHL 9/27/02 5’9 158
156  Robert Calisti LHD Sault Ste. Marie OHL 1/25/01 5’10 190
157  Miguel Tourigny RHD Blainville-Boisbriand QMJHL 2/9/02 5’8 165
158  Kyle Jackson LW North Bay OHL 10/17/02 6’2 187
159  Ethan Cardwell RW Barrie OHL 8/30/02 5’11 193
160  Blake Swetlikoff RW Spokane WHL 5/29/03 5’11 177
161  Tyson Kozak C Portland WHL 12/29/02 5’11 173
162  Michael Milne LW Winnipeg WHL 9/21/02 5’11 185
163  Ranvir Gill-Shane RHD Kanata CCHL 6/17/03 6’2 185
164  Zach Biggar LHD Acadie-Bathurst QMJHL 3/1/03 6’0 178
165  Tyson Galloway LHD Calgary WHL 1/20/03 6’3 220
166  Josh Pillar RW Kamloops WHL 2/14/02 6’0 178
167  Theo Rochette C Quebec QMJHL 2/20/02 5’10 165
168  Landon Kosior RHD Prince Albert WHL 8/15/02 5’11 190
169  Chandler Romeo LHD Brantford GOJHL 7/16/03 6’5 205
170  Charles Savoie LW Saint John QMJHL 1/14/03 6’2 170
171  Daniel Michaud C Oshawa OHL 2/14/03 6’2 190
172  Stuart Rolofs LW London OHL 3/28/03 6’2 200
173  Matthew Argentina C Waterloo USHL 1/16/03 5’11 190
174  Matthew Sop LW Kitchener OHL 2/4/03 6’0 175
175  Matthew Maggio RW Windsor OHL 11/25/02 5’11 180
176  Cade Ahrenholz RW Lakeville South HS-MN 11/30/02 6’2 195
177  Quinn Hutson RW Muskegon USHL 1/1/02 5’10 171
178  Brody Lamb RW Dodge County HS-MN 8/30/03 6’1 165
179  Nate Benoit LHD Mount St. Charles HS-RI 11/26/02 6’0 168
180  Ben Boyd LW Charlottetown QMJHL 8/23/03 6’3 195
181  Braden Hache LHD Kingston OHL 5/21/03 6’4 200
182  Landon Mccallum C Sudbury OHL 9/5/03 5’11 175
183  Tucker Robertson C Peterborough OHL 6/22/03 5’11 186
184  Nick Roukounakis LW Thayer HS-MA 9/8/03 6’2 220
185  Paul Davey LW Des Moines USHL 1/11/03 6’2 181
186  Lukas Gustafsson LHD Chicago USHL 12/16/02 5’10 190
187  Tim Delay C St. Sebastian’s HS-MA 6/16/03 6’1 183
188  Charle Truchon LHD Quebec QMJHL 3/7/03 6’0 175
189  Matt Copponi C Dexter HS-MA 6/4/03 5’11 160
190  Zack Stringer LW Lethbridge WHL 4/10/03 6’0 155
191  Riley Ginnell LW Brandon WHL 10/9/02 6’4 181
192  Ryker Evans LHD Regina WHL 12/13/01 5’11 189
193  Colby Saganiuk C U.S. U18 NTDP 2/5/03 5’7 160
194  Jeremy Wilmer LW U.S. U18 NTDP 8/16/03 5’6 145
195  Jacob Napier LHD Northstar Christian HS-MN 3/31/03 6’2 187
196  Tyler Rubin LHD Belmont Hill HS-MA 1/10/03 5’10 155
197  Nolan Ritchie C Brandon WHL 5/27/02 5’8 172
198  Ethan Peters RHD Edmonton WHL 4/22/03 6’2 172
199  Carter Batchelder C Eden Prairie HS-MN 2/25/03 5’10 168
200  Jon-Randall Avon C Peterborough OHL 7/4/03 6’0 180
201  Declan Ride RHD Oakville OJHL 3/1/03 6’5 215
202  Israel Mianscum LW Sherbrooke QMJHL 4/18/03 6’2 194
203  Connor Kurth RW Dubuque USHL 7/30/03 6’0 207
204  Mikael Diotte RHD Drummondville QMJHL 4/10/03 6’3 191
205  Matthew Mcgroarty C Brunswick Prep HS-CT 1/30/03 6’0 165
206  Marc Boudreau LW Sault Ste. Marie OHL 4/29/03 6’2 180
207  Billy Norcross C Islanders Hockey Club NCDC 3/16/03 6’2 185
208  Noah Serdachny C Salmon Arm BCHL 3/9/03 6’1 180
209  Will Staring LHD Shattuck HS-MN 2/28/03 6’2 190
210  Owen Murray RHD Green Bay USHL 12/1/02 5’10 181
211  Jacob Martin RHD U.S. U18 NTDP 3/18/03 6’0 188
212  Gabriel Klassen C Portland WHL 6/30/03 5’9 162
213  Nolan Dann RW Georgetown OJHL 5/21/03 5’10 180
214  Frederic Brunet LHD Rimouski QMJHL 8/21/03 6’2 176
215  Kaleb Lawrence RW Owen Sound OHL 1/10/03 6’6 225
216  Andrew King LW Lawrence HS-MA 4/28/03 5’11 160
217  Milo Roelens C Sherbrooke QMJHL 1/16/03 6’6 200
218  Charles-Antoine Pilote LHD Moncton QMJHL 1/7/03 6’3 191
219  Gannon Laroque RHD Victoria WHL 8/20/03 6’2 200
220  Evan Orloff LHD Rockets Hockey Club NCDC 3/9/03 6’3 195
221  Jacob Maillet C Guelph OHL 3/13/03 6’1 173
222  Payton Robinson RHD Burlington OJHL 4/30/03 6’3 194
223  Maximus Wanner RHD Moose Jaw WHL 3/12/03 6’3 185
224  Joaquim Lemay LHD Salmon Arm BCHL 7/28/02 6’1 178
LV  Jakob Brook RW Regina WHL 3/15/02 6’2 195
LV  Kai Uchacz C Seattle WHL 6/24/03 6’1 195
LV  Logan Morrell C Islanders Hockey Club NCDC 8/2/03 6’3 194
LV  Nolan Bentham RHD Victoria WHL 6/12/03 6’3 200