1993 CSB Final Rankings: NA Skaters

RANK NAME TEAM DOB HT WT POS
1 ALEXANDRE DAIGLE  VICTORIAVILLE 2/7/75 6-0 170 C
2 CHRIS PRONGER  PETERBOROUGH 10/10/74 6-5 190 D
3 CHRIS GRATTON  KINGSTON 7/5/75 6-3 202 C
4 ROB NIEDERMAYER  MEDICINE HAT 12/28/74 6-2 200 C
5 PAUL KARIYA  MAINE 10/16/74 5-10 157 LW
6 JASON ARNOTT  OSHAWA 10/11/74 6-3 193 C
7 DENIS PEDERSON  PRINCE ALBERT 9/10/75 6-2 189 C
8 TODD HARVEY  DETROIT 2/17/75 5-11 190 C
9 BRENDAN WITT  SEATTLE 2/20/75 6-2 205 D
10 ERIC LECOMPTE  HULL 4/4/75 6-4 190 LW
11 NICK STAJDUHAR  LONDON 12/6/74 6-2 194 D
12 TODD BERTUZZI  GUELPH 2/2/75 6-3 227 C
13 MIKE WILSON  SUDBURY 2/26/75 6-5 180 D
14 MAXIM BETS  SPOKANE 1/31/74 6-0 192 LW
15 LANDON WILSON  DUBUQUE (USHL) 3/13/75 6-2 202 RW
16 JASON ALLISON  LONDON 5/29/75 6-3 192 C
17 BRYAN MCCABE  SPOKANE 6/8/75 6-2 200 D
18 SHEAN DONOVAN  OTTAWA 1/22/75 6-1 178 RW
19 ADAM DEADMARSH  PORTLAND 5/10/75 6-0 200 C
20 STEVE WASHBURN  OTTAWA 4/10/75 6-1 178 C
21 JON COLEMAN  PHILLIPS (MASS.) 3/9/75 6-1 190 D
22 JAY PANDOLFO  BOSTON UNIV. 12/27/74 6-1 195 LW
23 ASHLEY BUCKBERGER  SWIFT CURRENT 2/19/75 6-2 200 RW
24 SHAYNE TOPOROWSKI  PRINCE ALBERT 8/6/75 6-2 204 RW
25 JAMIE ALLISON  DETROIT 5/13/75 6-2 188 D
26 RORY FITZPATRICK  SUDBURY 1/11/75 6-1 190 D
27 DAVE ROCHE  PETERBOROUGH 6/13/75 6-4 224 LW
28 BOGDAN SAVENKO  NIAGARA FALLS 11/20/74 6-2 192 RW
29 CHRIS ARMSTRONG  MOOSE JAW 6/26/75 6-1 184 D
30 JAMIE RIVERS  SUDBURY 3/16/75 6-0 180 D
31 ETHAN PHILPOTT  PHILLIPS (MASS.) 2/11/75 6-4 230 RW
32 BOB WREN  DETROIT 9/16/74 5-10 174 LW
33 SHAWN BATES  MEDFORD (MASS.) 4/3/75 6-0 160 C
34 JEFF LANK  PRINCE ALBERT 3/1/75 6-4 185 D
35 DOMENIC PITTIS  LETHBRIDGE 10/1/74 6-0 180 C
36 RICK GIRARD  SWIFT CURRENT 5/1/74 5-11 180 C
37 ERIC MANLOW  KITCHENER 4/7/75 6-0 190 C
38 LEE SOROCHAN  LETHBRIDGE 9/9/75 6-0 208 D
39 BILL MCCAULEY  DETROIT 4/20/75 6-0 173 C
40 KEVYN ADAMS  MIAMI-OHIO 10/8/74 6-1 182 C
41 ALAIN NASREDDINE  DRUMMONDVILLE 7/10/75 6-1 201 D
42 LARRY COURVILLE  NEWMARKET 4/2/75 6-2 180 LW
43 MARIAN KACIR  OWEN SOUND 9/29/74 6-2 183 RW
44 NOLAN PRATT  PORTLAND 8/14/75 6-2 190 D
45 DAN TOMPKINS  OMAHA (USHL) 1/31/75 6-2 205 LW
46 JEFF MITCHELL  DETROIT 5/16/75 6-1 175 RW
47 JAMIE LANGENBRUNNER  CLOQUET (MINN.) 7/24/75 5-11 170 C
48 KEVIN PADEN  DETROIT 2/12/75 6-3 175 C
49 RYAN HUSKA  KAMLOOPS 7/2/75 6-2 194 LW
50 DION DARLING  SPOKANE 10/22/75 6-3 205 D
51 TREVOR ROENICK  JR. BRUINS (NEJHL) 10/7/74 6-1 200 RW
52 JOHN EMMONS  YALE 8/17/74 6-0 185 C
53 COSMO DUPAUL  VICTORIAVILLE 4/11/75 6-0 186 C
54 STEVE BRULE  ST. JEAN 1/15/75 5-11 184 c
55 RYAN BROWN  SWIFT CURRENT 9/19/74 6-3 215 D
56 JASON SMITH  PRINCETON 11/19/74 6-4 210 D
57 SEBASTIEN BORDELEAU  HULL 2/15/75 5-10 176 C
58 ALAN LETANG  NEWMARKET 9/4/75 6-0 183 D
59 JEFF VIITANEN  COLLEGE FRANC AIS 3/4/75 6-2 205 D
60 TRAVIS STEVENSON  MOOSE JAW 8/1/75 6-2 197 D
61 TREVOR HANAS  REGINA 1/20/75 6-0 175 C
62 PATRICK BOILEAU  LAVAL 2/22/75 6-0 184 D
63 GARY ROACH  SAULT STE. MARIE 2/4/75 6-1 180 D
64 CHRIS KELLEHER  ST. SEBASTIAN S (MASS.) 3/23/75 6-1 215 D
65 KEVIN POZZO  MOOSE JAW 10/11/74 6-1 176 D
66 JOEL POIRIER  SUDBURY 1/15/75 6-1 190 LW
67 SERGE AUBIN  DRUMMONDVILLE 2/15/75 6-0 180 C
68 BARRIE MOORE  SUDBURY 5/22/75 6-0 175 LW
69 CHAD CABANA  TRI-CITY 10/1/74 6-1 200 LW
70 BILL PIERCE  LAWRENCE (MASS.) 10/6/74 6-1 190 C
71 MILTON MASTAD  SEATTLE 3/5/75 6-3 205 D
72 CHARLES PAQUETTE  SHERBROOKE 6/17/75 6-1 193 D
73 MIKHAIL LAPIN  W. MICHIGAN 5/12/75 6-2 190 D
74 JEFF ANDREWS  NORTH BAY 5/10/75 6-4 196 LW
75 BRENDAN MORRISON  PENTICTON (BCJHL) 8/12/75 5-11 170 C
76 JAMAL MAYERS  W. MICHIGAN 10/24/74 6-0 190 C
77 ERIC DAZE  BEAUPORT 7/2/75 6-4 202 LW
78 PAUL VINCENT  CUSHING (MASS.) 1/14/75 6-4 200 C
79 RUSS HEWSON  SWIFT CURRENT 1/12/75 6-1 190 LW
80 NICHOLAS CHECCO  BLOOM.-JEFF. (MINN.) 11/18/74 5-11 185 C
81 KOREY MULLIN  TRI-CITY 5/24/75 6-0 185 D
82 JEFF STAPLES  BRANDON 3/4/75 6-2 207 D
83 MIKE RUSK  GUELPH 4/26/75 6-1 175 D
84 WARREN LUHNING  CALGARY (TIER II) 7/3/75 6-2 185 RW
85 JEREMY STASIUK  SPOKANE 12/26/74 6-0 189 RW
86 RYAN TOCHER  NIAGARA FALLS 6/14/75 6-1 194 D
87 KRZYSZTOF OLIWA  WELLAND (JR. B) 4/12/73 6-5 220 LW
88 MATT ALVEY  SPRINGFIELD OLYMPIC 5/15/75 6-5 195 RW
89 J.C. RUID  HOTCHKISS (CONN.) 12/31/74 6-4 225 LW
90 KEVIN HILTON  MICHIGAN 1/5/75 5-11 170 C
91 DARRYL LAFRANCE  OSHAWA 3/20/74 5-11 175 C
92 JOHN JAKOPIN  ST. MICHAEL’S (MTJHL) 5/16/75 6-5 220 D
93 JOHN DEMARCO  ARCH. WILLIAMS (MASS.) 1/27/75 6-5 210 D
94 TOM WHITE  WESTMINSTER (CONN.) 8/25/75 6-1 185 C
95 TIM HARBERTS  WAYZATA (MINN.) 5/20/75 6-1 185 C
96 ERIC MONTREUIL  CHICOUTIMI 5/18/75 6-1 170 C
97 MIKE RAY  GOVERNOR DUMMER (MASS.) 10/5/74 6-4 220 RW
98 MIKE LEGG  LONDON (JR. B) 5/25/75 5-11 165 RW
99 PETER LEBOUTILLIER  RED DEER 1/11/75 6-1 198 RW
100 RYAN SHANAHAN  SUDBURY 4/3/75 6-0 161 RW
101 JASON GLADNEY  KITCHENER 1/26/74 6-0 198 D
102 BRIAN MCCARTHY  ST. SEBASTIAN’S (MASS.) 1/13/75 6-3 196 LW
103 TIM MURRAY  NOTRE DAME (SJHL) 11/14/74 6-0 177 D
104 CHAD GRILLS  PETERBOROUGH 12/2/74 6-1 188 C
105 ADAM WIESEL  SPRINGFIELD OLYMPIC 1/25/75 6-3 201 D
106 STEPHEN GUOLLA  MICHIGAN ST. 3/15/73 5-11 180 LW
107 PETER BREARLEY  KITCHENER 6/27/75 6-2 186 RW
108 TRAVIS DILLABOUGH  WEXFORD (JR. B) 6/20/75 6-1 170 C
109 SHANNON BRISKE  PORTLAND 9/25/74 6-2 215 RW
110 RYAN GOLDEN  READING (MASS.) 10/15/74 6-4 197 C
111 MATHIEU RABY  VICTORIAVILLE 1/19/75 6-3 204 D
112 WES SWINSON  KITCHENER 5/26/75 6-2 183 D
113 ALEXANDRE LAPORTE  VICTORIAVILLE 5/1/75 6-3 210 D
114 LARRY MCMORRAN  SEATTLE 5/16/75 6-4 193 C
115 DANIEL GODBOUT  BELLEVILLE 3/20/75 6-1 190 D
116 RICK MROZIK  CLOQUET (MINN.) 1/2/75 6-2 185 D
117 JASON DISHER  KINGSTON 5/28/75 6-2 202 D
118 TROY CREURER  NOTRE DAME (SJHL) 5/2/75 6-1 180 D
119 JOHN HILLMAN  ST. PAUL (USHL) 10/10/74 6-1 200 C
120 BRAD NORTON  CUSHING (MASS.) 2/13/75 6-4 225 D
121 TODD KELMAN  VERNON (BCJHL) 1/5/75 6-1 190 D
122 CHRISTIAN CARON  CHICOUTIMI 3/13/75 6-1 176 RW
123 ALEXANDRE VASILEVSKII  VICTORIA 1/8/75 5-10 165 RW
124 BRIAN SECORD  BELLEVILLE 6/19/75 5-11 170 C
125 TIM LEWIS  AVON OLD FARMS (CONN.) 10/17/74 5-11 170 RW
126 PAUL HEALEY  PRINCE ALBERT 3/20/75 6-2 174 RW
127 ASHLIN HALFNIGHT  ST. MICHAEL’S (MTJHL) 3/14/75 5-11 175 D
128 RICK ENRICO  EDINA (MINN.) 12/6/74 5-10 196 C
129 TIM SPITZIG  KITCHENER 4/15/74 6-0 195 RW
130 JOE COOMBS  KITCHENER 6/1/75 6-0 201 C
131 FRANK BANHAM  SASKATOON 4/14/75 6-0 175 RW
132 ANGUS PATTERSON  ST. MARKS (MASS.) 7/24/75 6-3 195 RW
133 SEAN SELMSER  RED DEER 11/10/74 6-1 182 LW
134 MARTIN KINGM  HULL 10/15/74 6-1 172 D
135 JUSTIN MARTIN  ESSEX JUNC. (CONN.) 5/1/75 6-4 210 RW
136 GREG MCLEAN  KITCHENER 6/29/75 6-2 183 D
137 KRIS MERKLER  CANTERBURY (MASS.) 3/31/75 6-4 200 LW
138 RYAN TAYLOR  LAWRENCE (MASS.) 9/29/74 6-2 188 D
139 KILEY HILL  SAULT STE. MARIE 1/2/75 6-3 205 LW
140 ERIK SUNDQUIST  PROVIDENCE 3/4/73 6-3 209 D
141 JOHN GUIRESTANTE  LONDON 5/11/75 6-2 172 RW
142 BRUNO GLADU  VICTORIAVILLE 2/7/75 6-3 200 RW
143 BRAD CARLSON  BELMONT HILL (MASS.) 3/15/74 6-3 195 D
144 ETIENNE THIBAULT  BEAUPORT 2/26/75 6-0 196 D
145 DAVE BOUDREAULT  CHICOUTIMI 11/5/74 5-11 188 LW
146 MARK PIVETZ  SASKATOON (SJHL) 12/9/73 6-3 205 D
147 PATRICK CARIGNAN  ST. JEAN 10/11/74 5-10 190 LW
148 COLIN FOLEY  PORTLAND 4/1/74 5-11 170 C
149 DEAN CAMPANALE THAYER (MASS.) 11/22/74 5-10 175 LW
150 JASON DEKKER  WATERLOO (USHL) 8/21/75 6-3 190 D
151 BRIAN STACEY  LONDON 6/28/75 6-1 168 D
152 STEVE THORNTON  BOSTON UNIV. 3/8/73 5-10 171 C
153 RANDY TOYE  REGINA 1/28/75 6-2 185 LW
154 SERGEI PETROV  CLOQUET (MINN.) 1/22/75 5-11 185 LW
155 CHRIS MURRAY  KAMLOOPS 10/25/74 6-1 205 D
156 MIKE GRIER  ST. SEBASTIAN’S (MASS.) 1/5/75 6-1 215 RW
157 ROD HINKS  SUDBURY 4/11/73 5-11 185 C
158 MIKE MCGHAN  PRINCE ALBERT 7/11/75 6-2 177 LW
159 RICK BODKIN  SUDBURY 11/30/75 6-4 179 C
160 CRAIG REICHERT  RED DEER 5/11/74 6-1 190 RW
161 JIM PROVENCHER  ST. JEAN 3/22/75 6-3 200 RW
162 MIKE PELUSO  OMAHA (USHL) 9/2/74 6-0 195 C
163 BILL MARANDUIK  KINGSTON 8/15/75 6-1 186 D
164 EJ. BRADLEY  TABOR (MASS.) 1/1/75 5-10 182 C
165 ROB BUTZ  VICTORIA 2/24/75 6-2 185 LW
166 SCOTT WALKER  OWEN SOUND 7/19/73 5-10 170 D
167 EDDY CAMPBELL  OMAHA (USHL) 11/26/74 6-2 210 D
168 NICK POOLE  NEW HAMPSHIRE 7/11/73 5-11 180 C
169 MARTY CLAPTON  ST. SEBASTIAN’S (MASS.) 7/1/74 6-3 190 RW
170 BRYAN WELCH  DEERFIELD (CONN.) 4/5/74 6-2 195 D
171 DEREK SYLVESTER  NIAGARA FALLS 5/15/75 6-2 215 RW
172 AARON ZAROWNY  LETHBRIDGE 4/14/74 6-0 162 RW
173 JASON CAMPEAU  NORTH BAY 10/23/74 6-0 175 C
174 CHRIS ZANUTTO  LONDON 6/14/75 6-0 195 D
175 PHILIPPE GELINEAU  VICTORIAVILLE 7/3/75 5-11 170 C
176 PAVEL NAVRAT  WESTMINSTER (CONN.) 4/12/73 6-2 205 D
177 DARREN VAN IMPE  RED DEER 5/18/73 6-1 195 D
178 JAY FITZPATRICK  PRINCE ALBERT 3/9/75 6-0 180 D
179 DEREK CRIMIN  MINOT (SJHL) 4/3/73 6-1 180 C
180 BRAD HAMMERBACK  KAMLOOPS 1/18/75 6-2 195 D
181 TODD MARCHANT  CLARKSON 8/12/73 5-10 170 C
182 BRIAN THOMPSON  SAULT STE. MARIE 4/17/74 6-3 205 D
183 ANDREW BRUNETTE  OWEN SOUND 8/24/73 6-0 212 LW
184 JOEL PRPIC  WATERLOO (USJHL) 9/25/74 6-6 200 C
185 CHRISTIAN MATTE  GRANBY 1/20/75 5-11 164 RW
186 SEAN TALLAIRE  LAKE SUPERIOR 10/3/73 5-10 185 RW
187 RYAN MARSH  TRI-CITY 9/19/74 6-0 185 D
188 JIM BROWN  OWEN SOUND 6/17/73 5-11 175 C
189 KIRK NIELSEN  HARVARD 10/19/73 6-2 180 RW
190 ALLAN EGELAND  TACOMA 1/31/73 6-0 184 C
191 PIERRE-CLAUDE DROUIN  CORNELL 4/22/74 6-1 175 LW
192 RICK SCHUHWERK  CANTERBURY (MASS.) 3/22/73 6-1 195 D
193 ERIC BOGUNIECKI  WESTMINSTER (CONN.) 5/6/75 5-8 192 C
194 TOM RUZZO  NOBLE & GREENOUGH (MASS.) 4/29/74 6-1 185 LW
195 MIKE MANELUK  BRANDON 10/1/73 5-11 184 LW
196 TODD WALKER  NEWMARKET 4/14/74 6-1 191 LW
197 DAVE BUCK  SIOUX CITY (USHL) 6/23/73 6-4 209 D
198 JEFF MIKESCH  DUBUQUE (USHL) 4/11/75 6-0 165 C
199 BRENT GODBOUT  HILL MURRAY (MINN.) 1/25/75 6-0 186 C
200 DANIEL LAFLAMME  GRANBY 12/5/74 6-0 178 D
201 TONY BERGIN  NOTRE DAME (SJHL) 4/24/74 6-3 215 RW
202 KEN HEMMENWAY  ALASKA MIDGETS 8/1/75 6-1 175 D
203 TREVOR DOYLE  KINGSTON 1/1/74 6-3 204 D
204 PETER MASTERS  DUBUQUE (USHL) 3/23/73 6-1 200 D
205 MIKE HERRERA  CUSHING (MASS.) 5/1/75 6-1 185 D
206 BILL H0L0WATIAK  CORNELL 12/30/74 6-0 187 D
207 NEIL DONOVAN  OMAHA (USHL) 2/1/73 6-1 200 LW
208 MATT MCELWEE  DUBUQUE (USHL) 1/12/75 6-0 185 RW
209 VINCENT AUGER  HAWKESBURY (CJHL) 3/7/75 5-11 175 C
210 OLAF KJENSTAD  SEATTLE 6/15/73 6-0 175 LW
211 CLAUDE FILION  COLLEGE FRANC AIS 7/9/74 6-2 192 D
212 HART WEBB  OTTAWA (CJHL) 12/27/73 6-0 147 RW
213 DAN BLOOM  DARTMOUTH 2/21/73 6-2 180 D
214 CHRIS SLATER  KALAMAZOO (NAJHL) 12/25/74 5-10 165 D
215 ERIC RUNYAN  ALASKA MIDGETS 2/28/75 6-4 190 D
216 JOCELYN CHARBONNEAU  SHAWINIGAN 5/5/75 6-1 203 D
217 DARCY TUCKER  KAMLOOPS 3/15/75 5-10 163 C
218 MICHEL ST. JACQUES  CHICOUTIMI 2/20/73 5-11 200 LW
219 BRANDON COATES  REGINA 8/21/74 6-3 190 LW
220 JON SORG  CANTERBURY (MASS.) 5/21/74 6-1 205 D
221 DAN HENDRICKSON  ST. PAUL (USHL) 12/26/74 5-10 180 RW
222 RYAN THORNTON  THAYER (MASS.) 7/23/74 6-2 215 RW
223 CORT LUNDEEN  BLOOM.-JEFF. (MINN.) 10/18/74 6-0 183 LW
224 KEITH SERGOTT  FERRIS ST. 1/19/73 6-5 195 D
225 JEAN-MARTIN MORIN  VICTORIAVILLE 11/12/74 6-1 190 C
226 BRANDON SMITH  PORTLAND 2/25/73 6-0 185 D
227 JASON GARATTI  THUNDER BAY (USHL) 1/12/73 6-1 200 D
228 MARK STROBEL  WISCONSIN 8/15/73 6-0 195 D
229 DUSTIN ANDERSON  BLOOM.-JEFF. (MINN.) 12/22/74 6-2 181 D
230 FREDRIK ODUYA  OTTAWA 5/31/75 6-2 184 D
231 MIKE BARRIE  VICTORIA 3/16/74 6-1 170 C
232 KEVIN BROWN  NIAGARA FALLS 1/18/73 5-10 191 RW
233 RON SMITKO  BROWN 4/30/73 6-1 195 D
234 ROB MCQUAT  OSHAWA 4/11/75 6-1 185 D
235 DAVID GRENIER  SHAWINIGAN 2/5/75 6-2 184 LW
236 ADRIAN MURRAY  NEWMARKET 9/4/75 6-3 175 D
237 JOSEPH CRAIGEN  ST. PAUL (MINN.) 2/15/75 5-11 165 C
238 TOM NOLAN  AVON OLD FARMS (CONN.) 9/3/73 5-10 175 C
239 STEVE PARSON  KINGSTON 3/14/73 6-0 178 LW
240 BURKE MURPHY  ST. LAWRENCE 6/5/73 6-0 180 LW
241 MATT PETERSON  OSSEO (MINN.) 2/15/75 6-2 190 D
242 SCOTT LALUK  BRANDON 3/19/75 6-2 190 D
243 BRETT DUNCAN  SEATTLE 2/15/73 6-1 208 D
244 MICHEL BRIND’AMOUR  MCGILL 8/15/74 6-3 218 D
245 STEPHANE LAROCQUE  SHERBROOKE 7/24/74 6-1 214 RW
246 JEREMY COE  NOTRE DAME 12/31/73 6-3 185 D
247 JOHN MADDEN  BARRIE (OHA) 5/4/73 5-10 163 C
248 J-F HOULE  NORTHWOOD (N.Y.) 1/14/75 5-8 145 LW
249 LOUIS DUMONT  REGINA 1/30/73 5-10 170 C
250 DANY BOUSQUET  PENTICTON (BCJHL) 1/1/73 5-11 175 C
251 TODD CHARBONNIER  FRAMINGTON (MASS.) 3/24/75 6-6 175 RW
252 KEN SERGOTT  ROCHESTER (USHL) 4/19/75 6-1 170 LW
253 MICHAEL SANCIMINO  CORNELL 2/15/74 6-1 194 C
254 MIKE HARDING  PETERBOROUGH 6/19/73 5- 8 185 C
255 JOHN BOSSIO  STRATFORD (OHA) 9/6/74 6- 0 175 LW
256 GEORGE AWADA  HENRY SIBLEY (MINN.) 6/2/75 6-1 194 RW
257 CRAIG MITTLEHOLT  BOWLING GREEN 12/4/73 6-0 185 LW
258 A.J. MELANSON  LYNN ENGLISH (MASS.) 2/24/75 6-1 195 LW
259 ZDENEK NEDVED  SUDBURY 3/3/75 6-0 179 RW
260 ROB LURTSEMA  BURNSVILLE (MINN.) 10/28/74 6-5 237 LW