2016 NHL Draft

Top 500 Prospects

Coveted players to be had well after draft rounds complete 
Steve Kournianos  |  06/12/2016 |  New York  |  [hupso]

Photo courtesy of Discover Moose Jaw

Below is a sortable table of The Draft Analyst’s final rankings of eligible prospects for the 2016 NHL Draft. Players born between 01 January 1996 and 15 September 1997 are considered “overage” draft candidates who were once eligible for either the 1996 and/or the 1997 NHL Draft, and are identified in this list with an “OA” following their full name. 


FINAL NAME POS TM LGE GP G/GAA A/SVP PTS/SO
1 Auston Matthews C Zurich NLA 40 24 25 49
2 Patrik Laine LW Tappara Liiga 46 17 16 33
3 Jesse Puljujarvi RW Karpat Liiga 50 13 15 28
4 Jakob Chychrun LHD Sarnia OHL 62 11 38 49
5 Matt Tkachuk LW London OHL 57 30 77 107
6 Pierre-Luc Dubois C/LW Cape Breton QMJHL 62 42 57 99
7 Alex Nylander LW Mississsauga OHL 57 28 47 75
8 Clayton Keller C US U18 NTDP 62 37 70 107
9 Olli Juolevi LHD London OHL 57 9 33 42
10 Mike McLeod C Mississauga OHL 57 21 40 61
11 Mikhail Sergachyov LHD Windsor OHL 67 17 40 57
12 Luke Kunin LW/C Wisconsin Big-10 34 19 13 32
13 Tyson Jost C/LW Penticton BCHL 48 42 62 104
14 Julien Gauthier RW Val-d’Or QMJHL 54 41 16 57
15 Kieffer Bellows LW US U18 NTDP 62 50 31 81
16 Logan Brown C Windsor OHL 59 21 53 74
17 German Rubtsov C Russia U18 MHL 28 12 14 26
18 Dante Fabbro RHD Penticton BCHL 45 14 53 67
19 Pascal Laberge C/W Victoriaville QMJHL 56 23 45 68
20 Will Bitten C Flint OHL 67 30 35 65
21 Alex DeBrincat RW Erie OHL 60 51 50 101
22 Max Jones LW London OHL 63 28 24 52
23 Sam Steel C Regina WHL 72 23 47 70
24 Adam Mascherin LW Kitchener OHL 65 35 46 81
25 Rasmus Asplund C Farjestad BK SHL 46 4 8 12
26 Vitalii Abramov C/RW Gatineua QMJHL 63 38 55 93
27 Adam Fox RHD US U18 NTDP 64 9 50 59
28 Charlie McAvoy RHD Boston Univ. Hockey East 37 3 22 25
29 Tyler Benson C/LW Vancouver WHL 30 9 19 28
30 Libor Hajek LHD Saskatoon WHL 69 3 23 26
31 Kale Clague LHD Brandon WHL 71 6 37 43
32 Brett Howden C/LW Warriors WHL 68 24 40 64
33 Givani Smith LW Guelph OHL 65 23 19 42
34 Frederic Allard RHD Chicoutimi QMJHL 64 14 45 59
35 Samuel Girard LHD Shawinigan QMJHL 67 10 64 74
36 Carter Hart G Everett WHL 63 2.14 0.918 6
37 Noah Gregor C Moose Jaw WHL 72 28 45 73
38 Cam Dineen LHD North Bay OHL 68 13 46 59
39 Andrew Peeke RHD Green Bay USHL 56 4 26 30
40 Carl Grundstrom RW MoDo SHL 49 7 9 16
41 Jake Bean LHD Calgary WHL 68 24 40 64
42 Simon Stransky LW Prince Albert WHL 62 19 43 62
43 Cam Morrison C Youngstown USHL 60 34 32 66
44 Riley Tufte RW Fargo USHL 27 10 4 14
45 Tage Thompson RW/C UConn Hockey East 36 14 18 32
46 Jonathan Dahlen C/W Timra Allsvenskan 51 15 14 29
47 Aapeli Rasanen C Tappara U20 Liiga Jrs 50 19 19 38
48 Janne Kuokkanen RW Karpat U20 Liiga Jrs 47 22 31 53
49 Matt Filipe C/W Cedar Rapids USHL 56 19 17 36
50 Boris Katchouk LW/RW Sault Ste Marie OHL 63 24 27 51
51 Artur Kayumov LW Russia U18 MHL 39 12 19 31
52 Taylor Raddysh RW Erie OHL 67 24 49 73
53 Lucas Johansen LHD Kelowna WHL 69 10 39 49
54 Nathan Bastian C/W Mississauga OHL 64 19 40 59
55 Filip Hronek RHD HR Kravlove Czech Extraliga 40 0 4 4
56 Brandon Gignac C Shawinigan QMJHL 67 24 37 61
57 Victor Mete LHD London OHL 68 8 30 38
58 Filip Gustavsson G Lulea SHL 20 3.22 0.893 0
59 Otto Makinen C/LW Tappara U20 Liiga Jrs 47 11 19 30
60 Ryan Lindgren LHD US U18 NTDP 61 6 19 25
61 Trent Frederic C US U18 NTDP 61 20 20 40
62 Alan Lyszczarczyk LW Sudbury OHL 67 17 33 50
63 Stephen Dhillon G Niagara OHL 24 2.69 0.908 1
64 Logan Stanley LHD Windsor OHL 64 5 12 17
65 Luke Green RHD Saint John QMJHL 61 10 25 35
66 Chad Krys LHD US U18 NTDP 53 3 26 29
67 Dmitri Sokolov RW Sudbury OHL 68 30 22 52
68 Jacob Cederholm RHD HV71 SHL 35 1 4 5
69 Joey Anderson RW US U18 NTDP 64 27 30 57
70 Igor Shvyrev C/LW Stalnye Lisy MHL 44 12 26 38
71 Cliff Pu RW London OHL 63 12 19 31
72 Dillon Dube C Kelowna WHL 65 26 40 66
73 David Quenneville RHD Medicine Hat WHL 64 14 41 55
74 Jacob Moverare LHD HV71 SHL 41 5 16 21
75 Vladimir Kuznetsov LW Acadie-Bathurst QMJHL 68 25 33 58
76 Jordan Kyrou RW/C Sarnia OHL 65 17 34 51
77 Tobias Eder RW Bad Tolz Oberliga 26 9 13 22
78 Tim Gettinger LW Sault Ste Marie OHL 60 17 22 39
79 Sean Day LHD Mississauga OHL 57 6 16 22
80 Oskar Steen C/RW Farjestad J20 Superelit 33 8 24 32
81 Josh Mahura LHD Red Deer WHL 2 0 1 1
82 David Bernhardt LHD Djugardens Jrs Superelit 45 10 28 38
83 Veini Vehvilainen (OA) G JYP U20 Liiga Jrs 28 2.04 0.925 3
84 Wade Allison RW Tri-City USHL 56 25 22 47
85 Maxime Fortier RW Halifax QMJHL 68 31 46 77
86 Kristian Reichel C Litvinov Czech Extraliga 28 17 7 24
87 Henrik Borgstrom (OA) C HIFK U20 Liiga Jrs 40 29 26 55
88 Eetu Tuulola RW HPK Liiga 29 9 5 14
89 Mikhail Maltsev LW Russia U18 MHL 29 11 12 23
90 Evan Fitzpatrick G Sherbrooke QMJHL 54 3.42 0.896 2
91 Jack Kopacka LW Sault Ste Marie OHL 67 20 23 43
92 Vojtek Budik LHD Prince Albert WHL 70 3 13 16
93 Willie Knierim RW Dubuque USHL 53 14 13 27
94 Jordy Stallard C/LW Calgary WHL 68 21 28 49
95 Travis Barron C/LW Ottawa OHL 60 13 24 37
96 Cameron Hebig (OA) C Saskatoon WHL 59 26 43 69
97 Brandon Hagel LW Red Deer WHL 72 13 34 47
98 Jesper Bratt RW AIK Allsvenskan 48 8 9 17
99 Ross Colton LW Cedar Rapids USHL 55 35 31 66
100 Nolan Volcan LW Seattle WHL 59 16 15 31
101 Benjamin Gleason LHD Hamilton OHL 64 7 25 32
102 J.D. Greenway LHD US U18 NTDP 64 5 22 27
103 Kyle Maksimovich RW Erie OHL 68 27 44 71
104 Otto Somppi C Halifax QMJHL 59 13 33 46
105 Will Lockwood RW US U18 NTDP 59 13 20 33
106 Matthew Boucher C Quebec QMJHL 59 30 30 60
107 Kristaps Zile LHD Riga MHL 10 0 1 1
108 Max Lajoie LHD Swift Current WHL 62 8 29 37
109 Yegor Korshkov (OA) RW Lokomotiv KHL 41 6 6 12
110 Jack Lafontaine G Janesville NAHL 41 2.16 0.921 4
111 Patrik Bajkov RW Everett WHL 71 18 28 46
112 Konstantin Dubin LW Sarmaty MHL 38 20 11 31
113 Mikael Hakkarainen C Brookings NAHL 54 13 27 40
114 Ty Ronning RW Vancouver WHL 67 31 28 59
115 Mikhail Berdin G Russia U18 MHL 22 2.07 0.928 *
116 Carsen Twarynski LW Calgary WHL 67 20 25 45
117 Ondrej Najman C Dukhla U21 Extraliga Jrs 38 18 26 44
118 Connor Bunnaman C/LW Kitchener OHL 68 16 22 38
119 Dawson Davidson LHD Kamloops WHL 59 6 33 39
120 Tyler Parsons G London Knights OHL 49 2.33 0.921 4
121 Dmitri Alexeyev LHD Russia U18 MHL 30 3 7 10
122 Joona Koppanen C/LW Ilves U20 Liiga Jrs 40 9 17 26
123 Linus Lindstrom C Skelleftea J20 Superelit 40 14 30 44
124 Kristians Rubins LHD Vasteras Allsvenskan 21 3 8 11
125 Tanner Kaspick C/W Brandon WHL 53 13 18 31
126 Markus Niemelainen LHD Saginaw OHL 65 1 26 27
127 Dennis Cholowski LHD Chilliwack BCHL 50 12 28 40
128 Mikhail Meshcheryakov C Russia U18 MHL 37 11 12 23
129 Mitch Mattson C/LW Grand Rapids HS-MN 25 17 29 46
130 Connor Hall LHD Kitchener OHL 39 2 7 9
131 Antoine Samuel G Baie Comeau QMJHL 43 3.5 0.891 *
132 Otto Koivula LW Ilves U20 Liiga Jrs 49 26 32 58
133 Andrey Svetlakov (OA) C CSKA KHL 30 7 3 10
134 Marco Miranda C/LW GCK NLB 36 10 5 15
135 Seamus Malone (OA) C Wisconsin Big-10 35 5 21 26
136 Tarmo Reunanen LHD TPS Turku U20 Liiga Jrs 11 2 4 6
137 Sam Rossini LHD Waterloo USHL 46 2 6 8
138 Alexander Yakovenko LHD Russia U18 MHL 34 2 6 8
139 Juha Jääskä LW HIFK U20 Liiga Jrs 39 8 16 24
140 Garrett Pilon C Kamloops WHL 71 15 32 47
141 Ilya Karpukhin LHD Russia U18 MHL 13 0 2 2
142 Dylan Gambrell (OA) RW Denver NCHC 41 17 30 47
143 Nick Pastujov LW US U18 NTDP 60 13 8 21
144 Evgeni Mityakin RW Avtomobilist KHL 16 0 0 0
145 Kenny Johnson LHD Shattuck HS-MN 44 7 23 30
146 Michael Graham LW/C Eden Prairie HS-MN 25 14 29 43
147 Max Zimmer C/LW Chicago USHL 55 16 21 37
148 Collin Adams LW Muskegon USHL 59 27 34 61
149 Graham McPhee LW US U18 NTDP 58 10 8 18
150 Tim Wahlgren C MoDo J20 Superelit 39 20 25 45
151 Justin Murray LHD Barrie OHL 65 3 10 13
152 Jake Ryczek RHD Sioux City USHL 18 4 16 20
153 Cole Candella LHD Hamilton OHL 37 4 16 20
154 Greg Printz LW U18 Selects 26 23 27 50
155 Brayden Burke (OA) LW Lethbridge WHL 72 27 82 109
156 Ivan Kosorenkov RW Russia U18 MHL 22 13 7 20
157 Linus Weissbach LW Frolunda J20 Superelit 44 17 31 48
158 Riley Stillman LHD Oshawa OHL 62 6 15 21
159 Jake Kielly (OA) G Tri-City USHL 37 2.33 0.919 4
160 Michael O’Leary C Dubuque USHL 59 8 19 27
161 Vasily Glotov RW SKA St. Petersburg MHL 58 9 19 28
162 Colby Sissons LHD Swift Current WHL 71 3 19 22
163 Tyler Steenbergen C Swift Current WHL 67 20 26 46
164 Adam Brizgala G Sparta Praha U21 Extraliga Jrs 1 3 0.929 *
165 Zach Sawchenko G Moose Jaw WHL 51 3.04 0.916 2
166 Marcus Ersson LHD Brynas SHL 34 8 16 24
167 Max Gerlach LW Medicine Hat WHL 72 30 15 45
168 Grant Jozefek RW Lincoln USHL 56 21 32 53
169 Joe Masonius (OA) LHD UConn Hockey East 34 6 15 21
170 Mitchell Balmas C/LW Charlottetown QMJHL 67 20 14 34
171 Jonathan Ang C Peterborough OHL 68 21 28 49
172 Zach Osburn (OA) RHD Michigan State Big-10 37 6 13 19
173 Samuel Solensky C/LW Liberec U21 Extraliga Jrs 36 25 18 43
174 Dante Salituro (OA) C/RW Ottawa 67’s OHL 65 38 45 83
175 Nikita Makeyev LHD Russia U18 MHL 32 6 11 17
176 Callum Fryer (OA) RHD UMass Hockey East 34 1 4 5
177 Jakob Stukel (OA) LW Calgary WHL 57 34 22 56
178 Luke Coleman LW Prince Albert WHL 70 13 16 29
179 Carson Meyer (OA) RW Tri-City USHL 56 32 19 51
180 C.J. Dodero LW Sioux City USHL 56 9 12 21
181 Leevi Laakso G Sport U20 Liiga Jrs 38 2.71 0.91 *
182 Griffin Luce LHD US U18 NTDP 64 3 8 11
183 Mathieu Bellemare G Gatineau QMJHL 43 2.43 0.901 4
184 Jiri Karafiat C/RW Zlin U20 Extraliga Jrs 36 14 15 29
185 Casey Fitzgerald (OA) RHD Boston College Hockey East 39 4 23 27
186 Chase Priskie (OA) RHD Quinnipiac ECAC 43 4 22 26
187 Brett Murray LW Carleton Place CCHL 48 14 32 46
188 Nikolai Chebykin (OA) C/LW HC MVD MHL 39 13 22 35
189 Markus Nurmi RW TPS U20 Liiga Jrs 49 19 17 36
190 Joseph Woll G US U18 NTDP 33 2.15 0.918 1
191 James Sanchez LW US U18 NTDP 64 9 9 18
192 Jordan Sambrook RHD Erie OHL 67 9 18 27
193 Blake Lizotte C Fargo Force USHL 54 12 34 46
194 Colton Point G Carleton Place CCHL 33 2.16 0.915 *
195 Lee Roberts RW/LW Laussanne NLA 37 10 18 28
196 Matt Fonteyne C/LW Everett WHL 72 16 32 48
197 Gustaf Westlund C The Gunnery HS-CT 31 10 18 28
198 Michal Roman LHD Trinec U21 Extraliga Jrs 34 7 19 26
199 Zach Walker RW US U18 NTDP 64 7 6 13
200 Joachim Blichfeld RW Malmo J20 Superelit 45 15 13 28
201 Jamie Armstrong LW Avon Old Farms HS-CT 27 22 29 51
202 Vladimir Bobylev (OA) LW Victoria WHL 72 28 39 67
203 Daniil Miromanov (OA) LW Acadie-Bathurst QMJHL 64 22 20 42
204 Matt Cairns LHD Georgetown Raiders OJHL 46 9 24 33
205 Nicholas Caamano LW Flint OHL 64 20 17 37
206 Alex Limoges C Tri-City USHL 43 14 25 39
207 Tanner Laczynski (OA) C Chicago USHL 19 11 12 23
208 Jeff de Wit C Red Deer WHL 70 7 15 22
209 Josh Anderson RHD Prince George WHL 39 1 5 6
210 Gabriel Sylvestre RHD Shawinigan QMJHL 66 1 12 13
211 Andrew Peski (OA) RHD Tri-City USHL 59 2 16 18
212 Luke McInnis LHD Youngstown USHL 58 6 22 28
213 Egor Babenko (OA) LW Lethbridge WHL 67 29 40 69
214 Yegor Zaitsev LHD JHC Spartak MHL 16 0 1 1
215 Ludvig Hoff (OA) LW Lincoln USHL 56 20 37 57
216 Anthony Salintiri C Sarnia OHL 62 17 13 30
217 Daniel Kurovsky RW Vitkovice U21 Extraliga Jrs 29 19 17 36
218 Kaspar Bjorkqvist (OA) LW Blues U20 Liiga Jrs 45 28 38 66
219 Keaton Middleton LHD Saginaw OHL 66 1 6 7
220 Mathias From RW Rogle SHL 16 2 2 4
221 Daniel Marmelind G Orebro J20 Superelit 33 2.93 0.92 *
222 Nicolas Werbik C Rimouski QMJHL 63 10 12 22
223 Matt Ladd G Avon Old Farms HS-CT * * * *
224 Vladislav Sukhachov G Russia U18 MHL 15 1.89 0.931 *
225 Derek Topatigh (OA) RHD Orangeville OJHL 49 13 21 34
226 Filip Berglund (OA) RHD Skelleftea J20 Superelit 43 19 22 41
227 Jake Kryski C Kamloops WHL 67 12 27 39
228 Rem Pitlick (OA) C Muskegon USHL 56 46 43 89
229 Domenic Commisso C Oshawa OHL 66 18 24 42
230 Adam Werner (OA) G Farjestad J20 Superelit 30 2.49 0.916 *
231 Brandon Duhaime (OA) LW Tri-City USHL 18 5 5 10
232 Beck Malenstyn LW Calgary WHL 70 8 17 25
233 Matthew Phillips LW Victoria WHL 72 37 39 76
234 Stepan Falkovsky (OA) LHD Ottawa OHL 58 9 23 32
235 Axel Jonsson Fjallby LW/RW Djugardens J20 Superelit 39 16 13 29
236 Sebastian Repo (OA) C Pelicans Liiga 50 15 13 28
237 Nikita O. Popugaev LW Russia U18 MHL 12 4 2 6
238 Ondrej Vala LHD Kamloops WHL 72 4 17 21
239 Tye Felhaber C Saginaw OHL 64 18 20 38
240 Cameron Askew (OA) C Moncton QMJHL 66 32 33 65
241 Roman Krikunenko LW Loko MHL 35 14 18 32
242 Andrey Altybarmakyan LW Russia U18 MHL 42 8 22 30
243 Artem Ivanyuzhenkov RW Russia U18 MHL 34 9 8 17
244 Jacob Bryson LHD Omaha USHL 56 3 28 31
245 Alexander Polunin (OA) LW Yaroslavl KHL 25 7 5 12
246 Hayden Verbeek C Sault Ste Marie OHL 63 14 20 34
247 Manuel Wiederer (OA) RW Moncton QMJHL 54 29 35 64
248 Lukas Ziak LW Vitkovice U21 Extraliga Jrs 43 17 27 44
249 Nolan Reid RHD Saskatoon WHL 72 4 22 26
250 Kevin O’Neil C Albany Academy HS-NY 31 23 44 67
251 William Bower C Moncton QMJHL 40 11 11 22
252 Artur Lauta (OA) RW Avangard Omsk KHL 27 4 0 4
253 Yegor Rykov (OA) LHD SKA St. Petersburg KHL 12 0 1 1
254 Filip Lestan RW HV71 SHL 22 3 2 5
255 William Pethrus RHD Mora IK Allsvenskan 9 0 1 1
256 Matt Hellickson LHD U.S. U18 NTDP 64 0 16 16
257 Hudson Elynuik C Spokane WHL 56 19 25 44
258 Daniel Gazda (OA) LHD Zlin U21 Extraliga Jrs 40 7 8 15
259 Dante Hannoun C/RW Victoria WHL 71 26 32 58
260 Filip Suchý LW HC Plzen U21 Extraliga Jrs 43 29 34 63
261 Marcus Bjork RHD Lulea Jrs Superelit 45 6 23 29
262 Michal Gago LW Zlin U21 Extraliga Jrs 41 13 21 34
263 Lukas Doudera LHD Trinec Czech Extraliga 30 0 2 2
264 Kody Macdonald RW Prince George WHL 71 15 14 29
265 Adam Brooks (OA) C Regina WHL 72 38 82 120
266 Alexander Younan (OA) LHD Frolunda J20 Superelit 23 3 8 11
267 Vojtech Zelenak LHD Sparta Praha U21 Extraliga Jrs 34 2 11 13
268 Jeremy Helvig (OA) G Kingston OHL 27 2.13 0.929 2
269 Hugo Danielsson LHD Skelleftea J20 Superelit 41 1 1 2
270 Jeffrey Truchon Viel (OA) LW Acadie-Bathurst QMJHL 66 33 23 56
271 Zach Poirier C/RW North Bay OHL 59 15 9 24
272 Noah Carroll LHD Guelph OHL 67 3 11 14
273 Walker Duehr RW Tri-City USHL 38 10 13 23
274 Nikita Bashkirov LW Stalnye Lisy MHL 33 10 14 24
275 Oliver Felixson LHD Saint John QMJHL 54 2 5 7
276 Radek Koblizek RW Karpat Liiga 47 28 24 52
277 Ilya Avramenko LW Russia U18 MHL 35 6 11 17
278 Jack Ahcan (OA) LHD Cedar Rapids USHL 56 14 30 44
279 Ondrej Kachyna LHD Hamilton OHL 52 2 11 13
280 Tomas Soustal (OA) C Kelowna WHL 58 20 26 46
281 Trevin Kozlowski G The Gunnery HS-CT * 3.49 0.851 *
282 Ty Westgard C/RW Victoria WHL 21 0 3 3
283 Jack Jeffers LW Burlington/Orangeville OJHL 45 22 39 61
284 Jesper Mattila LHD Ilves U20 Liiga Jrs 47 4 33 37
285 Chris Paquette C Niagara OHL 57 5 11 16
286 Ty Amonte RW Youngstown USHL 2 0 0 0
287 Mikhail Sidorov (OA) RHD Ak Bars Kazan KHL 19 0 2 2
288 Drew Vogler (OA) G Merrimack Hockey East 16 1.99 0.926 1
289 Lucas Carlsson (OA) LHD Brynas SHL 35 4 5 9
290 Brogan O’Brien (OA) LW Prince George WHL 71 18 38 56
291 Dylan Coghlan RHD Tri-City WHL 70 4 20 24
292 Liam Morgan RW Trenton OJHL 39 23 29 52
293 Jacob Neveu RHD Rouyn-Noranda QMJHL 59 2 14 16
294 Sebastian Ohlsson (OA) C/LW Skelleftea SHL 43 2 6 8
295 Sebastian Aho (OA) LHD Skelleftea SHL 39 3 13 16
296 Michael Pezzetta C/W Sudbury OHL 64 10 18 28
297 Anton Brandhammar (OA) LHD Farjestad J20 Superelit 45 5 23 28
298 Nolan Stevens (OA) C Northeastern Hockey East 41 20 22 42
299 Nicolas Mattinen RHD London OHL 39 4 6 10
300 Rhett Gardner (OA) C North Dakota NCHC 41 11 7 18
301 Tyler Soy (OA) C Victoria WHL 72 46 39 85
302 Scott Perunovich LHD Hibbing HS-MN 25 13 55 68
303 Christopher Mastomaki (OA) C Lulea SHL 47 4 4 8
304 Cody Porter G Calgary WHL 41 2.98 0.885 3
305 Mikko Juusola LW Kalpa Jrs Liiga Jrs 47 11 26 37
306 Luke Kutkevicius C Mississauga/Hamilton OHL 70 3 14 17
307 Adam Kasharik RHD Avon Old Farms HS-CT 27 3 26 29
308 Evan Sarthou G Tri-City WHL 60 3.46 0.888 2
309 Michael Boyle RHD Sioux City USHL 45 1 4 5
310 Michael Campoli LHD U.S. U18 NTDP 55 0 1 1
311 Frantisek Hrdinka LHD Frolunda J20 Superelit 17 0 2 2
312 Matt Gosiewski C Cedar Rapids USHL 39 7 6 13
313 Brandon Fortunato (OA) LHD Boston Univ. Hockey East 38 5 17 22
314 Mikey Eyssimont (OA) LW St. Cloud State NCHC 40 14 19 33
315 Dylan Wells G Peterborough OHL 27 4.59 0.871 0
316 Fredrik Forsberg (OA) RW Leksands Allsvenskan 21 6 5 11
317 Luke Notermann (OA) C/LW Blaine HS-MN 25 28 50 78
318 Antii Kalapudas (OA) C Karpat Liiga 21 2 1 3
319 Zakery Galambos (OA) RHD Johnstown NAHL 54 8 20 28
320 Hugh McGing LW Cedar Rapids USHL 60 23 28 51
321 Matt Luff (OA) RW Hamilton OHL 61 27 30 57
322 Mitchell Eliot RHD Muskegon USHL 55 5 8 13
323 Billy Jerry C/RW Madison USHL 9 2 4 6
324 Julius Mattila LW Ilves U20 Liiga Jrs 46 21 35 56
325 Kristian Afanasyev C/RW Drummondville QMJHL 63 10 10 20
326 Jarkko Parrika (OA) LHD Ilves Liiga 33 4 7 11
327 Colton Bobyk (OA) LHD Red Deer WHL 72 20 27 47
328 Josef Korenar G Jihavla U21 Extraliga Jrs 24 3.28 0.9 *
329 Trent Fox (OA) LW Hamilton OHL 67 28 22 50
330 Maximilian Kislinger LW North Bay OHL 68 12 8 20
331 Jackson Macnab RW Culver HS-IN 21 15 20 35
332 Rourke Russell LHD Wichita Falls NAHL 48 4 14 18
333 Hardy Haman-Aktell LHD Skelleftea J18 Allsvenskan 16 2 4 16
334 Koby Bender (OA) RW Minnesota NAHL 57 17 31 48
335 Reid Gardiner (OA) RW Prince Albert WHL 71 43 49 92
336 Morgan Geekie RW/C Tri-City WHL 66 12 13 25
337 Evan Cormier G Saginaw OHL 58 3.72 0.89 1
338 Keenan Suthers LW U.S. U18 NTDP 51 4 7 11
339 Linus Nassen LHD Lulea Jrs Superelit 42 5 16 21
340 Hank Crone C Fargo USHL 50 15 22 37
341 Luke Burghardt C Guelph OHL 62 17 16 33
342 Ty Lewis LW Brandon WHL 48 10 13 23
343 Patrick Harper C Avon Old Farms HS-CT 27 20 39 59
344 Vito Bavaro RW Brooks School HS-MA 28 17 20 37
345 Owen Headrick (OA) RHD Lake Superior State WCHA 39 5 7 12
346 Nikolaj Krag LW Rodovre Metal Ligaen 30 2 2 4
347 Ryan Edquist G Madison USHL 27 3.02 0.906 1
348 Benjamin Hawerchuk LW Barrie OHL 60 9 10 19
349 Brendan De Jong LHD Portland WHL 72 1 7 8
350 Connor Ingram (OA) G Kamploops WHL 61 2.61 0.922 4
351 Ralph Jarrat LHD Victoria WHL 69 3 8 11
352 Riley Woods LW Regina WHL 31 9 5 14
353 Vyacheslav Shevchenko C/W Russia U18 MHL 38 4 9 13
354 Niko Kuiri LW Karpat U20 Liiga Jrs 46 10 15 25
355 Konstantin Chernyuk LHD Kingston OHL 37 1 4 5
356 Liam Murphy C Moncton QMJHL 58 9 19 28
357 Eric Otto (OA) C Burnsville HS-MN 25 12 18 30
358 Dylan Malmquist (OA) C Notre Dame Hockey East 36 11 6 17
359 Livio Stadler LHD Zug NLA 13 0 1 1
360 Artem Maltsev RHD Chicoutimi QMJHL 47 3 7 10
361 Brinson Pasichnuk LHD Bonnyville AJHL 52 20 45 65
362 Colt Conrad (OA) C/RW Western Michigan NCHC 33 8 8 16
363 Drake Rymsha C Ottawa OHL 28 3 6 9
364 Niclas Almari LHD Jokerit U20 Liiga Jrs 27 2 5 7
365 Cole Carter RW Windsor OHL 68 6 28 34
366 Jared Freadrich RHD Regina WHL 58 5 15 20
367 Calvin Thurkauf (OA) C Kelowna WHL 61 18 27 45
368 Martin Havelka LW Litvinov U21 Extraliga Jrs 27 7 9 16
369 Jordan Topping (OA) LW Tri-City WHL 72 32 34 66
370 Mathieu Sevigny LW/C Drummondville QMJHL 64 12 10 22
371 Ivan Nikolishin (OA) C/W Red Deer WHL 72 31 51 82
372 Turner Ottenbreit (OA) LHD Seattle WHL 69 5 11 16
373 Jan Koziak G Slovakia U18 Slovak Jrs 18 2.38 0.896 *
374 Gabriel Bilodeau RHD Gatineau QMJHL 59 4 14 18
375 Yannick Lerch LW/C Bern U20 NLB 36 16 6 22
376 Matt Jurusik (OA) G Wisconsin Big-10 33 3.45 0.892 1
377 Marek Zachar C Liberec U21 Extraliga Jrs 39 11 19 30
378 Alex Dostie (OA) C Gatineau QMJHL 54 25 48 73
379 Brody Willms G Moose Jaw WHL 24 3.34 0.906 0
380 Kohen Olischefski RW Chilliwack BCHL 57 13 35 48
381 Matthew Hotchkiss LW Guelph OHL 67 11 16 27
382 Troy Timpano G Sudbury OHL 35 4.74 0.878 1
383 Denis Alexeyev C/RW Loko Yaroslavl MHL 40 10 22 32
384 Vincent De May RW Shattuck HS-MN 47 35 25 60
385 Brandon Crawley (OA) LHD London OHL 62 6 12 18
386 Colin Grannary LW/RW Merritt BCHL 55 28 48 76
387 Keeghan Howdeshell LW U.S. U18 NTDP 59 2 7 9
388 Nik Anderson LW Spokane WHL 47 8 10 18
389 Olivier Galipeau (OA) LHD Val-D’or QMJHL 56 9 28 37
390 Ivan Kovalev LHD Russia U18 MHL 28 1 3 4
391 John Leonard C Green Bay USHL 48 5 4 9
392 Tyler Johnson G Topeka NAHL 33 2.56 0.906 2
393 Nathan Clurman RHD Culver HS-IN 20 4 12 16
394 Jeremy Davies (OA) LHD Bloomington USHL 60 13 36 49
395 Nathan Tremblay C/RW Val-D’or QMJHL 56 11 9 20
396 Ryan Cranford RW Kingston OHL 68 13 7 20
397 Arttu Ruotsalainen LW/C Assat Liiga 51 5 5 10
398 Robby Jackson (OA) LW St. Cloud State NCNC 37 10 8 18
399 Kevin Klima (OA) C Moncton QMJHL 52 23 27 50
400 Alexander Bjurstrom C/W Brynas Jrs Superelit 30 13 6 19
401 Christoffer Karlsen RW HV71 J20 Superelit 28 10 14 24
402 Brandon Saigeon C Hamilton OHL 43 4 10 14
403 Joseph Raaymakers G Sault Ste Marie OHL 28 3.61 0.891 0
404 Noah Philp C Kootenay WHL 67 6 16 22
405 Matt Barberis RHD Vancouver WHL 49 7 19 26
406 Luke Kirwan LW Windsor/Flint OHL 63 10 6 16
407 William Fallstrom C Omaha USHL 44 5 8 13
408 Johan Lindholm (OA) C Modo J20 Superelit 44 22 21 43
409 Tommy Parrottino C/W Oakland T1EHL 32 25 28 53
410 Tyler Jette LHD Farmington HS-MN 22 5 17 22
411 Ivan Romanov RW Russia U18 MHL 16 3 3 6
412 Kevin Gilbert C Sherbrooke QMJHL 56 13 8 21
413 Bobo Carpenter (OA) C/RW Boston Univ. Hockey East 39 12 4 16
414 Michael Floodstrand RHD Harvard ECAC 25 2 9 11
415 Oskar Stal-Lyrenas LW/RW Modo J20 Superelit 36 13 15 28
416 Rylan Toth (OA) G Red Deer WHL 44 2.67 0.912 5
417 Pius Suter (OA) C Zurich NLA 45 14 10 24
418 Rafael Bikmullin (OA) LW/C Reaktor MHL 49 38 33 71
419 Maxim Lazarev (OA) LW Cape Breton QMJHL 52 30 45 75
420 Austin Osmanski LHD Mississauga OHL 65 2 8 10
421 Todd Burgess (OA) RW Fairbanks NAHL 60 38 57 95
422 Robert Hampton C Chicago USHL 12 1 0 1
423 Tyler Nother RHD Windsor OHL 49 0 8 8
424 Marshall Rifal LHD Hotchkiss HS-CT 19 3 16 19
425 Cam Lee (OA) LHD Green Bay USHL 60 6 33 39
426 Erich Fear (OA) RHD Springfield Jr. Blues NAHL 56 2 10 12
427 Ben Lown C/RW Omaha USHL 2 0 1 1
428 Matyas Kantner LW Flint OHL 59 2 6 8
429 Felix Boivin RHD Acadie-Bathurst QMJHL 55 3 13 16
