2022 CSB Final Rankings: NA Skaters

RK NAME POS TEAM LEAGUE DOB HT WT S
1  Shane Wright C Kingston OHL 5-Jan-04 6’0 191 R
2  Logan Cooley C U.S. U18 NTDP 4-May-04 5’10 174 L
3  Cutter Gauthier LW U.S. U18 NTDP 19-Jan-04 6’2 189 L
4  Matthew Savoie C Winnipeg WHL 1-Jan-04 5’9 175 R
5  Conor Geekie C Winnipeg WHL 5-May-04 6’3 196 L
6  Pavel Mintyukov D Saginaw OHL 25-Nov-03 6’1 197 L
7  Kevin Korchinski D Seattle WHL 21-Jun-04 6’2 185 L
8  Luca Del Bel Belluz C Mississauga OHL 10-Nov-03 6’1 175 L
9  Isaac Howard LW U.S. U18 NTDP 30-Mar-04 5’10 182 L
10  Owen Beck C Mississauga OHL 3-Feb-04 6’0 185 R
11  Jimmy Snuggerud RW U.S. U18 NTDP 1-Jun-04 6’1 186 R
12  Jagger Firkus RW Moose Jaw WHL 29-Apr-04 5’10 153 R
13  David Goyette C Sudbury OHL 27-Mar-04 5’11 172 L
14  Denton Mateychuk D Moose Jaw WHL 12-Jul-04 5’11 188 L
15  Owen Pickering D Swift Current WHL 27-Jan-04 6’4 178 L
16  Nathan Gaucher C Quebec QMJHL 6-Nov-03 6’3 207 R
17  Rieger Lorenz LW Okotoks AJHL 30-Mar-04 6’2 184 L
18  Ryan Chesley D U.S. U18 NTDP 27-Feb-04 6’0 195 R
19  Sam Rinzel D Chaska HS-MN 25-Jun-04 6’4 177 R
20  Maveric Lamoureux D Drummondville QMJHL 13-Jan-04 6’7 197 R
21  Frank Nazar C U.S. U18 NTDP 14-Jan-04 5’10 175 R
22  Rutger Mcgroarty RW U.S. U18 NTDP 30-Mar-04 6’1 200 L
23  Matyas Sapovaliv C Saginaw OHL 12-Feb-04 6’3 182 L
24  Tristan Luneau D Gatineau QMJHL 12-Jan-04 6’2 188 R
25  Lane Hutson D U.S. U18 NTDP 14-Feb-04 5’9 148 L
26  Jack Hughes C Northeastern HE 2-Nov-03 6’0 170 L
27  Adam Ingram C Youngstown USHL 14-Oct-03 6’2 165 L
28  Fraser Minten C Kamloops WHL 5-Jul-04 6’1 185 L
29  Seamus Casey D U.S. U18 NTDP 8-Jan-04 5’9 162 R
30  Michael Buchinger D Guelph OHL 25-Apr-04 6’0 175 L
31  Reid Schaefer LW Seattle WHL 21-Sep-03 6’3 213 L
32  Ty Nelson D North Bay OHL 30-Mar-04 5’10 196 R
33  Noah Warren D Gatineau QMJHL 15-Jul-04 6’5 216 R
34  Bryce Mcconnell-Barker C Sault Ste. Marie OHL 4-Jun-04 6’1 193 L
35  Danil Zhilkin C Guelph OHL 19-Dec-03 6’1 189 L
36  Quinn Finley LW Madison USHL 8-Aug-04 6’0 168 L
37  Dylan James LW Sioux City USHL 12-Oct-03 6’0 181 L
38  Josh Filmon LW Swift Current WHL 18-Mar-04 6’2 160 L
39  Nicholas Moldenhauer RW Chicago USHL 25-May-04 5’10 170 R
40  Cameron Lund C Green Bay USHL 7-Jun-04 6’2 185 R
41  Cruz Lucius RW U.S. U18 NTDP 5-Apr-04 6’0 178 R
42  Vinzenz Rohrer C Ottawa OHL 9-Sep-04 5’10 163 R
43  Jordan Gustafson C Seattle WHL 20-Jan-04 5’11 178 L
44  Hunter Haight C Barrie OHL 4-Apr-04 5’11 173 R
45  Matthew Poitras C Guelph OHL 10-Mar-04 5’11 174 R
46  Ryan Greene C Green Bay USHL 21-Oct-03 6’1 174 R
47  Mats Lindgren D Kamloops WHL 26-Aug-04 5’11 173 L
48  Christian Kyrou D Erie OHL 16-Sep-03 5’10 182 R
49  Paul Ludwinski C Kingston OHL 23-Apr-04 5’11 176 L
50  Ben Macdonald C Noble & Greenough HS-MA 24-Feb-04 6’0 165 L
51  Gavin Hayes LW Flint OHL 14-May-04 6’2 177 R
52  Michael Fisher D St. Mark’s HS-MA 2-May-04 6’2 193 R
53  Isaiah George D London OHL 15-Feb-04 6’0 195 L
54  Jake Livanavage D Chicago USHL 6-May-04 5’10 157 L
55  David Spacek D Sherbrooke QMJHL 18-Feb-03 6’0 174 R
56  Jace Weir D Red Deer WHL 21-May-04 6’2 183 R
57  David Gucciardi D Michigan State Big-10 9-Oct-02 6’1 185 L
58  Servac Petrovsky C Owen Sound OHL 10-Aug-04 5’10 172 L
59  Cedrick Guindon LW Owen Sound OHL 21-Apr-04 5’10 170 L
60  Jeremy Langlois D Cape Breton QMJHL 19-Sep-03 6’0 186 L
61  Devin Kaplan RW U.S. U18 NTDP 10-Jan-04 6’2 199 R
62  Jake Karabela C Guelph OHL 7-Mar-04 5’11 160 L
63  Alex Bump LW Prior Lake HS-MN 20-Nov-03 6’0 195 L
64  Zam Plante C Hermantown HS-MN 24-Aug-04 5’9 161 L
65  Jack Devine RW Denver NCHC 1-Oct-03 5’11 173 R
66  Tyson Jugnauth D West Kelowna BCHL 17-Apr-04 5’11 155 L
67  Tristan Sarsland D Benilde-St. Margaret’s HS-MN 25-Feb-04 6’0 182 R
68  Jake Furlong D Halifax QMJHL 4-Mar-04 6’1 189 L
69  Josh Davies LW Swift Current WHL 24-Mar-04 5’9 197 L
70  Ryan Healey D Sioux Falls USHL 19-May-04 6’0 172 R
71  Jackson Dorrington D Des Moines USHL 13-Apr-04 6’2 192 L
72  Matthew Seminoff RW Kamloops WHL 27-Dec-03 5’11 180 R
73  Jordan Dumais RW Halifax QMJHL 15-Apr-04 5’8 165 R
74  Brandon Lisowsky LW Saskatoon WHL 13-Apr-04 5’8 171 L
75  Pano Fimis C Niagara OHL 17-Jun-04 5’9 175 R
76  Brayden Schuurman C Victoria WHL 22-Feb-04 5’9 191 R
77  Cameron O’neill RW Mount St. Charles HS-RI 24-Jan-04 6’0 182 R
78  Michael Mastrodomenico D Lincoln USHL 19-Apr-04 6’1 196 R
79  Grayden Siepmann D Calgary WHL 26-May-04 5’10 175 R
80  Spencer Sova D Erie OHL 10-Jan-04 6’0 185 L
81  Jorian Donovan D Hamilton OHL 5-Apr-04 6’1 182 L
82  George Fegaras D North York OJHL 26-Apr-04 6’1 188 R
83  Brennan Ali C Avon Old Farms HS-CT 9-Feb-04 6’0 193 L
84  Cole Knuble RW Fargo USHL 1-Jul-04 5’10 175 R
85  Evan Konyen RW Sudbury OHL 22-Feb-04 5’10 169 R
86  Ben Hemmerling RW Everett WHL 21-Apr-04 5’10 159 R
87  Rylen Roersma C Brandon WHL 25-Jul-04 5’10 161 L
88  Beau Jelsma C Barrie OHL 28-Apr-04 5’9 174 L
89  Marian Mosko D South Kent HS-CT 11-May-04 5’11 174 L
90  Samuel Savoie LW Gatineau QMJHL 25-Mar-04 5’10 189 L
91  Michael La Starza RW Sioux Falls USHL 14-Jan-04 5’11 181 L
92  Angus Booth D Shawinigan QMJHL 27-Apr-04 6’0 177 L
93  Graham Sward D Spokane WHL 12-Sep-03 6’2 180 L
94  Amadeus Lombardi C Flint OHL 5-Jun-03 5’10 165 L
95  Yegor Sidorov RW Saskatoon WHL 18-Jun-04 5’10 154 L
96  Ben King C Red Deer WHL 15-May-02 6’3 205 R
97  Daimon Gardner C Warroad HS-MN 18-Jan-04 6’4 200 L
98  Maxim Barbashev LW Moncton QMJHL 18-Dec-03 6’1 181 L
99  James Fisher RW Belmont Hill HS-MA 28-Apr-04 6’2 170 R
100  Marc-Andre Gaudet D Acadie-Bathurst QMJHL 24-Oct-03 6’3 180 L
101  Ryan Hopkins D Penticton BCHL 15-Apr-04 6’2 175 R
102  Garrett Brown D Sioux City USHL 4-Apr-04 6’2 178 R
103  Matthew Maggio RW Windsor OHL 25-Nov-02 5’11 186 R
104  Lucas Edmonds RW Kingston OHL 27-Jan-01 5’11 185 R
105  Francois-James Buteau D Cape Breton QMJHL 28-Apr-04 6’3 194 L
106  Matthew Perkins LW Humboldt SJHL 21-Jan-04 5’11 175 L
107  Connor Hvidston LW Swift Current WHL 11-Sep-04 6’2 164 L
108  Kirill Kudryavtsev D Sault Ste. Marie OHL 5-Feb-04 6’0 200 L
109  Hudson Thornton D Prince George WHL 4-Nov-03 5’11 178 L
110  Tyson Dyck C Cranbrook BCHL 6-Feb-04 5’11 166 L
111  Jake Sloan RW Tri-City WHL 13-Feb-04 6’3 207 R
112  Parker Bell LW Tri-City WHL 26-Sep-03 6’4 192 L
113  Frederic Brunet D Rimouski QMJHL 21-Aug-03 6’2 176 L
114  Chris Romaine D Milton Academy HS-MA 21-Feb-04 6’0 190 R
115  Liam Arnsby C North Bay OHL 20-Nov-03 5’10 181 R
116  Markus Vidicek C Halifax QMJHL 21-Mar-04 5’9 155 L
117  Charles Leddy D U.S. U18 NTDP 11-Jan-04 6’1 184 R
118  Rodwin Dionicio D Niagara OHL 30-Mar-04 6’2 207 L
119  Michael Milne LW Winnipeg WHL 21-Sep-02 5’10 185 L
120  Keaton Dowhaniuk D Prince George WHL 8-Feb-04 6’0 165 L
121  Cole Spicer C U.S. U18 NTDP 13-Jun-04 5’10 175 L
122  Kocha Delic C Sudbury OHL 11-Mar-04 5’10 184 L
123  Jackson Edward D London OHL 27-Feb-04 6’3 186 L
124  Niks Fenenko D Baie-Comeau QMJHL 18-Aug-04 6’1 168 L
125  Leo Gruba D Hill-Murray HS-MN 14-Dec-03 6’1 202 R
126  Tnias Mathurin D North Bay OHL 15-Jan-04 6’3 200 L
127  Jack Sparkes D St. Michaels OJHL 20-Oct-03 6’8 227 R
128  Yoan Loshing LW Moncton QMJHL 29-Feb-04 5’9 162 L
129  Dylan Godbout LW Hill-Murray HS-MN 5-May-04 5’11 183 L
130  Kazimier Sobieski D Shattuck HS-MN 12-Apr-04 6’0 181 R
131  Michael Callow RW St. Sebastians HS-MA 15-Jan-04 6’4 181 R
132  Aaron Pionk D Minn. Wilderness NAHL 16-Jan-03 6’1 165 L
133  Jacob Newcombe C Chicoutimi QMJHL 27-Apr-04 6’0 198 L
134  Zakary Lavoie RW Mississauga OHL 13-Mar-04 5’11 170 R
135  Jack Harvey C Chicago USHL 31-Mar-03 5’10 176 L
136  Sam Harris LW Sioux Falls USHL 14-Oct-03 5’11 186 L
137  Mathew Ward C Swift Current WHL 24-Jan-04 5’8 156 L
138  Brady Berard C U.S. U18 NTDP 26-Feb-04 6’0 192 L
139  Samuel Mayer D Peterborough OHL 15-Apr-03 6’3 200 L
140  Antonin Verreault LW Gatineau QMJHL 28-Jul-04 5’8 162 L
141  Alexis Gendron RW Blainville-Boisbriand QMJHL 30-Dec-03 5’9 175 L
142  Charlie Wright D Saskatoon WHL 22-Oct-03 6’0 175 L
143  Daniil Bourosh RW Rouyn-Noranda QMJHL 15-Apr-04 6’1 181 R
144  Nicholas Pierre LW Sioux City USHL 9-Apr-04 5’9 170 L
145  Zaccharya Wisdom RW Cedar Rapids USHL 29-Apr-04 5’11 170 R
146  Connor Mcgrath C Humboldt SJHL 4-Sep-03 5’11 154 L
147  Miguel Tourigny D Acadie-Bathurst QMJHL 9-Feb-02 5’8 168 R
148  James Hardie LW Mississauga OHL 18-Jan-02 6’0 183 L
149  Ruslan Gazizov LW London OHL 21-Jan-04 5’11 180 L
150  Jakub Hujer C Rouyn-Noranda QMJHL 17-Jun-04 6’3 190 L
151  Aidan Castle RW Niagara OHL 8-Jan-04 6’0 177 L
152  Brady Stonehouse RW Ottawa OHL 6-Aug-04 5’9 182 L
153  Nolan Collins D Sudbury OHL 28-Apr-04 6’3 194 R
154  Francesco Iasenza D Moncton QMJHL 11-Jul-04 5’11 180 L
155  Dyllan Gill D Rouyn-Noranda QMJHL 7-Jun-04 6’2 179 R
156  Max Graham C Kelowna WHL 21-May-04 6’2 181 L
157  James Stefan RW Portland WHL 9-Aug-03 6’0 173 R
158  Kyle Jackson C North Bay OHL 17-Oct-02 6’2 191 L
159  Marek Hejduk RW U.S. U18 NTDP 3-Jan-04 6’0 184 R
160  Pier-Olivier Roy D Victoriaville QMJHL 5-Mar-04 5’10 173 L
161  Stephen Halliday C Dubuque USHL 2-Jul-02 6’3 213 L
162  Tucker Robertson C Peterborough OHL 22-Jun-03 5’11 190 R
163  Zach Bookman D Brooks AJHL 29-Mar-02 5’10 175 R
164  Joey Muldowney RW Nichols HS-NY 5-Jun-04 5’11 155 R
165  Grayson Badger RW Dexter HS-MA 9-May-04 6’0 172 R
166  Lucas Buzziol C Milton OJHL 4-May-04 5’11 185 R
167  Carson Buydens C Virden MJHL 10-Mar-04 6’3 182 R
168  Luke Mittelstadt D Madison USHL 22-Jan-03 5’11 175 L
169  Seamus Powell D U.S. U18 NTDP 26-Apr-04 6’0 166 L
170  Vsevolod Komarov D Quebec QMJHL 11-Jan-04 6’2 182 R
171  Liam Steele D Stanstead College HS-QC 21-Apr-04 6’4 213 R
172  William Hughes C Dexter HS-MA 14-Jan-04 6’3 203 R
173  Jacob Guevin D Muskegon USHL 17-Jan-03 5’11 181 R
174  Adam Cardona D Waterloo USHL 5-Oct-03 6’2 190 R
175  Tyler Dunbar D Muskegon USHL 18-Dec-03 6’1 189 L
176  Aiden Dubinsky D Tri-City USHL 28-Apr-04 6’0 185 R
177  Marek Alscher D Portland WHL 7-Apr-04 6’3 196 L
178  Gavin O’connell C Waterloo USHL 19-Feb-04 5’11 180 R
179  Gavin Bryant C Owen Sound OHL 24-Jul-04 5’10 190 L
180  Austin Roest C Everett WHL 22-Jan-04 5’9 169 R
181  Bogdans Hodass D Medicine Hat WHL 13-Apr-03 6’3 202 L
182  Alex Blais C Chicoutimi QMJHL 3-Mar-04 6’0 162 R
183  Brice Cooke LW Niagara OHL 23-Mar-04 6’2 190 L
184  Micah Berger LW Mount St. Charles HS-RI 29-Jun-04 5’11 171 L
185  Pavel Bocharov D Medicine Hat WHL 21-Feb-04 6’0 184 R
186  Jozef Viliam Kmec D Prince George WHL 2-Jan-04 6’2 198 R
187  Cade Littler C Wenatchee BCHL 12-Jul-04 6’3 197 R
188  Rayan Bettahar D Swift Current WHL 22-Feb-04 6’1 198 L
189  Kent Anderson D Green Bay USHL 13-Nov-03 6’3 200 R
190  Matthew Morden D St. Andrews College HS-ON 29-Jul-04 6’4 203 L
191  Nicholas Wolfenberg D Okotoks AJHL 11-Jun-04 6’1 208 R
192  Reese Laubach C Northstar Christian HS-MN 20-Nov-03 5’11 167 R
193  Ty Paisley LW Steinbach MJHL 15-Apr-04 6’2 175 L
194  Braeden Bowman RW Guelph OHL 26-Jun-03 6’1 204 R
195  Julien Beland LW Rimouski QMJHL 24-Jul-03 6’3 184 L
196  Kai Schwindt LW Mississauga OHL 17-Dec-03 6’3 183 L
197  Maxim Muranov LW Calgary WHL 2-Jun-04 6’0 158 L
198  Luke Woodworth C Drummondville QMJHL 1-Mar-04 5’9 155 R
199  Davis Burnside RW Dubuque USHL 22-Sep-03 5’11 176 R
200  Maddox Fleming C Sioux Falls USHL 13-Feb-04 5’11 182 R
201  Tyler Duke D U.S. U18 NTDP 19-Jul-04 5’8 179 L
202  Justin Cote LW Drummondville QMJHL 11-Jul-04 5’6 158 L
203  Jackson Kyrkostas C Kimball Union HS-NH 19-Aug-04 5’10 155 R
204  Jacob Mathieu C Rimouski QMJHL 5-May-04 5’10 168 L
205  Mark Estapa LW Michigan Big-10 13-Jan-02 6’1 181 L
206  Duncan Ramsay D Kimball Union HS-NH 8-Feb-04 6’4 201 L
207  Sam Alfano RW Peterborough OHL 18-Jan-04 6’4 205 R
208  Tyler Haskins LW Madison USHL 7-Jul-03 6’0 168 L
209  Connor Kurth RW Dubuque USHL 30-Jul-03 5’11 207 R
210  Justin Lies RW Vancouver WHL 24-Nov-03 6’1 205 R
211  Max Namestnikov C Sarnia OHL 6-Feb-04 5’8 175 L
212  Layton Feist D Regina WHL 26-Jan-04 5’10 167 L
213  Brayden Schmitt D Blainville-Boisbrnd QMJHL 18-Mar-04 5’10 170 R
214  Nolan Joyce D St. Sebastians HS-MA 25-Sep-03 6’0 180 R
215  Landon Sim RW London OHL 17-Jul-04 5’10 166 L
216  Eric Pohlkamp D Cedar Rapids USHL 23-Mar-04 5’10 205 R
217  Zakhar Polshakov C Brandon WHL 18-Sep-03 5’10 180 L
218  Nolan Flamand C Kelowna WHL 12-Jan-04 5’9 171 L
219  Jeremiah Slavin D Muskegon USHL 12-Aug-04 6’2 198 L
220  Kasper Larsen D Mississauga OHL 23-Sep-02 6’5 233 L
221  Kirill Steklov D London OHL 30-Mar-02 6’4 187 L
222  Roberto Mancini D Saginaw OHL 8-Jul-03 6’3 202 L
223  Caeden Carlisle D Sault Ste. Marie OHL 31-Jan-04 6’1 190 L
224  Colin Kessler LW Culver Academy HS-IN 7-Jun-04 6’0 170 L
LV  Adam Zlinka RW Sioux Falls USHL 28-Feb-04 6’0 173  R