2016 CSB Final Rankings: NA Skaters
| FINAL | MID | EUR/NA | NAME | POS | TEAM | LEAGUE |
| 1 | 7 | NA | Dubois, Pierre-Luc | LW | Cape Breton | QMJHL |
| 2 | 1 | NA | Tkachuk, Matthew | LW | London | OHL |
| 3 | 3 | NA | Nylander, Alexander | LW | Mississauga | OHL |
| 4 | 2 | NA | Chychrun, Jakob | D | Sarnia | OHL |
| 5 | 5 | NA | Juolevi, Olli | D | London | OHL |
| 6 | 9 | NA | McAvoy, Charles | D | Boston University | H-EAST |
| 7 | 14 | NA | Brown, Logan | C | Windsor | OHL |
| 8 | 10 | NA | Sergachev, Mikhail | D | Windsor | OHL |
| 9 | 8 | NA | Keller, Clayton | C | USA U-18 | USHL |
| 10 | 12 | NA | Bellows, Kieffer | LW | USA U-18 | USHL |
| 11 | 16 | NA | Kunin, Luke | C | U Wisconsin | BIG10 |
| 12 | 4 | NA | Gauthier, Julien | RW | Val-D’or | QMJHL |
| 13 | 6 | NA | McLeod, Michael | C | Mississauga | OHL |
| 14 | 11 | NA | Jones, Max | LW | London | OHL |
| 15 | 13 | NA | Bean, Jake | D | Calgary | WHL |
| 16 | 15 | NA | Jost, Tyson | C | Penticton | BCHL |
| 17 | 17 | NA | Tufte, Riley | LW | Blaine | HIGH-MN |
| 18 | 18 | NA | Fabbro, Dante | D | Penticton | BCHL |
| 19 | 23 | NA | Stanley, Logan | D | Windsor | OHL |
| 20 | 24 | NA | Thompson, Tage | C | U Connecticut | H-EAST |
| 21 | 20 | NA | Debrincat, Alexander | RW | Erie | OHL |
| 22 | 27 | NA | Howden, Brett | C | Moose Jaw | WHL |
| 23 | 48 | NA | Cholowski, Dennis | D | Chilliwack | BCHL |
| 24 | 21 | NA | Benson, Tyler | LW | Vancouver | WHL |
| 25 | 32 | NA | Katchouk, Boris | LW | Sault Marie | OHL |
| 26 | 38 | NA | Johansen, Lucas | D | Kelowna | WHL |
| 27 | 22 | NA | Clague, Kale | D | Brandon | WHL |
| 28 | 31 | NA | Laberge, Pascal | C | Victoriaville | QMJHL |
| 29 | 56 | NA | Abramov, Vitaly | RW | Gatineau | QMJHL |
| 30 | 29 | NA | Steel, Sam | C | Regina | WHL |
| 31 | 26 | NA | Hajek, Libor | D | Saskatoon | WHL |
| 32 | 36 | NA | Allard, Frederic | D | Chicoutimi | QMJHL |
| 33 | 33 | NA | Kopacka, Jack | LW | Sault Marie | OHL |
| 34 | 45 | NA | Kyrou, Jordan | C | Sarnia | OHL |
| 35 | 19 | NA | Bastian, Nathan | RW | Mississauga | OHL |
| 36 | 34 | NA | Raddysh, Taylor | RW | Erie | OHL |
| 37 | 28 | NA | Gettinger, Timothy | LW | Sault Marie | OHL |
| 38 | 40 | NA | Girard, Samuel | D | Shawinigan | QMJHL |
| 39 | 117 | NA | Dineen, Cam | D | North Bay | OHL |
| 40 | 37 | NA | Green, Luke | D | Saint John | QMJHL |
| 40 | 39 | NA | Suter, Pius | C | Zurich | SWISS |
| 41 | 35 | NA | Dube, Dillon | C | Kelowna | WHL |
| 42 | 57 | NA | Mascherin, Adam | LW | Kitchener | OHL |
| 43 | 42 | NA | Bitten, William | C | Flint | OHL |
| 44 | 41 | NA | Lajoie, Maxime | D | Swift Current | WHL |
| 45 | 75 | NA | Gregor, Noah | C | Moose Jaw | WHL |
| 46 | 59 | NA | Morrison, Cameron | LW | Youngstown | USHL |
| 47 | 39 | NA | Frederic, Trent | C | USA U-18 | USHL |
| 48 | 25 | NA | Stransky, Simon | LW | Prince Albert | WHL |
| 49 | 51 | NA | Lindgren, Ryan | D | USA U-18 | USHL |
| 50 | 67 | NA | Fox, Adam | D | USA U-18 | USHL |
| 51 | 64 | NA | Filipe, Matt | LW | Cedar Rapids | USHL |
| 52 | 46 | NA | Niemelainen, Markus | D | Saginaw | OHL |
| 53 | 30 | NA | Krys, Chad | D | USA U-18 | USHL |
| 54 | 63 | NA | Smith, Givani | RW | Guelph | OHL |
| 55 | 44 | NA | Kuznetsov, Vladimir | RW | Acadie-Bathurst | QMJHL |
| 56 | 52 | NA | Anderson, Joseph | RW | USA U-18 | USHL |
| 57 | 50 | NA | Peeke, Andrew | D | Green Bay | USHL |
| 58 | 53 | NA | Gleason, Benjamin | D | Hamilton | OHL |
| 59 | 43 | NA | Day, Sean | D | Mississauga | OHL |
| 60 | 62 | NA | Anderson, Josh | D | Prince George | WHL |
| 61 | 49 | NA | Mattson, Mitchell | C | Grand Rapids | HIGH-MN |
| 62 | 192 | NA | Allison, Wade | RW | Tri-City | USHL |
| 63 | 68 | NA | Burke, Brayden | LW | Lethbridge | WHL |
| 64 | 95 | NA | Twarynski, Carsen | LW | Calgary | WHL |
| 65 | 84 | NA | Stallard, Jordan | C | Calgary | WHL |
| 66 | 88 | NA | Stillman, Riley | D | Oshawa | OHL |
| 67 | 149 | NA | Gambrell, Dylan | C | U Denver | NCHC |
| 68 | 122 | NA | Elynuik, Hudson | C | Spokane | WHL |
| 69 | 148 | NA | Caamano, Nicholas | RW | Flint | OHL |
| 70 | 54 | NA | Luce, Griffin | D | USA U-18 | USHL |
| 71 | 55 | NA | Middleton, Keaton | D | Saginaw | OHL |
| 72 | 107 | NA | Brooks, Adam | C | Regina | WHL |
| 73 | 124 | NA | Malenstyn, Beck | LW | Calgary | WHL |
| 74 | 58 | NA | Mete, Victor | D | London | OHL |
| 75 | 83 | NA | Pu, Cliff | RW | London | OHL |
| 76 | 74 | NA | Sylvestre, Gabriel | D | Shawinigan | QMJHL |
| 77 | 66 | NA | Zimmer, Max | LW | Chicago | USHL |
| 78 | 47 | NA | Somppi, Otto | C | Halifax | QMJHL |
| 79 | 76 | NA | Kaspick, Tanner | C | Brandon | WHL |
| 80 | 98 | NA | De Wit, Jeffrey | C | Red Deer | WHL |
| 81 | NR | NA | Phillips, Matthew | C | Victoria | WHL |
| 82 | 113 | NA | Stukel, Jakob | LW | Calgary | WHL |
| 83 | 73 | NA | Murray, Brett | LW | Carleton Place | CCHL |
| 84 | 126 | NA | Salinitri, Anthony | C | Sarnia | OHL |
| 85 | 65 | NA | Candella, Cole | D | Hamilton | OHL |
| 86 | 93 | NA | Cairns, Matthew | D | Georgetown | OJHL |
| 87 | 81 | NA | Bunnaman, Connor | C | Kitchener | OHL |
| 88 | 82 | NA | Ronning, Ty | RW | Vancouver | WHL |
| 89 | NR | NA | Colton, Ross | C | Cedar Rapids | USHL |
| 90 | 61 | NA | Budik, Vojtech | D | Prince Albert | WHL |
| 91 | 79 | NA | Falkovsky, Stepan | D | Ottawa | OHL |
| 92 | NR | NA | Duhaime, Brandon | RW | Tri-City | USHL |
| 93 | 141 | NA | Pitlick, Rem | C | Muskegon | USHL |
| 94 | 60 | NA | Barron, Travis | LW | Ottawa | OHL |
| 95 | 137 | NA | Ang, Jonathan | C | Peterborough | OHL |
| 96 | 90 | NA | Sambrook, Jordan | D | Erie | OHL |
| 97 | 94 | NA | O’Brien, Brogan | LW | Prince George | WHL |
| 98 | 132 | NA | Gignac, Brandon | C | Shawinigan | QMJHL |
| 99 | 101 | NA | Laczynski, Tanner | C | Lincoln | USHL |
| 100 | NR | NA | Hall, Connor | D | Kitchener | OHL |
| 101 | 173 | NA | Kachyna, Ondrej | D | Hamilton | OHL |
| 102 | 70 | NA | Vala, Ondrej | D | Kamloops | WHL |
| 103 | 111 | NA | Maksimovich, Kyle | LW | Erie | OHL |
| 104 | 114 | NA | Hagel, Brandon | LW | Red Deer | WHL |
| 105 | 102 | NA | Miromanov, Daniil | LW | Acadie-Bathurst | QMJHL |
| 106 | 77 | NA | Babenko, Egor | RW | Lethbridge | WHL |
| 107 | 72 | NA | Neveu, Jacob | D | Rouyn-Noranda | QMJHL |
| 108 | 69 | NA | Lockwood, William | RW | USA U-18 | USHL |
| 109 | 187 | NA | Pilon, Garrett | C | Kamloops | WHL |
| 110 | 92 | NA | McPhee, Graham | LW | USA U-18 | USHL |
| 111 | 123 | NA | Commisso, Domenic | C | Oshawa | OHL |
| 112 | 100 | NA | Pastujov, Nick | LW | USA U-18 | USHL |
| 113 | 71 | NA | Bajkov, Patrick | LW | Everett | WHL |
| 114 | 116 | NA | Ryczek, Jake | D | Waterloo | USHL |
| 115 | 147 | NA | Pasichnuk, Brinson | D | Bonnyville | AJHL |
| 116 | 144 | NA | Westlund, Gustaf | C | The Gunnery | HIGH-CT |
| 117 | 97 | NA | Johnson, Kenneth | D | Shattuck – St. Mary’s Prep | HIGH-MN |
| 118 | 105 | NA | Masonius, Joseph | D | U Connecticut | H-EAST |
| 119 | 86 | NA | Suthers, Keenan | LW | USA U-18 | USHL |
| 120 | 115 | NA | Sevigny, Mathieu | LW | Drummondville | QMJHL |
| 121 | 128 | NA | Greenway, James | D | USA U-18 | USHL |
| 122 | 179 | NA | O’Neil, Kevin | C | Albany | HIGH-NY |
| 123 | 99 | NA | Rifai, Marshall | D | Hotchkiss School | HIGH-CT |
| 124 | 133 | NA | Armstrong, Jamie | LW | Avon Farms | HIGH-CT |
| 125 | 164 | NA | Verbeek, Hayden | C | Sault Marie | OHL |
| 126 | 183 | NA | Priskie, Chase | D | Quinnipiac | ECAC |
| 127 | 170 | NA | Spaxman, Ethan | D | Merrimack | H-EAST |
| 128 | 85 | NA | Graham, Michael | C | Eden Prairie | HIGH-MN |
| 129 | 91 | NA | Sokolov, Dmitry | RW | Sudbury | OHL |
| 130 | 87 | NA | Paquette, Christopher | C | Niagara | OHL |
| 131 | NR | NA | Siska, Juraj | C | Bratislava | RUSSIA |
| 131 | 125 | NA | Stewart, Dean | D | Portage | MJHL |
| 132 | 89 | NA | Eliot, Mitchell | D | Muskegon | USHL |
| 133 | 156 | NA | Bilodeau, Gabriel | D | Gatineau | QMJHL |
| 134 | 119 | NA | Lyszczarczyk, Alan | LW | Sudbury | OHL |
| 135 | 153 | NA | Osmanski, Austin | D | Mississauga | OHL |
| 136 | 103 | NA | Mattinen, Nicolas | D | London | OHL |
| 137 | 171 | NA | Murray, Justin | D | Barrie | OHL |
| 138 | 193 | NA | Dickinson, Josh | C | Georgetown | OJHL |
| 139 | 80 | NA | Carroll, Noah | D | Guelph | OHL |
| 140 | NR | NA | Sissons, Colby | D | Swift Current | WHL |
| 141 | 118 | NA | McInnis, Luke | D | Youngstown | USHL |
| 142 | 78 | NA | Gerlach, Maxwell | C | Medicine Hat | WHL |
| 143 | 146 | NA | Harper, Patrick | C | Avon Farms | HIGH-CT |
| 144 | 201 | NA | Quenneville, David | D | Medicine Hat | WHL |
| 145 | 145 | NA | Fortier, Maxime | RW | Halifax | QMJHL |
| 146 | 135 | NA | Sanchez, James | LW | USA U-18 | USHL |
| 147 | 157 | NA | Betts, Kyle | C | Powell River | BCHL |
| 148 | 160 | NA | Saigeon, Brandon | C | Hamilton | OHL |
| 149 | 130 | NA | Knierim, William | RW | Dubuque | USHL |
| 150 | NR | NA | Soy, Tyler | C | Victoria | WHL |
| 151 | 131 | NA | Olischefski, Kohen | RW | Chilliwack | BCHL |
| 152 | 129 | NA | Dodero, Christopher (CJ) | LW | Sioux City | USHL |
| 153 | 158 | NA | Bower, William | C | Moncton | QMJHL |
| 154 | 162 | NA | Karashik, Adam | D | Avon Farms | HIGH-CT |
| 155 | 177 | NA | Coghlan, Dylan | D | Tri-City | WHL |
| 156 | 108 | NA | Fitzgerald, Casey | D | Boston College | H-EAST |
| 157 | NR | NA | Fear, Erich | D | Springfield | NAHL |
| 158 | NR | NA | Laberge, Samuel | LW | Rimouski | QMJHL |
| 159 | NR | NA | Staum, Casey | D | Hill-Murray | HIGH-MN |
| 160 | 127 | NA | Printz, Gregory | RW | Selects U18 – South Kent | HIGH-CT |
| 161 | 109 | NA | Perunovich, Scott | D | Hibbing/Chisholm | HIGH-MN |
| 162 | NR | NA | Duehr, Walker | RW | Tri-City | USHL |
| 163 | 202 | NA | Mcewan, James | C | Guelph | OHL |
| 164 | 152 | NA | Soustal, Tomas | C | Kelowna | WHL |
| 165 | NR | NA | Bavaro, Vito | RW | Brooks School | HIGH-MA |
| 166 | 163 | NA | Walker, Zachary | RW | USA U-18 | USHL |
| 167 | 139 | NA | Felhaber, Tye | C | Saginaw | OHL |
| 168 | 150 | NA | Coleman, Luke | LW | Prince Albert | WHL |
| 169 | NR | NA | MacNab, Jackson | RW | Culver Academy | HIGH-IN |
| 170 | 138 | NA | Grant, Owen | D | Carleton Place | CCHL |
| 171 | 136 | NA | Noel, Nathan | C | Saint John | QMJHL |
| 172 | 106 | NA | Salituro, Dante | C | Ottawa | OHL |
| 173 | 167 | NA | Gardiner, Reid | RW | Prince Albert | WHL |
| 174 | 169 | NA | Ottenbreit, Turner | D | Seattle | WHL |
| 175 | 208 | NA | Matthews, Brian | D | Belmont Hill | HIGH-MA |
| 176 | NR | NA | Topping, Jordan | LW | Tri-City | WHL |
| 177 | 140 | NA | Hebig, Cameron | C | Saskatoon | WHL |
| 178 | 186 | NA | Grannary, Colin | C | Merritt | BCHL |
| 179 | 207 | NA | Brazeau, Justin | RW | North Bay | OHL |
| 180 | NR | NA | Jordan, Zachary | RW | Des Moines | USHL |
| 181 | NR | NA | Truchon Viel, Jeffrey | LW | Acadie-Bathurst | QMJHL |
| 182 | 96 | NA | Crawley, Brandon | D | London | OHL |
| 183 | NR | NA | Luff, Matt | RW | Hamilton | OHL |
| 185 | 203 | NA | Burgess, Todd | RW | Fairbanks | NAHL |
| 186 | NR | NA | Nother, Tyler | D | Windsor | OHL |
| 187 | NR | NA | Clurman, Nathan | D | Culver Academy | HIGH-IN |
| 188 | 181 | NA | De Jong, Brendan | D | Portland | WHL |
| 189 | 142 | NA | Felixson, Oliver | D | Saint John | QMJHL |
| 190 | 110 | NA | Campoli, Michael | D | USA U-18 | USHL |
| 191 | 172 | NA | Hampton, Robert | C | North U18 | USMAAAE |
| 192 | NR | NA | Dostie, Alex | C | Gatineau | QMJHL |
| 193 | 112 | NA | Balmas, Mitchell | C | Charlottetown | QMJHL |
| 194 | 178 | NA | Hakkarainen, Mikael | C | Brookings | NAHL |
| 195 | 175 | NA | Rossini, Samuel | D | Waterloo | USHL |
| 196 | 184 | NA | Gosiewski, Matt | C | Cedar Rapids | USHL |
| 197 | NR | NA | Pezzetta, Michael | C | Sudbury | OHL |
| 198 | 204 | NA | Maher, Jordan | RW/C | Acadie-Bathurst | QMJHL |
| 199 | NR | NA | Steenbergen, Tyler | C | Swift Current | WHL |
| 200 | NR | NA | Russell, Rourke | D | Wichita Falls | NAHL |
| 201 | NR | NA | Amonte, Ty | RW | Thayer Academy | HIGH-MA |
| 202 | NR | NA | Allen, Sean | D | Oshawa | OHL |
| 203 | NR | NA | Bobylev, Vladimir | RW | Victoria | WHL |
| 204 | NR | NA | Bobyk, Colton | D | Red Deer | WHL |
| 205 | NR | NA | Muzito Bagenda, Daniel | RW | Mississauga | OHL |
| 206 | NR | NA | Thurkauf, Calvin | C | Kelowna | WHL |
| 208 | 134 | NA | Dusek, Filip | D | Stanstead College | HIGH-QC |
| 209 | NR | NA | Stevens, Nolan | C | Northeastern | H-EAST |
| 210 | 196 | NA | Klima, Kevin | C | Moncton | QMJHL |

