2018 CSB Final Rankings: NA Skaters
| FINAL | MID | NAME | HT | WT | POS | TM | LGE |
|---|---|---|---|---|---|---|---|
| 1 | 1 | SVECHNIKOV, ANDREI | 6′ 2 | 192 | RW | BARRIE | OHL |
| 2 | 3 | TKACHUK, BRADY | 6′ 3 | 192 | LW | BOSTON UNIVERSITY | H-EAST |
| 3 | 2 | ZADINA, FILIP | 6′ 0 | 197 | RW | HALIFAX | QMJHL |
| 4 | 5 | BOUCHARD, EVAN | 6′ 2 | 195 | D | LONDON | OHL |
| 5 | 8 | DOBSON, NOAH | 6′ 3 | 177 | D | ACADIE-BATHURST | QMJHL |
| 6 | 4 | HUGHES, QUINTIN | 5′ 10 | 173 | D | MICHIGAN | BIG10 |
| 7 | 7 | WAHLSTROM, OLIVER | 6′ 1 | 208 | RW | BOSTON COLLEGE | H-EAST |
| 8 | 13 | VELENO, JOSEPH | 6′ 1 | 191 | C | DRUMMONDVILLE | QMJHL |
| 9 | 6 | HAYTON, BARRETT | 6′ 1 | 190 | C | SAULT STE. MARIE | OHL |
| 10 | 9 | NOEL, SERRON | 6′ 5 | 204 | RW | OSHAWA | OHL |
| 11 | 15 | SANDIN, RASMUS | 5′ 11 | 186 | D | ROGLE | SWEDEN |
| 12 | 11 | FARABEE, JOEL | 6′ 0 | 162 | LW | BOSTON UNIVERSITY | H-EAST |
| 13 | 12 | MCISAAC, JARED | 6′ 1 | 189 | D | HALIFAX | QMJHL |
| 14 | 14 | SMITH, TY | 5′ 11 | 177 | D | SPOKANE | WHL |
| 15 | 10 | THOMAS, AKIL | 6′ 0 | 180 | C | NIAGARA | OHL |
| 16 | 16 | MCLEOD, RYAN | 6′ 2 | 206 | C | MISSISSAUGA | OHL |
| 17 | 22 | WILDE, BODE | 6′ 2 | 190 | D | SAGINAW | OHL |
| 18 | 23 | RANTA, SAMPO | 6′ 2 | 199 | LW | MINNESOTA | BIG10 |
| 19 | 91 | FOUDY, LIAM | 6′ 0 | 178 | C | LONDON | OHL |
| 20 | 18 | GROULX, BENOIT-OLIVIER | 6′ 1 | 193 | C | HALIFAX | QMJHL |
| 21 | 17 | SAMUELSSON, MATTIAS | 6′ 4 | 218 | D | WESTERN MICHIGAN | NCHC |
| 22 | 26 | ALEXEYEV, ALEXANDER | 6′ 4 | 197 | D | RED DEER | WHL |
| 23 | 31 | MILLER, K’ANDRE | 6′ 3 | 198 | D | WISCONSIN | BIG10 |
| 24 | 25 | MCLAUGHLIN, BLAKE | 6′ 0 | 157 | LW | MINNESOTA | BIG10 |
| 25 | 76 | DELLANDREA, TY | 6′ 0 | 191 | C | FLINT | OHL |
| 26 | 24 | JENKINS, BLADE | 6′ 1 | 211 | LW | SAGINAW | OHL |
| 27 | 60 | DRURY, JACK | 5′ 11 | 174 | C | HARVARD | ECAC |
| 28 | 20 | WOO, JETT | 6′ 0 | 200 | D | MOOSE JAW | WHL |
| 29 | 30 | BAHL, KEVIN | 6′ 6 | 216 | D | OTTAWA | OHL |
| 30 | 34 | ADDISON, CALEN | 5′ 10 | 178 | D | LETHBRIDGE | WHL |
| 31 | 36 | BEAUDIN, NICOLAS | 5′ 11 | 172 | D | DRUMMONDVILLE | QMJHL |
| 32 | 44 | O’BRIEN, JAY | 5′ 11 | 176 | C | PROVIDENCE | H-EAST |
| 33 | 62 | BERNARD-DOCKER, JACOB | 6′ 0 | 187 | D | NORTH DAKOTA | NCHC |
| 34 | 28 | CLARK, KODY | 6′ 1 | 179 | RW | OTTAWA | OHL |
| 35 | 29 | MCBAIN, JACK | 6′ 3 | 201 | C | BOSTON COLLEGE | H-EAST |
| 36 | 45 | TYCHONICK, JONATHAN | 6′ 0 | 177 | D | NORTH DAKOTA | NCHC |
| 37 | 39 | DURZI, SEAN | 6′ 0 | 188 | D | OWEN SOUND | OHL |
| 38 | LV | WISE, JAKE | 5′ 10 | 195 | C | BOSTON UNIVERSITY | H-EAST |
| 39 | 49 | MADDEN, TYLER | 5′ 11 | 150 | C | NORTHEASTERN | H-EAST |
| 40 | 32 | DEMIN, STANISLAV | 6′ 2 | 190 | D | DENVER | NCHC |
| 41 | 40 | ROMAN, MILOS | 6′ 0 | 196 | C | VANCOUVER | WHL |
| 42 | 57 | EMBERSON, TY | 6′ 0 | 200 | D | WISCONSIN | BIG10 |
| 43 | LV | KHOVANOV, ALEXANDER | 5′ 10 | 198 | C | MONCTON | QMJHL |
| 44 | 46 | HARRIS, JORDAN | 5′ 11 | 179 | D | NORTHEASTERN | H-EAST |
| 45 | 21 | MERKLEY, RYAN | 5′ 11 | 168 | D | GUELPH | OHL |
| 46 | 48 | GRUDEN, JONATHAN | 6′ 0 | 169 | C | MIAMI | NCHC |
| 47 | 19 | GILES, PATRICK | 6′ 4 | 201 | RW | BOSTON COLLEGE | H-EAST |
| 48 | 27 | KONDELIK, JACHYM | 6′ 6 | 226 | C | UCONN | H-EAST |
| 49 | 35 | FORTIER, GABRIEL | 5′ 10 | 174 | C | BAIE-COMEAU | QMJHL |
| 50 | 33 | MCSHANE, ALLAN | 5′ 11 | 194 | C | OSHAWA | OHL |
| 51 | 88 | STOTTS, RILEY | 6′ 0 | 179 | C | CALGARY | WHL |
| 52 | 42 | CHISHOLM, DECLAN | 6′ 1 | 185 | D | PETERBOROUGH | OHL |
| 53 | 80 | REICHEL, KRISTIAN | 6′ 1 | 176 | C | RED DEER | WHL |
| 54 | 52 | KRAL, FILIP | 6′ 1 | 171 | D | SPOKANE | WHL |
| 55 | 87 | PEKAR, MATEJ | 6′ 0 | 170 | C | BARRIE | OHL |
| 56 | 47 | GROSS, NICO | 6′ 1 | 190 | D | OSHAWA | OHL |
| 57 | 38 | VALLATI, GIOVANNI | 6′ 2 | 184 | D | OSHAWA | OHL |
| 58 | 51 | O’REILLY, RYAN | 6′ 2 | 212 | RW | FARGO | USHL |
| 59 | 64 | TOPPING, KYLE | 5′ 11 | 185 | C | KELOWNA | WHL |
| 60 | 50 | HALL, CURTIS | 6′ 2 | 200 | C | YALE | ECAC |
| 61 | 68 | KURASHEV, PHILIPP | 6′ 0 | 192 | C | QUEBEC | QMJHL |
| 62 | 82 | HOELSCHER, MITCHELL | 5′ 11 | 166 | C | OTTAWA | OHL |
| 63 | 70 | DOUGLAS, CURTIS | 6′ 8 | 248 | C | WINDSOR | OHL |
| 64 | 100 | ZAMULA, EGOR | 6′ 4 | 165 | D | CALGARY | WHL |
| 65 | 78 | FONSTAD, COLE | 5′ 10 | 165 | C | PRINCE ALBERT | WHL |
| 66 | 123 | HUTSKO, LOGAN | 5′ 10 | 172 | RW | BOSTON COLLEGE | H-EAST |
| 67 | 59 | HILLIS, CAMERON | 5′ 10 | 174 | C | GUELPH | OHL |
| 68 | 131 | DUDAS, AIDAN | 5′ 7 | 164 | C | OWEN SOUND | OHL |
| 69 | 54 | ZAVGORODNIY, DMITRY | 5′ 9 | 173 | LW | RIMOUSKI | QMJHL |
| 70 | 53 | SALDA, RADIM | 6′ 1 | 189 | D | RIMOUSKI | QMJHL |
| 71 | 179 | WYLIE, WYATTE | 6′ 0 | 190 | D | EVERETT | WHL |
| 72 | 43 | REGULA, ALEC | 6′ 4 | 206 | D | LONDON | OHL |
| 73 | 79 | YERYOMENKO, VLADISLAV | 6′ 0 | 189 | D | CALGARY | WHL |
| 74 | 41 | BOUCHARD, XAVIER | 6′ 4 | 192 | D | BAIE-COMEAU | QMJHL |
| 75 | 55 | KESSELRING, MICHAEL | 6′ 4 | 195 | D | DES MOINES | USHL |
| 76 | 37 | BERNARD, XAVIER | 6′ 2 | 202 | D | DRUMMONDVILLE | QMJHL |
| 77 | 66 | SAMUELSSON, ADAM | 6′ 6 | 240 | D | BOSTON COLLEGE | H-EAST |
| 78 | 61 | ROBERTSON, CARTER | 6′ 2 | 181 | D | OWEN SOUND | OHL |
| 79 | 75 | GOGOLEV, PAVEL | 6′ 0 | 175 | RW | PETERBOROUGH | OHL |
| 80 | 72 | SUTTER, RILEY | 6′ 3 | 209 | RW | EVERETT | WHL |
| 81 | 74 | KOTKOV, VLADISLAV | 6′ 4 | 207 | LW | CHICOUTIMI | QMJHL |
| 82 | 58 | DER-ARGUCHINTSEV, SEMYON | 5′ 10 | 159 | C | PETERBOROUGH | OHL |
| 83 | 147 | HENMAN, LUKE | 6′ 0 | 152 | C | BLAINVILLE-BOISBRIAND | QMJHL |
| 84 | 86 | EVERETT, CALEB | 6′ 1 | 181 | D | SAGINAW | OHL |
| 85 | 63 | RIPPON, MERRICK | 6′ 0 | 191 | D | OTTAWA | OHL |
| 86 | 67 | STEEVES, ALEXANDER | 5′ 11 | 185 | C | NOTRE DAME | BIG10 |
| 87 | 56 | GORNIAK, JACK | 5′ 11 | 181 | LW | WISCONSIN | BIG10 |
| 88 | 125 | ALMEIDA, JUSTIN | 5′ 9 | 156 | C | MOOSE JAW | WHL |
| 89 | 202 | NYMAN, LINUS | 5′ 11 | 158 | RW | LUKKO | FINLAND |
| 90 | 71 | WEISS, TYLER | 5′ 10 | 151 | LW | NEBRASKA-OMAHA | NCHC |
| 91 | 89 | BURZAN, LUKA | 6′ 0 | 184 | RW | BRANDON | WHL |
| 92 | 103 | WOUTERS, CHASE | 5′ 11 | 180 | C | SASKATOON | WHL |
| 93 | 114 | STASTNEY, SPENCER | 5′ 10 | 180 | D | NOTRE DAME | BIG10 |
| 94 | 81 | BARTON, SETH | 6′ 3 | 174 | D | UMASS LOWELL | H-EAST |
| 95 | 160 | CHYZOWSKI, RYAN | 6′ 0 | 183 | LW | MEDICINE HAT | WHL |
| 96 | 83 | PERBIX, JACKSON | 6′ 0 | 179 | RW | GREEN BAY | USHL |
| 97 | 118 | GOLOD, MAXIM | 5′ 11 | 175 | LW | ERIE | OHL |
| 98 | 113 | JENSEN, JACK | 6′ 0 | 194 | C | EDEN PRAIRIE | HIGH-MN |
| 99 | 130 | MOSKAL, BILLY | 6′ 0 | 189 | C | LONDON | OHL |
| 100 | 119 | DAMIANI, RILEY | 5′ 10 | 168 | C | KITCHENER | OHL |
| 101 | 65 | MACDONALD, ANDERSON | 6′ 2 | 198 | LW | MONCTON | QMJHL |
| 102 | 124 | PERUNOVICH, SCOTT | 5′ 9 | 172 | D | MINNESOTA-DULUTH | NCHC |
| 103 | 99 | DUCHARME, JUSTIN | 5′ 10 | 180 | LW | CHICOUTIMI | QMJHL |
| 104 | 85 | HAIN, GAVIN | 5′ 11 | 194 | C | NORTH DAKOTA | NCHC |
| 105 | 69 | PIVONKA, JACOB | 6′ 0 | 201 | C | NOTRE DAME | BIG10 |
| 106 | 94 | BITTEN, SAMUEL | 6′ 1 | 192 | C | OTTAWA | OHL |
| 107 | 73 | SOKOLOV, EGOR | 6′ 4 | 223 | LW | CAPE BRETON | QMJHL |
| 108 | 105 | COMRIE, SEAN | 6′ 0 | 165 | D | DENVER | NCHC |
| 109 | 132 | DUNKLEY, NATHAN | 5′ 11 | 183 | C | LONDON | OHL |
| 110 | 93 | FLORCHUK, ERIC | 6′ 2 | 175 | LW | SASKATOON | WHL |
| 111 | NR | KEANE, JOEY | 6′ 0 | 180 | D | BARRIE | OHL |
| 112 | 98 | COTTER, PAUL | 6′ 0 | 191 | C | WESTERN MICHIGAN | NCHC |
| 113 | 92 | HUGHES, RILEY | 6′ 1 | 171 | RW | VICTORIA | BCHL |
| 114 | NR | BRUDER, ANDREW | 6′ 2 | 177 | RW | NIAGARA | OHL |
| 115 | 110 | ZABRANSKY, LIBOR | 6′ 1 | 193 | D | KELOWNA | WHL |
| 116 | 173 | ENNIS, WILLIAM | 6′ 3 | 213 | D | OSHAWA | OHL |
| 117 | NR | DEWAR, CONNOR | 5′ 10 | 178 | C | EVERETT | WHL |
| 118 | 133 | HOLLOWELL, MAC | 5′ 9 | 170 | D | SAULT STE. MARIE | OHL |
| 119 | 129 | ST. IVANY, JOHN | 6′ 2 | 198 | D | YALE | ECAC |
| 120 | 126 | PETTERSEN, MATHIAS EMILIO | 5′ 10 | 170 | C | DENVER | NCHC |
| 121 | 164 | REINHARDT, COLE | 6′ 1 | 202 | LW | BRANDON | WHL |
| 122 | 95 | LEPPARD, JACKSON | 6′ 1 | 200 | LW | PRINCE GEORGE | WHL |
| 123 | 96 | CORCORAN, CONNOR | 6′ 2 | 195 | D | WINDSOR | OHL |
| 124 | 103 | MADSEN, DAVID | 6′ 1 | 209 | RW | MALMO JR. | SWEDEN-JR. |
| 124 | 108 | STRUTHERS, MATTHEW | 6′ 2 | 210 | C | NORTH BAY | OHL |
| 125 | 138 | BUDY, BRENDAN | 5′ 10 | 178 | LW | DENVER | NCHC |
| 126 | NR | COPELAND, BEN | 5′ 10 | 179 | C | WATERLOO | USHL |
| 127 | 128 | KHODORENKO, PATRICK | 6′ 0 | 206 | C | MICHIGAN STATE | BIG10 |
| 128 | 166 | KEMP, BRETT | 6′ 0 | 162 | C | EDMONTON | WHL |
| 129 | 144 | STUART, BRODI | 5′ 10 | 180 | LW | KAMLOOPS | WHL |
| 130 | NR | LAFERRIERE, MATHIAS | 6′ 1 | 175 | RW | CAPE BRETON | QMJHL |
| 131 | 101 | POSPISIL, MARTIN | 6′ 2 | 181 | C | SIOUX CITY | USHL |
| 132 | 158 | HOUDE, SAMUEL | 6′ 0 | 170 | C | CHICOUTIMI | QMJHL |
| 133 | 156 | BARTEAUX, DAWSON | 6′ 1 | 184 | D | RED DEER | WHL |
| 134 | NR | TRUE, OLIVER | 6′ 2 | 176 | RW | RUNGSTED | DENMARK |
| 135 | 139 | CROOKSHANK, ANGUS | 5′ 10 | 181 | LW | NEW HAMPSHIRE | H-EAST |
| 136 | 140 | KOUMONTZIS, DEMETRIOS | 5′ 10 | 183 | LW | ARIZONA STATE | ACHA |
| 137 | 107 | LUDVIG, JOHN | 6′ 0 | 196 | D | PORTLAND | WHL |
| 138 | 106 | FELTON, CHRISTIAN | 6′ 1 | 186 | D | KIMBALL UNION | HIGH-NH |
| 139 | 116 | STRATIS, PETER | 6′ 0 | 185 | D | SUDBURY | OHL |
| 140 | 170 | JOHNSON, ISAAC | 6′ 2 | 179 | LW | TRI-CITY | WHL |
| 141 | 77 | NELSON, JAXON | 6′ 4 | 215 | C | OMAHA | USHL |
| 142 | 141 | BRAZEAU, JUSTIN | 6′ 6 | 221 | RW | NORTH BAY | OHL |
| 143 | 171 | VESTERINEN, SAKU | 6′ 0 | 183 | D | KALPA | FINLAND |
| 144 | 111 | DILIBERATORE, PETER | 5′ 11 | 160 | D | QUINNIPIAC | ECAC |
| 145 | 102 | CALLAHAN, MICHAEL | 6′ 2 | 191 | D | PROVIDENCE | H-EAST |
| 146 | 150 | ROBERTS, CONNOR | 6′ 4 | 214 | C | FLINT | OHL |
| 147 | 143 | SAIGEON, BRANDON | 6′ 2 | 194 | C | HAMILTON | OHL |
| 148 | 149 | HOLMES, HUNTER | 6′ 1 | 191 | C | FLINT | OHL |
| 149 | 148 | KRYGIER, COLE | 6′ 3 | 192 | D | MICHIGAN STATE | BIG10 |
| 150 | 207 | LYNCH, ROBERT | 6′ 0 | 172 | C | DRUMMONDVILLE | QMJHL |
| 151 | 84 | MICHNAC, ALBERT | 6′ 0 | 180 | LW | MISSISSAUGA | OHL |
| 152 | 165 | LOHEIT, LUKE | 6′ 0 | 183 | RW | PENTICTON | BCHL |
| 153 | 135 | BOUDRIAS, SHAWN | 6′ 4 | 216 | C | GATINEAU | QMJHL |
| 154 | 152 | RANDL, JACK | 5′ 10 | 178 | LW | MICHIGAN | BIG10 |
| 155 | 200 | FOCHT, CARSON | 6′ 0 | 178 | C | CALGARY | WHL |
| 156 | 168 | MCCORMICK, ADAM | 5′ 11 | 179 | D | CAPE BRETON | QMJHL |
| 157 | NR | MATTSON, LEIF | 6′ 0 | 195 | RW | KELOWNA | WHL |
| 158 | 162 | LISKA, ADAM | 5′ 11 | 184 | C | BRATISLAVA | RUSSIA |
| 159 | NR | TEASDALE, JOEL | 5′ 11 | 203 | LW | BLAINVILLE-BOISBRIAND | QMJHL |
| 160 | NR | LOEWEN, JERMAINE | 6′ 4 | 216 | LW | KAMLOOPS | WHL |
| 161 | NR | MCCOURT, RILEY | 5′ 11 | 172 | D | FLINT | OHL |
| 162 | 122 | MCKENNA, JEREMY | 5′ 10 | 180 | RW | MONCTON | QMJHL |
| 163 | NR | PATERSON, JOSH | 6′ 2 | 204 | RW | SASKATOON | WHL |
| 164 | 196 | MCFAUL, DUSTYN | 6′ 2 | 185 | D | PICKERING | OJHL |
| 165 | 212 | MANDERVILLE, ETHAN | 6′ 4 | 191 | C | OTTAWA | CCHL |
| 166 | 197 | DEBOER, JACK | 6′ 2 | 187 | C | BOSTON UNIVERSITY | H-EAST |
| 167 | 136 | LEUFVENIUS, HUGO | 6′ 3 | 240 | LW | SARNIA | OHL |
| 168 | NR | DOUGLAS, CHRISTOPHER | 6′ 1 | 175 | RW | RED DEER | WHL |
| 169 | 90 | IVAN, MICHAL | 6′ 1 | 187 | D | ACADIE-BATHURST | QMJHL |
| 170 | 120 | GUAY, NICOLAS | 5′ 11 | 174 | C | DRUMMONDVILLE | QMJHL |
| 171 | 104 | TUCKER, TYLER | 6′ 1 | 198 | D | BARRIE | OHL |
| 172 | NR | BODAK, MARTIN | 6′ 0 | 189 | D | KOOTENAY | WHL |
| 173 | 185 | SNELL, MASON | 6′ 0 | 193 | D | PENTICTON | BCHL |
| 174 | 214 | WONG, AUSTIN | 5′ 11 | 190 | C | OKOTOKS | AJHL |
| 175 | 178 | KELLENBERGER, MATTHEW | 6′ 0 | 183 | D | PRINCETON | ECAC |
| 176 | NR | CARLILE, DECLAN | 6′ 1 | 176 | D | LINCOLN | USHL |
| 177 | 146 | STAPLEY, BRETT | 5′ 10 | 173 | C | DENVER | NCHC |
| 178 | NR | MCDONALD, KODY | 6′ 1 | 191 | RW | PRINCE ALBERT | WHL |
| 179 | NR | HAKKARAINEN, MIKAEL | 6′ 0 | 193 | C | PROVIDENCE | H-EAST |
| 180 | NR | NURSE, ISAAC | 5′ 11 | 180 | RW | HAMILTON | OHL |
| 181 | 153 | BURGHARDT, LUKE | 5′ 11 | 167 | C | NORTH BAY | OHL |
| 182 | 187 | ETHIER, THOMAS | 6′ 4 | 217 | LW | BLAINVILLE-BOISBRIAND | QMJHL |
| 183 | 121 | MACDOUGALL, MATHEW | 5′ 10 | 170 | LW | WINDSOR | OHL |
| 184 | NR | ZUMMACK, ELI | 5′ 9 | 178 | C | SPOKANE | WHL |
| 185 | 208 | PLOUFFE, DYLAN | 6′ 0 | 194 | D | VANCOUVER | WHL |
| 186 | 142 | MINULIN, ARTYOM | 6′ 2 | 201 | D | SWIFT CURRENT | WHL |
| 187 | NR | DEL GAIZO, MARC | 5′ 10 | 188 | D | UMASS | H-EAST |
| 188 | 203 | HERAUF, JACOB | 6′ 0 | 188 | D | RED DEER | WHL |
| 189 | 117 | BOUDREAU, CAMERON | 6′ 0 | 178 | D | BOSTON JR. BRUINS | NCDC |
| 190 | 177 | GIROUX, DAMIEN | 5′ 9 | 183 | C | SAGINAW | OHL |
| 191 | NR | DESRUISSEAUX, CEDRIC | 5′ 7 | 164 | C | DRUMMONDVILLE | QMJHL |
| 192 | NR | LILLIBRIDGE, GRAHAM | 5′ 9 | 156 | D | YALE | ECAC |
| 193 | NR | SHEA, NEIL | 6′ 1 | 195 | LW | CHICAGO | USHL |
| 194 | NR | SLAGGERT, GRAHAM | 5′ 11 | 190 | C | NOTRE DAME | BIG10 |
| 195 | 206 | MIDDENDORF, ERIK | 6′ 0 | 190 | LW | COLORADO COLLEGE | NCHC |
| 196 | 189 | WRIGHT, CAMERON | 6′ 1 | 189 | RW | BOWLING GREEN | WCHA |
| 197 | 175 | PROKOP, JOSH | 5′ 10 | 170 | C | CALGARY | WHL |
| 198 | NR | WEATHERBY, JASPER | 6′ 4 | 202 | LW/C | NORTH DAKOTA | NCHC |
| 199 | NR | LEWANDOWSKI, MITCHELL | 5′ 9 | 184 | LW | MICHIGAN STATE | BIG10 |
| 200 | NR | PACHAL, BRAYDEN | 6′ 0 | 198 | D | PRINCE ALBERT | WHL |
| 201 | 163 | MACPHERSON, JUSTIN | 6′ 0 | 171 | D | KITCHENER | OHL |
| 202 | 181 | HARTJE, CHASE | 5′ 10 | 182 | D | BRANDON | WHL |
| 203 | NR | CHAFFEE, MITCHELL | 6′ 0 | 202 | RW | UMASS | H-EAST |
| 204 | 204 | SOLOW, ZACHARY | 5′ 9 | 184 | RW | NORTHEASTERN | H-EAST |
| 205 | 157 | SCHMIDT-SVEJSTRUP, JACOB | 6′ 2 | 200 | RW | FARGO | USHL |
| 206 | 194 | BOUQUOT, JACQUES | 6′ 0 | 170 | LW | WENATCHEE | BCHL |
| 207 | 115 | CROZIER, MAXWELL | 6′ 1 | 195 | D | SIOUX FALLS | USHL |
| 208 | NR | SANDERSON, BEN | 6′ 0 | 190 | LW | OKOTOKS | AJHL |
| 209 | 192 | MCDONOUGH, AIDAN | 6′ 3 | 190 | LW | CEDAR RAPIDS | USHL |
| 210 | 186 | PERESUNKO, ALEXANDR | 5′ 11 | 175 | RW | JUNIOR BRUINS | USPHL – NCDC |
| 211 | 198 | SCHMIDT, COLIN | 6′ 4 | 219 | RW | WATERLOO | USHL |
| 212 | NR | MORTON, SAMUEL | 5′ 11 | 153 | C | UNION | ECAC |
| 213 | 180 | WOODING, TEDDY | 5′ 11 | 164 | C | VERNON | BCHL |
| 214 | NR | NOVAK, JAKOV | 6′ 2 | 202 | LW | BENTLEY | AH |
| 215 | NR | KOEPKE, COLE | 6′ 1 | 196 | LW | MINNESOTA-DULUTH | NCHC |
| 216 | 159 | KRYGIER, CHRISTIAN | 6′ 2 | 192 | D | MICHIGAN STATE | BIG10 |
| 217 | NR | DEDOV, GEORGY | 6′ 3 | 198 | D | CHEKHOV 2 | RUSSIA-JR. |
| LV | LV | BUSBY, DENNIS | 5′ 10 | 194 | D | FLINT | OHL |
| LV | LV | MALIK, ZACK | 6′ 2 | 165 | D | SUDBURY | OHL |
| NR | 199 | STEVENS, RYAN | 5′ 11 | 178 | LW | NOBLE & GREENOUGH | HIGH-MA |
| NR | 97 | PECKFORD, RYAN | 6′ 0 | 199 | LW | MOOSE JAW | WHL |
| NR | 109 | CASH, LOGAN | 6′ 2 | 181 | LW | VERNON | BCHL |
| NR | 112 | COSTELLO, BRADEN | 6′ 2 | 186 | LW | DES MOINES | USHL |
| NR | 127 | LYLE, BRADY | 6′ 2 | 200 | D | OWEN SOUND | OHL |
| NR | 134 | HUGG, RICKARD | 5′ 11 | 187 | C | KITCHENER | OHL |
| NR | 137 | KRASTENBERGS, RENARS | 5′ 11 | 183 | LW | OSHAWA | OHL |
| NR | 145 | SAVAGE, RYAN | 5′ 11 | 185 | RW | OMAHA | USHL |
| NR | 151 | SCHLAHT, WYATT | 6′ 0 | 187 | LW | LINCOLN | USHL |
| NR | 154 | DE JONG, ETHAN | 5′ 10 | 175 | RW | QUINNIPIAC | ECAC |
| NR | 155 | THILANDER, ADAM | 6′ 0 | 190 | D | NORTH BAY | OHL |
| NR | 161 | NIZHNIKOV, KIRILL | 6′ 2 | 188 | RW | SUDBURY | OHL |
| NR | 167 | VORLICKY, MICHAEL | 6′ 1 | 183 | D | EDINA | HIGH-MN |
| NR | 169 | GINNELL, BRAD | 6′ 0 | 168 | LW | KOOTENAY | WHL |
| NR | 172 | HALVERSON, JORDON | 6′ 2 | 191 | D | CHICAGO | USHL |
| NR | 174 | GROUCHY, MATTHEW | 6′ 1 | 156 | RW | QUEBEC | QMJHL |
| NR | 176 | MALM, JAMES | 5′ 9 | 159 | C | CALGARY | WHL |
| NR | 182 | MARTEL, JORDAN | 6′ 1 | 185 | RW | BAIE-COMEAU | QMJHL |
| NR | 183 | LEVIN, DAVID | 5′ 10 | 180 | C | SUDBURY | OHL |
| NR | 184 | MCLEOD, WYATT | 6′ 2 | 189 | D | EDMONTON | WHL |
| NR | 188 | HARSCH, REECE | 6′ 3 | 196 | D | SEATTLE | WHL |
| NR | 190 | KANNOK-LEIPERT, ALEX | 5′ 11 | 193 | D | VANCOUVER | WHL |
| NR | 191 | SCHULTHEIS, BENJAMIN | 6′ 3 | 202 | D | GREEN BAY | USHL |
| NR | 193 | OKSANEN, EMIL | 6′ 0 | 185 | LW | SAIPA | FINLAND |
| NR | 195 | HELGESON, BEN | 6′ 0 | 187 | C | VERNON | BCHL |
| NR | 201 | LAPOINTE, PHILIPPE | 5′ 11 | 183 | RW | LINCOLN | USHL |
| NR | 205 | PROKOP, NOAH | 6′ 0 | 193 | C | GREEN BAY | USHL |
| NR | 209 | WESTERLUND, EMIL | 6′ 1 | 189 | LW | MAINE | H-EAST |
| NR | 210 | BINNER, ALEXIS | 6′ 3 | 209 | D | MAINE | H-EAST |
| NR | 211 | GRONDIN, MAXIM | 6′ 4 | 199 | C | PETERBOROUGH | OHL |
| NR | 213 | MCELHANEY, NOLAN | 6′ 3 | 180 | D | OMAHA | USHL |
| NR | 215 | BLANCHARD, GABRIEL | 5′ 10 | 180 | D | TRINITY | HS-NY |
| NR | 216 | ONYEBUCHI, MONTANA | 6′ 3 | 215 | D | KAMLOOPS | WHL |
| NR | 217 | SWEENEY, CONNOR | 6′ 1 | 185 | LW | LAWRENCE | HS-MA |

