2018 CSB Final Rankings: NA Goalies
| FINAL | MID | NAME | HT | WT | POS | TM | LGE |
|---|---|---|---|---|---|---|---|
| 1 | 2 | RODRIGUE, OLIVIER | 6′ 1″ | 156 | G | DRUMMONDVILLE | QMJHL |
| 2 | 4 | MANDOLESE, KEVIN | 6′ 4″ | 177 | G | CAPE BRETON | QMJHL |
| 3 | 1 | GRAVEL, ALEXIS | 6′ 3″ | 222 | G | HALIFAX | QMJHL |
| 4 | 11 | THIESSEN, MATTHEW | 6′ 2″ | 208 | G | DUBUQUE | USHL |
| 5 | 7 | KARKI, KEEGAN | 6′ 4″ | 204 | G | MUSKEGON | USHL |
| 6 | NR | BOUTHILLIER, ZACHARY | 6′ 2″ | 189 | G | CHICOUTIMI | QMJHL |
| 7 | 6 | HOFER, JOEL | 6′ 4″ | 165 | G | SWIFT CURRENT | WHL |
| 8 | 8 | TENDECK, DAVID | 6′ 1″ | 173 | G | VANCOUVER | WHL |
| 10 | 9 | MOE, JARED | 6′ 3″ | 205 | G | WATERLOO | USHL |
| 11 | NR | PROPP, CHRISTIAN | 6′ 2″ | 200 | G | NORTH BAY | OHL |
| 12 | 14 | HRENAK, DAVID | 6′ 2″ | 192 | G | ST. CLOUD STATE | NCHC |
| 13 | 3 | INGHAM, JACOB | 6′ 4″ | 191 | G | MISSISSAUGA | OHL |
| 14 | 12 | PROSVETOV, IVAN | 6′ 4″ | 175 | G | SAGINAW | OHL |
| 15 | 13 | KOOY, JORDAN | 6′ 2″ | 188 | G | LONDON | OHL |
| 16 | 18 | GIBSON, MITCHELL | 6′ 1″ | 189 | G | CENTRAL ILLINOIS | USHL |
| 17 | 10 | HARVEY, SAMUEL | 6′ 0″ | 185 | G | ROUYN-NORANDA | QMJHL |
| 18 | 16 | EMOND, ZACHARY | 6′ 3″ | 165 | G | ROUYN-NORANDA | QMJHL |
| 19 | 19 | OUTEN, TYRIQ | 6′ 2″ | 170 | G | ACADIE-BATHURST | QMJHL |
| 20 | 27 | OVECKA, JURAJ | 6′ 6″ | 198 | G | SLOVAKIA U20 | SLOVAKIA |
| 21 | 5 | KUCHARSKI, JACOB | 6′ 4″ | 222 | G | DES MOINES | USHL |
| 22 | NR | PADDOCK, MAX | 6′ 2″ | 162 | G | REGINA | WHL |
| 23 | NR | PURPURA, VINCENT | 6′ 3″ | 174 | G | OMAHA | USHL |
| 24 | 22 | MCGOVERN, DUNCAN | 6′ 2″ | 190 | G | KOOTENAY | WHL |
| 25 | NR | TAYLOR, TY | 6′ 3″ | 196 | G | NEW HAMPSHIRE | H-EAST |
| 26 | NR | LEBEDEFF, DANIEL | 6′ 2″ | 194 | G | WISCONSIN | BIG10 |
| 27 | 26 | KRAWS, BENJAMIN | 6′ 4″ | 166 | G | SIOUX CITY | USHL |
| 28 | NR | POPOVICH, ANTHONY | 6′ 2″ | 194 | G | GUELPH | OHL |
| 29 | 21 | MOODY, DANIEL | 6′ 2″ | 170 | G | DRUMMONDVILLE | QMJHL |
| 30 | 28 | DERIDDER, DREW | 5′ 10″ | 168 | G | MICHIGAN STATE | BIG10 |
| 31 | 17 | DONOFRIO, NICK | 6′ 3″ | 204 | G | HAMILTON | OHL |
| NR | 15 | MOR, JONATHAN | 6′ 2″ | 198 | G | YOUNGSTOWN | USHL |
| NR | 20 | FITZPATRICK, LUCAS | 6′ 1″ | 204 | G | SHAWINIGAN | QMJHL |
| NR | 23 | SCHEEL, ADAM | 6′ 3″ | 190 | G | NORTH DAKOTA | NCHC |
| NR | 24 | ULLAN, RYAN | 6′ 1″ | 184 | G | GREEN BAY | USHL |
| NR | 25 | COTE-CAZENAVE, TRISTAN | 6′ 0″ | 185 | G | VICTORIAVILLE | QMJHL |
| NR | 29 | STEJSKAL, ZACH | 6′ 5″ | 215 | G | CENTRAL ILLINOIS | USHL |
| NR | 30 | ALEXANDER, JETT | 6′ 4″ | 187 | G | NORTH YORK | OJHL |
| NR | 31 | RASMUSSEN, DAYTON | 6′ 1″ | 198 | G | DENVER | NCHC |

