2016 CSB Final Rankings: European Skaters
| FINAL | MID | NAME | HT | WT | POS | TM | LGE |
| 1 | 1 | MATTHEWS, AUSTON | 6’2 | 210 | C | ZURICH | NLA |
| 2 | 3 | LAINE, PATRIK | 6’4 | 206 | RW | TAPPARA | Liiga |
| 3 | 2 | PULJUJARVI, JESSE | 6’4 | 203 | RW | KARPAT | Liiga |
| 4 | 4 | ASPLUND, RASMUS | 5’11 | 176 | C | FARJESTAD | SHL |
| 5 | 6 | RUBTSOV, GERMAN | 6’2 | 178 | C | TEAM U18 | MHL |
| 6 | 5 | GRUNDSTROM, CARL | 6’0 | 194 | RW | MODO | SHL |
| 7 | 7 | KORSHKOV, YEGOR | 6’4 | 180 | RW | YAROSLAVL | KHL |
| 8 | 10 | HRONEK, FILIP | 6’0 | 163 | D | HR. KRALOVE | Extraliga |
| 9 | 11 | BORGSTROM, HENRIK | 6’3 | 176 | C | HIFK JR. | Liiga-JR. |
| 10 | 8 | LINDSTROM, LINUS | 5’11 | 164 | C | SKELLEFTEA JR. | Superelit |
| 11 | 16 | DAHLEN, JONATHAN | 5’11 | 176 | C | TIMRA | Allsvenskan |
| 12 | 9 | MOVERARE, JACOB | 6’2 | 198 | D | HV JR. | Superelit |
| 13 | 13 | MAKINEN, OTTO | 6’2 | 178 | C | TAPPARA | Liiga |
| 14 | 49 | KAYUMOV, ARTUR | 5’11 | 176 | LW/RW | TEAM U18 | MHL |
| 15 | 22 | CARLSSON, LUCAS | 6’0 | 189 | D | BRYNAS | SHL |
| 16 | 18 | CEDERHOLM, JACOB | 6’4 | 187 | D | HV JR. | Superelit |
| 17 | 14 | BRATT, JESPER | 5’10 | 171 | LW/RW | AIK | Allsvenskan |
| 18 | 12 | STEEN, OSKAR | 5’9 | 188 | C | FARJESTAD JR. | Superelit |
| 19 | 15 | TUULOLA, EETU | 6’2 | 227 | RW | HPK JR. | Liiga-JR. |
| 20 | 27 | KUOKKANEN, JANNE | 6’1 | 175 | LW/C | KARPAT JR. | Liiga-JR. |
| 21 | 85 | RASANEN, AAPELI | 6’0 | 196 | C | TAPPARA JR. | Liiga-JR. |
| 22 | 35 | BJORKQVIST, KASPER | 6’1 | 198 | RW | BLUES JR. | Liiga-JR. |
| 23 | 19 | SHVYREV, IGOR | 6’1 | 205 | C | MAGNITOGORSK | KHL |
| 24 | 43 | SVETLAKOV, ANDREI | 6’0 | 207 | C | CSKA | KHL |
| 25 | 61 | SOSUNOV, OLEG | 6’8 | 230 | D | LOKO-YUNIOR YAROSLAV | MHL |
| 26 | 25 | FROM, MATHIAS | 6’1 | 187 | LW/RW | ROGLE JR. | Superelit |
| 27 | 41 | KOPPANEN, JOONA | 6’4 | 192 | LW | ILVES JR. | Liiga-JR. |
| 28 | 20 | KOIVULA, OTTO | 6’4 | 219 | LW | ILVES JR. | Liiga-JR. |
| 29 | 75 | KUROVSKY, DANIEL | 6’4 | 213 | RW | VITKOVICE | Extraliga |
| 30 | 29 | NAJMAN, ONDREJ | 6’1 | 203 | C | ML. BOLESLAV | Extraliga |
| 31 | NR | NURMI, MARKUS | 6’4 | 176 | RW | TPS JR. | Liiga-JR. |
| 32 | 40 | DANIELSSON, HUGO | 6’3 | 187 | D | AIK JR. | Superelit |
| 33 | NR | BERGLUND, FILIP | 6’3 | 209 | D | SKELLEFTEA JR. | Superelit |
| 34 | 37 | ZAITSEV, YEGOR | 6’2 | 194 | D | DYNAMO MOSCOW | KHL |
| 35 | 48 | SHEPELKOV, ARTUR | 6’2 | 222 | D | CSKA 2 | MHL |
| 36 | 30 | RYKOV, YEGOR | 6’2 | 205 | D | SKA 2 | MHL |
| 37 | 24 | MALTSEV, MIKHAIL | 6’3 | 198 | LW | TEAM U18 | MHL |
| 38 | 34 | KARAFIAT, JIRI | 6’2 | 189 | RW | ZLIN | Extraliga |
| 39 | 17 | BERNHARDT, DAVID | 6’3 | 203 | D | DJURGARDEN JR. | Superelit |
| 40 | 39 | SUTER, PIUS | 5’11 | 170 | C | ZURICH | NLA |
| 41 | 21 | KOVALYOV, IVAN | 6’2 | 194 | D | YAROSLAVL 2 | MHL |
| 42 | 23 | ALEXEYEV, DMITRY | 6’0 | 191 | D | CHELMET | VHL |
| 43 | 38 | LAUTA, ARTUR | 6’0 | 189 | RW | OMSK | KHL |
| 44 | 60 | REPO, SEBASTIAN | 6’2 | 189 | RW | TAPPARA | Liiga |
| 45 | 55 | BJURSTROM, ALEXANDER | 5’11 | 172 | LW | BRYNAS JR. | Superelit |
| 46 | 32 | NASSEN, LINUS | 6’0 | 167 | D | LULEA JR. | Superelit |
| 47 | 66 | KUZMENKO, ANDREI | 5’11 | 202 | LW | CHEKHOV | VHL |
| 48 | 31 | AHO, SEBASTIAN | 5’10 | 176 | D | SKELLEFTEA | SHL |
| 49 | 47 | EDER, TOBIAS | 6’0 | 178 | C | EC SALZBURG 2 | RBHS U20 |
| 50 | 44 | YAKOVENKO, ALEXANDER | 5’11 | 172 | D | CHELMET | VHL |
| 51 | 51 | KARPUKHIN, ILYA | 6’2 | 191 | D | CHELMET | VHL |
| 52 | 46 | POLUNIN, ALEXANDER | 5’9 | 172 | LW | YAROSLAVL | KHL |
| 53 | 33 | REUNANEN, TARMO | 6’0 | 178 | D | TPS JR. | Liiga-JR. |
| 54 | NR | MAKEYEV, NIKITA | 5’9 | 180 | D | CSKA | KHL |
| 55 | 125 | LASSEN, MATIAS | 6’0 | 181 | D | MORA | SHL |
| 56 | 83 | SJOLUND, NICKLAS | 6’2 | 181 | D | AIK | Allsvenskan |
| 57 | 114 | KARLSTROM, FREDRIK | 6’2 | 185 | C | AIK JR. | Superelit |
| 58 | 62 | GLOTOV, VASILI | 5’11 | 158 | C | LVY 2 | MHL |
| 59 | 58 | KALAPUDAS, ANTTI | 6’0 | 178 | C | KARPAT | Liiga |
| 60 | NR | HAMAN AKTELL, HARDY | 6’3 | 198 | D | SKELLEFTEA U18 | J18 Elit |
| 61 | 57 | DAVIDSSON, JONATHAN | 5’11 | 185 | RW | DJURGARDEN | SHL |
| 62 | 126 | ALMARI, NICLAS | 6’1 | 167 | D | JOKERIT JR. | Liiga-JR. |
| 63 | 36 | CARLSSON, LUKAS | 6’2 | 200 | D | SODERTALJE JR. | Superelit |
| 64 | 65 | MITYAKIN, EVGENY | 6’3 | 202 | RW | GORNYAK UCHALY | VHL |
| 65 | NR | ALEXEYEV, DENIS | 6’0 | 191 | C | YAROSLAVL | KHL |
| 66 | 64 | FORSBERG, FREDRIK | 6’0 | 174 | RW | OSKARSHAMN | Allsvenskan |
| 67 | 68 | KRIKUNENKO, ROMAN | 5’10 | 167 | LW/C | VLADIVOSTOK | KHL |
| 68 | 70 | JOHANNESEN, JOHANNES | 5’11 | 187 | D | FROLUNDA | SHL |
| 69 | NR | KUIRI, NIKO | 6’2 | 197 | C | HERMES | Mestis |
| 71 | 26 | BELYAYEV, MIKHAIL | 6’4 | 178 | RW | YAROSLAVL 2 | MHL |
| 72 | 42 | ZHULDIKOV, NIKITA | 6’3 | 209 | D | CHELYABINSK | KHL |
| 73 | 45 | IVANYUZHENKOV, ARTYOM | 6’3 | 223 | RW | SIOUX FALLS | USHL |
| 74 | 99 | LESTAN, FILIP | 6’5 | 191 | LW/RW | SUNDSVALL | Allsvenskan |
| 75 | 95 | STAL LYRENAS, OSKAR | 6’1 | 194 | RW | MODO | Allsvenskan |
| 76 | 54 | ISLYAMOV, NADIR | 6’2 | 187 | D | KHANTY-MANSIYSK 2 | MHL |
| 77 | 74 | MIRANDA, MARCO | 6’2 | 196 | LW | GCK ZURICH | NLB |
| 78 | 73 | STADLER, LIVIO | 6’0 | 176 | D | ZUG | NLA |
| 79 | NR | SIIKONEN, MISKA | 6’3 | 200 | RW/C | PELICANS | Liiga |
| 80 | 72 | PORYADIN, PAVEL | 5’9 | 163 | LW/RW | NIZHNEKAMSK | KHL |
| 81 | 71 | TOLPEGIN, DENIS | 6’3 | 216 | D | DYNAMO MOSCOW 2 | MHL |
| 82 | NR | ALTYBARMAKYAN, ANDREI | 5’11 | 183 | RW | NEVA ST. PETERSBURG | VHL |
| 83 | NR | MATTILA, JESPER | 5’10 | 184 | D | BOSTON COLLEGE | H-EAST |
| 84 | 80 | RIAT, DAMIEN | 6’0 | 172 | LW | GENEVE | NLA |
| 85 | 78 | KARRER, ROGER | 5’11 | 181 | D | ZURICH | NLA |
| 86 | NR | HENRIKSON, ARVID | 6’3 | 176 | D | AIK U18 | J18 Elit |
| 87 | 87 | WAHLGREN, TIM | 6’0 | 181 | C | MODO JR. | Superelit |
| 88 | 52 | ANDERBERG, ALEXANDER | 6’2 | 212 | D | VITA HASTEN | Allsvenskan |
| 89 | 81 | LAKATOS, DOMINIK | 6’0 | 178 | C | LIBEREC | Extraliga |
| 90 | NR | INNALA, JERE | 5’9 | 172 | RW | HPK | Liiga |
| 91 | 129 | JAASKA, JUHA | 6’0 | 189 | LW | HIFK | Liiga |
| 92 | 89 | JONSSON FJALLBY, AXEL | 6’0 | 170 | LW | DJURGARDEN JR. | Superelit |
| 93 | 123 | JUUSOLA, MIKKO | 5’10 | 167 | LW | KALPA JR. | Liiga-JR. |
| 95 | 104 | ZETTERBERG, LUKAS | 6’1 | 200 | LW/RW | TIMRA | Allsvenskan |
| 96 | NR | PAPPILA, TONY | 5’10 | 209 | RW | VASTERVIK | Allsvenskan |
| 97 | 98 | JONSSON, JOSEPH | 6’3 | 183 | C | KARLSKRONA | SHL |
| 98 | 77 | DAVIDEK, MILAN | 6’3 | 207 | LW | KARLOVY VARY | ELJ |
| 99 | 94 | RUBINS, KRISTIANS | 6’4 | 216 | D | VASTERAS J20 | Superelit |
| 100 | NR | NORDSTROM, FILIP | 6’1 | 178 | C | FARJESTAD JR. | Superelit |
| 101 | NR | KARLSEN, CHRISTOFFER | 5’9 | 175 | LW | SARPSBORG | NORWAY |
| 102 | 84 | SIREN, MARCUS | 6’0 | 183 | LW | MORA | SHL |
| 103 | 56 | LINDHOLM, JOHAN | 6’0 | 189 | RW | FROLUNDA JR. | Superelit |
| 104 | 76 | HRDINKA, FRANTISEK | 6’0 | 187 | D | ML. BOLESLAV | Extraliga |
| 105 | 130 | HAUDUM, LUKAS | 6’0 | 183 | C | MALMO | SHL |
| 106 | NR | RUOTSALAINEN, ARTTU | 5’9 | 176 | LW/C | ILVES | Liiga |
| 107 | 108 | PRASSL, RAPHAEL | 6’0 | 176 | RW/C | ZURICH | NLA |
| 108 | NR | ZILE, KRISTAPS | 6’1 | 174 | D | RIGA | KHL |
| 109 | NR | KINDSCHI, SIMON | 6’3 | 218 | D | DAVOS | NLA |
| 110 | 96 | LOBANOV, ILYA | 6’6 | 211 | D | ASTANA 2 | MHL |
| 111 | 88 | PYLKKANEN, EETU | 6’0 | 194 | D | TPS JR. | Liiga-JR. |
| 112 | 82 | URIDIL, FRANTISEK | 6’2 | 169 | D | ML. BOLESLAV JR. | ELJ |
| 113 | NR | AHLMARK, EDDIE | 6’3 | 205 | D | SPORT JR. | Liiga-JR. |
| 114 | 90 | VALIK, DOMINIK | 6’1 | 200 | D | SLAVIA | Extraliga-2 |
| 115 | NR | MATTILA, JULIUS | 5’10 | 171 | C | BOSTON COLLEGE | H-EAST |
| 116 | 91 | SOLENSKY, SAMUEL | 5’9 | 176 | C | YOUNGSTOWN | USHL |
| 117 | 102 | HRACHOVSKY, ONDREJ | 6’3 | 196 | D | TRINEC JR. | Extraliga-JR. |
| 118 | NR | GRES, TOMAS | 6’6 | 198 | LW | HAVIROV | Extraliga-2 |
| 119 | 92 | REICHEL, KRISTIAN | 6’1 | 167 | C | RED DEER | WHL |
| 120 | 111 | ROYKAS MARTHINSEN, ANDREAS | 6’2 | 213 | D | LORENSKOG | NORWAY |
| 121 | 97 | GRONSTAD, PETTER | 6’1 | 200 | LW | LORENSKOG | NORWAY |
| 122 | 100 | ROMAN, MICHAL | 6’1 | 170 | D | ZILINA | SLOVAKIA |
| 123 | NR | SUTER, KAJ | 5’10 | 163 | C | GCK ZURICH | NLA-2 |
| 124 | 105 | ZELENAK, VOJTECH | 6’6 | 223 | D | SLOVAKIA U20 | SLOVAKIA |
| 125 | 113 | ROBERTS, LEE | 6’2 | 192 | LW | LAUSANNE JR. | NLA-JR. |
| 126 | NR | GERBER, COLIN | 6’3 | 205 | D | BERN | NLA |
| 127 | 101 | DOUDERA, LUKAS | 5’11 | 176 | D | LITVINOV | Extraliga |
| 128 | 119 | VERBA, MARK | 6’0 | 194 | RW | CHEKHOV 2 | MHL |
| 129 | 118 | BJALONCIK, PETER | 6’0 | 180 | C | SLOVAKIA U20 | SLOVAKIA |
| 130 | 116 | KREMPASKY, MARTIN | 6’2 | 212 | D | SLOVAKIA U20 | SLOVAKIA |
| 131 | NR | SISKA, JURAJ | 6’3 | 205 | C | BRATISLAVA | KHL |
| 132 | NR | ZACHAR, MAREK | 5’10 | 165 | C | SHERBROOKE | QMJHL |
| 133 | 124 | VOLEJNICEK, DOMINIK | 5’10 | 187 | RW | ZUG ACADEMY | NLA-2 |
| 134 | 106 | ZIDEK, VACLAV | 6’1 | 189 | RW/C | PARDUBICE JR. | ELJ |
| 135 | NR | FURCH, MICHAEL | 6’4 | 189 | D | PREROV | Extraliga-2 |
| 136 | 120 | KRAG CHRISTENSEN, NIKOLAJ | 6’3 | 201 | LW/C | RODOVRE | DENMARK |
| 137 | NR | PATOPRSTY, DENIS | 6’1 | 194 | RW | TOPOLCANY | SLOVAKIA-2 |
| 138 | NR | POPUGAEV, NIKITA O. | 5’8 | 165 | LW | CHEKHOV | VHL |
| 139 | NR | TOMASEK, DAVID | 6’2 | 185 | RW/C | PARDUBICE | Extraliga |
| 140 | NR | PONOMARENKO, MAKSIMS | 6’2 | 205 | D | TIMRA | Allsvenskan |
| 141 | 122 | HATALA, ANDREJ | 5’11 | 198 | D | ZILINA | SLOVAKIA |
| 142 | 112 | BERKERUD, ERIC | 6’2 | 185 | RW | AIK JR. | Superelit |
| 143 | 127 | KALBLE, LUKAS | 6’0 | 205 | D | LAKE SUPERIOR | WCHA |
| 144 | 103 | KIEFERSAUER, CHRISTOPH | 6’0 | 183 | LW | INGOLSTADT | GERMANY |
| 145 | 117 | SVARC, MAREK | 6’1 | 178 | D | SLOVAKIA U20 | SLOVAKIA |
| 146 | NR | HAVLAT, ROBERT | 6’2 | 189 | C | PREROV | Extraliga-2 |
| 147 | 110 | TRNAVSKY, SIMON | 6’2 | 187 | D | BRATISLAVA JR. | SLOVAKIA-JR. |
| 148 | 121 | SADECKY, BORIS | 6’0 | 185 | C | BRATISLAVA | KHL |
| 149 | 109 | MELISKO, JAKUB | 6’0 | 187 | D | ||
| 150 | 132 | BUSCH, VALENTIN | 6’0 | 176 | LW | NURNBERG | GERMANY |
| NR | 59 | OLUND, LINUS | 5’11 | 185 | C | BRYNAS | SHL |
| NR | 53 | LEMAN, JONATHAN | 6’1 | 191 | D | ALMTUNA | Allsvenskan |
| NR | 63 | LAVRINENKO, LEONID | 6’2 | 189 | D | CHELYABINSK 2 | MHL |
| NR | 50 | MASTOMAKI, CHRISTOPHER | 6’3 | 191 | C | LULEA | SHL |

