North American Skaters / European Skaters / North American Goaltenders / European Goaltenders
2015 CENTRAL SCOUTING BUREAU FINAL RANKINGS: N. AMERICAN GOALTENDERS
| Rank | Name | Team | League | Hand | HT | WT |
|---|---|---|---|---|---|---|
| 1 | BLACKWOOD, MACKENZIE | BARRIE | OHL | L | 6′ 4.0″ | 215 |
| 2 | BOOTH, CALLUM | QUEBEC | QMJHL | L | 6′ 2.75″ | 199 |
| 3 | MONTEMBEAULT, SAMUEL | BLAINVILLE-BOISBRIAND | QMJHL | L | 6′ 2.5″ | 173 |
| 4 | HILL, ADIN | PORTLAND | WHL | L | 6′ 3.5″ | 198 |
| 5 | TOMEK, MATEJ | TOPEKA | NAHL | L | 6′ 2.5″ | 180 |
| 6 | LARKIN, RYAN | CEDAR RAPIDS | USHL | L | 6′ 0.5″ | 192 |
| 7 | MCBRIDE, NICK | PRINCE ALBERT | WHL | L | 6′ 3.5″ | 179 |
| 8 | ROBINSON, MIKE | LAWRENCE ACADEMY | HIGH-MA | L | 6′ 2.75″ | 195 |
| 9 | SCHNEIDER, NICK | MEDICINE HAT | WHL | R | 6′ 1.75″ | 160 |
| 10 | DACCORD, JOEL | CUSHING ACADEMY | HIGH-MA | L | 6′ 2.25″ | 197 |
| 11 | HERBST, LIAM | OTTAWA | OHL | R | 6′ 3.75″ | 194 |
| 12 | OPILKA, LUKE | USA U-18 | USHL | L | 6′ 1.0″ | 192 |
| 13 | LACKEY, MICHAEL | USA U-18 | USHL | L | 6′ 2.5″ | 214 |
| 14 | TOTH, RYLAN | RED DEER | WHL | L | 6′ 1.5″ | 195 |
| 15 | MORRIS, CALE | WATERLOO | USHL | L | 6′ 0.75″ | 195 |
| 16 | HUSKA, ADAM | GREEN BAY | USHL | L | 6′ 3.25″ | 189 |
| 17 | PARENTEAU, RYLAN | PRINCE ALBERT | WHL | L | 6′ 0.5″ | 191 |
| 18 | BIRDSALL, CHRISTOPHER | YOUNGSTOWN | USHL | L | 5′ 11.0″ | 181 |
| 19 | INGRAM, CONNOR | KAMLOOPS | WHL | L | 6′ 0.5″ | 212 |
| 20 | HICKS, CONNOR | BELLEVILLE | OHL | L | 6′ 3.25″ | 189 |
| 21 | MCNIVEN, MICHAEL | OWEN SOUND | OHL | L | 6′ 0.75″ | 221 |
| 22 | BEDNARD, RYAN | JOHNSTOWN | NAHL | L | 6′ 3.75″ | 179 |
| 23 | SMITH, EVAN | AUSTIN | NAHL | L | 6′ 6.25″ | 174 |
| 24 | SHAW, AUSTIN | WICHITA FALLS | NAHL | L | 6′ 4.0″ | 205 |
| 25 | FLINN, JACK | OWEN SOUND | OHL | L | 6′ 7.0″ | 223 |
| 26 | PERESSINI, LUCAS | KINGSTON | OHL | L | 6′ 2.25″ | 198 |
| 27 | HALLADAY, LOGAN | BLOOMINGTON | USHL | L | 6′ 0.75″ | 194 |
| 28 | PAPIRNY, JORDAN | BRANDON | WHL | L | 6′ 0.5″ | 173 |
| 29 | OLDHAM, KRISTIAN | OMAHA | USHL | L | 6′ 2.25″ | 203 |
| 30 | BOW, LANDON | SWIFT CURRENT | WHL | L | 6′ 4.0″ | 214 |

