| FINAL | Player | Team | League | Birthdate | FYE/OA | HT | Weight | Position | Shot |
| 1 | Kakko, Kaapo | TPS Turku | SM-Liiga | 13-Feb-01 | FYE | 6’2 | 194 | RW | L |
| 2 | Podkolzin, Vasily | SKA-Neva | VHL | 24-Jun-01 | FYE | 6’1 | 190 | RW | L |
| 3 | Soderstrom, Victor | Brynas | SHL | 26-Feb-01 | FYE | 5’11 | 179 | D | R |
| 4 | Heinola, Ville | Lukko | SM-Liiga | 3-Feb-01 | FYE | 5’11 | 178 | D | L |
| 5 | Broberg, Philip | AIK | Allsvenskan | 25-Jun-01 | FYE | 6’3 | 199 | D | L |
| 6 | Seider, Moritz | Adler Mannheim | DEL | 6-Apr-01 | FYE | 6’4 | 183 | D | R |
| 7 | Bjornfot, Tobias | Djurgarden J20 | Superelit | 6-Apr-01 | FYE | 6’0 | 202 | D | L |
| 8 | Misyul, Danil | Loko Yaroslavl | MHL | 20-Oct-00 | FYE | 6’3 | 176 | D | L |
| 9 | Nikolaev, Ilya | Loko Yaroslavl | MHL | 26-Jun-01 | FYE | 6’0 | 190 | C | L |
| 10 | Kokkonen, Mikko | Jukurit | SM-Liiga | 18-Jan-01 | FYE | 5’11 | 198 | D | L |
| 11 | Hoglander, Nils | Rogle | SHL | 20-Dec-00 | FYE | 5’9 | 185 | LW | L |
| 12 | Dorofeyev, Pavel | Magnitogorsk | KHL | 26-Oct-00 | FYE | 6’1 | 167 | LW | L |
| 13 | Grewe, Albin | Djurgarden J20 | Superelit | 22-Mar-01 | FYE | 5’11 | 187 | RW | L |
| 14 | Teply, Michal | Benatky N. J. | Chance Liga | 27-May-01 | FYE | 6’3 | 187 | LW | R |
| 15 | Tuomisto, Antti | Assat U20 | Jr. A SM-Liiga | 20-Jan-01 | FYE | 6’4 | 190 | D | R |
| 16 | Chystyakov, Semyon | Tolpar | MHL | 7-Aug-01 | FYE | 5’10 | 167 | D | L |
| 18 | Spiridonov, Yegor | Stalnye Lisy | MHL | 22-Jan-01 | FYE | 6’2 | 192 | C | R |
| 19 | Gutik, Daniil | Loko Yaroslavl | MHL | 31-Aug-01 | FYE | 6’3 | 179 | LW | R |
| 21 | Lundmark, Simon | Linkoping J20 | Superelit | 8-Oct-00 | FYE | 6’2 | 201 | D | R |
| 22 | Honka, Anttoni | Jukurit | SM-Liiga | 5-Oct-00 | FYE | 5’10 | 179 | D | R |
| 23 | Henriksson, Karl | Frolunda J20 | Superelit | 5-Feb-01 | FYE | 5’9 | 166 | C | L |
| 24 | Saarela, Antti | Lukko | SM-Liiga | 27-Jun-01 | FYE | 5’11 | 183 | C | L |
| 27 | Holmstrom, Simon | HV 71 J20 | Superelit | 24-May-01 | FYE | 6’1 | 183 | RW | L |
| 28 | Puistola, Patrik | Tappara U20 | Jr. A SM-Liiga | 11-Jan-01 | FYE | 6’0 | 174 | RW | L |
| 29 | Aaltonen, Leevi | Kalpa U20 | Jr. A SM-Liiga | 24-Jan-01 | FYE | 5’9 | 177 | RW | L |
| 30 | Chinakhov, Yegor | Omski Yastreby | MHL | 1-Feb-01 | FYE | 6’0 | 174 | RW | L |
| 31 | Tieksola, Tuukka | Karpat U20 | Jr. A SM-Liiga | 22-Jun-01 | FYE | 5’10 | 146 | RW | R |
| 32 | Nikkanen, Henri | Jukurit U20 | Jr. A SM-Liiga | 28-Apr-01 | FYE | 6’4 | 200 | C | L |
| 33 | Parssinen, Juuso | TPS U20 | Jr. A SM-Liiga | 1-Feb-01 | FYE | 6’2 | 203 | C | L |
| 34 | Bychkov, Roman | Loko Yaroslavl | MHL | 10-Feb-01 | FYE | 5’11 | 161 | D | L |
| 35 | Mironov, Ilya | Loko Yaroslavl | MHL | 15-Mar-01 | FYE | 6’3 | 201 | D | L |
| 36 | Hedstrom, Ludvig | Djurgarden J20 | Superelit | 14-Apr-01 | FYE | 6’0 | 172 | D | L |
| 37 | Johansson, Albert | Farjestad J20 | Superelit | 4-Jan-01 | FYE | 5’11 | 161 | D | L |
| 38 | Has, Martin | Tappara U20 | Jr. A SM-Liiga | 2-Feb-01 | FYE | 6’4 | 192 | D | R |
| 40 | Tesanov, Daniil | Loko Yaroslavl | MHL | 1-Aug-01 | FYE | 6’2 | 179 | RW | R |
| 41 | Denezhkin, Maxim | Loko Yaroslavl | MHL | 10-Dec-00 | FYE | 5’10 | 165 | C | L |
| 42 | Svoboda, Premysl | Litvinov U20 | ELJ | 27-Nov-00 | FYE | 5’11 | 163 | LW | L |
| 44 | Najman, Adam | Benatky N. J. | Chance Liga | 7-Jan-01 | FYE | 5’11 | 176 | C | L |
| 45 | Wahlgren, Max | MODO J20 | Superelit | 9-May-01 | FYE | 6’1 | 184 | RW | L |
| 46 | Sjolund, Samuel | AIK J20 | Superelit | 19-May-01 | FYE | 6’1 | 172 | D | L |
| 47 | Tsyplakov, Alexei | SKA-1946 | MHL | 25-Jan-01 | FYE | 6’2 | 176 | LW | L |
| 49 | Gritsyuk, Arseny | Omski Yastreby | MHL | 15-Mar-01 | FYE | 5’10 | 169 | RW | L |
| 52 | Nousiainen, Kim | Kalpa U20 | Jr. A SM-Liiga | 14-Nov-00 | FYE | 5’9 | 170 | D | L |
| 53 | Psenicka, Ondrej | Sparta U20 | ELJ | 7-Jan-01 | FYE | 6’5 | 194 | RW | L |
| 55 | Soderblom, Elmer | Frolunda J20 | Superelit | 5-Jul-01 | FYE | 6’6 | 219 | RW | L |
| 56 | Popovic, Alexander | MODO J20 | Superelit | 8-May-01 | FYE | 5’10 | 163 | D | L |
| 59 | Lundqvist, Alexander | Leksand J20 | Superelit | 11-Feb-01 | FYE | 6’2 | 187 | D | L |
| 61 | Golian, Andrej | Detva | Slovak Extraliga | 7-Mar-01 | FYE | 6’3 | 163 | D | L |
| 62 | Gordin, Alexander | SKA-Varyagi | MHL | 31-Jul-01 | FYE | 6’1 | 174 | LW | L |
| 63 | Bashkirov, Danil | Tolpar | MHL | 15-May-01 | FYE | 6’3 | 169 | C | L |
| 64 | Loponen, Kalle | Hermes | Mestis | 13-Mar-01 | FYE | 5’10 | 186 | D | R |
| 65 | Altybarmakian, Ilya | SKA-Varyagi | MHL | 30-Sep-00 | FYE | 6’0 | 185 | LW | R |
| 66 | Johansson, Wilson | Farjestad J20 | Superelit | 11-Oct-00 | FYE | 5’11 | 176 | RW | R |
| 67 | Raty, Aku | Karpat U20 | Jr. A SM-Liiga | 5-Jul-01 | FYE | 6’0 | 170 | RW | R |
| 68 | Mingachev, Takhir | Samara | VHL | 31-Jul-01 | FYE | 6’1 | 180 | LW | L |
| 69 | Pribylsky, Andrei | Dynamo Moscow | KHL | 23-Dec-00 | FYE | 5’10 | 185 | D | R |
| 71 | Mikhailov, Vladislav | Dynamo Moscow 2 | MHL | 23-Dec-00 | FYE | 6’2 | 194 | C | L |
| 72 | Hatakka, Santeri | Jokerit U20 | Jr. A SM-Liiga | 15-Jan-01 | FYE | 6’0 | 174 | D | L |
| 73 | Edstrom, Adam | Mora J20 | Superelit | 12-Oct-00 | FYE | 6’6 | 209 | C | L |
| 75 | Burenov, Nikolai | Chekhov Vityazi | MHL | 13-May-01 | FYE | 5’10 | 161 | D | L |
| 76 | Usmanov, Igor | Togliatti | VHL | 20-Oct-00 | FYE | 6’3 | 198 | D | L |
| 77 | Sinitsyn, Roman | Loko Yaroslavl | MHL | 14-Dec-00 | FYE | 6’1 | 181 | D | L |
| 78 | Tyuvilin, Dmitry | Loko Yaroslavl | MHL | 19-Jan-01 | FYE | 6’1 | 170 | D | L |
| 79 | Feuk, Lucas | Sodertalje J20 | Superelit | 19-Feb-01 | FYE | 6’0 | 183 | LW | L |
| 80 | Peterek, Jonas | Frydek-Mistek | Chance Liga | 19-Feb-01 | FYE | 6’2 | 176 | C | R |
| 81 | Karlstrom, David | AIK J20 | Superelit | 12-Mar-01 | FYE | 6’1 | 187 | C | L |
| 84 | Vashchenko, Nikita | SKA-Varyagi | MHL | 11-Mar-01 | FYE | 6’1 | 190 | D | L |
| 85 | Costmar, Arvid | Linkoping J20 | Superelit | 7-Jul-01 | FYE | 5’11 | 180 | C | R |
| 86 | Rogov, Ivan | Cherepovets 2 | MHL | 30-Apr-01 | FYE | 6’0 | 178 | D | R |
| 87 | Martynov, Yegor | Stalnye Lisy | MHL | 2-Apr-01 | FYE | 6’4 | 191 | D | L |
| 88 | Pasic, Nikola | Linkoping J20 | Superelit | 16-Oct-00 | FYE | 5’10 | 187 | RW | L |
| 89 | Johannesson, Samuel | Rogle J20 | Superelit | 27-Dec-00 | FYE | 5’11 | 176 | D | R |
| 90 | Petman, Mikko | Lukko U20 | Jr. A SM-Liiga | 13-May-01 | FYE | 6’0 | 192 | RW | R |
| 91 | Sklenar, Dominik | Hr. Kralove U20 | ELJ | 14-Oct-00 | FYE | 6’3 | 196 | LW | L |
| 93 | Lyckasen, Albert | Linkoping J20 | Superelit | 29-Jul-01 | FYE | 5’10 | 172 | D | R |
| 94 | Zurek, Jakub | Benatky N. J. | Chance Liga | 12-Sep-01 | FYE | 6’4 | 190 | D | L |
| 95 | Strondala, Vojtech | Trebic | Chance Liga | 17-Dec-00 | FYE | 5’7 | 154 | C | L |
| 96 | Mrazik, Michal | Rogle J20 | Superelit | 30-Jul-01 | FYE | 6’4 | 183 | RW | R |
| 97 | Berka, Marek | Litvinov U20 | ELJ | 22-Jan-01 | FYE | 5’11 | 159 | LW | L |
| 98 | Klodner, Jan | Sparta U20 | ELJ | 23-Jan-01 | FYE | 6’1 | 161 | D | L |
| 99 | Myllyla, Wiljami | HIFK U20 | Jr. A SM-Liiga | 9-Apr-01 | FYE | 6’0 | 169 | RW | R |
| 100 | Muzik, Radek | Lulea J20 | Superelit | 25-Mar-01 | FYE | 6’3 | 179 | LW | L |
| 103 | Bartos, Dan | Litvinov U20 | ELJ | 23-Feb-01 | FYE | 5’11 | 163 | RW | L |
| 104 | Rychlovsky, Jakub | Benatky N. J. | Chance Liga | 7-Aug-01 | FYE | 5’10 | 180 | RW | L |
| 105 | Prymula, Patrik | Sparta U20 | ELJ | 17-Jul-01 | FYE | 6’7 | 198 | RW | R |
| 106 | Bernovsky, Jan | Vitkovice U20 | ELJ | 24-Mar-01 | FYE | 5’11 | 159 | RW | R |
| 107 | Jouza, Daniel | Litvinov U20 | ELJ | 23-Aug-01 | FYE | 6’0 | 165 | LW | L |
| 108 | Sojka, Dominik | B. Bystrica U20 | Slovak U20 | 16-Feb-01 | FYE | 6’5 | 211 | C | L |
| 109 | Volrab, Ondrej | Kladno U20 | ELJ | 4-Aug-01 | FYE | 6’3 | 183 | D | R |
| 110 | Bernat, Tomas | Kladno U20 | ELJ | 20-Aug-01 | FYE | 6’1 | 147 | RW | L |
| 111 | Kinder, Nino | Eisbaren Berlin U20 | GERMANY-JR. | 22-Feb-01 | FYE | 6’0 | 165 | C | L |
| 112 | Ilencik, Matej | Sodertalje U18 | J18 Elit | 26-Jul-01 | FYE | 6’1 | 194 | D | L |
| 113 | Beranek, Martin | C. Budejovice | Chance Liga | 14-Apr-01 | FYE | 6’0 | 170 | RW | L |
| 114 | Cmiel, Matous | Trinec U20 | ELJ | 20-Jun-01 | FYE | 6’4 | 185 | RW | L |
| 116 | Mlcak, Jan | Brno U20 | ELJ | 22-Aug-01 | FYE | 5’11 | 183 | D | L |
| 118 | Edmonds, Lucas | Karlskrona J20 | Superelit | 27-Jan-01 | FYE | 5’11 | 172 | RW | R |
| 120 | Rasanen, Iivari | Tappara U20 | Jr. A SM-Liiga | 23-May-01 | FYE | 6’0 | 204 | D | L |
| 122 | Mantykivi, Matias | Saipa U20 | Jr. A SM-Liiga | 21-Jun-01 | FYE | 5’11 | 161 | C | L |
| 123 | Sundsvik, Albin | Skelleftea J20 | Superelit | 27-Apr-01 | FYE | 6’1 | 185 | C | L |
| 125 | Wahlgren, Joel | MODO J20 | Superelit | 9-May-01 | FYE | 6’0 | 179 | LW | L |
| 126 | Teissala, Leevi | TPS U20 | Jr. A SM-Liiga | 5-Jan-01 | FYE | 5’9 | 165 | RW | R |
| 128 | Brinkman, Jonathan | Aalborg | Metal Ligaen | 4-Jul-01 | FYE | 5’11 | 165 | LW | L |
| 129 | Stoffel, Yves | Zug U20 | Elite Jr. A | 5-Mar-01 | FYE | 5’11 | 156 | LW | L |
| 131 | Luoto, Mico | Jokerit U20 | Jr. A SM-Liiga | 10-May-01 | FYE | 5’10 | 150 | D | L |
| 132 | Martinsen Lilleberg, | Sarpsborg | NORWAY | 2-Feb-01 | FYE | 6’2 | 192 | D | L |
| 134 | Valigura, Adrian | Poprad U20 | Slovak U20 | 2-Mar-01 | FYE | 6’2 | 176 | RW | L |
| 135 | Suhrada, Jiri | Pelicans U20 | Jr. A SM-Liiga | 27-Apr-01 | FYE | 6’2 | 185 | D | L |
