| FINAL | TDA | NAME | TM | LGE | DOB | FYE-OA | HT | WT | POS | C |
| 1 | OA | Kochetkov, Pyotr | Ryazan | VHL | 25-Jun-99 | 2OA | 6’3 | 205 | G | L |
| 2 | 92 | Alnefelt, Hugo | HV71 J20 | Superelit | 4-Jun-01 | FYE | 6’2 | 177 | G | L |
| 3 | 103 | Parik, Lukas | Liberec U20 | ELJ | 15-Mar-01 | FYE | 6’4 | 185 | G | L |
| 4 | OA | Konovalov, Ilya | Loko Yaroslavl | MHL | 13-Jul-98 | 3OA | 6’0 | 194 | G | L |
| 5 | 177 | Skorpik, Jan | Sparta U20 | ELJ | 24-Feb-01 | FYE | 6’1 | 154 | G | L |
| 6 | 128 | Taponen, Roope | HIFK U20 | Jr. A SM-Liiga | 14-Mar-01 | FYE | 6’0 | 166 | G | L |
| 7 | 190 | Ancicka, Tobias | Eisbaren Berlin U20 | DNL U20 | 27-Feb-01 | FYE | 6’1 | 173 | G | L |
| 8 | OA | Miftakhov, Amir | Bars Kazan | VHL | 26-Apr-00 | OA | 6’0 | 172 | G | L |
| 9 | NR | Vlk, Tomas | Pardubice U20 | ELJ | 23-Oct-00 | FYE | 6’1 | 172 | G | L |
| 10 | NR | Nygren, Marcus | MODO J20 | Superelit | 12-Jan-01 | FYE | 5’11 | 157 | G | L |
| 11 | OA | Patrikainen, Jasper | Pelicans U20 | Jr. A SM-Liiga | 1-Jul-00 | OA | 6’0 | 174 | G | L |
| 12 | NR | Fadani, Davide | Lugano U20 | Elite Jr. A | 3-Feb-01 | FYE | 6’0 | 163 | G | L |
