North American Skaters / European Skaters / North American Goaltenders / European Goaltenders
2010 CENTRAL SCOUTING BUREAU FINAL RANKINGS: NORTH AMERICAN SKATERS
| Final | Mid | Player | Position | Team | League |
|---|---|---|---|---|---|
| 1 | 2 | Seguin, Tyler | Center | Plymouth | OHL |
| 2 | 1 | Hall, Taylor | Left Wing | Windsor | OHL |
| 3 | 4 | Connolly, Brett | Right Wing | Prince George | WHL |
| 4 | 6 | Gudbranson, Erik | Defenseman | Kingston | OHL |
| 5 | 3 | Fowler, Cam | Defenseman | Windsor | OHL |
| 6 | 8 | Gormley, Brandon | Defenseman | Shawinigan | QMJHL |
| 7 | 9 | Pysyk, Mark | Defenseman | Edmonton | WHL |
| 8 | 13 | Etem, Emerson | Right Wing | Medicine Hat | WHL |
| 9 | 11 | Forbort, Derek | Defenseman | North Dakota | WCHA |
| 10 | 16 | Johansen, Ryan | Center | Portland | WHL |
| 11 | 7 | Burmistrov, Alexander | Center | Barrie | OHL |
| 12 | 14 | Niederreiter, Nino | Right Wing | Portland | WHL |
| 13 | 12 | Bjugstad, Nick | Center | U. of Minnesota | WCHA |
| 14 | 25 | Watson, Austin | Left Wing | London | OHL |
| 15 | 10 | McFarland, John | Left Wing | Ottawa | OHL |
| 16 | 22 | Toffoli, Tyler | Center | Ottawa | OHL |
| 17 | 27 | McIlrath, Dylan | Defenseman | Moose Jaw | WHL |
| 18 | 21 | Pitlick, Tyler | Center | Minnesota State | WCHA |
| 19 | 29 | Howden, Quinton | Center | Moose Jaw | WHL |
| 20 | 23 | Galiev, Stanislav | Right Wing | Saint John | QMJHL |
| 21 | 20 | Merrill, Jonathon | Defenseman | U. of Michigan | CCHA |
| 22 | 5 | Sheahan, Riley | Center | Notre Dame | CCHA |
| 23 | 33 | Straka, Petr | Right Wing | Rimouski | QMJHL |
| 24 | 19 | Coyle, Charlie | Right Wing/Center | Saint John | QMJHL |
| 25 | 17 | Nelson, Brock | Center | North Dakota | WCHA |
| 26 | 18 | Hayes, Kevin | Right Wing | Boston College | H-EAST |
| 27 | 24 | Martindale, Ryan | Center | Ottawa | OHL |
| 28 | 41 | Schwartz, Jaden | Center | Colorado College | WCHA |
| 29 | 34 | Petrovic, Alexander | Defenseman | Red Deer | WHL |
| 30 | 45 | Weal, Jordan | Center | Regina | WHL |
| 31 | 15 | Kabanov, Kirill | Left Wing | Shawinigan | QMJHL |
| 32 | 48 | Bennett, Beau | Right Wing | U. of Denver | WCHA |
| 33 | 26 | Telegin, Ivan | Left Wing | Barrie | OHL |
| 34 | 47 | Skinner, Jeff | Right Wing | Kitchener | OHL |
| 35 | NR | Johns, Stephen | Defenseman | Notre Dame | CCHA |
| 36 | 30 | Arnold, Bill | Center | Boston College | H-EAST |
| 37 | 37 | Alt, Mark | Defenseman | U. of Minnesota | WCHA |
| 38 | 42 | Tinordi, Jarred | Defenseman | London | OHL |
| 39 | 38 | Spooner, Ryan | Center | Peterborough | OHL |
| 40 | 84 | McNally, Patrick | Defenseman | Harvard U. | ECAC |
| 41 | 63 | Beukeboom, Brock | Defenseman | Niagara | OHL |
| 42 | 56 | Hamilton, Curtis | Left Wing | Saskatoon | WHL |
| 43 | 44 | Shipley, Steven | Center | Niagara | OHL |
| 44 | 43 | Rutkowski, Troy | Defenseman | Portland | WHL |
| 45 | 61 | Melchiori, Julian | Defenseman | Oshawa | OHL |
| 46 | 31 | Biega, Danny | Defenseman | Harvard U. | ECAC |
| 47 | 54 | Holl, Justin | Defenseman | U. of Minnesota | WCHA |
| 48 | 57 | Davidson, Brandon | Defenseman | Regina | WHL |
| 49 | 36 | Gardiner, Max | Center | Dubuque | USHL |
| 50 | 70 | Gauthier-leduc, Jerome | Defenseman | Rimouski | QMJHL |
| 51 | 55 | Zucker, Jason | Left Wing | U. of Denver | WCHA |
| 52 | 35 | Culek, Jakub | Left Wing | Rimouski | QMJHL |
| 53 | 62 | Shugg, Justin | Left Wing | Windsor | OHL |
| 54 | 39 | Basaraba, Joe | Right Wing | U. of Minnesota-Duluth | WCHA |
| 55 | 46 | Hishon, Joey | Center | Owen Sound | OHL |
| 56 | 40 | Faulk, Justin | Defenseman | USA U-18 | USHL |
| 57 | 59 | Madaisky, Austin | Defenseman | Kamloops | WHL |
| 58 | 49 | Brickley, Connor | Center | U. of Vermont | H-EAST |
| 59 | 69 | Ross, Bradley | Left Wing | Portland | WHL |
| 60 | 51 | Silas, Stephen | Defenseman | Belleville | OHL |
| 61 | 65 | Yogan, Andrew | Left Wing/Center | Peterborough | OHL |
| 62 | 102 | Hamilton, Freddie | Center | Niagara | OHL |
| 64 | 58 | Archibald, Brandon | Defenseman | Saginaw | OHL |
| 65 | 164 | Bulmer, Brett | Right Wing | Kelowna | WHL |
| 66 | 94 | McKegg, Greg | Center | London | OHL |
| 67 | 92 | Sundher, Kevin | Center | Brandon | WHL |
| 68 | 50 | Fallon, Jacob | Center | Indiana | USHL |
| 69 | 114 | Thomas, Christian | Right Wing | Oshawa | OHL |
| 70 | 60 | Gravel, Kevin | Defenseman | St. Cloud State | WCHA |
| 71 | 93 | McFaull, Kendall | Defenseman | Moose Jaw | WHL |
| 72 | 79 | Agostino, Kenneth | Left Wing | Yale University | ECAC |
| 73 | 66 | Smith, Dalton | Left Wing | Ottawa | OHL |
| 74 | 85 | MacKenzie, Matt | Defenseman | Calgary | WHL |
| 75 | 78 | Bournival, Michael | Left Wing | Shawinigan | QMJHL |
| 76 | 67 | Smith-pelly, Devante | Right Wing | Mississauga St. Michael’s | OHL |
| 77 | 74 | Theriau, Alex | Defenseman | Medicine Hat | WHL |
| 78 | 111 | Chaput, Michael | Center | Shawinigan | QMJHL |
| 79 | 157 | Reinhart, Maxwell | Center | Kootenay | WHL |
| 80 | 76 | Rust, Bryan | Right Wing | Notre Dame | CCHA |
| 81 | 73 | Clark, Jason | Left Wing/Center | U. of Wisconsin | WCHA |
| 82 | 123 | Knight, Jared | Center | London | OHL |
| 84 | 64 | Shalla, Josh | Left Wing | Saginaw | OHL |
| 85 | 72 | MacAulay, Stephen | Left Wing | Saint John | QMJHL |
| 86 | 101 | Macek, Brooks | Center | Calgary | WHL |
| 87 | 89 | Aubry, Louis-marc | Center | Montreal | QMJHL |
| 88 | 90 | Aronson, Taylor | Defenseman | Portland | WHL |
| 89 | 97 | Thrush, Casey | Left Wing | New Hampshire | H-EAST |
| 90 | 87 | Carrick, Sam | Center | Brampton | OHL |
| 91 | NR | Gudas, Radko | Defenseman | Everett | WHL |
| 92 | 183 | Sgarbossa, Michael | Center | Sudbury | OHL |
| 93 | 128 | Nicholls, Josh | Right Wing | Saskatoon | WHL |
| 95 | 75 | Moffatt, Luke | Center | U. of Michigan | CCHA |
| 96 | 124 | Lane, Philip | Right Wing | Brampton | OHL |
| 97 | 99 | Ellis, Morgan | Defenseman | Shawinigan | QMJHL |
| 98 | 88 | Stoykewych, Peter | Defenseman | Colorado College | WCHA |
| 99 | 98 | Guptill, Alexander | Left Wing | U. of Michigan | CCHA |
| 100 | 81 | Hrabarenka, Raman | Defenseman | Drummondville | QMJHL |
| 101 | 115 | Sutch, Gregg | Right Wing | Barrie | OHL |
| 102 | 104 | Emond, Alex | Center | Drummondville | QMJHL |
| 103 | 80 | Wind, Cameron | Defenseman | Brampton | OHL |
| 104 | 144 | Gaede, Max | Right Wing | Minnesota State | WCHA |
| 105 | 149 | Brunelle, Jonathan | Left Wing | Cape Breton | QMJHL |
| 106 | NR | White, Matthew | Center | U. of Vermont | H-EAST |
| 107 | 83 | Cisse, Yasin | Right Wing | Boston University | H-EAST |
| 108 | NR | Cunningham, Craig | Left Wing | Vancouver | WHL |
| 109 | 100 | Herbert, Caleb | Center | U. of Minnesota-Duluth | WCHA |
| 110 | 173 | Hathaway, Garnet | Right Wing | Brown U. | ECAC |
| 111 | 168 | Ranford, Brendan | Left Wing | Kamloops | WHL |
| 112 | 91 | Ward, Brian | Center | Tri-City | USHL |
| 113 | 134 | Carrier, Marc-antoine | Defenseman | Quebec | QMJHL |
| 114 | 118 | Boutet, Etienne | Defenseman | Rimouski | QMJHL |
| 115 | 146 | Messier, Jordan | Right Wing | Tri-City | WHL |
| 116 | 96 | Stahl, Tyler | Defenseman | Victoria | WHL |
| 117 | 106 | Ferriero, Cody | Center | Northeastern | H-EAST |
| 118 | 109 | Faust, Joe | Defenseman | U. of Wisconsin | WCHA |
| 119 | 53 | Stone, Mark | Right Wing | Brandon | WHL |
| 120 | NR | Leach, Joey | Defenseman | Kootenay | WHL |
| 121 | 68 | Inglis, Charles | Center | Red Deer | WHL |
| 122 | 200 | Hynes, Brandon | Right Wing | Victoriaville | QMJHL |
| 123 | 169 | Schemitsch, Geoffrey | Defenseman | Oshawa | OHL |
| 124 | 116 | Honejsek, Antonin | Left Wing | Zlin | CZREP |
| 125 | 113 | Curadi, Luke | Defenseman | Rensselaer | ECAC |
| 126 | 156 | McKinlay, Dylen | Left Wing | Kootenay | WHL |
| 127 | 120 | Blain, Jeremie | Defenseman | Victoriaville | QMJHL |
| 128 | 176 | Montgomery, Brock | Right Wing | Kootenay | WHL |
| 129 | 148 | O’Regan, Thomas | Center | Harvard U. | ECAC |
| 130 | 121 | Barnett, J.T. | Right Wing | Kamloops | WHL |
| 131 | 187 | Ramage, John | Defenseman | U. of Wisconsin | WCHA |
| 132 | 82 | Levasseur, Julien | Defenseman | Rimouski | QMJHL |
| 133 | 133 | MacLeod, Isaac | Defenseman | Boston College | H-EAST |
| 134 | 95 | Mattson, Nick | Defenseman | North Dakota | WCHA |
| 135 | NR | MacMillan, Mark | Left Wing/Right Wing/Center | North Dakota | WCHA |
| 136 | 178 | Wagner, Christopher | Right Wing | Colgate U. | ECAC |
| 137 | NR | Herrod, Brandon | Right Wing | Kamloops | WHL |
| 138 | 71 | Parks, Michael | Right Wing | North Dakota | WCHA |
| 139 | 32 | Lind, Kevin | Defenseman | Notre Dame | CCHA |
| 140 | 103 | Roe, Logan | Defenseman | Canisius | AH |
| 142 | 141 | Sutter, Brody | Center | Lethbridge | WHL |
| 143 | 145 | Sedlak, Adam | Defenseman | Vitkovice | CZREP |
| 144 | 110 | Downing, Grayson | Center | New Hampshire | H-EAST |
| 145 | 136 | Stern, Brett | Defenseman | Minnesota State | WCHA |
| 146 | 188 | Ferland, Michael | Left Wing | Brandon | WHL |
| 147 | 125 | Gauthier, Danick | Right Wing | Saint John | QMJHL |
| 148 | 209 | Rutt, Jacob | Defenseman | Jr. Monarchs | EJHL |
| 149 | 107 | McDermott, Eamonn | Defenseman | Colorado College | WCHA |
| 150 | NR | Zalewski, Mike | Left Wing | Syracuse | EJHL |
| 151 | 171 | McNeill, Reid | Defenseman | Barrie | OHL |
| 152 | 127 | Heller, Thane | Left Wing | Junior Bruins | EJHL |
| 153 | 69 | Deblois, Derek | Center | U. of Michigan | CCHA |
| 154 | 167 | Alderson, Brandon | Right Wing | Sault Ste. Marie | OHL |
| 155 | 192 | McNally, Brandon | Left Wing | Dartmouth College | ECAC |
| 156 | 117 | Levi, Austin | Defenseman | Plymouth | OHL |
| 157 | 153 | Campbell, Colin | Left Wing | Lake Superior | CCHA |
| 158 | 142 | Rogalski, Joe | Defenseman | Sault Ste. Marie | OHL |
| 159 | NR | Beamish, Jesse | Center | Dartmouth College | ECAC |
| 160 | 162 | McCauley, Myles | Right Wing | Sault Ste. Marie | OHL |
| 161 | 137 | Harrison, Ryan | Center | Everett | WHL |
| 162 | 172 | Lippincott, Alex | Center | Ohio state | CCHA |
| 163 | NR | Durocher, Corey | Left Wing | Sault Ste. Marie | OHL |
| 164 | 108 | Abeltshauser, Konrad | Defenseman | Halifax | QMJHL |
| 165 | NR | Mullin, James | Right Wing/Center | Miami University | CCHA |
| 166 | 112 | Isackson, Christian | Right Wing | U. of Minnesota | WCHA |
| 167 | NR | Dowling, Justin | Center | Swift Current | WHL |
| 168 | 193 | Huff, Andrew | Left Wing | Ferris State | CCHA |
| 169 | 130 | Sorkin, Nick | Right Wing | New Hampshire | H-EAST |
| 170 | 139 | Dumond, Maxime | Left Wing | Alaska-Fairbanks | CCHA |
| 171 | NR | Corbin, Antoine | Defenseman | Prince Albert | WHL |
| 172 | NR | Humphries, Spencer | Defenseman | Calgary | WHL |
| 173 | 166 | Neiley, Eric | Center | Dartmouth College | ECAC |
| 174 | 152 | Gallagher, Brendan | Right Wing | Vancouver | WHL |
| 175 | 150 | Luukko, Nicholas | Defenseman | U. of Vermont | H-EAST |
| 176 | 160 | Janosik, Adam | Defenseman | Gatineau | QMJHL |
| 177 | 154 | Feser, Justin | Center | Tri-City | WHL |
| 178 | 189 | Froats, Derek | Left Wing | Brampton | OHL |
| 179 | 68 | Daugherty, Ryan | Right Wing | Omaha | USHL |
| 180 | NR | Holland, Patrick | Right Wing | Tri-City | WHL |
| 181 | 196 | Crane, Christopher | Right Wing | Ohio state | CCHA |
| 182 | NR | Casto, Chris | Defenseman | U. of Minnesota-Duluth | WCHA |
| 183 | NR | Schwindt, Mike | Defenseman | Sault Ste. Marie | OHL |
| 184 | 205 | Dore, Patrick | Defenseman | Quebec | QMJHL |
| 185 | NR | Carnevale, Taylor | Center | Kingston | OHL |
| 186 | 194 | Cord, Alex | Defenseman | Mississauga St. Michael’s | OHL |
| 187 | NR | Fulton, Tyson | Right Wing | Breck High | HIGH-MN |
| 188 | NR | Quick, Kyle | Defenseman | St. Louis | NAHL |
| 189 | NR | Crescenzi, Andrew | Center | Kitchener | OHL |
| 190 | 134 | Archibald, Darren | Left Wing | Barrie | OHL |
| 191 | NR | Tanguy, Jess | Center | Blainville-Boisbriand | QMJHL |
| 192 | NR | Kantor, Michael | Right Wing | Sudbury | OHL |
| 193 | 151 | Chapman, Mitchell | Defenseman | Kelowna | WHL |
| 194 | NR | Hrivik, Marek | Left Wing | Moncton | QMJHL |
| 195 | 210 | Sustr, Andrej | Defenseman | Nebraska-Omaha | WCHA |
| 196 | NR | Underwood, Brandon | Defenseman | Regina | WHL |
| 197 | 206 | Parkes, Trevor | Right Wing | Montreal | QMJHL |
| 198 | 185 | Hendrickson, Garrett | Center | Virginia | HIGH-MN |
| 199 | 182 | Beyers, Steven | Right Wing | Barrie | OHL |
| 200 | 147 | Polk, James | Left Wing | Nebraska-Omaha | WCHA |
| 201 | NR | Dube, Yannick | Left Wing | Victoriaville | QMJHL |
| 202 | 119 | Brown, Patrick | Center | Boston College | H-EAST |
| 203 | 138 | Carrier, Samuel | Defenseman | Baie Comeau | QMJHL |
| 204 | 174 | Wamsganz, Scott | Left Wing | Colorado College | WCHA |
| 205 | 155 | Prochno, Andrew | Defenseman | St. Cloud State | WCHA |
| 207 | NR | Depape, Jordan | Right Wing/Center | Kamloops | WHL |
| 209 | NR | Hudson, Woodruff | Right Wing | Indiana | USHL |
| 210 | NR | Tynan, Thomas | Center | Notre Dame | CCHA |
| 105 | NR | Bostrom, Elliott | Defenseman | Taft School | HIGH-CT |
| 129 | NR | Regimbald, Rock | Center | Gatineau | QMJHL |
| 132 | NR | Clare, Kevin | Defenseman | U. of Michigan | CCHA |
| 135 | NR | Amies, Nick | Defenseman | Cowichan Valley | BCHL |
| 135 | NR | Florek, Justin | Left Wing | Northern Michigan | CCHA |
| 143 | NR | Tremblay, Julien | Left Wing | Acadie-Bathurst | QMJHL |
| 158 | NR | Vermette, Gabriel | Defenseman | Chicoutimi | QMJHL |
| 159 | NR | Daly, Tim | Defenseman | St. Cloud State | WCHA |
| 161 | NR | Wiedemann, Jared | Defenseman | Dexter School | HIGH-MA |
| 163 | NR | Larocque-marcoux, Nicolas | Left Wing | Val d’Or | QMJHL |
| 165 | NR | Lafontaine, Jean-paul | Center | Minnesota State | WCHA |
| 175 | NR | Hyman, Zach | Center | U. of Michigan | CCHA |
| 177 | NR | Brisson, Mathieu | Defenseman | Cornell U. | ECAC |
| 179 | NR | Evans, Jordan | Defenseman | Swift Current | WHL |
| 180 | NR | Kindl, Denis | Center | Cape Breton | QMJHL |
| 181 | NR | Beach, Cody | Right Wing | Moose Jaw | WHL |
| 184 | NR | Croteau, Olivier | Left Wing | PEI | QMJHL |
| 186 | NR | MacIntyre, Peter | Left Wing | South Shore | EJHL |
| 190 | NR | Hickey, Stephen | Right Wing | Oakville | OJHL |
| 191 | NR | Asselin, Guillaume | Right Wing | Chicoutimi | QMJHL |
| 195 | NR | O’Donnell, Brendan | Center | North Dakota | WCHA |
| 197 | NR | Linell, Danny | Left Wing | Boston College | H-EAST |
| 199 | NR | Krause, Adam | Center | U. of Minnesota-Duluth | WCHA |
| 201 | NR | Marshall, Benjamin | Defenseman | U. of Minnesota | WCHA |
| 202 | NR | Sulmonte, Rudy | Right Wing | NJ Rockets | ATLH |
| 203 | NR | Polasek, Adam | Defenseman | PEI | QMJHL |
| 204 | NR | Caldwell, John | Defenseman | Harvard U. | ECAC |
| 207 | NR | Czinder, Nick | Right Wing | Windsor | OHL |
| 208 | NR | Porowski, Mitch | Left Wing | Brampton | OHL |

