North American Skaters / European Skaters / North American Goaltenders / European Goaltenders
2006 CENTRAL SCOUTING BUREAU FINAL RANKINGS:
NORTH AMERICAN SKATERS
| RANK | NAME | TEAM | LEAGUE | POS | HT | WT |
|---|---|---|---|---|---|---|
| 1 | Johnson, Erik | US NAT’L U-18 | USA | D | 6’ 4” | 222 lbs. |
| 2 | Staal, Jordan | PETERBOROUGH | OHL | C | 6’ 4” | 215 lbs. |
| 3 | Toews, Jonathan | UNIVERSITY OF NORTH DAKOTA | WCHA | C | 6’ 1” | 195 lbs. |
| 4 | Brassard, Derick | DRUMMONDVILLE | QMJHL | C | 6’ | 172 lbs. |
| 5 | Kessel, Phil | UNIVERSITY OF MINNESOTA | WCHA | C | 6’ | 189 lbs. |
| 6 | Mueller, Peter | EVERETT | WHL | C | 6’ 2” | 205 lbs. |
| 7 | Little, Bryan | BARRIE | OHL | C | 5’ 10” | 190 lbs. |
| 8 | Stewart, Chris | KINGSTON | OHL | RW | 6’ 1” | 228 lbs. |
| 9 | Sheppard, James | CAPE BRETON | QMJHL | C | 6’ 1” | 204 lbs. |
| 10 | Emmerton, Cory | KINGSTON | OHL | C | 5’ 11” | 177 lbs. |
| 11 | Okposo, Kyle | DES MOINES | USHL | RW | 6’ | 195 lbs. |
| 12 | Sanguinetti, Bobby | OWEN SOUND | OHL | D | 6’ 1” | 174 lbs. |
| 13 | Williams, Nigel | US NAT’L U-18 | USA | D | 6’ 4” | 226 lbs. |
| 14 | Fiala, Ondrej | EVERETT | WHL | C | 6’ 1” | 183 lbs. |
| 15 | Grabner, Michael | SPOKANE | WHL | RW | 6’ | 170 lbs. |
| 16 | Shutron, Ben | KINGSTON | OHL | D | 5’ 11” | 186 lbs. |
| 17 | Swan, Bryce | HALIFAX | QMJHL | RW | 6’ 2” | 191 lbs. |
| 18 | Burki, Codey | BRANDON | WHL | C | 6’ | 190 lbs. |
| 19 | Foligno, Nick | SUDBURY | OHL | LW | 6’ | 188 lbs. |
| 20 | Mitera, Mark | UNIVERSITY OF MICHIGAN | CCHA | D | 6’ 3” | 202 lbs. |
| 21 | Wishart, Ty | PRINCE GEORGE | WHL | D | 6’ 4” | 205 lbs. |
| 22 | Strait, Brian | US NAT’L U-18 | USA | D | 6’ | 200 lbs. |
| 23 | Hillier, Ryan | HALIFAX | QMJHL | LW | 5’ 11” | 179 lbs. |
| 24 | Clutterbuck, Cal | OSHAWA | OHL | RW | 5’ 10” | 196 lbs. |
| 25 | Hughes, Bobby | KINGSTON | OHL | C | 5’ 10” | 170 lbs. |
| 26 | Sneep, Carl | BRAINERD | USHSW | D | 6’ 4” | 210 lbs. |
| 27 | White, Ryan | CALGARY | WHL | C | 5’ 11” | 200 lbs. |
| 28 | Calla, Brady | EVERETT | WHL | RW | 6’ | 190 lbs. |
| 29 | Fischer, David | APPLE VALLEY | USHSW | D | 6’ 3” | 185 lbs. |
| 30 | Lewis, Trevor | DES MOINES | USHL | C | 6’ 1” | 192 lbs. |
| 31 | Ryan, Joe | QUEBEC | QMJHL | D | 6’ 1” | 189 lbs. |
| 32 | Vishnevskiy, Ivan | ROUYN NORANDA | QMJHL | D | 5’ 11” | 176 lbs. |
| 33 | Geoffrion, Blake | US NAT’L U-18 | USA | LW | 6’ 1” | 190 lbs. |
| 34 | Weber, Mike | WINDSOR | OHL | D | 6’ 2” | 199 lbs. |
| 35 | Corrente, Matthew | SAGINAW | OHL | D | 5’ 11” | 189 lbs. |
| 36 | Petry, Jeff | DES MOINES | USHL | D | 6’ 2” | 176 lbs. |
| 37 | Holzapfel, Riley | MOOSE JAW | WHL | C | 5’ 11” | 170 lbs. |
| 38 | Giroux, Claude | GATINEAU | QMJHL | RW | 5’ 10” | 169 lbs. |
| 39 | Forney, Michael | THIEF RIVER FALLS | USHSW | LW | 6’ 2” | 185 lbs. |
| 40 | Holloway, Bud | SEATTLE | WHL | C | 6’ | 190 lbs. |
| 41 | Bouchard, Francois | BAIE COMEAU | QMJHL | RW | 6’ | 180 lbs. |
| 42 | Mcginn, Jamie | OTTAWA | OHL | LW | 5’ 11” | 179 lbs. |
| 43 | Potuer, Graham | EVERETT | WHL | D | 6’ | 220 lbs. |
| 44 | Maxwell, Ben | KOOTENAY | WHL | C | 6’ | 177 lbs. |
| 45 | Montgomery, Kevin | US NAT’L U-18 | USA | D | 6’ 1” | 185 lbs. |
| 46 | Beleskey, Matt | BELLEVILLE | OHL | LW | 5’ 11” | 202 lbs. |
| 47 | Summers, Chris | US NAT’L U-18 | USA | D | 6’ 1” | 180 lbs. |
| 48 | Lynes, Luke | BRAMPTON | OHL | C | 6’ | 195 lbs. |
| 49 | Lapoint, Derrick | EAU CLAIRE NORTH | USHSW | D | 6’ 2” | 175 lbs. |
| 50 | Marvin, Aaron | WARROAD | USHSW | C | 6’ 2” | 191 lbs. |
| 51 | Armstrong, John | PLYMOUTH | OHL | C | 6’ 2” | 188 lbs. |
| 52 | Carle, Mathieu | ACADIE-BATHURST | QMJHL | D | 6’ | 206 lbs. |
| 53 | Dudas, Jesse | PRINCE GEORGE | WHL | D | 6’ 1” | 214 lbs. |
| 54 | Osala, Oskar | MISSISSAUGA | OHL | LW | 6’ 4” | 217 lbs. |
| 55 | Caruso, Michael | GUELPH | OHL | D | 6’ 2” | 191 lbs. |
| 56 | Rakhshani, Rhett | US NAT’L U-18 | USA | RW | 5’ 10” | 170 lbs. |
| 57 | Breault, Benjamin | BAIE COMEAU | QMJHL | C | 5’ 10” | 177 lbs. |
| 58 | Lucic, Milan | VANCOUVER | WHL | LW | 6’ 2” | 204 lbs. |
| 59 | Wright, Ben | LETHBRIDGE | WHL | D | 6’ 2” | 189 lbs. |
| 60 | Nodl, Andreas | SIOUX FALLS | USHL | RW | 6’ 1” | 196 lbs. |
| 61 | Danis-pepin, Simon | UNIVERSITY OF MAINE | H-EAST | D | 6’ 7” | 208 lbs. |
| 62 | Matthias, Shawn | BELLEVILLE | OHL | C | 6’ 3” | 211 lbs. |
| 63 | Carman, Michael | US NAT’L U-18 | USA | C | 6’ | 180 lbs. |
| 64 | Bartley, Victor | KAMLOOPS | WHL | D | 6’ | 197 lbs. |
| 65 | Peckham, Theo | OWEN SOUND | OHL | D | 6’ 1” | 216 lbs. |
| 66 | Gryba, Eric | GREEN BAY | USHL | D | 6’ 3” | 215 lbs. |
| 67 | Lessard, Pierre-luc | GATINEAU | QMJHL | D | 6’ | 180 lbs. |
| 68 | Degray, John | BRAMPTON | OHL | D | 6’ 4” | 204 lbs. |
| 69 | Turek, Ryan | OMAHA | USHL | C | 5’ 11” | 170 lbs. |
| 70 | Hughes, John | BELLEVILLE | OHL | C | 5’ 9” | 175 lbs. |
| 71 | Reed, Harrison | SARNIA | OHL | RW | 6’ | 178 lbs. |
| 72 | Bodnarchuk, Andrew | HALIFAX | QMJHL | D | 5’ 10” | 172 lbs. |
| 73 | Delory, James | OSHAWA | OHL | D | 6’ 4” | 212 lbs. |
| 74 | Klejna, Michal | BRAMPTON | OHL | C | 6’ | 175 lbs. |
| 75 | Dansereau, Keegan | CALGARY | WHL | RW | 5’ 10” | 190 lbs. |
| 76 | Giliati, Stefano | LEWISTON | QMJHL | LW | 5’ 11” | 200 lbs. |
| 77 | Flynn, Ryan | US NAT’L U-18 | USA | RW | 6’ 2” | 212 lbs. |
| 78 | Mccue, Matt | SPOKANE | WHL | D | 6’ 5” | 208 lbs. |
| 79 | Snow, Aaron | BRAMPTON | OHL | LW | 6’ | 199 lbs. |
| 80 | Marchand, Brad | MONCTON | QMJHL | C | 5’ 9” | 183 lbs. |
| 81 | Ratchuk, Michael | US NAT’L U-18 | USA | D | 5’ 10” | 175 lbs. |
| 82 | Medvec, Kyle | APPLE VALLEY | USHSW | D | 6’ 5” | 191 lbs. |
| 83 | Cepek, Cameron | PORTLAND | WHL | D | 6’ 1” | 170 lbs. |
| 84 | Mcbain, Jamie | US NAT’L U-18 | USA | D | 6’ 1” | 190 lbs. |
| 85 | Bohunicky, Lukas | KOOTENAY | WHL | D | 6’ 2” | 213 lbs. |
| 86 | Gibbons, Brian | THAYER ACADEMY | USHSE | C | 5’ 8” | 160 lbs. |
| 87 | Dowzak, Tysen | KELOWNA | WHL | D | 6’ 4” | 225 lbs. |
| 88 | Mcintyre, David | NEWMARKET | OPJRA | C | 5’ 11” | 171 lbs. |
| 89 | Mc collem, Matthew | BELMONT HILL | USHSE | LW | 6’ | 185 lbs. |
| 90 | Ferriero, Benn | BOSTON COLLEGE | H-EAST | C | 5’ 10” | 185 lbs. |
| 91 | Devin, Joe | CATHOLIC MEMORIAL | USHSE | C | 6’ 1” | 191 lbs. |
| 92 | Lebler, Brian | PENTICTON | BCHL | W | 6’ 1” | 194 lbs. |
| 93 | Quick, Kevin | SALISBURY | USHSE | D | 6’ | 175 lbs. |
| 94 | Morin, Chad | SIOUX CITY | USHL | D | 5’ 11” | 205 lbs. |
| 95 | Carpentier, Hugo | ROUYN NORANDA | QMJHL | C | 6’ 1” | 200 lbs. |
| 96 | Rheault, Jonathan | PROVIDENCE COLLEGE | H-EAST | RW | 5’ 10” | 202 lbs. |
| 97 | Jones, Zach | UNIVERSITY OF NORTH DAKOTA | WCHA | D | 5’ 11” | 191 lbs. |
| 98 | Golin, Sasha | PORTLAND | WHL | RW | 6’ 1” | 191 lbs. |
| 99 | Bendfeld, Jordan | MEDICINE HAT | WHL | D | 6’ 2” | 216 lbs. |
| 100 | Nolet, Martin | CHAMPLAIN | WHL | D | 6’ 3” | 209 lbs. |
| 101 | Mclaren, Frazer | PORTLAND | WHL | LW | 6’ 4” | 225 lbs. |
| 102 | Mcdonough, Ryan | SAGINAW | OHL | C | 5’ 9” | 183 lbs. |
| 103 | Kantola, Kai | FARGO-MOORHEAD | NAHL | C | 6’ 1” | 176 lbs. |
| 104 | Biega, Alex | SALISBURY | USHSE | D | 5’ 10” | 191 lbs. |
| 104 | Biega, Alex | SALISBURY | USHSE | D | 5’ 10” | 191 lbs. |
| 105 | Turkiewicz, Keaton | WINDSOR | OHL | RW | 5’ 10” | 190 lbs. |
| 106 | Willert, Jordan | TRI-CITY | USHL | RW | 6’ 2” | 215 lbs. |
| 107 | Castonguay, Eric | LEWISTON | QMJHL | LW | 5’ 11” | 177 lbs. |
| 108 | Fournier, Andrew | PLYMOUTH | OHL | C | 5’ 11” | 201 lbs. |
| 109 | Auger, Chris | WELLINGTON | OPJRA | C | 5’ 10” | 160 lbs. |
| 110 | Rogers, Doug | ST. SEBASTIAN’S | USHSE | C | 6’ | 175 lbs. |
| 111 | Bernhardt, Justin | REGINA | WHL | C | 6’ 1” | 180 lbs. |
| 112 | Sestito, Tommy | PLYMOUTH | OHL | LW | 6’ 4” | 209 lbs. |
| 113 | Chaput, Stefan | LEWISTON | QMJHL | C | 6’ 2” | 190 lbs. |
| 114 | Baier, Eric | TAFT | USHSE | D | 6’ 1” | 188 lbs. |
| 115 | Wild, Cody | PROVIDENCE COLLEGE | H-EAST | D | 6’ 1” | 183 lbs. |
| 116 | Greenan, Chad | KOOTENAY | WHL | D | 6’ 2” | 200 lbs. |
| 117 | Matsumoto, Jonathan | BOWLING GREEN | CCHA | C | 6’ | 184 lbs. |
| 118 | Smith, Jonathon | RED DEER | WHL | D | 6’ 2” | 205 lbs. |
| 119 | Halischuk, Matt | TORONTO ST. MICHAEL’S | OHL | RW | 5’ 11” | 183 lbs. |
| 120 | Cline, Matthew | RED DEER | WHL | C | 6’ 2” | 206 lbs. |
| 121 | Harty, Jonathan | EVERETT | WHL | D | 5’ 9” | 187 lbs. |
| 122 | Pouliot, James | HALIFAX | QMJHL | LW | 6’ 1” | 172 lbs. |
| 123 | Felde, Erik | VERNON | BCHL | F | 5’ 9” | 179 lbs. |
| 124 | Biduke, Jesse | OSHAWA | OHL | LW | 6’ | 202 lbs. |
| 125 | Dorsett, Derek | MEDICINE HAT | WHL | RW | 6’ | 176 lbs. |
| 126 | Fadden, Mitch | LETHBRIDGE | WHL | C | 5’ 11” | 177 lbs. |
| 127 | Martine, Nathan | MISSISSAUGA | OHL | D | 6’ | 213 lbs. |
| 128 | Lee, Jeffery | SHERWOOD PARK | AJHL | C | 6’ 1” | 194 lbs. |
| 129 | Griffin, Michael | NOBLE & GREENOUGH | USHSE | C | 6’ 3” | 170 lbs. |
| 130 | Pyett, Logan | REGINA | WHL | D | 5’ 10” | 199 lbs. |
| 131 | Martello, Matt | VAUGHAN | OPJRA | C | 5’ 11” | 210 lbs. |
| 132 | Day, Brian | GOVERNOR DUMMER | USHSE | RW | 6’ | 186 lbs. |
| 133 | Sackrison, Andy | ST. LOUIS PARK | USHSW | C | 6’ 1” | 178 lbs. |
| 134 | Lamontagne, Alex | BAIE COMEAU | QMJHL | D | 6’ 4” | 210 lbs. |
| 135 | Solomon, Trevor | SAULT-STE-MARIE | OHL | D | 6’ 2” | 182 lbs. |
| 136 | Nelson, Levi | SWIFT CURRENT | WHL | C | 5’ 11” | 167 lbs. |
| 137 | Lombardi, Matt | GOVERNOR DUMMER | USHSE | C | 5’ 11” | 185 lbs. |
| 138 | Bundil, Jakub | LEWISTON | QMJHL | C | 6’ 5” | 234 lbs. |
| 139 | Gillam, Josh | PETERBOROUGH JR A | OPJRA | C | 5’ 11” | 184 lbs. |
| 140 | Sucharski, Nick | MICHIGAN STATE | CCHA | LW | 6’ 1” | 165 lbs. |
| 141 | Schira, Craig | REGINA | WHL | D | 5’ 10” | 190 lbs. |
| 142 | Bartos, Martin | SAINT JOHN | QMJHL | LW | 6’ 2” | 189 lbs. |
| 143 | Leblanc, Peter | HAMILTON | OPJRA | C | 5’ 10” | 175 lbs. |
| 144 | Romano, Tony | NY BOBCATS | AJHL | C | 5’ 10” | 170 lbs. |
| 145 | Suchy, Jiri | HALIFAX | QMJHL | D | 5’ 10” | 204 lbs. |
| 146 | Grun, David | WHITE BEAR LAKE H.S. | USHSW | RW | 6’ | 185 lbs. |
| 147 | Cohen, Zachary | TRI-CITY | USHL | LW | 6’ 2” | 195 lbs. |
| 148 | Ruegsegger, Tyler | SHATTUCK-ST. MARY’S | USHSW | C | 5’ 11” | 170 lbs. |
| 149 | Gallagher, Blake | NOTRE DAME | SJHL | C | 5’ 6” | 167 lbs. |
| 150 | Filangieri, Tim | BOSTON COLLEGE | H-EAST | D | 6’ | 209 lbs. |
| 151 | Lawson, Daniel | CHICAGO | USHL | D | 6’ 2” | 223 lbs. |
| 152 | Miller, T.j. | PENTICTON | BCHL | D | 6’ 4” | 200 lbs. |
| 153 | Gysbers, Simon | STOUFFVILLE | OPJRA | D | 6’ 4” | 178 lbs. |
| 154 | Burrows, Josh | JUNIOR BRUINS | EJHL | C | 6’ 1” | 175 lbs. |
| 155 | Dolan, Sean | CEDAR RAPIDS | USHL | C | 6’ 2” | 175 lbs. |
| 156 | Smith, Ben | WESTMINSTER | USHSE | F | 5’ 10” | 193 lbs. |
| 157 | Wray, Brennan | MOOSE JAW | WHL | C | 6’ | 201 lbs. |
| 158 | Russell, Jeremy | DRAYTON VALLEY | AJHL | D | 6’ 1” | 188 lbs. |
| 159 | Higgins, Christopher | BOSTON UNIVERSITY | H-EAST | C | 5’ 10” | 170 lbs. |
| 160 | Demers, Jason | VICTORIAVILLE | QMJHL | D | 6’ | 185 lbs. |
| 161 | Didiomete, Devin | SUDBURY | OHL | LW | 5’ 11” | 200 lbs. |
| 162 | Rowe, Andrew | SIOUX CITY | USHL | LW | 6’ | 175 lbs. |
| 163 | Fulton, Jordan | BRECK | USHSW | C | 6’ | 191 lbs. |
| 164 | Christian, Jack | HARVARD UNIVERSITY | ECAC | D | 6’ 1” | 215 lbs. |
| 165 | Samson, Jerome | MONCTON | QMJHL | RW | 6’ | 188 lbs. |
| 166 | Devin, Mike | CATHOLIC MEMORIAL | USHSE | D | 6’ 2” | 198 lbs. |
| 167 | Dias, Matt | SUDBURY | OHL | RW | 5’ 10” | 195 lbs. |
| 168 | Coffey, Sean | SIOUX CITY | USHL | D | 6’ 1” | 190 lbs. |
| 169 | Huxley, Christopher | NOBLE & GREENOUGH | USHSE | D | 5’ 10” | 205 lbs. |
| 170 | Culligan, Chris | CAPE BRETON | QMJHL | C | 5’ 11” | 168 lbs. |
| 171 | Jarram, David | LONDON | OHL | D | 6’ 3” | 230 lbs. |
| 172 | Beachell, Tyler | FLIN FLON | SJHL | LW | 6’ 2” | 175 lbs. |
| 173 | O’neill, Will | TABOR ACADEMY | USHSE | D | 6’ | 193 lbs. |
| 174 | Beller, Jeremy | LAKE OF THE WOODS | USHSW | LW | 6’ 2” | 176 lbs. |
| 175 | Fraser, Jimmy | HARVARD UNIVERSITY | ECAC | RW | 5’ 11” | 185 lbs. |
| 176 | Bolduc, Mathieu | CHICOUTIMI | QMJHL | D | 6’ 2” | 180 lbs. |
| 177 | Mayer, Austin | JUNIOR STARS | EJHL | LW | 5’ 10” | 170 lbs. |
| 178 | Lawrence, Jason | BOSTON UNIVERSITY | H-EAST | C | 5’ 9” | 183 lbs. |
| 179 | Tanaka, Cory | BELLEVILLE | OHL | C | 5’ 9” | 189 lbs. |
| 180 | Bouchard, David | RIMOUSKI | QMJHL | RW | 6’ 1” | 181 lbs. |
| 181 | Camper, Carter | CLEVELAND | NAHL | C | 5’ 10” | 175 lbs. |
| 182 | Testwuide, Mike | WATERLOO | USHL | RW | 6’ 2” | 216 lbs. |
| 183 | Perry, Adam | LONDON | OHL | LW | 5’ 10” | 196 lbs. |
| 184 | Boutin, Pascal | PRINCE EDWARD ISLAND | QMJHL | D | 6’ 2” | 220 lbs. |
| 185 | Motherwell, Brett | BOSTON COLLEGE | H-EAST | D | 5’ 10” | 195 lbs. |
| 186 | Marquardt, Matt | MONCTON | QMJHL | LW | 6’ 2” | 222 lbs. |
| 187 | Maroon, Patrick | TEXARKANA | NAHL | LW | 6’ 2” | 222 lbs. |
| 188 | Jeffrey, Dustin | SAULT-STE-MARIE | OHL | C | 6’ 1” | 181 lbs. |
| 189 | Chabot, Jean-philippe | MONCTON | QMJHL | LW | 6’ 1” | 188 lbs. |
| 190 | Duval, Ian | REGINA | WHL | C | 5’ 11” | 181 lbs. |
| 191 | Street, Ben | UNIVERSITY OF WISCONSIN | WCHA | C | 5’ 11” | 170 lbs. |
| 192 | Henegan, Kyle | SHAWINIGAN | QMJHL | D | 6’ 4” | 204 lbs. |
| 193 | Smith, Joe | PHILLIPS-ANDOVER | USHSE | C | 6’ | 192 lbs. |
| 194 | Kaunisto, Ray | CEDAR RAPIDS | USHL | LW | 6’ 2” | 180 lbs. |
| 195 | Krusch, Jordan | HEBRON | USHSE | RW | 6’ | 211 lbs. |
| 196 | Lind, Levi | REGINA | WHL | C | 6’ 2” | 200 lbs. |
| 197 | Poulin, Pier-alexandre | ST. JOHN’S | QMJHL | LW | 6’ 4” | 201 lbs. |
| 198 | Clackson, Chris | CHICAGO | USHL | C | 5’ 11” | 195 lbs. |
| 199 | Day, Josh | MISSISSAUGA | OHL | D | 6’ | 183 lbs. |
| 200 | Oslund, Nick | BURNSVILLE | USHSW | RW | 6’ 3” | 195 lbs. |
| 201 | Pageau, Nick | BELLEVILLE | OHL | D | 6’ | 174 lbs. |
| 202 | Perreault, Mathieu | ACADIE-BATHURST | QMJHL | C | 5’ 8” | 151 lbs. |
| 203 | Azevedo, Justin | KITCHENER | OHL | C | 5’ 6” | 168 lbs. |
| 204 | Steffes, Gary | CEDAR RAPIDS | USHL | RW | 6’ 1” | 192 lbs. |
| 205 | Meckler, David | YALE UNIVERSITY | ECAC | C | 6’ | 184 lbs. |
| 206 | Nikiforov, Vladimir | BARRIE | OHL | RW | 5’ 5” | 142 lbs. |
| 208 | De kastrozza, David | CULVER MIL. ACADEMY | USHSW | C | 6’ 4” | 205 lbs. |
| 209 | Fletcher, Scott | SAGINAW | OHL | D | 6’ 4” | 210 lbs. |
| 210 | Brennan, Michael | BOSTON COLLEGE | H-EAST | D | 6’ | 190 lbs. |
| 214 | Rahimi, Daniel | SJHL | SJHL | D | 5’ 11” | 181 lbs. |
| 220 | Schutz, Felix | QMJHL | QMJHL | C | 5’ 11” | 187 lbs. |
| 221 | Sims, Shane | USHL | USHL | D | 5’ 11” | 192 lbs. |
| 222 | Lacroix, Maxime | QMJHL | QMJHL | LW | 6’ | 180 lbs. |
| 223 | Frechette, Maxime | QMJHL | QMJHL | RW | 6’ 4” | 200 lbs. |
| 224 | Rome, Ashton | WHL | WHL | RW | 6’ 1” | 202 lbs. |
| 226 | Magnan, Oliver | QMJHL | QMJHL | D | 6’ 2” | 190 lbs. |
| 227 | Aston, Peter | OHL | OHL | D | 6’ 1” | 205 lbs. |
| 229 | Gwidt, Brent | USHSW | USHSW | C | 6’ 2” | 198 lbs. |
| 232 | Crowley, Dane | WHL | WHL | C | 6’ 2” | 210 lbs. |
| 234 | MacDonald, Andrew | QMJHL | QMJHL | D | 6’ | 188 lbs. |
| 235 | Hunter, Eric | WHL | WHL | C | 6’ 1” | 194 lbs. |
