North American Skaters / European Skaters / North American Goaltenders / European Goaltenders
2006 CENTRAL SCOUTING BUREAU FINAL RANKINGS:
NORTH AMERICAN GOALTENDERS
| Rank | Name | League | Team | Height | Weight | Shoots |
|---|---|---|---|---|---|---|
| 1 | Bernier, Jonathan | QMJHL | LEWISTON | 5’ 11” | 177 lbs. | Left |
| 2 | Irving, Leland | WHL | EVERETT | 6’ | 177 lbs. | Left |
| 3 | Zatkoff, Jeff | CCHA | MIAMI UNIVERSITY | 6’ 1” | 150 lbs. | Left |
| 4 | Palmer, Joseph | USA | US NAT’L U-18 | 6’ 1” | 205 lbs. | Left |
| 5 | Daniels, Ryan | OHL | SAGINAW | 6’ 1” | 205 lbs. | Left |
| 6 | Bennett, Brett | USA | US NAT’L U-18 | 6’ 1” | 185 lbs. | Left |
| 7 | Lazaruk, Kris | WHL | KOOTENAY | 6’ 1” | 165 lbs. | Left |
| 8 | Armstrong, Kevin | WHL | SPOKANE | 6’ | 178 lbs. | Left |
| 9 | Mason, Steve | OHL | LONDON | 6’ 3” | 186 lbs. | Right |
| 10 | Kangas, Alex | USHL | SIOUX FALLS | 6’ 1” | 175 lbs. | Left |
| 11 | Blanchard, Jean | QMJHL | VICTORIAVILLE | 6’ 4” | 178 lbs. | Left |
| 12 | Pitton, Bryan | OHL | BRAMPTON | 6’ 1” | 168 lbs. | Left |
| 13 | Sauer, Billy | CCHA | UNIVERSITY OF MICHIGAN | 6’ 2” | 170 lbs. | Left |
| 14 | Weslosky, Jase | AJHL | SHERWOOD PARK | 6’ 2” | 170 lbs. | Left |
| 15 | Cheverie, Marc | BCHL | NANAIMO | 6’ 3” | 183 lbs. | Left |
| 16 | Dupont, Michael | QMJHL | BAIE COMEAU | 6’ | 175 lbs. | Left |
| 17 | Richards, Alec | ECAC | YALE UNIVERSITY | 6’ 4” | 188 lbs. | Left |
| 18 | Simpson, Ryan | EJHL | JR. MONARCHS | 6’ | 189 lbs. | Left |
| 19 | Reimer, James | WHL | RED DEER | 6’ 2” | 208 lbs. | Left |
| 20 | Dekanich, Mark | ECAC | ECAC | 6’ 2” | 192 lbs. | Left |
| 21 | Johnson, Chad | CCHA | ALASKA-FAIRBANKS | 6’ 2” | 175 lbs. | Left |
| 22 | Murray, John | USHL | SIOUX FALLS | 6’ | 190 lbs. | Left |
| 23 | Nadeau, Bobby | QMJHL | VAL D’OR | 5’ 11” | 165 lbs. | Left |
| 24 | Guy, Jason | OHL | GUELPH | 5’ 11” | 183 lbs. | Right |
| 25 | Christianson, Bryce | NAHL | FAIRBANKS | 6’ 2” | 186 lbs. | Left |
| 26 | Bachman, Richard | USHSE | CUSHING ACADEMY | 5’ 11” | 160 lbs. | Left |
| 27 | Perricone, Joey | WHL | MOOSE JAW | 6’ 1” | 226 lbs. | Right |
| 28 | Lee, Austin | USHSW | BLOOMINGTON-JEFFER. | 6’ 2” | 185 lbs. | Left |
| 29 | Mchale, Gavin | WHL | LETHBRIDGE | 6’ 6” | 194 lbs. | Left |
| 30 | Butler, Dustin | WHL | PORTLAND | 6’ 2” | 165 lbs. | Left |
