North American Skaters / European Skaters / North American Goaltenders / European Goaltenders
2002 CENTRAL SCOUTING BUREAU FINAL RANKINGS: NORTH AMERICAN GOALTENDERS
| RANK | LAST NAME | FIRST NAME | TEAM |
|---|---|---|---|
| 1 | DESLAURIERS, | JEFF | CHICOUTIMI |
| 2 | FORD, | TODD | SWIFT CURRENT |
| 3 | DAIGNEAULT, | MAXIME | VAL D’OR |
| 4 | WARD, | CAM | RED DEER |
| 5 | KELLERMAN, | TYSON | NORTH BAY |
| 6 | LENEVEU, | DAVID | CORNELL |
| 7 | MANZATO, | DANIEL | VICTORIAVILLE |
| 8 | KOOPMANS, | LOGAN | LETHBRIDGE |
| 9 | MAGERS, | MARTY | OMAHA |
| 10 | GHERSON, | ROB | SARNIA |
| 11 | HARDING, | JOSH | REGINA |
| 12 | GRUMET-MORRIS, | DOV | HARVARD |
| 13 | GOEPFERT, | ROBERT | CEDAR RAPIDS |
| 14 | WEIMAN, | TYLER | TRI-CITY |
| 15 | PEARCE, | JOSEPH | JR. MONARCHS |
| 16 | TOPPING, | BRAD | BRAMPTON |
| 17 | MCKENNA, | MIKE | ST. LAWRENCE |
| 18 | DAVIS, | MATT | MONCTON |
| 19 | LABROSSE, | DWIGHT | GUELPH |
| 20 | TANEL, | MATT | MISSISSAUGA |
| 21 | PIETRASIAK, | JEFF | BERKSHIRE |
| 22 | BRUST, | BARRY | SPOKANE |
| 23 | DREW, | PAUL | PLYMOUTH |
| 24 | VIOLIN, | MATT | LAKE SUPERIOR |
| 25 | FISHER, | GLENN | FORT SASKATCHEWAN |
| 26 | BECKFORD-TSEU, | CHRIS | OSHAWA |
| 27 | WEBER, | TRAVIS | MINNESOTA |
| 28 | McVICAR, | ROB | BRANDON |
| 29 | CAYER, | JONATHAN | MONTREAL |
| 30 | SEDEVIE, | LAYNE | SIOUX FALLS |
