North American Skaters / European Skaters / North American Goaltenders / European Goaltenders
2000 CENTRAL SCOUTING BUREAU FINAL RANKINGS: EUROPEAN SKATERS
| NAME | LEAGUE | TEAM | DOB | HT | WT | POS | SHOT |
|---|---|---|---|---|---|---|---|
| 1. VOROBIEV, PAVEL | RUSSIA | YAROSLAVL | 5-May-82 | 6 | 183 | RW | L |
| 2. YAKUBOV, MIKHAIL | RUSSIA | TOGLIATTI | 16-Feb-82 | 6.3 | 185 | C | L |
| 3. SMIRNOV, ALEXEI | RUSSIA | DYNAMO | 28-Jan-82 | 6.3 | 211 | LW | L |
| 4. GABORIK, MARIAN | SLOVAKIA | TRENCIN | 14-Feb-82 | 6.1 | 183 | LW | L |
| 5. NIKULIN, ILYA | RUSSIA,Div.I | TVER | 12-Mar-82 | 6.3 | 211 | D | L |
| 6. NEDOROST, VACLAV | CZECH | BUDEJOVICE | 16-Mar-82 | 6.1 | 187 | C | L |
| 7. FROLOV, ALEXANDER | RUSSIA | YAROSLAVL 2 | 19-Jun-82 | 6.3 | 191 | LW | R |
| 8. ZAINULLIN, RUSLAN | RUSSIA | KAZAN | 14-Feb-82 | 6.2 | 202 | RW | L |
| 9. SAMUELSSON, MARTIN | SWEDEN jr | MODO jr | 25-Jan-82 | 6.2 | 189 | W | L |
| 10. VOLCHENKOV, ANTON | RUSSIA 2 | CSKA 2 | 25-Feb-82 | 6 | 209 | D | L |
| 11. JONSSON, LARS | SWEDEN jr | LEKSAND jr | 2-Jan-82 | 6.1 | 198 | D | L |
| 12. SOIN, SERGEI | RUSSIA, Div.I | KRYLJA SOVETOV | 31-Mar-82 | 6 | 176 | C/W/D | L |
| 13. MAeAeTTAe, TERO | FINLAND jr | JOKERIT jr | 2-Jan-82 | 6.1 | 205 | D | L |
| 14. KRIUKOV, ARTEM | RUSSIA | YAROSLAVL | 5-Mar-82 | 6.3 | 180 | C | L |
| 15. HELFENSTEIN, SVEN | SWISS | KLOTEN | 30-Jan-82 | 5.11 | 176 | C/W | R |
| 16. LAINE, TEEMU | FINLAND | JOKERIT | 9-Aug-82 | 6 | 194 | RW | L |
| 18. LUCHKIN, VLADISLAV | RUSSIA 2 | CHEREPOVEC 2 | 3-Feb-82 | 6.1 | 185 | C | L |
| 19. MIKHNOV, ALEXEI | RUSSIA 2 | YAROSLAVL 2 | 31-Aug-82 | 6.5 | 194 | W | L |
| 20. SUROVY, TOMAS | SLOVAK,Div.I | B.BYSTRICA | 24-Sep-81 | 6.1 | 198 | C/W | L |
| 21. WIDING, DANIEL | SWEDEN jr | LEKSAND jr. | 13-Apr-82 | 6 | 185 | RW | R |
| 22. TERESCHENKO, ALEXEI | RUSSIA | DYNAMO | 16-Dec-80 | 5.11 | 176 | C | L |
| 23. TATARINOV, ALEXANDER | RUSSIA 2 | YAROSLAVL 2 | 14-Apr-82 | 5.11 | 176 | RW | L |
| 24. SAPOZHNIKOV, VLADIMIR | RUSSIA 2 | NOVOKUZNETSK | 2-Aug-82 | 6.3 | 205 | D | L |
| 25. BOHAC, JAN | CZECH | SLAVIA PRAHA | 3-Feb-82 | 6.2 | 189 | C | L |
| 26. KRONVALL, NIKLAS | SWEDEN | DJURGARDEN | 12-Jan-81 | 5.11 | 165 | D | L |
| 27. KOPECKY TOMAS | SLOVAKIA | TRENCIN | 2-Feb-82 | 6.3 | 187 | C/W | L |
| 28. LJUBIMOV, ALEXANDER | RUSSIA | SAMARA/TOGLIAT | 15-Feb-80 | 6.3 | 196 | D | L |
| 29. SAMOILOV, IGOR | RUSSIA 2 | YAROSLAVL 2 | 23-Jan-82 | 5.11 | 189 | D | L |
| 30. NUeSSLI, THOMAS | SWISS jr | ZUG, jr | 12-Mar-82 | 6.2 | 205 | W | R |
| 31. MAeKELAe, TUUKKA | FINLAND jr | IFK jr | 24-May-82 | 6.3 | 202 | D | L |
| 32. ENEQVIST, JOHAN | SWEDEN jr | LEKSAND jr | 21-Jan-82 | 6 | 183 | W | L |
| 33. SHASTIN, EGOR | RUSSIA | OMSK | 10-Sep-82 | 5.9 | 165 | LW | L |
| 34. SELUJANOV, ALEXANDER | RUSSIA | UFA | 24-Mar-82 | 6.1 | 172 | D | R |
| 35. CHVOJKA, PETR | CZECH jr | PLZEN jr | 27-May-82 | 6 | 189 | D | L |
| 36. LUNDQVIST, JOEL | SWEDEN jr | FROeLUNDA jr | 2-Mar-82 | 6 | 183 | C | L |
| 37. FROLIK, MARTIN | CZECH jr | KLADNO | 10-Feb-82 | 6 | 163 | C | L |
| 38. KLYAZMIN, SERGEI | RUSSIA,Div.I | TVER | 3-Jan-82 | 6.3 | 194 | W | L |
| 39. MALMIVAARA, OLLI | FINLAND JR | JOKERIT JR | 13-Mar-82 | 6.4 | 205 | D | L |
| 40. MOJZIS, TOMAS | CZECH JR | PARDUBICE JR | 2-May-82 | 6.1 | 185 | D | L |
| 41. KHLEBNIKOV, VALERI | RUSSIA | YAROSLAVL | 13-Oct-81 | 5.1 | 176 | W | L |
| 42. HAeGGLUND, JOHAN | SWEDEN jr | MODO jr | 9-Jun-82 | 6.2 | 194 | C | L |
| 43. VELEBNY, LUBOS | SLOVAKIA jr | ZVOLEN jr | 9-Feb-82 | 6.1 | 189 | D | L |
| 44. BLAZEK, MICHAL | CZECH jr | VSETIN jr | 2-Apr-82 | 6.2 | 185 | D | L |
| 45. FROLO, THOMAS | SLOVAK jr | ZVOLEN jrr | 26-Jan-82 | 6.1 | 189 | D | L |
| 46. CHERNOV, ARTEM | RUSSIA | NOVOKUZNETSK | 28-Apr-82 | 5.1 | 176 | C | L |
| 47. MALEC, TOMAS | SLOVAKIA jr | SKALICA jr | 13-May-82 | 6.2 | 185 | D | L |
| 48. WAeSTLUND NICLAS | SWEDEN jr | MODO jr | 18-Apr-82 | 5.11 | 183 | D | L |
| 49. SUTTER, FABIAN | SWISS | BERN | 28-Jun-82 | 6 | 176 | C | L |
| 50. JOKILA, JANNE | FINLAND jr | TPS jr | 22-Apr-82 | 5.9 | 169 | W | L |
| 51. DROZDETSKY, ALEXANDER | RUSSIA | ST.PETERSBURG | 10-Nov-81 | 6 | 174 | W | L |
| 52. HERMANSSON, DANIEL | SWEDEN jr | LEKSAND jr | 3-Apr-82 | 5.11 | 187 | W | R |
| 53. ZABOLOTNEV, ANDREI | RUSSIA 2 | CHELJABINSK | 20-Jan-82 | 5.1 | 183 | D | L |
| 54. LJUNGQVIST, DANIEL | SWEDEN jr | HV 71 jr | 18-Sep-81 | 6 | 183 | D | L |
| 55. PIVKO, LIBOR | CZECH | HAVIROV | 29-Mar-80 | 6.3 | 192 | W | L |
| 56. GERBER, BEAT | SWISS | LANGNAU | 16-May-82 | 6 | 183 | D | L |
| 57. DENISOV, DENIS | RUSSIA Div.I | HC MOSCOW | 31-Dec-81 | 6 | 183 | D | L |
| 58. SKLADANY, FRANTISEK | SLOVAKIA,DivI | MARTIN | 22-Apr-82 | 5.11 | 183 | LW | L |
| 59. JOSEFSSON, DANIEL | SWEDEN jr | HV 71 jr | 15-Oct-81 | 5.11 | 185 | D | L |
| 60. VAMPOLA, PETR | CZECH jr | VSETIN jr | 21-Jan-82 | 6 | 187 | C/W | L |
| 61. IMMONEN, JARKKO | FINLAND, Div.I | SAPKO | 19-Apr-82 | 6 | 187 | C | R |
| 62. BLATAK, MIROSLAV | CZECH jr | ZLIN jr | 25-May-82 | 6 | 169 | D | L |
| 63. ERIKSSON, TIM | SWEDEN jr | FROeLUNDA jr | 5-Feb-82 | 5.9 | 161 | C | L |
| 64. PETTERSTROeM, PONTUS | SWEDEN jr | LEKSAND jr | 21-Apr-82 | 5.11 | 172 | W | L |
| 65. RADULOV, IGOR | RUSSIA 2 | YAROSLAVL 2 | 23-Aug-82 | 6 | 176 | W | L |
| 66. HANZLIK, JAN | CZECH jr | SPARTA PRAHA jr | 21-Mar-82 | 5.11 | 172 | D | L |
| 67. LENNARTSSON, JONAS | SWEDEN Div.I | MORA | 10-Apr-81 | 6 | 194 | D | L |
| 68. IRGL, ZBYNEK | CZECH | VITKOVICE | 29-Nov-80 | 5.11 | 178 | W | R |
| 69. MONNET, THIBAUT | SWISS jr | LAUSANNE jr | 2-Feb-82 | 5.11 | 180 | W | L |
| 70. VELIKOV, MAXIM | RUSSIA 2 | CSKA 2r | 14-Jan-82 | 6 | 185 | D | L |
| 71. NILSSON, MATTIAS | SWEDEN jr | MOD jr | 6-Feb-82 | 6.3 | 189 | D | R |
| 72. TUKIO, ARTO | FINLAND | ILVES | 4-Apr-81 | 6 | 189 | D | L |
| 73. KOCI, DAVID | CZECH jr | SPARTA jr | 12-May-81 | 6.6 | 216 | D | L |
| 74. KUTLAK, ZDENEK | CZECH | BUDEJOVICE | 13-Feb-80 | 6.3 | 207 | D | L |
| 75. TAKKO, KARRI | FINLAND jr | AeSSAeT jr | 3-Jan-82 | 6.2 | 202 | D | L |
| 76. ZAJAC, MARTIN | SLOVAK | TRENCIN | 25-Oct-81 | 6.2 | 213 | D | L |
| 77. DUBEN,PREMSYL | CZECH | JIHLAVA jr/sr | 5-Oct-81 | 6.3 | 200 | D | L |
| 78. MACHOLDA, PETR | CZECH jr | LITVINOV jr | 25-Jan-82 | 6 | 172 | D | R |
| 79. CAMICHEL, DURI | SWISS jr | DAVOS jr | 6-May-82 | 5.11 | 167 | C | L |
| 80. KANKAANPERAe, MIKKO | FINLAND jr | JYVAeSKYLAe jr | 30-Mar-82 | 5.1 | 169 | C | L |
| 81. JOBIN, DAVID | SWISS | BERN | 29-Sep-81 | 5.1 | 177 | D | R |
| 82. PURSIAINEN, JUHA | FINLAND | SAIPA | 15-Jan-82 | 6 | 187 | D | R |
| 83. HEBERLEIN, MARCEL | SWISS jr | DAVOS jr | 16-Sep-81 | 6 | 189 | W | L |
| 84. HARANT, TOMAS | SLVOVAK Div I | ZILINA | 28-Apr-80 | 6.3 | 180 | D | L |
| 85. HEDLUND, MAGNUS | SWEDEN Div.I | MORA | 22-Apr-82 | 5.7 | 139 | D | L |
| 86. HAJEK, DAVID | CZECH, Div I | CHOMUTOV | 13-Jun-80 | 6.3 | 194 | D | L |
| 87. MANSSON, MATHIAS | SWEDEN jr | MODO jr | 20-Sep-81 | 6.1 | 200 | W | L |
| 88. CERNY, ALES | CZECH jr | KLADNO jr | 26-Jun-82 | 6 | 185 | D | L |
| 89. MAeNTYLAe, TUUKKA | FINLAND | TAPPARA | 25-May-81 | 5.1 | 180 | D | L |
| 90. GAJDOS, PETER | SLOVAK jr | L.MIKULAS | 13-Feb-82 | 6.3 | 189 | C | L |
| 91. KUBES, ONDREJ | CZECH jr | PLZEN jr | 11-Nov-81 | 6.3 | 191 | D | R |
| 92. DAVID, JIRI | CZECH | ZLIN | 23-Jul-80 | 6.2 | 198 | D | L |
| 93. DEEV, MIHAIL | RUSSIA 2 | CSKA 2 | 25-Feb-82 | 5.11 | 172 | W | R |
| 94. BAeRTCHI, DENY | SWISS jr | KLOTEN jr | 3-Apr-82 | 6 | 176 | W | L |
| 95. MACHO, MICHAL | SLOVAK Div I | MARTIN r | 17-Jan-82 | 6.1 | 169 | C | R |
| 96. FRUeHAUF, PETER | SLOVAK | PRESOV | 15-Aug-82 | 6.1 | 187 | D | L |
| 97. BEN-AMOR, SEMIR | FINLAND jr | IFK jr | 6-May-82 | 6 | 194 | LW | L |
| 98. ODUYA, JOHNNY | SWEDEN jr | HAMMARBY jr | 1-Oct-81 | 5.11 | 183 | D | L |
| 99. NILSSON, PATRIK | SWEDEN | DJURGARDEN | 18-May-81 | 5.11 | 183 | W | L |
| 100. PROSVIC, JAROSLAV | SLOVAK jr | SKALICA jr | 23-Feb-82 | 6.1 | 187 | C | L |
