1997 CSB Final Rankings: European Skaters
| RANK | NA/EUR | NAME | POS | NAT | HT | WT | TM | LG |
|---|---|---|---|---|---|---|---|---|
| 1 | EUR | Olli Jokinen | C | FIN | 6’3 | 215 | HIFK Helsinki | FNL |
| 2 | EUR | Marian Hossa | RW | SVK | 6’1 | 210 | Trencin | Slovakia |
| 3 | EUR | Michel Riesen | LW | CHE | 6’2 | 190 | Biel-Bienne | SwissA |
| 4 | EUR | Roman Lyashenko | C | RUS | 6’0 | 196 | Yaroslavl | Russia |
| 5 | EUR | Kristian Huselius | LW | SWE | 6’2 | 184 | Farjestad | SEL |
| 6 | EUR | Jonas Elofsson | D | SWE | 6’1 | 180 | Farjestad | SEL |
| 7 | EUR | Michael Holmqvist | C | SWE | 6’4 | 210 | Djurgarden | SEL |
| 8 | EUR | Petr Sykora | C | CZE | 6’3 | 206 | Pardubice | Czech |
| 9 | EUR | Mattias Karlin | C | SWE | 5’11 | 183 | MoDo | SEL |
| 10 | EUR | Josef Melichar | D | CZE | 6’2 | 220 | Budejovice | Czech |
| 11 | EUR | Jan Horacek | D | CZE | 6’3 | 198 | Slavia Praha | Czech |
| 12 | EUR | Ilkka Mikkola | D | FIN | 6’0 | 189 | Karpat | FNL |
| 13 | EUR | Maxim Afinogenov | RW | RUS | 6’0 | 190 | Dynamo Moscow | Russia |
| 14 | EUR | Max Balmochnykh | LW | RUS | 6’0 | 209 | Togliatti | Russia |
| 15 | EUR | Marko Kauppinen | D | FIN | 6’0 | 178 | JYP Jr. | Fin Jrs |
| 16 | EUR | Petr Havelka | LW | CZE | 6’2 | 187 | Sparta Praha | Czech |
| 17 | EUR | Dmitri Kokorev | D | RUS | 6’3 | 198 | Dynamo-2 | Russia |
| 18 | EUR | Robert Schnabel | D | CZE | 6’5 | 232 | Slavia Praha | Czech |
| 19 | EUR | Henrik Petre | D | SWE | 6’1 | 187 | Djurgarden | Sweden |
| 20 | EUR | Yuri Butsayev | LW | RUS | 6’0 | 195 | Togliatti | Russia |
| 21 | EUR | Jiri Bicek | RW | SVK | 5’10 | 195 | Kosice | Slovakia |
| 22 | EUR | Ville Nieminen | LW | FIN | 6’1 | 211 | Tappara | FNL |
| 23 | EUR | Niklas Nordgren | LW | SWE | 6’0 | 185 | MoDo | Sweden |
| 24 | EUR | Andrei Sidyakin | RW | RUS | 5’11 | 169 | Ufa | CIS |
| 25 | EUR | Juha Gustafsson | D | FIN | 6’3 | 200 | Kiekko-Espoo | FNL |
| 26 | EUR | Teemo Elomo | LW | FIN | 5’11 | 176 | TPS Turku | FNL |
| 27 | EUR | Eero Somervuori | LW | FIN | 5’11 | 167 | Jokerit | FNL |
| 28 | EUR | Teemo Koskela | LW | FIN | 5’11 | 185 | HPK | FNL |
| 29 | EUR | Petr Mika | RW | CZE | 6’4 | 194 | Slavia Praha | Czech |
| 30 | EUR | Henrik Tallinder | D | SWE | 6’4 | 210 | AIK Solna | Sweden |
| 31 | EUR | Jan Sulc | C | CZE | 6’3 | 180 | Litvinov | Czech |
| 32 | EUR | Ivan Novoseltsev | RW | RUS | 6’1 | 215 | Krylja Sovetov | Russia |
| 33 | EUR | Stanislav Gron | C | SVK | 6’1 | 189 | Bratislava | Slovakia |
| 34 | EUR | Ondrej Kratena | LW | CZE | 5’9 | 167 | Vsetin | Czech |
| 35 | EUR | Sascha Goc | D | DEU | 6’2 | 225 | Schwenningen | DEL |
| 36 | EUR | Andrei Markov | D | RUS | 6’1 | 183 | Khymyk | Russia |
| 37 | EUR | Miko Kapanen | C | FIN | 5’10 | 185 | HPK | FNL |
| 38 | EUR | Ilja Demidov | D | RUS | 6’3 | 193 | Dynamo-2 | Russia |
| 39 | EUR | Radek Matejovsky | RW | CZE | 6’1 | 187 | Slavia Praha | Czech |
| 40 | EUR | Rene Stussi | C | SUI | 5’11 | 183 | Thurgau | SwissB |
| 41 | EUR | Mathias Tjarnqvist | RW | SWE | 6’1 | 174 | Rogle | Sweden |
| 42 | EUR | Per Hallberg | D | SWE | 5’11 | 169 | MoDo | Sweden |
| 43 | EUR | Petr Kubos | D | CZE | 6’2 | 189 | Petra Vsetin | Czech |
| 44 | EUR | Marc Kristoffersson | LW | SWE | 6’3 | 200 | Mora | Sweden |
| 45 | EUR | Frantisek Mrazek | C | CZE | 6’4 | 211 | Budejovice | Czech |
| 46 | EUR | Daniel Carlsson | D | SWE | 6’1 | 176 | Djurgarden | Sweden |
| 47 | EUR | Robin Bacul | RW | CZE | 6’0 | 174 | Slavia Praha Jr. | Czech |
| 48 | EUR | Mikko Kainulainen | C | FIN | 5’11 | 169 | Kalpa | FNL |
| 49 | EUR | Patrik Wallenburg | LW | SWE | 5’9 | 180 | Farjestad | Sweden |
| 50 | EUR | J.E. Ygranes | D | NOR | 6’1 | 187 | Furuset | Norway |
| 51 | EUR | Kamil Piros | RW | CZE | 6’0 | 195 | Litvinov | Czech. |
| 52 | EUR | Sammi Torkki | RW | FIN | 6’1 | 189 | Lukko | FNL |
| 53 | EUR | Raphael Berger | C | SUI | 6’0 | 183 | Ajoie | SwissA |
| 54 | EUR | Ladislav Nagy | LW | SVK | 5’11 | 192 | Presov | Slovakia |
| 55 | EUR | Ari Vallin | D | FIN | 6’0 | 189 | Tappara | FNL |
| 56 | EUR | Pierre Hedin | D | SWE | 6’1 | 196 | MoDo | Sweden |
| 57 | EUR | Ales Kotalik | C | CZE | 6’1 | 187 | Budejovice | Czech. |
| 58 | EUR | Dmitri Kirilenko | C | RUS | 6’0 | 176 | Spartak | Russia |
| 59 | EUR | Per Styfv | D | SWE | 6’0 | 187 | MoDo | Sweden |
| 60 | EUR | Ruslan Fedotenko | C | UKR | 6’0 | 183 | Sokol Kiev | Ukraine |
| 61 | EUR | Radek Duda | W | CZE | 6’1 | 191 | Sparta Praha | Czech |
| 62 | EUR | Jan Sandstrom | D | SWE | 6’0 | 185 | Pitea | Sweden |
| 63 | EUR | Michel Mouther | C | SUI | 6’3 | 191 | Bern | SwissA |
| 64 | EUR | Peter Murdoch | D | CZE | 5’11 | 178 | Pardubice | Czech |
| 65 | EUR | Teemu Virkkunen | C | FIN | 6’0 | 180 | Karpat Jrs | Fin Jrs |
| 66 | EUR | Jiri Burger | C | CZE | 5’11 | 176 | Kladno | Czech. |
| 67 | EUR | Karel Rachunek | D | CZE | 6’2 | 220 | Zlin Jr. | Czech |
| 68 | EUR | Petr Vala | C | CZE | 5’11 | 167 | Zlin | Czech |
| 69 | EUR | Alexei Timkin | LW | RUS | 6’2 | 194 | Yaroslavl 2 | Russia |
| 70 | EUR | Tomi Kallarsson | D | FIN | 6’3 | 194 | HPK | FNL |
| 71 | EUR | Marek Zidlicky | D | CZE | 5’10 | 174 | Kladno | Czech |
| 72 | EUR | Jan Novak | D | CZE | 6’1 | 194 | Olomouc | Czech |
| 73 | EUR | Thomas Dolak | C | CZE | 5’11 | 176 | Freiburg | Germany |
| 74 | EUR | Johan Ramstedt | W | SWE | 6’0 | 176 | Skelleftea | Sweden |
| 75 | EUR | Frederik Warg | C | SWE | 6’0 | 191 | MoDo | Sweden |
| 76 | EUR | Juraj Slovak | D | SVK | 6’0 | 187 | Nitra | Slovakia |
| 77 | EUR | Mikhail Chernov | D | RUS | 6’2 | 196 | Yaroslavl 2 | Russia |
| 78 | EUR | Michael Bakos | D | GER | 6’3 | 191 | Augsburg | Germany |

