1997 CSB Final Rankings: NA Skaters
| RANK | NA/EUR | NAME | POS | HT | WT | TM | LG |
|---|---|---|---|---|---|---|---|
| 1 | NA | Joe Thornton | C | 6’4 | 230 | Sault Ste. Marie | OHL |
| 2 | NA | Patrick Marleau | C | 6’2 | 220 | Seattle | WHL |
| 3 | NA | Daniel Tkaczuk | C | 6’1 | 195 | Barrie | OHL |
| 4 | NA | Jason Ward | RW | 6’2 | 208 | Erie | OHL |
| 5 | NA | Sergei Samsonov | LW | 5′8 | 188 | Detroit | IHL |
| 6 | NA | Eric Brewer | D | 6’3 | 220 | Prince George | WHL |
| 7 | NA | Paul Mara | D | 6’4 | 207 | Sudbury | OHL |
| 8 | NA | Nick Boynton | D | 6’1 | 218 | Ottawa | OHL |
| 9 | NA | Daniel Cleary | RW | 6’0 | 205 | Belleville | OHL |
| 10 | NA | Brad Ference | D | 6’3 | 201 | Spokane | WHL |
| 11 | NA | Ryan Bonni | D | 6’4 | 213 | Saskatoon | WHL |
| 12 | NA | Stefan Cherneski | RW | 6’0 | 195 | Brandon | WHL |
| 13 | NA | J.F. Fortin | D | 6’3 | 210 | Sherbrooke | QMJHL |
| 14 | NA | Ty Jones | RW | 6’3 | 218 | Spokane | WHL |
| 15 | NA | Matt Zultek | C | 6’4 | 222 | Ottawa | OHL |
| 16 | NA | Jeff Zehr | LW | 6’3 | 195 | Windsor | OHL |
| 17 | NA | Brenden Morrow | LW | 6’0 | 209 | Portland | WHL |
| 18 | NA | Vratislav Cech | D | 6’3 | 196 | Kitchener | OHL |
| 19 | NA | Mike Brown | LW | 6’4 | 225 | Red Deer | WHL |
| 20 | NA | Didier Tremblay | D | 6’1 | 190 | Halifax | QMJHL |
| 21 | NA | Scott Hannan | D | 6’1 | 225 | Kelowna | WHL |
| 22 | NA | Karol Bartanus | RW | 6’1 | 188 | Drummondville | QMJHL |
| 23 | NA | Harold Druken | C | 6’0 | 205 | Detroit | OHL |
| 24 | NA | Nikos Tselios | D | 6’5 | 226 | Belleville | OHL |
| 25 | NA | Jeff Farkas | C | 6’0 | 174 | Boston College | NCAA |
| 26 | NA | Adam Colagiacomo | RW | 6’2 | 206 | Oshawa | OHL |
| 27 | NA | Robert Dome | LW | 6’0 | 217 | Las Vegas | IHL |
| 28 | NA | Tyler Rennette | C | 6’0 | 175 | North Bay | OHL |
| 29 | NA | Rick Berry | D | 6’2 | 213 | Seattle | WHL |
| 30 | NA | Jeremy Reich | C | 6’1 | 203 | Seattle | WHL |
| 31 | NA | Richard Seeley | D | 6’2 | 217 | Prince Albert | WHL |
| 32 | NA | Scott Barney | C | 6’4 | 225 | Peterborough | OHL |
| 33 | NA | Gregor Baumgartner | RW | 6’2 | 185 | Laval | QMJHL |
| 34 | NA | Kevin Grimes | D | 6’2 | 211 | Kingston | OHL |
| 35 | NA | Jame Pollock | D | 6’1 | 210 | Seattle | WHL |
| 36 | NA | Kyle Kos | D | 6’3 | 184 | Red Deer | WHL |
| 37 | NA | Daniel Tetrault | D | 6’0 | 198 | Brandon | WHL |
| 38 | NA | Wes Jarvis | D | 6’4 | 203 | Kitchener | OHL |
| 39 | NA | Harlan Pratt | D | 6’1 | 190 | Prince Albert | WHL |
| 40 | NA | Adam Mair | C | 6’1 | 208 | Owen Sound | OHL |
| 41 | NA | Toby Petersen | C | 5’10 | 196 | Colorado College | WCHA |
| 42 | NA | Alexandre Mathieu | C | 6’1 | 176 | Halifax | QMJHL |
| 43 | NA | Brad Defauw | LW | 6’2 | 220 | North Dakota | NCAA |
| 44 | NA | Jarrett Smith | C | 6’1 | 190 | Prince George | WHL |
| 45 | NA | Ben Clymer | RW | 6’1 | 200 | Minnesota | NCAA |
| 46 | NA | Francis Lessard | RW | 6’2 | 235 | Val d’Or | QMJHL |
| 47 | NA | Ryan Ready | LW | 6’2 | 195 | Belleville | OHL |
| 48 | NA | Nick Smith | C | 6’2 | 207 | Barrie | OHL |
| 49 | NA | Erik Cole | RW | 6’1 | 185 | Des Moines | USHL |
| 50 | NA | Jay Legault | LW | 6’4 | 192 | London | OHL |
| 51 | NA | Geoff Koch | C | 6’0 | 182 | Exeter | HS-MA |
| 52 | NA | Jeff Sullivan | D | 6’1 | 185 | Halifax | QMJHL |
| 53 | NA | Justin Morrison | RW | 6’3 | 195 | Omaha | USHL |
| 54 | NA | Chris Stanley | C | 6’0 | 187 | Belleville | OHL |
| 55 | NA | Mike Souza | LW | 6’1 | 190 | New Hampshire | NCAA |
| 56 | NA | Mike Van Ryn | D | 6’2 | 186 | London Jr. B | WJHL |
| 57 | NA | Derek Schutz | C | 6’2 | 185 | Spokane | WHL |
| 58 | NA | Benoit Cote | C | 6’3 | 192 | Shawinigan | QMJHL |
| 59 | NA | Jonathan Desroches | D | 6’0 | 206 | Granby | QMJHL |
| 60 | NA | Joe DiPenta | D | 6’2 | 187 | Smiths Falls | OHAAC |
| 61 | NA | Burke Henry | D | 6’3 | 206 | Brandon | WHL |
| 62 | NA | Chris St. Croix | D | 6’0 | 186 | Kamloops | WHL |
| 63 | NA | Kevin Caulfield | RW | 6’2 | 210 | Boston College | NCAA |
| 64 | NA | Mathieu Benoit | RW | 6’0 | 200 | Chicoutimi | QMJHL |
| 65 | NA | Marek Ivan | LW | 6’1 | 182 | Lethbridge | WHL |
| 66 | NA | Gennady Razin | D | 6’4 | 201 | Kamloops | WHL |
| 67 | NA | Jeremy Rondeau | LW | 6’2 | 220 | Swift Current | WHL |
| 68 | NA | Jason Chimera | LW | 6’2 | 216 | Medicine Hat | WHL |
| 69 | NA | Matt Elich | RW | 6’2 | 200 | Windsor | OHL |
| 70 | NA | Karel Betik | D | 6’2 | 208 | Kelowna | WHL |
| 71 | NA | Ryan Schmidt | D | 6’2 | 205 | Peterborough | OHL |
| 72 | NA | Tomas Baluch | C | 6’1 | 190 | Sherbrooke | QMJHL |
| 73 | NA | Larry Paleczny | C | 6’1 | 197 | Owen Sound | OHL |
| 74 | NA | Jay Leach | D | 6’3 | 202 | Capital District | USMHL |
| 75 | NA | Kurtis Drummond | D | 6’1 | 199 | Swift Current | WHL |
| 76 | NA | Scott McCallum | D | 6’3 | 220 | Tri-City | WHL |
| 77 | NA | Steve Wilejto | C | 5’11 | 178 | Prince Albert | WHL |
| 78 | NA | Torrey Diroberto | C | 5’11 | 180 | Seattle | WHL |
| 79 | NA | Andrew Merrick | C | 5’11 | 202 | Michigan | NCAA |
| 80 | NA | David Darguzas | LW | 6’2 | 196 | Edmonton | WHL |
| 81 | NA | Kyle Calder | LW | 5’11 | 177 | Regina | WHL |
| 82 | NA | Heath Gordon | LW | 6’1 | 192 | Green Bay | USHL |
| 83 | NA | Graham Belak | LW | 6’5 | 235 | Edmonton | WHL |
| 84 | NA | Adam Edinger | C | 6’2 | 210 | Bowling Green | NCAA |
| 85 | NA | Ben Simon | C | 6’0 | 176 | Notre Dame | CCHA |
| 86 | NA | Joe Corvo | D | 6’0 | 204 | W. Michigan | NCAA |
| 87 | NA | J. Tremblay | LW | 5’11 | 188 | Rouyn-Noranda | QMJHL |
| 88 | NA | Jeff Martin | C | 6’1 | 177 | Windsor | OHL |
| 89 | NA | Chad Hinz | C | 5’10 | 190 | Moose Jaw | WHL |
| 90 | NA | Quintin Laing | LW | 6’3 | 193 | Kelowna | WHL |
| 91 | NA | Jeff McKercher | D | 6’2 | 197 | Barrie | OHL |
| 92 | NA | Mike Pandolfo | LW | 6’3 | 203 | St. Sebastian’s | HS-MA |
| 93 | NA | Francois Page | RW | 6’0 | 210 | Victoriaville | QMJHL |
| 94 | NA | Denis Boily | RW | 6’0 | 185 | Rimouski | QMJHL |
| 95 | NA | Robert Stanfield | D | 6’2 | 194 | Kitchener | OHL |
| 96 | NA | Bobby Allen | D | 6’0 | 202 | Cushing | HS-MA |
| 97 | NA | Brian Gaffaney | D | 6’5 | 205 | North Iowa | USHL |
| 98 | NA | Rod Leroux | D | 6’4 | 205 | Seattle | WHL |
| 99 | NA | Curtis Valentine | C | 6’5 | 190 | Capital District | USMHL |
| 100 | NA | Bobby Russell | LW | 6’1 | 170 | Portland | WHL |
| 101 | NA | Pat Parthenais | D | 6’3 | 212 | Detroit | OHL |
| 102 | NA | Cam Severson | LW | 6’2 | 220 | Prince Albert | WHL |
| 103 | NA | Joe Ritson | D | 6’0 | 188 | Denver | WCHA |
| 104 | NA | Keith Delaney | C | 6’1 | 196 | Barrie | OHL |
| 105 | NA | Brian Campbell | D | 6’0 | 189 | Ottawa | OHL |
| 106 | NA | Matthew Cusson | C | 5’11 | 178 | Saskatoon | WHL |
| 107 | NA | Kevin Clauson | D | 6’4 | 215 | Boston Bulldogs | IND |
| 108 | NA | Kyle Dafoe | D | 6’6 | 225 | Owen Sound | OHL |
| 109 | NA | Dmitry Tolkunov | D | 6’2 | 160 | Beauport | QMJHL |
| 110 | NA | Jody Lapeyere | C | 5’11 | 190 | Tri-City | WHL |
| 111 | NA | Kris Mallette | D | 6’3 | 220 | Kelowna | WHL |
| 112 | NA | Pat Kavanagh | RW | 6’3 | 200 | Peterborough | OHL |
| 113 | NA | Blake Bellefeuille | C | 5’10 | 196 | Boston College | HE |
| 114 | NA | Eric Van Acker | D | 6’5 | 220 | Chicoutimi | QMJHL |
| 115 | NA | Robert Francz | LW | 6’1 | 194 | Peterborough | OHL |
| 116 | NA | Lucas Nehrling | D | 6’4 | 195 | Sarnia | OHL |
| 117 | NA | Jeff Church | D | 6’3 | 195 | Prince George | WHL |
| 118 | NA | Eric Tremblay | D | 6’3 | 205 | Laval | QMJHL |
| 119 | NA | Matthias Tratting | C | 6’2 | 200 | Capital District | USMHL |
| 120 | NA | Shawn Horcoff | C | 6’0 | 175 | Michigan State | CCHA |
| 121 | NA | Bobby Leavins | LW | 6’1 | 190 | Brandon | WHL |
| 122 | NA | Mike York | LW | 5’10 | 185 | Michigan State | NCAA |
| 123 | NA | Aaron Fransen | D | 6’2 | 200 | Kingston | OHL |
| 124 | NA | Tyler Palmer | D | 6’3 | 215 | Lake Superior State | NCAA |
| 125 | NA | Luc Theoret | D | 6’2 | 190 | Lethbridge | WHL |
| 126 | NA | Nick Gillis | RW | 6’0 | 188 | Cushing | HS-MA |
| 127 | NA | Lee Borsheim | RW | 6’2 | 180 | Brandon | WHL |
| 128 | NA | Mike Laceby | C | 6’1 | 180 | Kingston | OHL |
| 129 | NA | Samuel St. Pierre | RW | 6’1 | 196 | Victoriaville | QMJHL |
| 130 | NA | Denis Ivanov | RW | 6’4 | 209 | Guelph | OHL |
| 131 | NA | Dylan Kemp | D | 6’1 | 191 | Lethbridge | WHL |
| 132 | NA | Tim Stay | D | 6’1 | 175 | Avon Old Farms | HS-CT |
| 133 | NA | Mark Moore | D | 6’3 | 185 | Harvard | NCAA |
| 134 | NA | Chris Corrinet | C | 6’3 | 210 | Deerfield | HS-CT |
| 135 | NA | Stephen Lafleur | D | 6’4 | 185 | Ottawa | OHL |
| 136 | NA | Joel Dezainde | D | 6’0 | 192 | Belleville | OHL |
| 137 | NA | Sean Blanchard | D | 5’11 | 201 | Ottawa | OHL |
| 138 | NA | Derek Holland | D | 6’1 | 172 | Medicine Hat | WHL |
| 139 | NA | Jimmy Grondin | LW | 6’0 | 203 | Rimouski | QMJHL |
| 140 | NA | Wyatt Smith | C | 5’11 | 205 | Minnesota-Duluth | NCAA |
| 141 | NA | Jason Price | D | 6’4 | 187 | Maine | HE |
| 142 | NA | Darryl Knight | C | 6’1 | 170 | Sarnia | OHL |
| 143 | NA | Billy Manley | C | 6’1 | 175 | Halifax | QMJHL |
| 144 | NA | Steve Rymsha | LW | 6’3 | 200 | St. Catharine’s | GHJHL |
| 145 | NA | Joe Dusbabek | RW | 6’1 | 200 | Notre Dame | NCAA |
| 146 | NA | Mark Oliveira | C | 5’11 | 208 | Kingston | OHL |
| 147 | NA | Todd Fedoruk | LW | 6’2 | 232 | Kelowna | WHL |
| 148 | NA | Ben Guite | C | 6’1 | 212 | Maine | NCAA |
| 149 | NA | Peter Gardiner | RW | 6’5 | 220 | RPI | NCAA |
| 150 | NA | Glenn Coupal | D | 6’0 | 205 | Omaha | USHL |
| 151 | NA | Josh Langfeld | RW | 6’3 | 215 | Lincoln | USHL |
| 152 | NA | Kent McDonell | RW | 6’2 | 195 | Guelph | OHL |
| 153 | NA | Eric Lind | D | 6’1 | 198 | Avon Old Farms | HS-CT |
| 154 | NA | Chris Suter | D | 6’4 | 220 | Spokane | WHL |
| 155 | NA | Shawn Skolney | D | 6’2 | 185 | Seattle | WHL |
| 156 | NA | Jeff Tetzlaf | RW | 6’2 | 195 | Barrie | OHL |
| 157 | NA | Rich Miller | D | 6’3 | 200 | Providence | NCAA |
| 158 | NA | Brian Barker | LW | 6’1 | 195 | Barrie | OHL |
| 159 | NA | Colin Sheen | D | 6’1 | 183 | Exeter | HS-MA |
| 160 | NA | Andrei Shurupov | C | 6’1 | 193 | Belleville | OHL |
| 161 | NA | Greg Willers | D | 6’1 | 195 | Kingston | OHL |
| 162 | NA | Sebastian Roger | RW | 6’0 | 185 | Moncton | QMJHL |
| 163 | NA | Mike Libby | D | 6’1 | 185 | Des Moines | USHL |
| 164 | NA | Mike Pudlick | D | 6’3 | 180 | Twin Cities Jr. | USHL |
| 165 | NA | Michal Dvorak | RW | 6’0 | 180 | Kitchener | OHL |
| 166 | NA | Peter Armbrust | RW | 5’11 | 192 | North Dakota | WCHA |
| 167 | NA | Casey Burnnette | D | 6’2 | 175 | Barrie | OHL |
| 168 | NA | Scott Matzka | C | 5’11 | 188 | Omaha | USHL |
| 169 | NA | Martin Moise | LW | 6’0 | 197 | Beauport | QMJHL |
| 170 | NA | Brett Chodorow | RW | 6’1 | 185 | Harvard | ECAC |
| 171 | NA | Jay Henderson | LW | 5’11 | 190 | Edmonton | WHL |
| 172 | NA | Ryan Knox | D | 6’0 | 175 | Bramalea | Jr. A |
| 173 | NA | Steve Gainey | LW | 6’1 | 192 | Kamloops | WHL |
| 174 | NA | Brad Morgan | D | 5’11 | 196 | Barrie | OHL |
| 175 | NA | Kris Knoblauch | LW | 6’3 | 202 | Imperial | WHL |
| 176 | NA | Vince Clevenger | RW | 6’0 | 178 | Canterbury | HS-CT |
| 177 | NA | Craig Strain | D | 6’2 | 186 | Edmonton | WHL |
| 178 | NA | Paul Comrie | C | 5’11 | 192 | Denver | NCAA |
| 179 | NA | Christian Robichaud | LW | 6’1 | 175 | Victoriaville | QMJHL |
| 180 | NA | Jordon Flodell | D | 6’2 | 198 | Moose Jaw | WHL |
| 181 | NA | Bobby Haglund | LW | 5’11 | 195 | Des Moines | USHL |
| 182 | NA | Adam Little | RW | 6’2 | 206 | Erie | OHL |
| 183 | NA | Jay Kopischke | LW | 6’3 | 210 | North Iowa | USHL |
| 184 | NA | Chris Warrington | D | 6’2 | 190 | Phillips-Andover | HS-NH |
| 185 | NA | Greg Quebec | LW | 6’0 | 200 | Boston Univ. | HE |
| 186 | NA | Bryan Dube | D | 6’1 | 200 | Chicoutimi | QMJHL |
| 187 | NA | Matt Cooke | LW | 5’11 | 205 | Windsor | OHL |
| 188 | NA | Maxim Spiridonov | RW | 5’11 | 178 | London | OHL |
| 189 | NA | Brett Gibson | C | 6’0 | 172 | Erie | OHL |
| 190 | NA | Matt Oikawa | RW | 6’2 | 205 | St. Lawrence | NCAA |
| 191 | NA | Kyle Freadrich | LW | 6’7 | 260 | Regina | WHL |
| 192 | NA | Mike Jozefowicz | D | 6’2 | 190 | Mount Herman | HS-MA |
| 193 | NA | Steeve Vandal | LW | 6’1 | 190 | Rouyn-Noranda | QMJHL |
| 194 | NA | Hugo Marchand | D | 6’3 | 183 | Victoriaville | QMJHL |
| 195 | NA | Scott Bertoli | C | 5’10 | 190 | Princeton | ECAC |
| 196 | NA | Bryan Duce | RW | 6’0 | 188 | Kitchener | OHL |
| 197 | NA | Russ Bartlett | C | 6’1 | 182 | Exeter | HS-NH |
| 198 | NA | Mauro DiPaulo | RW | 6’4 | 234 | RPI | ECAC |
| 199 | NA | Matt Price | LW | 6’1 | 205 | Kingston | OHL |
| 200 | NA | Jim Baxter | D | 6’3 | 204 | Oshawa | OHL |
| 201 | NA | Doug Schueller | D | 6’1 | 200 | Twin Cities Jr. | USHL |
| 202 | NA | B.J. Young | RW | 5’10 | 178 | Red Deer | WHL |
| 203 | NA | Arvid Rekis | D | 5’11 | 190 | Erie | OHL |
| 204 | NA | Brendon Hodge | C | 6’2 | 190 | Boston Bulldogs | USMHL |
| 205 | NA | Tim O’Connell | D | 6’3 | 190 | North Dakota | WCHA |
| 206 | NA | Ken Wilhelm | D | 6’1 | 220 | Kelowna | WHL |
| 207 | NA | Serge Payer | C | 6’0 | 182 | Kitchener | OHL |
| 208 | NA | Mark Thompson | D | 6’6 | 205 | Regina | WHL |
| 209 | NA | Drew Kehler | D | 6’3 | 177 | Kamloops | WHL |
| 210 | NA | Frederic Belanger | D | 6’1 | 180 | Halifax | QMJHL |
| 211 | NA | Aaron Karpan | C | 6’0 | 180 | Colorado College | WCHA |
| 212 | NA | Joel Trottier | RW | 6’1 | 192 | Ottawa | OHL |
| 213 | NA | Benoit Dusablon | C | 6’1 | 184 | Halifax | QMJHL |
| 214 | NA | Philippe Gervais | LW | 6’4 | 200 | Laval | QMJHL |
| 215 | NA | Donnie Kinnie | C | 5’11 | 178 | Kamloops | WHL |
| 216 | NA | Mark Lynk | RW | 6’3 | 186 | Halifax | QMJHL |
| 217 | NA | Trevor Gillies | D | 6’2 | 198 | North Bay | OHL |
| 218 | NA | Jerad Smith | D | 6’3 | 205 | Portland | WHL |
| 219 | NA | Mat Snesrud | D | 6’1 | 205 | North Iowa | USHL |
| 220 | NA | Owen Milliea | D | 6’1 | 182 | Val-d’Or | QMJHL |
| 221 | NA | Peter Sarno | C | 5’11 | 185 | Windsor | OHL |
| 222 | NA | Chris Kerr | D | 6’2 | 185 | Sudbury | OHL |
| 223 | NA | Wes Goldie | RW | 6’1 | 177 | Owen Sound | OHL |
| 224 | NA | Nicholas Bilotto | D | 6’2 | 200 | Beauport | QMJHL |
| 225 | NA | Sylvain Dufrensne | RW | 6’1 | 183 | Sherbrooke | QMJHL |
| 226 | NA | Jeremy Adduono | RW | 6’0 | 182 | Sudbury | OHL |
| 227 | NA | Brock Boucher | LW | 6’2 | 203 | Barrie | OHL |

