2018 NHL Draft
Preliminary Rankings and Watch List
Russian sniper Andrei Svechnikov leads a deep pool of future NHL draftees
Steve Kournianos | 06/27/2017 | New York | [hupso]
Andrei Svechnikov of the USHL’s Muskegon Lumberjacks has distinguished himself as the top forward for the 2018 NHL Entry Draft (Photo: USHL)
Below is a brief list of notable first-year eligible draft prospects for the 2018 NHL Entry Draft, followed by additional players on a watch list that will continue to get updated as more are identified. These lists will serve as a precursor to my initial Top-500 draft rankings that will be released immediately following the under-18 Ivan Hlinka tournament in mid-August. Players born between September 16, 1999 and September 15, 2000 are in the zone for consideration.
Ranked Players
| Rank | Name | POS | TM | LG | S | DOB | HT | WT | NAT | NCAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrei Svechnikov | RW | Muskegon | USHL | L | 3/26/00 | 6’2 | 187 | RUS | |
| 2 | Rasmus Dahlin | LHD | Frolunda | SHL | L | 4/13/00 | 6’2 | 181 | SWE | |
| 3 | Filip Zadina | LW | Pardubice | Extraliga | L | 11/27/99 | 6’0 | 190 | CZE | |
| 4 | Jesperi Kotkaniemi | C | Assat | Liiga | L | 7/6/00 | 6’2 | 190 | FIN | |
| 5 | Ryan Merkley | RHD | Guelph | OHL | R | 8/14/00 | 5’11 | 165 | CAN | |
| 6 | Joe Veleno | C | Saint John | QMJHL | L | 1/13/00 | 6’0 | 181 | CAN | |
| 7 | Jared MacIssac | LHD | Halifax | QMJHL | L | 3/27/00 | 6’2 | 209 | CAN | |
| 8 | Bode Wilde | RHD | U.S. U18 | NTDP | R | 1/24/00 | 6’2 | 194 | US/CAN | Harvard |
| 9 | Brady Tkachuk | C/LW | Boston Univ | HE | L | 9/16/99 | 6’2 | 194 | USA | Boston Univ. |
| 10 | Ty Smith | LHD | Spokane | WHL | L | 3/24/00 | 5’11 | 176 | CAN | |
| 11 | Milos Roman | C | Trinec | Extraliga | L | 11/6/00 | 5’11 | 194 | SVK | |
| 12 | Ty Dellandrea | C | Flint | OHL | R | 7/21/00 | 6’1 | 181 | CAN | |
| 13 | Quinn Hughes | LHD | U.S. U18 | NTDP | L | 10/14/99 | 5’9 | 168 | USA | Michigan |
| 14 | Jakub Skarek | G | Dukla Jihlava | Extraliga | L | 11/10/99 | 6’3 | 196 | CZE | |
| 15 | Oliver Wahlstrom | C/W | U.S. U18 | NTDP | R | 6/13/00 | 6’1 | 198 | USA | Harvard |
| 16 | Ryan McLeod | C | Mississauga | OHL | L | 9/21/99 | 6’2 | 190 | CAN | |
| 17 | Anderson MacDonald | LW | Sherbrooke | QMJHL | L | 5/16/00 | 6’2 | 203 | CAN | |
| 18 | Calen Addison | RHD | Lethbridge | WHL | R | 4/11/00 | 5’9 | 179 | CAN | |
| 19 | Allan McShane | C | Oshawa | OHL | L | 2/14/00 | 5’11 | 190 | CAN | |
| 20 | Adam Boqvist | RHD | Brynas J20 | Superelit | R | 8/15/00 | 5’11 | 170 | SWE | |
| 21 | Joel Farabee | LW | U.S. U18 | NTDP | L | 2/25/00 | 5’11 | 148 | USA | Boston Univ. |
| 22 | Nando Eggenberger | LW | Davos | NLA | L | 10/7/99 | 6’2 | 185 | SUI | |
| 23 | Philip Kurashev | LW | Quebec | QMJHL | L | 10/12/99 | 6’0 | 183 | SUI | |
| 24 | Alexander Khovanov | C | Irbis Kazan | MHL | L | 4/12/00 | 5’11 | 179 | RUS | |
| 25 | Benoit-Olivier Groulx | C | Halifax | QMJHL | L | 2/6/00 | 6’1 | 176 | CAN | |
| 26 | Evan Bouchard | RHD | London | OHL | R | 10/20/99 | 6’2 | 181 | CAN | |
| 27 | Jesse Ylonen | RW | Espoo United | Mestis | R | 10/3/99 | 6’0 | 159 | FIN/USA | |
| 28 | Giovanni Vallati | LHD | Kitchener | OHL | L | 2/21/00 | 6’1 | 185 | CAN | |
| 29 | Akil Thomas | C | Niagara | OHL | R | 1/2/00 | 5’11 | 165 | CAN | |
| 30 | Jake Wise | C | U.S. U18 | NTDP | L | 2/28/00 | 5’10 | 185 | USA | Boston Univ. |
| 31 | Jáchym Kondelík | C/W | Muskegon | USHL | L | 12/21/99 | 6’7 | 218 | CZE | |
| 32 | Jett Woo | RHD | Moose Jaw | WHL | R | 7/27/00 | 6’0 | 201 | CAN | |
| 33 | K’andre Miller | LHD | U.S. U18 | NTDP | L | 1/21/00 | 6’3 | 192 | USA | Wisconsin |
| 34 | Xavier Bouchard | RHD | Baie Comeau | QMJHL | R | 2/28/00 | 6’2 | 176 | CAN | |
| 35 | Isac Lundestrom | LW/C | Lulea J20 | Superelit | L | 11/6/99 | 5’11 | 176 | SWE | |
| 36 | David Levin | LW | Sudbury | OHL | L | 9/16/99 | 5’10 | 172 | CAN | |
| 37 | Ondrej Buchtela | RHD | Chomutov | Extraliga | R | 11/8/99 | 6’0 | 187 | CZE | |
| 38 | Vitali Kravtsov | C/W | Belye Medvedi | MHL | L | 12/23/99 | 6’2 | 170 | RUS | |
| 39 | Grigori Denisenko | LW | Loko Yaroslavl | MHL | R | 6/24/00 | 5’10 | 163 | RUS | |
| 40 | Alexander Alexeeyev | LHD | Red Deer | WHL | L | 11/15/99 | 6’3 | 190 | RUS | |
| 41 | Dominik Bokk | RW | Kolner | DNL | R | 2/3/00 | 5’11 | 154 | GER | |
| 42 | Mathias-Emilio Pettersen | C | Muskegon | USHL | L | 4/3/00 | 5’10 | 170 | NOR | |
| 43 | Kirill Nizhnikov | RW | Barrie | OHL | L | 3/29/00 | 6’1 | 190 | RUS | |
| 44 | Gavin Hain | C | Sioux Falls | USHL | L | 4/3/00 | 5’11 | 187 | USA | North Dakota |
| 45 | Rasmus Sandin | LHD | Rogle J20 | Superelit | L | 3/7/00 | 5’11 | 183 | SWE | |
| 46 | Blake McLaughlin | C | Chicago | USHL | L | 2/14/00 | 5’11 | 161 | USA | Minnesota |
| 47 | Ivan Muranov | LW | HK MVD | MHL | L | 10/6/99 | 6’3 | 183 | RUS | |
| 48 | Filip Hallander | C/W | Timra IK | Allsvenskan | L | 6/29/00 | 6’0 | 179 | SWE | |
| 49 | Adam Liska | LW | Slovakia U20 | Slovak Extraliga | L | 10/14/99 | 6’0 | 181 | SVK | |
| 50 | Mikhail Bitsadzhe | C | HK MVD | MHL | L | 11/18/99 | 5’10 | 165 | RUS | |
| 51 | Jonathan Tychonick | LHD | Penticton | BCHL | L | 3/3/00 | 5’11 | 165 | CAN | North Dakota |
| 52 | Michal Ivan | LHD | Zvolen | Slovak Extraliga | L | 11/18/99 | 6’1 | 179 | SVK | |
| 53 | Jacob Ingham | G | Mississauga | OHL | L | 6/10/00 | 6’3 | 181 | CAN | |
| 54 | Alexis Gravel | G | Halifax | QMJHL | R | 3/21/00 | 6’3 | 209 | CAN/GER | |
| 55 | Martin Fehérváry | LHD | Oskarshamm | Allsvenskan | L | 10/6/99 | 6’1 | 190 | SVK | |
| 56 | Linus Nässén | LW | Frolunda J20 | Superelit | L | 5/17/00 | 5’11 | 179 | SWE | |
| 57 | Mattias Samuelsson | LHD | U.S. U18 | NTDP | L | 3/14/00 | 6’3 | 205 | USA/SWE | Michigan |
| 58 | Denis Miller | RW | Atlanty | MHL | R | 9/21/99 | 5’11 | 176 | GER/RUS | |
| 59 | Jakub Lauko | C | Chomutov | Extraliga | L | 3/28/00 | 6’1 | 172 | CZE | |
| 60 | Rasmus Kupari | C | Karpat | Jr-A SM-Liiga | R | 3/15/00 | 6’0 | 168 | FIN | |
| 61 | Keegan Karki | G | U.S. U18 | NTDP | L | 2/25/00 | 6’4 | 218 | USA | North Dakota |
| 62 | Olof Lindbom | G | Djugardens J20 | Superelit | L | 7/23/00 | 6’2 | 185 | SWE |
Remaining Watch List
| POS | NM | TM | LG | S | DOB | HT | WT | NAT | NCAA |
|---|---|---|---|---|---|---|---|---|---|
| LHD | Adam Ginning | Linkoping J20 | Superelit | L | 1/13/00 | 6’3 | 192 | SWE | |
| C | Adam McMaster | North Bay | OHL | L | 2/24/00 | 5’10 | 165 | CAN | |
| LHD | Adam Samuelsson | U.S. U18 | NTDP | L | 6/21/00 | 6’5 | 234 | USA/SWE | Boston College |
| C | Aidan Dudas | Owen Sound | OHL | R | 6/15/00 | 5’8 | 161 | CAN | |
| RW | Albin Eriksson | Skelleftea J20 | Superelit | R | 7/20/00 | 6’4 | 196 | SWE | |
| C/LW | Alex Gritz | Sault Ste Marie | OHL | L | 9/15/00 | 6’0 | 170 | USA | |
| C | Alexander Zhabreyev | Dynamo SPB | MHL | L | 3/24/00 | 5’7 | 152 | RUS | |
| G | Amir Miftakhov | Irbis Kazan | MHL | L | 4/26/00 | 5’11 | 154 | RUS | |
| RW | Arttu Nevasari | Karpat U20 | Jr-A SM-Liiga | R | 1/23/00 | 5’11 | 179 | FIN | |
| RHD | Axel Andersson | Djugardens J20 | Superelit | R | 2/10/00 | 5’11 | 161 | SWE | |
| C | Barrett Hayton | Sault Ste Marie | OHL | L | 6/9/00 | 6’1 | 179 | CAN | |
| RHD | Benjamin Schultheis | Green Bay | USHL | R | 2/17/00 | 6’2 | 194 | USA | |
| C | Blade Jenkins | Saginaw | OHL | L | 8/11/00 | 6’2 | 194 | USA | NTDP |
| C/LW | Braden Costello | Des Moines | USHL | L | 4/21/00 | 6’2 | 201 | USA | North Dakota |
| LHD | Brandon Tabakin | U.S. U17 | NTDP | L | 5/21/00 | 5’8 | 161 | USA | Yale |
| C/W | Brendan Budy | Langley | BCHL | L | 6/6/00 | 5’8 | 154 | CAN | Denver |
| C | Brett Kemp | Edmonton | WHL | R | 3/23/00 | 5’11 | 174 | CAN | |
| RW | Bryce Brodzinski | Blaine | HS-MN | R | 8/9/00 | 6’0 | 181 | USA | St. Cloud St. |
| C | Caiden Daley | Brandon | WHL | R | 2/5/00 | 6’0 | 161 | CAN | |
| RW | Cale Fonstad | Prince Albert | WHL | R | 4/24/00 | 5’10 | 161 | CAN | |
| C/W | Calen Kiefiuk | Bloomington | USHL | L | 2/28/00 | 5’8 | 176 | USA | Michigan |
| C | Cam Hillis | Penticton | BCHL | R | 6/24/00 | 5’8 | 150 | CAN | Providence |
| RW | Cam Knuble | U.S. U18 | NTDP | R | 7/23/00 | 6’0 | 181 | USA | Michigan St. |
| LW | Carl Jakobsson | Farjestad J20 | Superelit | L | 7/13/00 | 6’1 | 163 | SWE | |
| G | Carl Stankowski | Seattle | WHL | L | 3/9/00 | 5’9 | 159 | CAN | |
| C | Carl Wassenius | AIK | Superelit | L | 10/6/99 | 6’2 | 201 | SWE | |
| C | Carson Focht | Tri-City | WHL | L | 2/4/00 | 6’0 | 154 | CAN | |
| RW | Carson Miller | Prince Albert | WHL | R | 2/10/00 | 5’10 | 161 | CAN | |
| LHD | Chase Hartje | Bismarck | NAHL | L | 12/17/99 | 5’11 | 174 | USA | |
| LW | Chase Wouters | Saskatoon | WHL | R | 2/8/00 | 5’11 | 172 | CAN | |
| LHD | Christian Krygier | Lincoln | USHL | L | 5/5/00 | 6’2 | 187 | USA | |
| LHD | Christopher Dedeyan | Stanstead College | CAHS | L | 1/26/00 | 5’11 | 183 | CAN | |
| C/W | Cole Fonstad | Prince Albert | WHL | R | 4/24/00 | 5’10 | 161 | CAN | |
| C/R | Colin Schmidt | Waterloo | USHL | R | 1/6/00 | 6’5 | 216 | USA | Minnesota |
| LHD | Colin Ugbekile | Des Moines | USHL | L | 9/24/00 | 6’1 | 161 | GER | |
| LHD | Conner Hutchison | Selects Academy | USPHL | L | 6/2/00 | 5’11 | 174 | USA | Vermont |
| G | Connor Hopkins | Tri-City | USHL | L | 3/9/00 | 6’0 | 201 | USA | Yale |
| C | Connor Roberts | Hamilton | OHL | R | 2/22/00 | 6’3 | 214 | CAN | |
| LW | Connor Sweeney | Muskegon | USHL | L | 5/5/00 | 6’1 | 176 | USA | UNH |
| C | Curtis Douglas | Barrie | OHL | L | 3/6/00 | 6’8 | 201 | CAN | |
| C | Curtis Hall | Youngstown | USHL | R | 4/26/00 | 6’0 | 170 | USA | Yale |
| LHD | D.J. King | U.S. U18 | NTDP | L | 8/7/00 | 6’3 | 220 | USA/CAN | |
| C | Damien Giroux | Saginaw | OHL | L | 3/3/00 | 5’9 | 170 | CAN | |
| G | Daniil Isayev | Loko Yaroslavl | MHL | L | 1/7/00 | 6’0 | 152 | RUS | |
| LHD | Danila Galenyuk | Mamonty Yugry | MHL | L | 2/11/00 | 6’1 | 186 | RUS | |
| RHD | Dario Wuthrich | Zug U20 | Swiss Jr. A | R | 9/26/99 | 6’2 | 192 | SUI | |
| C | David Gustafsson | HV71 J20 | Superelit | L | 4/4/00 | 6’1 | 187 | SWE | |
| C/LW | David Lilja | Karlskoga | Allsvenskan | L | 1/23/00 | 5’10 | 159 | SWE | |
| RHD | David Meier | Sodertalje J18 | J18 Elit | R | 1/12/00 | 6’0 | 157 | AUT | |
| RW | Dawson Baker | Trenton | OJHL | R | 4/10/00 | 6’0 | 174 | CAN | |
| LHD | Dawson Barteaux | Red Deer | WHL | L | 1/12/00 | 6’1 | 170 | CAN | |
| RHD | Dennis Busby | Flint | OHL | R | 1/6/99 | 5’11 | 187 | CAN | |
| C/RW | Dennis Finn Olsson | Leksands J20 | Superelit | R | 7/14/00 | 5’11 | 185 | SWE | |
| C | Devlin McCabe | Madison | USHL | R | 6/13/00 | 5’11 | 181 | USA | Minnesota-Duluth |
| RW | Dmitry Zavgorodniy | Omskie Yastreby | MHL | R | 8/11/99 | 5’9 | 161 | RUS | |
| C | Dominik Arnost | Sparta Praha U18 | U18 ELJ | L | 4/11/00 | 5’8 | 148 | CZE | |
| G | Drew DeRidder | U.S. U18 | NTDP | L | 5/1/00 | 5’10 | 159 | USA | Michigan State |
| C | Elijah Brown | Seattle | WHL | L | 1/5/00 | 5’9 | 150 | CAN | |
| C | Eric Florchuk | Victoria | WHL | L | 1/10/00 | 6’1 | 163 | CAN | |
| LW | Erik Middendorf | U.S. U18 | NTDP | L | 7/11/00 | 6’0 | 172 | USA | Denver |
| LHD | Ethan Cap | Edmonton | WHL | L | 4/17/00 | 6’2 | 201 | CAN | |
| LHD | Evgeny Kalabushkin | SKA-1946 | MHL | L | 11/25/99 | 6’0 | 185 | RUS | |
| RHD | Filip Johansson | Leksands J20 | Superelit | R | 3/23/00 | 6’1 | 187 | SWE | |
| LHD | Fredrik Granberg | Skelleftea J20 | Superelit | L | 5/1/00 | 6’1 | 192 | SWE | |
| LW | Gabriel Fortier | Baie Comeau | QMJHL | L | 2/6/00 | 5’9 | 163 | CAN | |
| RW | Gillian Kohler | Biel-Bienne U20 | Swiss Jr. A | L | 5/27/00 | 5’7 | 145 | SUI | |
| C | Griffin Ness | Wayzata | HS-MN | R | 12/10/99 | 5’9 | 154 | USA | |
| LW | Gustav Lindberg | Vasteras J20 | Superelit | L | 12/14/99 | 5’10 | 172 | SWE | |
| C | Harrison Roy | Cedar Rapids | USHL | R | 1/17/00 | 5’11 | 154 | USA | Maine |
| C/W | Hunter McCoy | Exeter | HS-MA | L | 8/1/00 | 5’11 | 176 | USA | Unc. |
| RHD | Jace Foskey | Tri-City | USHL | R | 6/1/00 | 6’1 | 174 | USA | |
| C | Jack Bayless | Minnetonka | HS-MN | L | 7/27/00 | 5’9 | 165 | USA | |
| C | Jack DeBoer | U.S. U18 | NTDP | R | 8/17/00 | 6’2 | 179 | USA | Boston Univ. |
| C | Jack Drury | Waterloo | USHL | L | 2/3/00 | 5’11 | 179 | USA | Harvard |
| LW | Jack Jensen | Eden Prairie | HS-MN | L | 2000 | 5’11 | 170 | USA | Minnesota |
| C | Jack McBain | Jr. Canadiens | OJHL | L | 1/6/00 | 6’3 | 183 | CAN | Boston College |
| RW | Jack Perbix | Elk River | HS-MN | R | 9/13/00 | 6’1 | 181 | USA | Notre Dame |
| LW | Jack Randl | Chicago | USHL | L | 5/7/00 | 5’11 | 176 | USA | Michigan |
| LW | Jackson Leppard | Prince George | WHL | L | 1/18/00 | 6’2 | 194 | CAN | |
| LHD | Jacob Herauf | Red Deer | WHL | L | 5/16/00 | 5’11 | 190 | CAN | |
| C | Jacob Olofsson | Timra IK | Allsvenskan | L | 2/8/00 | 6’2 | 193 | SWE | |
| LHD | Jacob Semik | Dubuque | USHL | L | 3/10/00 | 6’0 | 154 | USA | Michigan |
| C | Jake Goldowski | U.S. U18 | NTDP | R | 5/7/00 | 6’2 | 174 | USA | Penn State |
| C | Jake Pivonka | U.S. U18 | NTDP | L | 2/28/00 | 5’11 | 190 | USA/CZE | Notre Dame |
| G | Jakob Hellsten | Timra IK | Allsvenskan | L | 2/2/00 | 5’11 | 181 | SWE | |
| RHD | James Davenport | St. Sebastian’s | HS-MA | R | 5/8/00 | 5’11 | 161 | USA | Brown |
| C | Jaxson Nelson | Sioux Falls | USHL | R | 3/30/00 | 6’4 | 207 | USA | Minnesota |
| RHD | Jeppe Meyer | Don Mills Flyers | GTHL | R | 5/2/00 | 5’7 | 154 | NOR | Norway |
| RW | Jeremy Davidson | Bloomington | USHL | R | 2/28/00 | 5’10 | 165 | USA | UMass-Amherst |
| RHD | Jeremy Gabrielle | Bismarck | NAHL | R | 10/12/99 | 5’10 | 179 | USA | |
| RHD | Jimmy Dowd | Omaha | USHL | R | 7/19/00 | 5’8 | 152 | USA | Penn State |
| C/W | Jonatan Berggren | Skelleftea J20 | Superelit | L | 7/16/00 | 5’8 | 170 | SWE | |
| LW | Jonathan Gruden | U.S. U18 | NTDP | L | 5/4/00 | 5’11 | 159 | USA | Miami-Ohio |
| LHD | Jordan Harris | Kimball Union | HS-MA | L | 7/7/00 | 5’11 | 174 | USA | Northeastern |
| G | Jordan Kooy | London | OHL | L | 4/30/00 | 6’1 | 163 | CAN | |
| G | Kalle Nurmi | Lukko U20 | Jr-A SM-Liiga | L | 2/4/00 | 6’1 | 181 | FIN | |
| G | Kevin Mandolese | Cape Breton | QMJHL | L | 8/22/00 | 6’3 | 168 | CAN | |
| RW | Lenni Killinen | Blues U20 | Jr-A SM-Liiga | L | 6/15/00 | 6’0 | 165 | FIN | |
| C | Liam Foudy | London | OHL | L | 2/4/00 | 6’0 | 161 | CAN | |
| C | Liam Gorman | St. Sebastian’s | HS-MA | L | 5/8/00 | 6’1 | 174 | USA | Unc. |
| RHD | Libor Zábranský | Kometa Brno | Extraliga | R | 5/26/00 | 6’1 | 181 | CZE | |
| RHD | Lucas Matewa | Lugano U20 | Swiss Jr. A | R | 11/7/00 | 5’10 | 176 | SUI | |
| C | Luka Burzan | Moose Jaw | WHL | L | 1/7/00 | 6’0 | 181 | CAN | |
| C/W | Lukas Wernblom | MoDo | Allsvenskan | L | 7/22/00 | 5’9 | 154 | SWE | |
| RW | Luke Loheit | Madison | USHL | R | 7/26/00 | 6’0 | 172 | USA | Minnesota-Duluth |
| LHD | Marc Del Gaizo | Muskegon | USHL | L | 10/11/99 | 5’9 | 170 | USA | Umass |
| LW/C | Marcus Westfalt | Brynas J20 | Superelit | L | 3/12/00 | 6’3 | 190 | SWE | |
| RW | Martin Kaut | Pardubice | Extraliga | R | 10/2/99 | 6’1 | 174 | CZE | |
| C | Matthew Gould | Sioux Falls | USHL | L | 6/26/00 | 6’0 | 165 | USA | Providence |
| G | Matthew Pasquale | Central Catholic | HS-MA | L | 0/0/00 | 6’0 | 154 | USA | |
| RW | Matthias Laferriere | Cape Breton | QMJHL | R | 6/27/00 | 6’0 | 161 | CAN | |
| RW | Max Ellis | Youngstown | USHL | R | 1/18/00 | 5’9 | 141 | USA | Notre Dame |
| C | Michael Farren | Saskatoon | WHL | R | 4/19/00 | 5’10 | 161 | CAN | |
| RHD | Michael Ferrandino | Chicago | USHL | R | 3/17/00 | 5’10 | 157 | USA | |
| RHD | Miska Kukkonen | Ilves U20 | Jr-A SM-Liiga | R | 6/19/00 | 6’0 | 183 | FIN | |
| C | Nathan Dunkley | Kingston | OHL | L | 5/3/00 | 5’11 | 185 | CAN | |
| LHD | Nico Gross | EVZ Academy | NLB | L | 1/26/00 | 6’0 | 183 | SUI | |
| LHD | Nicolas Beaudin | Drummondville | QMJHL | L | 10/7/99 | 5’10 | 161 | CAN | |
| RW | Niklas Nordgren | HIFK | Jr A SM-Liiga | R | 5/5/00 | 5’9 | 165 | FIN | |
| RW | Nikolai Kovalenko | Loko Yaroslavl | MHL | L | 10/17/99 | 5’8 | 152 | RUS/USA | |
| RHD | Noah Dobson | Acadie-Bathurst | QMJHL | R | 1/7/00 | 6’2 | 163 | CAN | |
| LW | Olivier Mathieu | Quebec | QMJHL | L | 2/25/00 | 5’8 | 154 | CAN | |
| G | Olivier Rodrigue | Drummondville | QMJHL | L | 7/6/00 | 6’1 | 150 | CAN | |
| LW | Ondrej Pavel | Iowa Wild | T1EHL | L | 8/29/00 | 6’2 | 183 | CZE | |
| C | Oscar Birgersson | Brynas J18 | J18 Elit | L | 4/8/00 | 5’11 | 165 | SWE | |
| C/W | Oskar Back | Farjestad J20 | Superelit | L | 3/12/00 | 6’2 | 194 | SWE | |
| RHD | Owen Lalonde | Sudbury | OHL | R | 2/1/00 | 6’1 | 176 | CAN | |
| C | Patrick Giles | U.S. U18 | NTDP | R | 1/3/00 | 6’4 | 185 | USA | Boston College |
| RW | Pavel Gogolev | Peterborough | OHL | L | 2/19/00 | 6’0 | 165 | RUS | |
| RHD | Peter Stratis | Ottawa | OHL | R | 1/18/00 | 6’0 | 183 | CAN | |
| RW | Riley Hughes | St. Sebastian’s | HS-MA | R | 6/27/00 | 6’1 | 150 | USA | |
| C | Riley Stotts | Swift Current | WHL | L | 1/5/00 | 6’0 | 174 | CAN | |
| RW | Riley Sutter | Everett | WHL | R | 10/25/99 | 6’2 | 201 | CAN | |
| LW | Ryan Chyzowski | Medicine Hate | WHL | L | 5/14/00 | 6’0 | 190 | CAN | |
| RW | Ryan Lesko | Eden Prairie | HS-MN | R | 8/19/00 | 6’0 | 174 | USA | |
| C | Ryan O’Reilly | Madison | USHL | R | 3/21/00 | 6’0 | 183 | USA | Denver |
| RW | Ryan Savage | Fargo | USHL | R | 3/31/00 | 5’11 | 176 | USA/CAN | Miami-Ohio |
| LW | Ryan Stevens | Nobles | HS-MA | L | 03/04/00 | 6’0 | 181 | USA | Yale |
| G | Ryan Ullan | U.S. U18 | NTDP | L | 7/29/00 | 6’1 | 187 | USA | |
| LW | Samuel Fagemo | Frolunda J20 | Superelit | L | 3/14/00 | 5’11 | 194 | SWE | |
| C | Samuel Houde | Chicoutimi | QMJHL | L | 3/6/00 | 5’11 | 148 | CAN | |
| LW | Samuel Salonen | Jokerit U20 | Jr-A SM-Liiga | L | 3/22/00 | 6’3 | 198 | FIN | |
| C | Samuel Stevens | Chicago | USHL | L | 4/27/00 | 6’1 | 172 | CAN/USA | Wisconsin |
| G | Santtu Toivomaki | TPS U20 | Jr-A SM-Liiga | R | 3/12/00 | 6’2 | 181 | FIN | |
| LHD | Sergei Sapedo | Belarus U20 | Belarus | L | 10/8/99 | 6’2 | 168 | BLR | |
| RW | Serron Noel | Oshawa | OHL | R | 8/8/00 | 6’3 | 192 | CAN | |
| C | Shawn Element | Baie Comeau | QMJHL | L | 4/23/00 | 5’10 | 179 | CAN | |
| LW | Simon Appelquist | Brynas J18 | J18 Elit | R | 4/27/00 | 6’0 | 172 | SWE | |
| LHD | Spencer Stastney | U.S. U18 | NTDP | L | 1/4/00 | 5’9 | 165 | USA | Notre Dame |
| LHD | Stanislav Demin | Wenatchee | BCHL | L | 4/4/00 | 6’0 | 165 | USA | Denver |
| LW | Teemu Loizeau | Lukko Rauma U20 | Jr-A SM-Liiga | L | 10/19/99 | 6’3 | 192 | FRA | |
| LHD | Tim Berni | GCK Lions U20 | Swiss Jr. A | L | 2/11/00 | 5’11 | 168 | SUI | |
| LW | TJ Walsh | Cedar Rapids | USHL | L | 4/29/00 | 5’9 | 159 | USA | Boston College |
| G | Todd Scott | Sioux City | USHL | L | 5/23/00 | 5’11 | 190 | USA | |
| LW | Tomas Koblizek | Chomutov | ELJ | L | 1/26/00 | 6’2 | 181 | CZE | |
| LHD | Toni Utunen | Tappara | Liiga | L | 4/27/00 | 5’11 | 172 | FIN | |
| C | Tristen Nielsen | Calgary | WHL | L | 2/23/00 | 5’10 | 181 | CAN | |
| RHD | Ty Emberson | U.S. U17 | NTDP | R | 5/24/00 | 6’0 | 194 | USA | Wisconsin |
| C | Tyler Popowich | Vancouver | WHL | L | 4/29/00 | 6’4 | 201 | CAN | |
| LHD | Tyler Tucker | Barrie | OHL | L | 3/1/00 | 6’1 | 205 | CAN | |
| C/W | Tyler Weiss | U.S. U17 | NTDP | L | 1/3/00 | 5’10 | 141 | USA | Boston Univ. |
| LW/RW | Viktors Jasunovs | AIK J18 | J18 Elit | L | 1/31/00 | 5’7 | 161 | LAT | |
| LHD | Vladimir Yershov | Tolpar | MHL | L | 10/5/99 | 5’9 | 170 | RUS | |
| LHD | William Fransson | HV 71 J20 | Superelit | L | 7/11/00 | 5’9 | 161 | SWE | |
| LHD | William Lindgren | Orebro | SHL | L | 10/3/99 | 6’4 | 209 | SWE | |
| LHD | William MacKinnon | U.S. U18 | NTDP | L | 4/13/00 | 5’10 | 194 | USA | Denver |
| LW | Wyllum Deveaux | Tri-City | USHL | L | 8/30/00 | 6’1 | 174 | CAN | Harvard |
| LW | Xander Lamppa | Austin | NAHL | L | 4/30/00 | 6’0 | 174 | USA | |
| LHD | Xavier Bernard | Drummondville | QMJHL | L | 1/6/00 | 6’2 | 176 | CAN | |
| LW | Yegor Sokolov | Belye Medvedi | MHL | R | 6/7/00 | 6’3 | 194 | USA |



