2001 Central Scouting Bureau Final Rankings: EUR Skaters
| CSB FINAL | NM | LGE | TM | HT | WT | POS | S |
|---|---|---|---|---|---|---|---|
| 1 | Kovalchuk, Ilya | Rus. Div. I | Spartak | 6’2 | 207 | RW | R |
| 2 | Svitov, Alexander | Russia | Omsk | 6’3 | 198 | C | L |
| 3 | Chistov, Stanislav | Russia | Omsk | 5’9 | 169 | C/W | R |
| 4 | Koivu, Mikko | Finland Jr. | TPS Jr. | 6’2 | 183 | C | L |
| 5 | Ruutu, Tuomo | Finland | Jokerit | 6’2 | 196 | C/W | L |
| 6 | Koltsov, Kirill | Russia | Omsk | 5’11 | 183 | D | L |
| 7 | Knyazev, Igor | Rus. Div. I | Spartak | 6’0 | 191 | D | L |
| 8 | Polushin, Alexander | Russia 2 | Tver/Dynamo 2 | 6’3 | 198 | C/W | L |
| 9 | Sjostrom, Fredrik | Sweden | Frolunda | 6’0 | 194 | RW | L |
| 10 | Perejougin, Aleksander | Russia | Omsk 2 | 5’11 | 185 | C | L |
| 11 | Novotny, Jiri | Czech Jr. | Budejovice Jr. | 6’2 | 194 | C | R |
| 12 | Goc, Marcel | Germany | Schwenningen | 6’1 | 187 | C | L |
| 13 | Shastin, Egor | Russia | Omsk | 5’9 | 172 | W | L |
| 14 | Plekanec, Tomas | Czech | Kladno | 5’10 | 189 | W | L |
| 15 | Korsunov, Vladimir | Rus. Div. I | Spartak | 6’2 | 202 | D | L |
| 16 | Tjutin, Fedor | Russia | St. Petersburg | 6’3 | 202 | D | L |
| 17 | Shishkanov, Timofei | Rus. Div. I | Spartak | 6’1 | 200 | LW | R |
| 18 | Plihal, Tomas | Czech Jr. | Liberec Jr. | 6’1 | 180 | C/W | L |
| 19 | Domin, Petr | Czech Jr. | Karlovy Vary Jr. | 6’3 | 200 | C | L |
| 20 | Scheiss Forster, Beat | Swiss Jr. | Davos Jr. | 6’1 | 209 | D | L |
| 21 | Slovak, Tomas | Slovakia | Kosice | 6’1 | 191 | D | R |
| 22 | Holmqvist, Andreas | Swe. Div. I | Hammarby | 6’3 | 187 | D | R |
| 23 | Trubachev, Yuri | Russia | St. Petersburg | 5’9 | 187 | C | L |
| 24 | Hagos, Yared | Sweden Jr. | AIK Jr. | 6’1 | 202 | C | L |
| 25 | Grigorenko, Igor | Russia 2 | Togliatti 2 | 5’11 | 183 | RW | R |
| 26 | Karlsson, Jens | Sweden | Frolunda | 6’3 | 200 | W | R |
| 27 | Mantyla, Tuukka | Finland | Tappara | 5’9 | 176 | D | L |
| 28 | Setzinger, Oliver | Finland Jr. | Ilves Jr. | 6’0 | 180 | C | L |
| 29 | Jaminki, Tommi | Finland Jr. | Blues | 6’0 | 183 | LW | R |
| 30 | Uchevatov, Victor | Russia 2 | Yaroslavl 2 | 6’4 | 205 | D | L |
| 31 | Pihlman, Tuomas | Finland | Jyvaskyla | 6’2 | 205 | W | L |
| 32 | Nussli, Thomas | Swiss | Zug | 6’2 | 205 | W | R |
| 33 | Artjukhin, Evgeny | Russia | Podolsk | 6’4 | 213 | RW | L |
| 34 | Taratukhin, Andrei | Russia 2 | Omsk 2 | 6’0 | 198 | C/LW | L |
| 35 | Timonen, Jussi | Finland Jr. | Kalpa Jr. | 6’0 | 200 | D | L |
| 36 | Jamtin, Andreas | Sweden Jr. | Farjestad | 5’11 | 185 | RW | R |
| 37 | Blindenbacher, Severin | Swiss | Kloten | 5’11 | 185 | D | R |
| 38 | Holub, Jan | Czech Jr. | Liberec Jr. | 6’3 | 185 | D | L |
| 39 | Lorentzen, Peter | Norway | Stjernen | 6’1 | 183 | LW | L |
| 40 | Juntunen, Henrik | Finland Jr. | Karpat Jr. | 6’2 | 185 | RW | R |
| 41 | Blatak, Miroslav | Czech Jr. | Zlin Jr. | 5’11 | 172 | D | L |
| 42 | Maki, Tomi | Finland Jr. | Jokerit JR. | 5’11 | 172 | RW | L |
| 43 | Grasberg, Gustav | Sweden Jr. | Mora Jr. | 5’11 | 183 | C | L |
| 44 | Monnet, Thibaut | Swiss | Chaux de Fonds | 6’0 | 180 | W | L |
| 45 | Puncochar, Petr | Czech Jr. | Karlovy Vary Jr. | 6’1 | 202 | D | R |
| 46 | Mihailov, Konstantin | Russia | Nizhnekamsk | 6’0 | 176 | C | L |
| 47 | Eriksson, Fredrik | Sweden Jr. | Farjestad Jr. | 5’11 | 176 | W | L |
| 48 | Surovy, Tomas | Slovakia | Poprad | 6’0 | 191 | W | L |
| 49 | Petterstrom, Pontus | Swe. Div. I | Tingsryd | 6’0 | 180 | W | L |
| 50 | Jokinen, Jussi | Finland Jr. | Karpat Jr. | 5’11 | 183 | C/W | L |
| 51 | Hamalainen, Ville | Finland | Saipa | 5’11 | 187 | C/W | L |
| 52 | Frantsutov, Alexander | Russai 2 | Yaroslavl 2 | 6’1 | 180 | D | L |
| 53 | Rehor, Jan | Czech Jr. | Budejovice Jr. | 6’0 | 185 | RW | R |
| 54 | Semin, Dimitri | Rus. Div. I | Spartak | 5’10 | 165 | C | L |
| 55 | Beck, Mattias | Sweden Jr. | AIK Jr. | 5’9 | 169 | LW | L |
| 56 | Volrab, Daniel | Czech Jr. | Sparta Jr. | 6’0 | 180 | C | L |
| 57 | Golvin, Alexander | Russia 2 | Omsk 2 | 5’11 | 192 | LW | R |
| 58 | Gusev, Vladimir | Russia | Khabarovsk | 6’1 | 189 | D | L |
| 59 | Ketola, Juha Pekka | Finland Jr. | Lukko Jr. | 6’1 | 178 | C | L |
| 60 | Kolozvary, Ivan | Slovakia Jr. | Trencin Jr. | 6’0 | 169 | W | L |
| 61 | Schnyder, Stefan | Swiss Jr. | Zurich Jr. | 5’9 | 176 | C/W | R |
| 62 | Kaigorodov, Alexei | Russia 2 | Magnitogorsk 2 | 5’11 | 183 | C/W | L |
| 63 | Sutter, Fabian | Swiss | Bern | 5’11 | 167 | C | L |
| 64 | Koivisto, Toni | Finland | Lukko | 6’0 | 189 | W | L |
| 65 | Sklenar, Jaroslav | Czech Jr. | Brno Jr. | 6’1 | 172 | W | R |
| 66 | Dobry, Lukas | Czech Jr. | Zlin Jr. | 6’1 | 169 | RW | R |
| 67 | Sunqvist, Jorgen | Sweden Jr. | Leksand Jr. | 5’11 | 174 | D | L |
| 68 | Jungbeck, Andreas | Sweden Jr. | HV 71 jr | 6’2 | 209 | D | L |
| 69 | Paukkunen, Markku | Finland | Jyvaskyla | 6’1 | 189 | D | L |
| 70 | Greilinger, Thomas | Germany | Schwenningen | 5’11 | 194 | C/W | R |
| 71 | Ehroff, Christian | Germany | Krefeld | 6’2 | 183 | D | L |
| 72 | Novak, Zbynek | Czech Jr. | Slavia Jr. | 6’2 | 192 | C/W | L |
| 73 | Polcik, Peter | Slovakia Jr. | Nitra Jr. | 6’4 | 187 | LW | L |
| 74 | Leetma, Jonas | Sweden Jr. | Frolunda Jr. | 5’11 | 178 | D | R |
| 75 | Aslund, Calle | Sweden Jr. | Huddinge Jr. | 6’2 | 194 | D | L |
| 76 | Soucek, Martin | Czech Div. I | Trebic | 5’11 | 180 | D | R |
| 77 | Nieminen, Niko | Finland | Blues | 6’0 | 183 | W | R |
| 78 | Kasik, Martin | Czech Jr. | Sparta Jr. | 6’2 | 176 | C/W | R |
| 79 | Mustonen, Tomi | Finland Jr. | Karpat Jr. | 5’10 | 180 | W | L |
| 80 | Kukkonen, Lasse | Finland | Karpat Jr. | 6’0 | 185 | D | L |
| 81 | Oberg, Peter | Sweden Jr. | MoDo Jr. | 6’0 | 194 | C/W | L |
| 82 | Ambuehl, Andreas | Swiss Jr. | Davos Jr. | 5’10 | 163 | C/W | R |
| 83 | Kolarik, Michal | Czech Jr. | Trinec Jr. | 6’3 | 196 | C | R |
| 84 | Andersson, Adam | Sweden Jr. | Mora Jr. | 5’11 | 183 | D | R |
| 85 | Nosek, David | Czech | Trinec Jr. | 6’0 | 163 | D | R |
| 86 | Helmersson, Per | Sweden Jr. | Frolunda Jr. | 5’11 | 191 | D | L |
| 87 | Macek, Peter | Slovakia Jr. | Banska Bystrica | 6’1 | 165 | D | L |
| 88 | Liwing, Jonas | Sweden Jr. | AIK jr | 5’10 | 172 | D | R |
| 89 | Heberlein, Marcel | Swiss | Davos | 6’0 | 189 | W | L |
| 90 | Immonen, Jarkko | Fin. Div. I | Tuto | 5’11 | 185 | C | R |
| 91 | Ulvila, Juha | Finland Jr. | Ilves Jr. | 6’1 | 183 | D | L |
| 92 | Jaros, Peter | Czech Jr. | Slavia Jr. | 6’1 | 176 | C/W | R |
| 93 | Pupyrev, Stanislav | Russia 2 | Spartak 2 | 5’9 | 175 | C | L |
| 94 | Kronvall, Staffan | Sweden Jr. | Huddinge Jr. | 6’3 | 211 | D | L |
| 95 | Fabricius, Carl | Sweden Jr. | Lulea | 6’0 | 194 | C | L |
| 96 | Srnka, Lukas | Slovakia Jr. | Trencin Jr. | 6’3 | 176 | W | L |
| 97 | Sannitz, Raffaele | Swiss Jr. | Lugano | 5’11 | 183 | W | L |
| 98 | Jobs, Kristoffer | Sweden | Brynas | 5’11 | 163 | W | L |
| 99 | Blazek, Michal | Czech Jr. | Vsetin Jr. | 6’2 | 187 | D | L |
| 100 | Hinterstocker, Martin | Germa. Div. I | Riesersee | 6’0 | 187 | LW | L |
| 101 | Agu, Johan | Sweden Jr. | MoDo Jr. | 6’3 | 194 | D | R |
| 102 | Hagelberg, Jaakko | Finland Jr. | Tappara Jr. | 5’11 | 187 | W | L |
| 103 | Maenpaa, Mikko | Finland Jr. | Tappara Jr. | 5’10 | 165 | D | L |
| 104 | Lind, Johan | Sweden Jr. | MoDo Jr. | 6’0 | 163 | D | L |
| 105 | Viitanen, Mikko | Fin. Div. I | Ahmat | 6’3 | 218 | D | L |
| 106 | Malinksy, Ondrej | Czech Jr. | Sparta Jr. | 6’2 | 183 | D | L |
| 107 | Skoog, Simon | Swed. Div. I | Morrum | 6’2 | 218 | D | L |
| 108 | Jarolin, Rene | Slovak. Div. I | Spisska N. Ves | 6’3 | 191 | C | L |
| 109 | Granak, Dominik | Slovakia Jr. | Trencin Jr. | 5’11 | 163 | D | L |
| 110 | Lavrentiev, Anton | Russia 2 | Kazan 2 | 6’4 | 183 | D | R |
| 111 | Kos, Vaclav | Czech Jr. | Zlin Jr. | 6’1 | 185 | C/W | R |
| 112 | Gladskikh, Evgeny | Russia 2 | Magnitogorsk 2 | 6’0 | 176 | W | L |
| 113 | Zajac, Martin | Slovakia | Trencin | 6’2 | 212 | D | L |
| 114 | Hirschovits, Kim | Finland Jr. | IFK Jr. | 6’1 | 183 | C/W | L |
| 115 | Camenzind, Andreas | Swiss Jr. | Davos Jr. | 5’11 | 183 | W | L |
| 116 | Hynning, Fredrik | Sweden Jr. | AIK Jr. | 6’1 | 183 | RW | L |
| 117 | Micka, Tomas | Czech Jr. | Slavia Jr. | 6’2 | 172 | LW | L |
| 118 | Haluza, Petr | Czech Jr. | Zlin Jr. | 6’0 | 202 | C | R |
| 119 | Vestberg, Fredrik | Sweden Jr. | Leksand Jr. | 5’10 | 161 | LW | L |
| 120 | Hermansson, Daniel | Sweden Jr. | Leksand Jr. | 5’11 | 197 | RW | R |
| 121 | Frolo, Tomas | Czech Jr. | Vsetin Jr. | 6’1 | 194 | D | L |
| 122 | Sloboda, Karol | Slovakia Jr. | Trencin Jr. | 6’0 | 172 | D | R |
| 123 | Chmelir, Lukas | Czech Jr. | Karlovy Vary Jr. | 5’11 | 190 | D | L |
| 124 | Ben amor, Semir | Finland | Blues | 6’0 | 198 | W | L |
| 125 | Boman, Mikael | Swe. Div. I | Pitea | 6’0 | 187 | W | L |
| 126 | Vampola, Petr | Czech Jr. | Vsetin Jr. | 6’0 | 183 | W | L |
| 127 | Eklov, Joakim | Sweden Jr. | Sodertalje Jr. | 5’11 | 183 | W | L |
| 128 | Jobin, David | Swiss | Bern | 5’9 | 175 | D | R |
| 129 | Irani, Michael | Sweden Jr. | HV 71 Jr. | 6’0 | 178 | D | L |
