2001 Central Scouting Bureau Final Rankings: NA Skaters
| CSB FINAL | NM | POS | TM | LGE | S | HT | WT |
|---|---|---|---|---|---|---|---|
| 1 | Spezza, Jason | C | Windsor | OHL | R | 6’2 | 214 |
| 2 | Hamhuis, Dan | D | Prince George | WHL | L | 6’0 ½ | 195 |
| 3 | Weiss, Stephen | C | Plymouth | OHL | L | 5’11 ½ | 178 |
| 4 | Komisarek, Mike | D | Michigan | NCAA | R | 6’4 | 225 |
| 5 | Umberger, R.J. | C | Ohio State | NCAA | L | 6’2 | 200 |
| 6 | Krajicek, Lukas | D | Peterborough | OHL | L | 6’1 ½ | 183 |
| 7 | Milroy, Duncan | RW | Swift Current | WHL | R | 6’0 | 180 |
| 8 | Armstrong, Colby | RW | Red Deer | WHL | R | 6’1 ½ | 180 |
| 9 | Hemsky, Ales | RW | Hull | QMJHL | R | 6’0 | 170 |
| 10 | Colaiacovo, Carlo | D | Erie | OHL | L | 6’1 | 184 |
| 11 | Popovic, Mark | D | Toronto | OHL | L | 6’1 ½ | 194 |
| 12 | Gleason, Tim | D | Windsor | OHL | L | 6’0 ½ | 199 |
| 13 | Woywitka, Jeff | D | Red Deer | WHL | L | 6’2 ½ | 197 |
| 14 | Watson, Greg | C | Prince Albert | WHL | L | 6’1 ½ | 177 |
| 15 | Bell, Brendan | D | Ottawa | OHL | L | 6’1 | 198 |
| 16 | Steckel, David | C | Ohio State | NCAA | L | 6’5 | 200 |
| 17 | Johnson, Aaron | D | Rimouski | QMJHL | L | 6’0 ½ | 186 |
| 18 | Harrison, Jay | D | Brampton | OHL | L | 6’3 | 200 |
| 19 | Stillman, Cory | C | Kingston | OHL | L | 6’2 | 204 |
| 20 | Kobasew, Chuck | RW | Boston College | NCAA | R | 5’11 | 195 |
| 21 | Jackman, Tim | RW | Minnesota State | NCAA | R | 6’2 ½ | 190 |
| 22 | Pominville, Jason | RW | Shawinigan | QMJHL | R | 5’11 ½ | 174 |
| 23 | Lynch, Doug | D | Red Deer | WHL | L | 6’3 | 205 |
| 24 | McLeod, Kiel | C | Kelowna | WHL | R | 6’5 | 211 |
| 25 | Roy, Derek | C | Kitchener | OHL | L | 5’8 ½ | 187 |
| 26 | Thorburn, Chris | C | North Bay | OHL | R | 6’2 ½ | 190 |
| 27 | Fata, Drew | D | Toronto | OHL | L | 6’1 | 211 |
| 28 | McClement, Jay | C | Brampton | OHL | L | 6’1 ½ | 193 |
| 29 | Caron, Edward | C | Exeter | HS-MA | L | 6’2 ½ | 214 |
| 30 | King, Colt | LW | Guelph | OHL | L | 6’2 ½ | 221 |
| 31 | Trevisani, Carter | D | Ottawa | OHL | L | 6’1 | 185 |
| 32 | McLachlan, Darren | LW | Seattle | WHL | L | 6’1 | 230 |
| 33 | Malec, Tomas | D | Rimouski | QMJHL | L | 6’1 ½ | 185 |
| 34 | Murray, Garth | C/LW | Regina | WHL | L | 6’1 ½ | 205 |
| 35 | Spiller, Matthew | D | Seattle | WHL | L | 6’5 | 210 |
| 36 | Pohanka, Igor | C | Prince Albert | WHL | L | 6’3 | 185 |
| 37 | Paetsch, Nathan | D | Moose Jaw | WHL | L | 6’0 ½ | 195 |
| 38 | Podlesak, Martin | C | Lethbridge | WHL | L | 6’6 | 200 |
| 39 | Collymore, Shawn | RW | Quebec | QMJHL | R | 5’11 ½ | 180 |
| 40 | Cammalleri, Mike | C | Michigan | NCAA | L | 5’9 | 180 |
| 41 | Morrisonn, Shaone | D | Kamloops | WHL | L | 6’3 | 182 |
| 42 | Stepp, Joel | C | Red Deer | WHL | L | 6’0 | 185 |
| 43 | Jakes, Jiri | RW | Brandon | WHL | L | 6’4 | 225 |
| 44 | Lucky, Jeff | RW | Spokane | WHL | R | 6’1 | 193 |
| 45 | Ternavsky, Artem | D | Sherbrooke | QMJHL | L | 6’2 ½ | 208 |
| 46 | Mojzis, Tomas | D | Moose Jaw | WHL | L | 6’1 | 186 |
| 47 | Heid, Chris | D | Spokane | WHL | L | 6’1 ½ | 205 |
| 48 | Emond, Pierre Luc | C | Drummondville | QMJHL | L | 6’0 | 193 |
| 49 | Keith, Matt | RW | Spokane | WHL | R | 6’1 | 190 |
| 50 | McNeill, Grant | D | Prince Albert | WHL | L | 6’2 | 196 |
| 51 | Jarrett, Cole | D | Plymouth | OHL | L | 5’10 ½ | 200 |
| 52 | Stuart, Colin | C | Colorado College | NCAA | L | 6’1 ½ | 195 |
| 53 | Lobb, Aaron | RW | London | OHL | R | 6’4 | 193 |
| 54 | Archer, Andrew | D | Guelph | OHL | R | 6’4 | 194 |
| 55 | Bois, Danny | RW | London | OHL | R | 6’0 | 192 |
| 56 | Welch, Noah | D | St. Sebastian’s | HS-MA | L | 6’3 | 212 |
| 57 | Regehr, Richie | D | Kelowna | WHL | R | 6’0 | 179 |
| 58 | MacLellan, Brent | D | Rimouski | QMJHL | R | 6’3 ½ | 211 |
| 59 | Anderson, Harlan | D | Moose Jaw | WHL | R | 6’1 ½ | 185 |
| 60 | Lynch, Paul | D | Valley Jr. Warriors | EJHL | L | 6’3 | 195 |
| 61 | Packard, Dennis | LW | Harvard | NCAA | L | 6’5 | 214 |
| 62 | Tootoo, Jordin | RW | Brandon | WHL | R | 5’8 ½ | 185 |
| 63 | Massen, James | RW | Sioux Falls | USHL | R | 6’1 ½ | 218 |
| 64 | Horvath, Scott | RW | UMass | NCAA | R | 6’3 | 228 |
| 65 | Rogers, Brandon | D | Merrimack | HS-CT | R | 6’1 | 190 |
| 66 | Lampman, Bryce | D | Boston U | USHL | L | 6’1 | 193 |
| 67 | Woodford, Mike | W | Boston College | HS-MA | R | 5’11 | 185 |
| 68 | Nolan, Brandon | C | Merrimack | OHL | L | 6’0 | 177 |
| 69 | Hakewill, James | D | Westminster | USHSE | L | 6’3 ½ | 205 |
| 70 | Schneider, Andy | D | Lincoln | USHL | L | 6’0 | 220 |
| 71 | Snowden, John | C | Lincoln | USHL | R | 5’11 ½ | 214 |
| 72 | Sharp, Patrick | C | Vermont | NCAA | R | 6’0 | 188 |
| 73 | Svatos, Marek | RW | Kootenay | WHL | R | 5’9 ½ | 170 |
| 74 | Smith, Kenny | D | Harvard | NCAA | R | 6’2 ½ | 209 |
| 75 | Sipotz, Brian | D | Miami | NCAA | R | 6’6 | 225 |
| 76 | Curry, Sean | D | Tri-City | WHL | R | 6’4 | 230 |
| 77 | Aquino, Anthony | RW | Merrimack | NCAA | R | 5’10 | 180 |
| 78 | Bruce, Kyle | RW | Prince Albert | WHL | R | 6’0 ½ | 181 |
| 79 | Blanchard, Trevor | LW | Owen Sound | OHL | L | 6’1 ½ | 190 |
| 80 | Johnson, Gregg | C | Boston U | NCAA | L | 5’10 ½ | 183 |
| 81 | Polaski, Scott | RW | Sioux City | USHL | R | 6’2 | 182 |
| 82 | Hope, Joey | D | Portland | WHL | R | 5’11 ½ | 178 |
| 83 | Komadoski, Neil | D | Notre Dame | NCAA | L | 6’1 ½ | 212 |
| 84 | Himelfarb, Eric | C | Sarnia | OHL | R | 5’9 ½ | 161 |
| 85 | Campbell, Joe | D | Des Moines | USHL | L | 6’4 ½ | 172 |
| 86 | Alberts, Andrew | D | Waterloo | USHL | L | 6’4 ½ | 218 |
| 87 | Corbeil, Nicolas | C | Sherbrooke | QMJHL | R | 5’10 ½ | 165 |
| 88 | Jarmuth, Mike | D | W. Michigan | NCAA | L | 6’0 | 180 |
| 89 | Wolkowski, Chad | LW | Calgary | WHL | L | 6’2 | 180 |
| 90 | Michalek, Zbynek | D | Shawinigan | QMJHL | R | 6’1 | 176 |
| 91 | Kuiper, Nick | D | UMASS | NCAA | R | 6’2 | 185 |
| 92 | Leblanc, Robin | RW | Baie Comeau | QMJHL | R | 6’1 ½ | 177 |
| 93 | Mamashev, Renat | D | Moose Jaw | WHL | L | 6’1 | 184 |
| 94 | Wellwood, Kyle | C | Belleville | OHL | R | 5’9 ½ | 190 |
| 95 | Ferland, Jonathan | RW | Acadie-Bathhurst | QMJHL | R | 6’2 | 200 |
| 96 | O’Brien, Shane | D | Kingston | OHL | L | 6’1 ½ | 235 |
| 97 | Riddle, Jake | LW | Seattle | WHL | L | 6’1 | 210 |
| 98 | Bochenski, Brandon | RW | Lincoln | USHL | R | 6’0 | 180 |
| 99 | Labelle, Jonathan | C | Hull | QMJHL | L | 5’11 | 170 |
| 100 | Knoepfli, Michael | C | Georgetown | OPJHL | L | 6’1 | 180 |
| 101 | Klema, David | C | Des Moines | USHL | L | 6’0 | 178 |
| 102 | Oduya, John | D | Victoriaville | QMJHL | L | 5’11 ½ | 200 |
| 103 | Skladany, Frantisek | LW | Boston U | NCAA | L | 5’11 | 180 |
| 104 | Platil, Jan | D | Barrie | OHL | L | 6’1 ½ | 193 |
| 105 | Doyle, Jeff | RW | North Bay | OHL | R | 6’0 | 219 |
| 106 | Brenk, Jake | C | Breck | HS-MN | R | 6’2 | 187 |
| 107 | Gagnon, Jim | C | Peterborough | OHL | L | 6’0 | 175 |
| 108 | Foster, Aaron | LW | Prince George | WHL | L | 6’3 | 219 |
| 109 | Cavanagh, Tom | RW | Exeter | HS-MA | L | 5’10 | 178 |
| 110 | Nadeau, Simon | C | Drummondville | QMJHL | R | 6’1 ½ | 181 |
| 111 | Kulakov, Alexander | LW | Lowell | EJHL | L | 6’0 | 175 |
| 112 | Lukes, Frantisek | LW | Toronto | OHL | R | 5’9 | 162 |
| 113 | Femenella, Arthur | D | Sioux City | USHL | R | 6’7 ½ | 234 |
| 114 | Ferguson, Simon | D | Lethbridge | WHL | R | 5’11 ½ | 190 |
| 115 | Eaves, Ben | C | Boston College | NCAA | R | 5’8 ½ | 174 |
| 116 | Rosa, Marco | LW | Merrimack | NCAA | L | 6’0 | 175 |
| 117 | Jurcina, Milan | D | Halifax | QMJHL | R | 6’4 | 190 |
| 118 | McCulloch, David | D | Harvard | NCAA | L | 6’1 | 180 |
| 119 | Howse, Jon | RW | Peterborough | OHL | R | 6’1 ½ | 204 |
| 120 | Peters, Colin | D | St. Cloud State | NCAA | R | 6’3 ½ | 208 |
| 121 | Senez, Francois | D | RPI | NCAA | L | 6’2 ½ | 215 |
| 122 | Forsythe, Aaron | D | Minnesota State | NCAA | L | 6’3 ½ | 192 |
| 123 | Aikins, Justin | C | Langley | BCHL | L | 6’0 | 176 |
| 124 | Roy, Mathieu | D | Val d’Or | QMJHL | R | 6’1 | 216 |
| 125 | Leclerc, Mathieu | RW | Rouyn-Noranda | QMJHL | R | 6’3 ½ | 185 |
| 126 | Segal, Brandon | RW | Calgary | WHL | R | 6’0 ½ | 200 |
| 127 | Petruic, Neil | D | Kindersley | SJHL | L | 6’1 | 185 |
| 128 | Johner, Dustin | C | Seattle | WHL | R | 5’10 | 168 |
| 129 | Clowe, Ryan | RW | Rimouski | QMJHL | R | 6’2 | 190 |
| 130 | MacDonald, Craig | C | Noble & Greenough | HS-MA | L | 6’0 | 190 |
| 131 | Petiot, Richard | D | Camrose | AJHL | L | 6’2 ½ | 190 |
| 132 | Lebda, Brett | D | U of Notre Dame | NCAA | L | 5’10 | 195 |
| 133 | Sullivan, Dale | RW | Hull | QMJHL | R | 5’11 | 170 |
| 134 | Baum, Dan | C/LW | Prince George | WHL | L | 6’0 ½ | 169 |
| 135 | Rouleau, Alex | D | Val d’Or | QMJHL | L | 6’1 | 180 |
| 136 | O’Nabigon, Nathan | LW | Mississauga | OHL | L | 6’0 ½ | 186 |
| 137 | James, Connor | RW | Denver U | NCAA | R | 5’10 | 175 |
| 138 | Estrada, Kevin | LW | Chilliwack | BCHL | L | 5’10 ½ | 180 |
| 139 | Kivell, Drew | D | Sudbury | OHL | R | 6’2 | 215 |
| 140 | Moss, David | LW | Cedar Rapids | USHL | L | 6’3 | 185 |
| 141 | Paddock, Cam | C | Kelowna | WHL | R | 6’0 ½ | 178 |
| 142 | Lewis, Yale | W | Cushing Academy | HS-MA | L | 6’2 | 205 |
| 143 | Kennedy, Craig | RW | Windsor | OHL | R | 5’11 ½ | 191 |
| 144 | Nesbitt, Derek | C | Sarnia Jr. B | OJHL | L | 5’11 | 170 |
| 145 | Annesley, Ryan | LW | Kamloops | WHL | L | 6’1 | 188 |
| 146 | Scully, Sean | RW | Ottawa | OHL | R | 6’1 ½ | 189 |
| 147 | Campbell, Jeff | W | Western Michigan | NCAA | L | 5’10 | 160 |
| 148 | Bourque, Rene | C/LW | U of Wisconsin | NCAA | L | 6’1 | 205 |
| 149 | Fussey, Owen | RW | Calgary | WHL | L | 6’0 ½ | 185 |
| 150 | Hammarstrom, Mikael | RW | RPI | NCAA | L | 6’0 | 190 |
| 151 | Jackson, Jeremy | C | Michigan State | NCAA | R | 5’9 | 165 |
| 152 | Rodman, Marcel | RW | Peterborough | OHL | R | 6’0 ½ | 183 |
| 153 | Bourgon, Sebastien | D | Quebec | QMJHL | L | 6’6 | 193 |
| 154 | Gajic, Milan | C | Burnaby | BCHL | R | 5’11 | 182 |
| 155 | Bray, Mike | RW | Quebec | QMJHL | R | 6’3 | 208 |
| 156 | Green, Lee | D | Omaha | USHL | L | 6’1 | 194 |
| 157 | Soucy, Jean Francois | C | Val d’Or | QMJHL | L | 6’3 | 180 |
| 158 | Bakrlik, Frantisek | RW | Barrie | OHL | L | 6’2 ½ | 200 |
| 159 | Varteressian, Paul | LW | Thornhill | OJHL | L | 6’3 | 175 |
| 160 | Perreault, Joel | C | Baie Comeau | QMJHL | R | 6’2 | 165 |
| 161 | Meyer, Fred | D | Boston U | NCAA | L | 5’10 | 190 |
| 162 | Zanon, Brad | D | Tri-City | WHL | R | 6’1 | 185 |
| 163 | Ramsay, Ryan | C | Kitchener | OHL | L | 5’10 | 172 |
| 164 | Van Abel, Brian | D | Dartmouth College | NCAA | L | 6’4 | 215 |
| 165 | Morrow, Josh | D | Medicine Hat | WHL | L | 6’0 ½ | 195 |
| 166 | St. Pierre, Karl | D | Chicoutimi | QMJHL | R | 6’0 | 200 |
| 167 | Tennant, Nathan | D | Kingston | OHL | L | 5’11 | 181 |
| 168 | Mormina, Joey | D | Holderness | HS-NA | L | 6’5 | 209 |
| 169 | Hanafin, C.J. | RW | Austin Prep | HS-MA | R | 6’0 | 165 |
| 170 | Poeck, Thomas | C | Umass | NCAA | L | 6’0 | 190 |
| 171 | St. Pierre, Martin | C | Guelph | OHL | L | 5’8 | 161 |
| 172 | Paquin, Luc | D | Flin Flon | SJHL | R | 6’1 | 190 |
| 173 | McCormick, Cody | RW | Belleville | OHL | R | 6’2 ½ | 200 |
| 174 | Fitzrandolph, Colin | C | Exeter | HS-MA | L | 6’3 | 195 |
| 175 | Jacobson, Grant | C | Regina | WHL | L | 6’2 ½ | 201 |
| 176 | Lorentz, Jim | LW | St. Lawrence | NCAA | L | 5’11 | 175 |
| 177 | Mauldin, Greg | C | Jr. Bruins | EJHL | R | 5’9 | 175 |
| 178 | Brown, Andrew | RW | Belleville | OHL | R | 6’2 | 208 |
| 179 | Contois, Andy | LW | Green Bay | USHL | L | 5’11 ½ | 180 |
| 180 | Rooneem, Mark | LW | Kamloops | WHL | L | 6’0 ½ | 190 |
