North American Skaters / European Skaters / North American Goaltenders / European Goaltenders
2000 CENTRAL SCOUTING BUREAU FINAL RANKINGS: NORTH AMERICAN SKATERS
| NAME | LEAGUE | TEAM | DOB | HT | WT | POS | SHOT |
|---|---|---|---|---|---|---|---|
| 1. HEATLEY, Dany | WCHA | UNIV. OF WISCONSIN | 21-Jan-81 | 6’1 | 200 | LW | L |
| 2. KLESLA, Rostislav | OHL | BRAMPTON | 21-Mar-82 | 6’2 | 198 | D | L |
| 3. HARTNELL, Scott | WHL | PRINCE ALBERT | 18-Apr-82 | 6’2 | 192 | RW | L |
| 4. ORPIK, Brooks | H-EAST | BOSTON COLLEGE | 26-Sep-80 | 6’2 | 217 | D | L |
| 5. BOYES, Brad | OHL | ERIE | 17-Apr-82 | 6’0 | 181 | C | R |
| 6. TORRES, Raffi | OHL | BRAMPTON | 8-Oct-81 | 5’11 | 207 | LW | L |
| 7. ALEXEEV, Nikita | OHL | ERIE | 27-Dec-81 | 6’5 | 215 | RW | L |
| 8. SUTHERBY, Brian | WHL | MOOSE JAW | 1-Mar-82 | 6’2 | 180 | C | L |
| 9. HAINSEY, Ron | H-EAST | UNIV. OF MASS-LOWELL | 24-Mar-81 | 6’2 | 187 | D | L |
| 10. TAFFE, Jeff | WCHA | UNIV. OF MINNESOTA | 19-Feb-81 | 6’1 | 180 | C | L |
| 11. ENDICOTT, Shane | WHL | SEATTLE | 21-Dec-81 | 6’4 | 200 | C | L |
| 12. OTT, Steve | OHL | WINDSOR | 19-Aug-82 | 5’11 | 160 | C/LW | L |
| 13. SMITH, Nathan | WHL | SWIFT CURRENT | 9-Feb-82 | 6’1 | 192 | C | L |
| 14. STOLL, Jarret | WHL | KOOTENAY | 24-Jun-82 | 6’0 | 199 | C | R |
| 15. VERMETTE, Antoine | QMJHL | VICTORIAVILLE | 20-Jul-82 | 6’0 | 184 | C | L |
| 16. KURKA, Tomas | OHL | PLYMOUTH | 14-Dec-81 | 5’11 | 190 | LW | L |
| 17. USTRNUL, Libor | OHL | PLYMOUTH | 20-Feb-82 | 6’5 | 228 | D | L |
| 18. MARTIN, Paul | USHSW | ELK RIVER H.S., MN | 5-Mar-81 | 6’1 | 170 | D | L |
| 19. WILLIAMS, Justin | OHL | PLYMOUTH | 4-Oct-81 | 6’0 | 176 | RW | R |
| 20. HOSSA, Marcel | WHL | PORTLAND | 12-Oct-81 | 6’1 | 200 | C | L |
| 21. VERNARSKY, Kris | OHL | PLYMOUTH | 5-Apr-82 | 6’2 | 201 | C | L |
| 22. NOWAK, Brett | ECAC | HARVARD UNIVERSITY | 20-May-81 | 6’2 | 192 | C/LW | L |
| 23. BELL, Thatcher | QMJHL | RIMOUSKI | 1-Feb-82 | 6’0 | 172 | C | L |
| 24. PETTINGER, Matt | WHL | CALGARY | 22-Oct-80 | 6’0 | 205 | LW | L |
| 25. HALE, David | USHL | SIOUX CITY | 18-Jun-81 | 6’1 | 204 | D | L |
| 26. FOSTER, Kurtis | OHL | PETERBOROUGH | 24-Nov-81 | 6’5 | 205 | D | R |
| 27. KOLANOS, Krystofer | H-EAST | BOSTON COLLEGE | 27-Jul-81 | 6’2 | 196 | C | R |
| 28. DEMARCHI, Matt | WCHA | UNIV. OF MINNESOTA | 4-May-81 | 6’2 | 180 | D | L |
| 29. HILBERT, Andy | CCHA | UNIV. OF MICHIGAN | 6-Feb-81 | 5’11 | 190 | LW/C | L |
| 30. CUTTA, Jakub | WHL | SWIFT CURRENT | 29-Dec-81 | 6’2 | 195 | D | L |
| 31. DICAIRE, Gerard | WHL | SEATTLE | 14-Sep-82 | 6’1 | 190 | D | L |
| 32. DICKENSON, Lou | OHL | MISSISSAUGA | 15-Aug-82 | 6’1 | 192 | C/LW | L |
| 33. NOVAK, Filip | WHL | REGINA | 7-May-82 | 6’0 | 174 | D | L |
| 34. BALEJ, Jozef | WHL | PORTLAND | 22-Feb-82 | 5’11 | 170 | RW | R |
| 35. LEHOUX, Yanick | QMJHL | BAIE-COMEAU | 8-Apr-82 | 5’11 | 170 | C | R |
| 36. WINCHESTER, Brad | WCHA | UNIV. OF WISCONSIN | 1-Mar-81 | 6’4 | 208 | C/LW | L |
| 37. MALLETTE, Carl | QMJHL | VICTORIAVILLE | 17-Nov-81 | 6’0 | 188 | C | R |
| 38. SAVIELS, Agris | OHL | OWEN SOUND | 15-Jan-82 | 6’1 | 192 | D | L |
| 39. AULIN, Jared | WHL | KAMLOOPS | 15-Mar-82 | 5’11 | 175 | C | R |
| 40. MORISSET, David | WHL | SEATTLE | 6-Apr-81 | 6’1 | 195 | RW | R |
| 41. BIRBRAER, Max | OPJHL | NEWMARKET JR. A | 15-Dec-80 | 6’2 | 185 | LW | L |
| 42. KNOPP, Ben | WHL | MOOSE JAW | 8-Apr-82 | 6’0 | 185 | RW | R |
| 43. SAUER, Kurt | WHL | SPOKANE | 16-Jan-81 | 6’3 | 220 | D | L |
| 44. LOMBARDI, MatTDew | QMJHL | VICTORIAVILLE | 18-Mar-82 | 5’11 | 191 | C | L |
| 45. BALAN, Scott | WHL | REGINA | 29-May-82 | 6’2 | 194 | D | R |
| 46. EICHELBERGER, John | USHL | GREEN BAY JR. A | 23-Feb-81 | 6’2 | 182 | C | L |
| 47. DISALVATORE, Jon | H-EAST | PROVIDENCE COLLEGE | 30-Mar-81 | 6’1 | 180 | RW | R |
| 48. MOORE, Dominic | ECAC | HARVARD UNIVERSITY | 3-Aug-80 | 6’0 | 180 | C | L |
| 49. EADE, Chris | OHL | NORTD BAY | 20-Apr-82 | 6’1 | 191 | D | R |
| 50. CAVOSIE, Marc | ECAC | RENSSELAER | 6-Aug-81 | 6’0 | 173 | C/LW | L |
| 51. DAVIS, Wade | WHL | CALGARY | 13-Apr-82 | 6’4 | 185 | D | R |
| 52. BAHEN, Chris | ECAC | CLARKSON | 16-Nov-80 | 6’0 | 180 | D | L |
| 53. JOHANSSON, Eric | WHL | TRI-CITY | 7-Jan-82 | 5’11 | 190 | C | L |
| 54. HENDRICKS, Matt | USHSW | BLAINE H.S., MN | 17-Jun-81 | 5’11 | 190 | C | L |
| 55. NEWMAN, Jared | OHL | PLYMOUTD | 7-Mar-82 | 6’2 | 201 | D | R |
| 56. HUML, Ivan | BCHL | LANGLEY | 6-Sep-81 | 6’2 | 183 | LW | L |
| 57. DOWNING, Andrew | WHL | TRI-CITY | 7-May-82 | 6’1 | 188 | D | L |
| 58. BAYDA, Ryan | WCHA | UNIV. OF NORTD DAKOTA | 9-Dec-80 | 5’11 | 185 | LW | L |
| 59. DELISLE, Miguel | OHL | OTTAWA | 6-Apr-82 | 6’1 | 214 | RW | R |
| 60. BALLANTYNE, Paul | OHL | SAULT STE. MARIE | 16-Jul-82 | 6’3 | 200 | D | R |
| 61. FRIED, Rob | USHSE | DEERFIELD ACADEMY P.S. | 8-Mar-81 | 6’3 | 200 | RW | R |
| 62. LOYA, Cliff | H-EAST | UNIV. OF MAINE | 8-May-81 | 6’2 | 200 | D | L |
| 63. FAHEY, Brian | WCHA | UNIV. OF WISCONSIN | 2-Mar-81 | 6’0 | 200 | D | R |
| 64. NIELSEN, Evan | CCHA | UNIV. OF NOTRE DAME | 28-May-81 | 6’2 | 195 | D | R |
| 65. CRAMPTON, Steven | WHL | MOOSE JAW | 12-Apr-82 | 6’1 | 197 | RW | R |
| 66. KOLARIK, Tyler | USHSE | DEERFIELD ACADEMY P.S. | 26-Jan-81 | 5’10 | 190 | C | R |
| 67. WIECKOWSKI, Krzystof | ECAC | CORNELL UNIVERSITY | 14-Jan-81 | 6’1 | 190 | C | L |
| 68. SCHULTZ, Nick | WHL | PRINCE ALBERT | 25-Aug-82 | 6’0 | 187 | D | L |
| 69. COLE, Phil | WHL | LETDBRIDGE | 6-Sep-82 | 6’3 | 190 | D | L |
| 70. OUELLET, Michel | QMJHL | RIMOUSKI | 5-Mar-82 | 6’1 | 182 | RW | R |
| 71. YOUNG, Kevin | WHL | PORTLAND | 16-Jul-82 | 6’1 | 168 | D | R |
| 72. HAVEL, Lukas | OHL | BRAMPTON | 10-Nov-81 | 5’9 | 160 | RW/C | L |
| 73. WELCH, Dan | WCHA | UNIV. OF MINNESOTA | 23-Feb-81 | 5’10 | 199 | RW | R |
| 74. PINC, Michal | QMJHL | ROUYN-NORANDA | 2-Dec-81 | 5’11 | 180 | C/LW | R |
| 75. REID, Brandon | QMJHL | HALIFAX | 9-Mar-81 | 5’8 | 165 | C | R |
| 76. OLSON, Josh | USHL | OMAHA JR. A | 13-Jul-81 | 6’5 | 220 | LW | L |
| 77. KISER, Nate | OHL | PLYMOUTD | 4-May-82 | 6’1 | 190 | D | R |
| 78. McRAE, Mark | ECAC | CORNELL UNIVERSITY | 29-Apr-81 | 6’0 | 175 | D | R |
| 79. CULLEN, Joe | WCHA | COLORADO COLLEGE | 14-Feb-81 | 6’1 | 190 | C/LW | L |
| 80. WIRLL, Mike | WHL | BRANDON | 28-Feb-82 | 5’10 | 189 | C | R |
| 81. CASS, Bill | H-EAST | BOSTON COLLEGE | 30-Sep-80 | 5’11 | 217 | D | L |
| 82. PLATT, Jason | USHL | OMAHA JR. A | 29-Apr-81 | 6’0 | 210 | D | L |
| 83. HANCHUCK, Tyler | OHL | BRAMPTON | 7-Feb-82 | 6’2 | 210 | D | L |
| 84. O’CONNOR, Sean | WHL | MOOSE JAW | 19-Oct-81 | 6’2 | 211 | RW | R |
| 85. BARRETT, NaTDan | WHL | LETDBRIDGE | 3-Aug-81 | 5’11 | 192 | C | L |
| 86. McRAE, Matt | ECAC | CORNELL UNIVERSITY | 29-Apr-81 | 6’0 | 180 | C | R |
| 87. CRAIG, Ryan | WHL | BRANDON | 6-Jan-82 | 6’1 | 200 | C | L |
| 88. OLYNICK, Craig | WHL | SEATTLE | 21-Aug-82 | 6’1 | 185 | D | R |
| 89. GIONET, Aaron | WHL | KAMLOOPS | 28-Jun-82 | 6’1 | 191 | D | R |
| 90. BOOTLAND, Darryl | OHL | TORONTO ST. MICHAEL’S | 2-Nov-81 | 6’1 | 183 | RW | R |
| 91. VAN LEUSEN, Aaron | OHL | BRAMPTON | 28-Oct-81 | 6’0 | 196 | C/RW | R |
| 92. CONNOLLY, Sean | CCHA | NORTDERN MICHIGAN | 8-Oct-80 | 6’0 | 187 | D | R |
| 93. ROBSON, Blake | WHL | PORTLAND | 31-Mar-82 | 5’11 | 190 | C | L |
| 94. RODMAN, Marcel | OHL | PETERBOROUGH | 25-Sep-81 | 6’0 | 176 | LW | R |
| 95. KRYMUSA, Tim | WHL | SPOKANE | 23-Jan-82 | 6’0 | 185 | LW | L |
| 96. KOTARY, Sean | USHSE | NORTDWOOD P.S. | 28-Apr-81 | 6’1 | 181 | C | R |
| 97. FOLEY, Patrick | H-EAST | UNIV. OF NEW HAMPSHIRE | 24-Jan-81 | 6’0 | 216 | LW | L |
| 98. SELIG, Scott | USHSE | TDAYER ACADEMY P.S. | 2-Mar-81 | 6’2 | 178 | C/RW | R |
| 99. ISOSALO, Samu | OHL | NORTD BAY | 10-Oct-81 | 6’3 | 205 | RW | L |
| 100. JACINA, Greg | OHL | OWEN SOUND | 22-May-82 | 6’0 | 184 | C/RW | R |
| 101. DOWN, Blaine | OHL | BARRIE | 16-Jul-82 | 5’10 | 161 | C | L |
| 102. MARTIN, Joey | USHL | OMAHA JR. A | 17-Jul-81 | 6’3 | 198 | D | L |
| 103. LILES, John-Michael | CCHA | MICHIGAN STATE | 25-Nov-80 | 5’9 | 183 | D | L |
| 104. CHIN, Michael | CCHA | UNIV. OF NOTRE DAME | 24-Sep-80 | 6’2 | 200 | RW | R |
| 105. SCHNEIDER, Andy | USHL | LINCOLN JR. A | 31-Jul-81 | 6’0 | 208 | D | L |
| 106. CALDWELL, Ryan | USHL | TDUNDER BAY JR. A | 15-Jun-81 | 6’2 | 174 | D | L |
| 107. KELLY, Brent | OHL | GUELPH | 1-Dec-81 | 6’0 | 175 | C | L |
| 108. LAPRISE, Pierre-Luc | QMJHL | CAPE BRETON | 3-Jun-82 | 6’1 | 180 | RW | R |
| 109. ONDRUS, Ben | WHL | SWIFT CURRENT | 25-Jun-82 | 5’10 | 182 | RW | R |
| 110. RIDDLE, Troy | USHL | DES MOINES JR. A | 24-Aug-81 | 5’9 | 172 | C/RW | R |
| 111. DWYER, Jeff | USHSE | CHOATE P.S. | 22-Nov-80 | 6’2 | 205 | D | L |
| 112. NORRIE, Shaun | WHL | CALGARY | 15-Sep-82 | 6’2 | 180 | RW | R |
| 113. MOEN, Travis | WHL | KELOWNA | 6-Apr-82 | 6’2 | 198 | LW | L |
| 114. HEFFERNAN, Scott | OHL | SARNIA | 9-Mar-82 | 6’5 | 187 | D | L |
| 115. ENGELLAND, Deryk | WHL | MOOSE JAW | 5-Apr-82 | 6’1 | 202 | D | R |
| 116. BERTI, Chris | OHL | SARNIA | 6-Oct-81 | 6’5 | 206 | C/LW | L |
| 117. PETERS, Warren | WHL | SASKATOON | 10-Jul-82 | 6’0 | 189 | C | L |
| 118. RUCK, Derek | WHL | LETDBRIDGE | 30-Mar-82 | 6’2 | 195 | C | R |
| 119. VILLENEUVE, Marc | QMJHL | MONTREAL | 2-Nov-81 | 6’0 | 177 | LW | L |
| 120. DUNLOP, Connor | CCHA | UNIV. OF NOTRE DAME | 5-Jan-81 | 5’9 | 185 | C | L |
| 121. KOALSKA, Matt | USHL | TWIN CITIES JR. A | 16-May-80 | 5’11 | 188 | C | L |
| 122. BERGERON, Antoine | QMJHL | VAL D’OR | 14-Dec-81 | 6’2 | 202 | D | L |
| 123. CALLAWAY, Kris | WHL | PORTLAND | 21-Jul-82 | 6’1 | 195 | D | R |
| 124. THURSTON, Brett | WHL | BRANDON | 8-Mar-82 | 6’0 | 200 | D | L |
| 125. BIANCHIN, Jordan | WCHA | UNIV. OF DENVER | 30-Aug-81 | 6’1 | 205 | C | R |
| 126. BYFUGLIEN, Derrick | USHL | FARGO-MOORHEAD JR. A | 23-Dec-80 | 6’1 | 202 | D | L |
| 127. REITZ, Eric | OHL | BARRIE | 29-Jul-82 | 6’0 | 192 | D | R |
| 128. MINARD, Chris | OHL | TORONTO ST. MICHAEL’S | 18-Nov-81 | 6’0 | 178 | LW | L |
| 129. BRANHAM, Tim | OHL | BARRIE | 10-May-81 | 6’2 | 185 | D | L |
| 130. PELLETIER, Nicolas | QMJHL | MONTREAL | 19-Jun-82 | 5’11 | 194 | LW | L |
| 131. POWER, Aaron | OHL | BARRIE | 4-Feb-82 | 5’11 | 186 | D | R |
| 132. LAYDEN, Ryley | WHL | TRI-CITY | 29-May-82 | 6’0 | 188 | C | R |
| 133. DUFORT, Jean-Francois | QMJHL | SHAWINIGAN | 9-Mar-82 | 6’1 | 197 | LW | L |
| 134. FAUCHER, Frederic | QMJHL | DRUMMONDVILLE | 14-Apr-82 | 6’1 | 192 | LW | L |
| 135. HARE, Ryan | OHL | SARNIA | 3-Apr-82 | 5’11 | 173 | C | L |
| 136. MARTZ, Nathan | BCHL | CHILLIWACK | 4-Mar-81 | 6’3 | 169 | C | L |
| 137. WEHRSTEDT, Mike | OHL | KITCHENER | 28-May-82 | 5’11 | 185 | RW | R |
| 138. LARRIVEE, Christian | QMJHL | CHICOUTIMI | 25-Aug-82 | 6’2 | 185 | C | L |
| 139. CLARK, Eric | WHL | TRI-CITY | 19-Apr-82 | 6’3 | 192 | RW | R |
| 140. MOHER, Riley | OHL | ERIE | 27-Jun-82 | 6’1 | 176 | D | L |
| 141. GERMYN, Carsen | WHL | KELOWNA | 22-Feb-82 | 5’10 | 161 | C/RW | R |
| 142. NEWBURY, Kris | OHL | SARNIA | 19-Feb-82 | 5’10 | 192 | C/LW | L |
| 143. COTE, Riley | WHL | PRINCE ALBERT | 16-Mar-82 | 6’0 | 185 | LW | L |
| 144. COURTNEY, Ryan | OHL | WINDSOR | 8-Mar-82 | 6’2 | 195 | LW | L |
| 145. MAGOWAN, Ken | BCHL | VERNON | 22-Jul-81 | 6’1 | 197 | LW | L |
| 146 HARRIS, Kevin | WHL | BRANDON | 27-Jan-82 | 6’0 | 195 | D | R |
| 147. MILES, Jeff | OPJHL | THORNHILL JR. A | 12-Jun-81 | 5’11 | 172 | RW | R |
| 148. JACKSON, Mark | WCHA | UNIV. OF WISCONSIN | 1-Apr-81 | 6’1 | 190 | D | L |
| 149. ROWAN, Chris | OHL | BRAMPTON | 12-Jul-82 | 6’3 | 210 | LW | L |
| 150. MARTIN, Phillip | ECAC | DARTMOUTH COLLEGE | 22-Feb-81 | 6’2 | 200 | D | R |
| 151. LINGLET, Charles | QMJHL | BAIE-COMEAU | 22-Jun-82 | 6’1 | 183 | LW | L |
| 152. MORRIS, Stephen | OHL | PLYMOUTH | 23-May-82 | 5’10 | 190 | RW | R |
| 153. MacRAE, Stuart | QMJHL | CAPE BRETON | 25-Jun-82 | 6’2 | 187 | C/LW | L |
| 154. KELLY, Regan | SJHL | NIPAWIN | 9-Mar-81 | 6’1 | 185 | D | L |
| 155. DAVID, Jean-Francois | QMJHL | SHAWINIGAN | 29-Apr-82 | 6’0 | 175 | D | L |
| 156. TRUELSON, Kevin | H-EAST | UNIV. OF NEW HAMPSHIRE | 31-Jan-81 | 6’1 | 200 | D | R |
| 157. GERLACH, Adam | USHSW | HASTINGS H.S. | 19-Jun-81 | 6’0 | 190 | C/RW | R |
| 158. EYSTER, Lou | USHSE | THAYER ACADEMY P.S. | 29-Aug-81 | 6’0 | 180 | C | R |
| 159. MacSWEYN, Kurt | OHL | BRAMPTON | 19-Jan-81 | 6’0 | 182 | C/LW | L |
| 160. WOZNIEWSKI, Andy | H-EAST | UNIV. OF MASS-LOWELL | 25-May-80 | 6’3 | 195 | D | L |
| 161. HARTMANN, J.J. | WCHA | UNIV. OF DENVER | 20-Jun-80 | 6’2 | 185 | C/LW | L |
| 162. GLENN, Ryan | EJHL | WALPOLE | 7-Jun-80 | 6’2 | 210 | D | L |
| 163. TATARYN, Joshua | OHL | OTTAWA | 23-Jul-82 | 5’11 | 175 | LW | L |
| 164. ZINGONI, Peter | EJHL | NEW ENGLAND | 28-Apr-81 | 5’11 | 180 | C | L |
| 165. KEARNS, Rich | OHL | BRAMPTON | 21-Mar-81 | 6’6 | 218 | LW | L |
| 166. BEATCH, Jeff | WHL | SEATTLE | 14-May-81 | 6’5 | 185 | D | R |
| 167. PURSLOW, Chris | WCHA | ST. CLOUD STATE | 19-Oct-80 | 6’0 | 190 | RW | R |
| 168. FISCHER, Cole | WHL | KOOTENAY | 23-Dec-81 | 6’0 | 190 | D | L |
| 169. KRSTEV, Angel | WHL | LETHBRIDGE | 15-Dec-80 | 5’11 | 215 | D | L |
| 170. COTE, Jean-Philippe | QMJHL | QUEBEC | 22-Apr-82 | 6’0 | 195 | D | L |
| 171. ARMSTRONG, Matt | OHL | KITCHENER | 8-Sep-82 | 5’11 | 185 | LW | L |
| 172. KIRLEY, Keith | ECAC | BROWN UNIVERSITY | 26-Jul-80 | 6’2 | 200 | RW | R |
| 173. ABBOTT, Jim | H-EAST | UNIV. OF NEW HAMPSHIRE | 3-May-80 | 6’1 | 185 | LW | L |
| 174. LAPRISE, Sebastien | QMJHL | VAL D’OR | 6-Apr-82 | 6’2 | 185 | C | L |
| 175. THOMPSON, Brad | USHL | TWIN CITIES JR. A | 11-Jun-81 | 5’11 | 175 | C | L |
| 176. GROWDEN, Dan | OHL | WINDSOR | 9-Feb-82 | 6’0 | 186 | D | L |
| 177. CHIEDUCH, Ryan | WHL | PRINCE GEORGE | 25-Jan-82 | 6’1 | 195 | D | L |
| 178. PAIEMENT, Adam | OHL | BELLEVILLE | 31-Mar-82 | 6’0 | 179 | RW | R |
| 179. SEGUIN, Jean-Francois | OHL | KINGSTON | 24-Apr-82 | 6’0 | 190 | D | R |
| 180. TURNER, Bobby | OHL | LONDON | 15-Apr-82 | 6’1 | 191 | D | L |
| 181. CARRIGAN, Ryan | OPJHL | MILTON JR. A | 7-Apr-81 | 6’1 | 195 | D | R |
| 182. McMORROW, Sean | OHL | KITCHENER | 19-Jan-82 | 6’4 | 199 | D | R |
| 183. BERG, Andy | CHA | AIR FORCE ACADEMY | 2-Feb-81 | 5’11 | 170 | C | L |
| 184. MacMILLAN, Malcolm | OHL | SAULT STE. MARIE | 8-Feb-82 | 5’10 | 178 | C | L |
| 185. WELLER, Craig | AJHL | CALGARY CANUCKS | 17-Jan-81 | 6’3 | 195 | D | R |
| 186. POTULNY, Grant | USHL | LINCOLN JR. A | 4-Apr-80 | 6’2 | 194 | C/LW | L |
| 187. MITCHELL, Bobby-Chad | WHL | MOOSE JAW | 18-Apr-82 | 6’1 | 212 | LW | L |
| 188. KELLY, Paul | H-EAST | BOSTON COLLEGE | 4-Oct-80 | 6’2 | 202 | LW | L |
| 189. DEMONE, James | WHL | PORTLAND | 1-Jul-82 | 6’5 | 220 | D | L |
| 190. LEFEBVRE, Guillaume | QMJHL | ROUYN-NORANDA | 7-May-81 | 6’0 | 195 | C | L |
| 191. BERGERON, Daniel | QMJHL | BAIE-COMEAU | 25-Aug-81 | 6’4 | 200 | D | L |
| 192. MOUNSEY, Mick | USHSE | AVON OLD FARMS P.S. | 26-Oct-80 | 5’11 | 205 | D | R |
| 193. BUBNICK, Michael | WHL | CALGARY | 10-Jan-82 | 6’2 | 205 | C/LW | L |
| 194. MacKENZIE, Aaron | WCHA | UNIV. OF DENVER | 7-Mar-81 | 5’11 | 184 | D | L |
| 195. McHUGH, Oriel | USHSE | DEERFIELD ACADEMY P.S. | 1-Jun-81 | 6’2 | 216 | D | R |
| 196. ILIJOW, Troy | OHL | ERIE | 25-Aug-82 | 6’1 | 199 | RW | R |
| 197. SMITH, Jeff | WHL | RED DEER | 2-Jan-81 | 6’5 | 204 | LW | L |
| 198. HORAK, Robert | QMJHL | CAPE BRETON | 12-Jan-82 | 6’3 | 198 | D | L |
| 199. COOK, Tyler | OHL | TORONTO ST. MICHAEL’S | 10-Aug-82 | 6’1 | 177 | D | L |
| 200. ZANON, Greg | CCHA | UNIV. OF NEBRASKA-OMAHA | 5-Jun-80 | 5’11 | 200 | D | L |
| 201. HOFFMAN, Mike | USHSE | LOOMIS-CHAFFEE P.S. | 20-Sep-80 | 6’5 | 215 | D | R |
| 202. SINCLAIR, Colin | WHL | KOOTENAY | 17-Feb-82 | 6’0 | 204 | C/RW | R |
| 203. HUDGIN, Daniel | QMJHL | HULL | 17-Apr-82 | 6’4 | 196 | C/RW | R |
| 204. CALZADA, Dan | USHL | GREEN BAY JR. A | 21-Feb-81 | 6’0 | 230 | D | L |
| 205. BLACK, Greg | WHL | SEATTLE | 13-May-82 | 6’1 | 180 | C | R |
| 206. BOUCHER, Chris | OHL | TORONTO ST. MICHAEL’S | 18-Nov-81 | 6’1 | 204 | D | L |
| 207. FRANCISCO, Jon | WCHA | UNIV. OF MINN-DULUTH | 13-Feb-81 | 6’0 | 190 | C | R |
| 208. WRIGHT, Doug | H-EAST | PROVIDENCE COLLEGE | 18-Dec-80 | 6’2 | 190 | C | L |
| 209. STUART, Mike | WCHA | COLORADO COLLEGE | 31-Aug-80 | 6’0 | 193 | D | R |
| 210. McCUTCHEON, Warren | WHL | LETHBRIDGE | 6-Aug-82 | 6’4 | 188 | C | L |
