| FINAL | TDA | NAME | TM | LGE | DOB | FYE-OA | HT | WT | POS | C |
| 1 | 15 | Knight, Spencer | U.S. U18 | NTDP | 19-Apr-01 | FYE | 6’3 | 192 | G | L |
| 2 | 89 | Sogaard, Mads | Medicine Hat | WHL | 13-Dec-00 | FYE | 6’6 | 196 | G | L |
| 3 | 96 | Jones, Hunter | Peterborough | OHL | 21-Sep-00 | FYE | 6’4 | 197 | G | L |
| 4 | 114 | Rowe, Cameron | U.S. U18 | NTDP | 1-Jun-01 | FYE | 6’2 | 203 | G | L |
| 5 | 400 | Hlavaj, Samuel | Lincoln | USHL | 29-May-01 | FYE | 6’4 | 187 | G | L |
| 6 | 121 | Miner, Trent | Vancouver | WHL | 5-Feb-01 | FYE | 6’1 | 182 | G | L |
| 7 | 117 | Gauthier, Taylor | Prince George | WHL | 15-Feb-01 | FYE | 6’1 | 195 | G | R |
| 8 | 109 | Ellis, Colten | Rimouski | QMJHL | 5-Oct-00 | FYE | 6’0 | 189 | G | L |
| 9 | 184 | Brady, Cole | Janesville | NAHL | 12-Feb-01 | FYE | 6’5 | 175 | G | L |
| 10 | NR | Gylander, Carter | Sherwood Park | AJHL | 5-Jun-01 | FYE | 6’5 | 171 | G | L |
| 11 | 220 | Haider, Ethan | Minnesota | NAHL | 4-Sep-01 | FYE | 6’2 | 200 | G | L |
| 12 | 99 | Wolf, Dustin | Everett | WHL | 16-Apr-01 | FYE | 6’0 | 156 | G | L |
| 13 | 105 | Saville, Isaiah | Tri-City | USHL | 21-Sep-00 | FYE | 6’1 | 193 | G | R |
| 14 | NR | Wilder, Henry | Hotchkiss | HS-CT | 19-Mar-01 | FYE | 6’0 | 165 | G | L |
| 15 | NR | Carriere, Gabriel | Kanata | CCHL | 6-Nov-00 | FYE | 6’2 | 176 | G | L |
| 16 | NR | Daws, Nicolas | Guelph | OHL | 22-Dec-00 | FYE | 6’4 | 216 | G | L |
| 17 | OA | Ross, Roddy | Seattle | WHL | 4-Jul-00 | OA | 6’3 | 180 | G | L |
| 18 | 294 | Basran, Roman | Kelowna | WHL | 26-Jul-01 | FYE | 6’2 | 195 | G | L |
| 19 | NR | Williams, Jonathan | Springfield | NAHL | 21-Jun-01 | FYE | 6’3 | 175 | G | L |
| 20 | NR | Lemieux, Jonathan | Val-D’or | QMJHL | 8-Jun-01 | FYE | 6’0 | 187 | G | L |
| 21 | 308 | Anders, Ethan | Red Deer | WHL | 26-Sep-00 | FYE | 6’1 | 172 | G | R |
| 22 | 145 | Maier, Nolan | Saskatoon | WHL | 10-Jan-01 | FYE | 6’0 | 173 | G | L |
| 23 | 279 | Cavallin, Luke | Flint | OHL | 29-Apr-01 | FYE | 6’1 | 188 | G | R |
| 24 | 301 | Davis, Matthew | Spruce Grove | AJHL | 16-Jun-01 | FYE | 6’0 | 172 | G | R |
| 25 | 224 | Guzda, Mack | Owen Sound | OHL | 11-Jan-01 | FYE | 6’5 | 217 | G | L |
| 26 | 240 | Aslanidis, Alexandros | Avon Old Farms | HS-CT | 20-Jan-01 | FYE | 6’5 | 220 | G | L |
| 27 | 258 | Makaj, Jesse | Kootenay | WHL | 27-Jan-01 | FYE | 6’3 | 209 | G | L |
| 28 | NR | Greaves, Jet | Barrie | OHL | 30-Mar-01 | FYE | 5’11 | 165 | G | L |
| 29 | 311 | Mullahy, Derek | Dexter | HS-MA | 20-Mar-01 | FYE | 6’0 | 178 | G | L |
| 30 | OA | Paddock, Max | Regina | WHL | 15-Jun-00 | OA | 6’2 | 162 | G | L |
| 31 | OA | Kraws, Benjamin | Sioux City | USHL | 2-Aug-00 | OA | 6’4 | 172 | G | L |
