North American Skaters / European Skaters / North American Goaltenders / European Goaltenders
2009 CENTRAL SCOUTING BUREAU FINAL RANKINGS: NORTH AMERICAN SKATERS
| RANK | NAME | TEAM (LEAGUE) |
|---|---|---|
| 1 | TAVARES, JOHN | LONDON (OHL) |
| 2 | DUCHENE, MATT | BRAMPTON (OHL) |
| 3 | KANE, EVANDER | VANCOUVER (WHL) |
| 4 | SCHENN, BRAYDEN | BRANDON (WHL) |
| 5 | SCHROEDER, JORDAN | U OF MINNESOTA (WCHA) |
| 6 | MOORE, JOHN | CHICAGO (USHL) |
| 7 | GLENNIE, SCOTT | BRANDON (WHL) |
| 8 | DESPRES, SIMON | SAINT JOHN (QMJHL) |
| 9 | COWEN, JARED | SPOKANE (WHL) |
| 10 | KASSIAN, ZACK | PETERBOROUGH (OHL) |
| 11 | KULIKOV, DMITRY | DRUMMONDVILLE (QMJHL) |
| 12 | ASHTON, CARTER | LETHBRIDGE (WHL) |
| 13 | LEBLANC, LOUIS | OMAHA (USHL) |
| 14 | KREIDER, CHRIS | ANDOVER (HIGH-MA) |
| 15 | KADRI, NAZEM | LONDON (OHL) |
| 16 | ELLIS, RYAN | WINDSOR (OHL) |
| 17 | ELLIOTT, STEFAN | SASKATOON (WHL) |
| 18 | FERRARO, LANDON | RED DEER (WHL) |
| 19 | HOLLAND, PETER | GUELPH (OHL) |
| 20 | PALMIERI, KYLE | USA U-18 (USDP) |
| 21 | CARON, JORDAN | RIMOUSKI (QMJHL) |
| 22 | BUDISH, ZACH | TEAM SOUTH WEST (MHSEL) |
| 23 | BUTTON, RYAN | PRINCE ALBERT (WHL) |
| 24 | LEDDY, NICK | EDEN PRAIRIE (HIGH-MN) |
| 25 | DE HAAN, CALVIN | OSHAWA (OHL) |
| 26 | PARADIS, PHILIPPE | SHAWINIGAN (QMJHL) |
| 27 | OLSEN, DYLAN | CAMROSE (AJHL) |
| 28 | SHORE, DREW | USA U-18 (USDP) |
| 29 | EAKIN, CODY | SWIFT CURRENT (WHL) |
| 30 | BROWN, CHRIS | USA U-18 (USDP) |
| 31 | CLARK, MATT | BRAMPTON (OHL) |
| 32 | WEREK, ETHAN | KINGSTON (OHL) |
| 33 | MORIN, JEREMY | USA U-18 (USDP) |
| 34 | CHIASSON, ALEX | DES MOINES (USHL) |
| 35 | HANOWSKI, BEN | LITTLE FALLS H.S. (HIGH-MN) |
| 36 | ROUSSEL, CHARLES-OLIVIER | SHAWINIGAN (QMJHL) |
| 37 | HOWSE, RYAN | CHILLIWACK (WHL) |
| 38 | GELINAS, ERIC | LEWISTON (QMJHL) |
| 39 | O’REILLY, RYAN | ERIE (OHL) |
| 40 | BENNETT, MAC | HOTCHKISS SCHOOL (HIGH-CT) |
| 41 | HELGESON, SETH | SIOUX CITY (USHL) |
| 42 | VINCOUR, TOMAS | EDMONTON (WHL) |
| 43 | BIRKHOLZ, JOSH | FARGO (USHL) |
| 44 | HUTCHINGS, ALEX | BARRIE (OHL) |
| 45 | LATTA, MICHAEL | GUELPH (OHL) |
| 46 | LEMIEUX, GABRIEL | SHAWINIGAN (QMJHL) |
| 47 | BLACKER, JESSE | WINDSOR (OHL) |
| 48 | BECK, TAYLOR | GUELPH (OHL) |
| 49 | BOURQUE, RYAN | USA U-18 (USDP) |
| 50 | COSTELLO, JEFF | CEDAR RAPIDS (USHL) |
| 51 | MCNABB, BRAYDEN | KOOTENAY (WHL) |
| 52 | BARRIE, TYSON | KELOWNA (WHL) |
| 53 | MATTSON, DANNY | HOLY ANGELS (HIGH-MN) |
| 54 | WRENN, WILLIAM | USA U-18 (USDP) |
| 55 | BUBNICK, JIMMY | KAMLOOPS (WHL) |
| 56 | RYAN, KENNY | USA U-18 (USDP) |
| 57 | HAULA, ERIK | SHAT.ST.MARY’S (HIGH-MN) |
| 58 | DOHERTY, TAYLOR | KINGSTON (OHL) |
| 59 | DESLAURIERS, NICOLAS | ROUYN-NORANDA (QMJHL) |
| 60 | SAMUELSSON, PHILIP | CHICAGO (USHL) |
| 61 | DUMOULIN, BRIAN | JR. MONARCHS (EJHL) |
| 62 | FOURNIER, GLEASON | RIMOUSKI (QMJHL) |
| 63 | VELISCHEK, ALEX | DELBARTON WAVE (HIGH-NJ) |
| 64 | KNIGHT, CORBAN | OKOTOKS (AJHL) |
| 65 | VEY, LINDEN | MEDICINE HAT (WHL) |
| 66 | WILSON, GARRETT | OWEN SOUND (OHL) |
| 67 | D’AMIGO, JERRY | USA U-18 (USDP) |
| 68 | SZWARZ, JORDAN | SAGINAW (OHL) |
| 69 | FALLSTROM, ALEXANDER | SHAT.ST.MARY’S (HIGH-MN) |
| 70 | YADLOWSKI, BRENNAN | LETHBRIDGE (WHL) |
| 71 | GALLIMORE, BURKE | SASKATOON (WHL) |
| 72 | VALEK, DAVID | USA U-18 (USDP) |
| 73 | MAPPIN, CASSIDY | RED DEER (WHL) |
| 74 | GILBERT, DAVID | QUEBEC (QMJHL) |
| 75 | PIRRI, BRANDON | GEORGETOWN (OJHL) |
| 76 | THOMPSON, BLAKE | SIOUX FALLS (USHL) |
| 77 | DEBLOIS, DEREK | HOTCHKISS SCHOOL (HIGH-CT) |
| 78 | DAUGHERTY, RYAN | OMAHA (USHL) |
| 79 | CHIAROT, BEN | GUELPH (OHL) |
| 80 | PETERSON, GARRETT | LINCOLN (USHL) |
| 81 | FLOREK, JUSTIN | NORTHERN MICH. (CCHA) |
| 82 | OLIVER, NICK | ROSEAU HIGH (HIGH-MN) |
| 83 | MELNYCHUK, BRODIE | BRANDON (WHL) |
| 84 | KOPER, LEVKO | SPOKANE (WHL) |
| 85 | FROESE, BYRON | EVERETT (WHL) |
| 86 | GOULET, GUILLAUME | BAIE-COMEAU (QMJHL) |
| 87 | LARKIN, THOMAS | EXETER (HIGH-NH) |
| 88 | GERTHS, DAVID | LINCOLN (USHL) |
| 89 | MCKENZIE, CURTIS | PENTICTON (BCHL) |
| 90 | HLINKA, MICHAL | CHICOUTIMI (QMJHL) |
| 91 | DILLON, BRENDEN | SEATTLE (WHL) |
| 92 | CIZIKAS, CASEY | MISSISSAUGA ST. MICHAEL’S (OHL) |
| 93 | NOVOTNY, STEPAN | KELOWNA (WHL) |
| 94 | TIPOFF, MATTHEW | BELLEVILLE (OHL) |
| 95 | WEY, PATRICK | WATERLOO (USHL) |
| 96 | FOUCAULT, KRISTOPHER | CALGARY (WHL) |
| 97 | RAMAGE, JOHN | USA U-18 (USDP) |
| 98 | REMPEL, BRENDAN | USA U-18 (USDP) |
| 99 | BEATTIE, KYLE | JR. MONARCHS (EJHL) |
| 100 | LYNCH, KEVIN | USA U-18 (USDP) |
| 101 | DOWLING, JUSTIN | SWIFT CURRENT (WHL) |
| 102 | BOURQUE, GABRIEL | BAIE-COMEAU (QMJHL) |
| 103 | SCHALLER, TIM | JR. HUSKIES (EJHL) |
| 104 | SAVARD, DAVID | MONCTON (QMJHL) |
| 105 | BEZZO, PAUL | OWEN SOUND (OHL) |
| 106 | LEFEBVRE, PHILIPPE | DRUMMONDVILLE (QMJHL) |
| 107 | FOLIGNO, MARCUS | SUDBURY (OHL) |
| 108 | KRUPP, BJORN | BELLEVILLE (OHL) |
| 109 | FLAHERTY, KEEGAN | FARGO (USHL) |
| 110 | VALENTINE, SCOTT | OSHAWA (OHL) |
| 111 | RINTOUL, HAYDEN | KOOTENAY (WHL) |
| 112 | FESTLER, JARED | ST. CLOUD STATE (WCHA) |
| 113 | PRICE, JEREMY | NEPEAN (CJHL) |
| 114 | LAPIC, TYLER | NEW PRAGUE (HIGH-MN) |
| 115 | GEDIG, CURTIS | COWICHAN VALLEY (BCHL) |
| 116 | RANDELL, TYLER | KITCHENER (OHL) |
| 117 | KANE, CORY | VERNON (BCHL) |
| 118 | LEE, ANDERS | EDINA HIGH (HIGH-MN) |
| 119 | KIVISTO, TOMMI | RED DEER (WHL) |
| 120 | JENSEN, NICK | GREEN BAY (USHL) |
| 121 | LANGLOIS, JEREMY | NEW JERSEY HITMEN (EJHL) |
| 122 | FINE, MICHAEL | SAULT STE. MARIE (OHL) |
| 123 | MEGAN, WADE | SOUTH KENT SCHOOL (HIGH-CT) |
| 124 | KUDRNA, ANDREJ | VANCOUVER (WHL) |
| 125 | SCOTT, BERKLEY | ANOKA HIGH SCHOOL (HIGH-MN) |
| 126 | HUGHES, KYLE | SALISBURY (HIGH-CT) |
| 127 | PACAN, DAVID | CUMBERLAND (CJHL) |
| 128 | SORKIN, NICK | TEAM MARYLAND AAA (MIDGET) |
| 129 | JUDSON, LUKE | BELLEVILLE (OHL) |
| 130 | CAMPANELLI, JOSEPH | WESTMINSTER (HIGH-CT) |
| 131 | NESTRASIL, ANDREJ | VICTORIAVILLE (QMJHL) |
| 132 | COETZEE, WILLIE | RED DEER (WHL) |
| 133 | DUPREY, LUKE | ANDOVER (HIGH-MA) |
| 134 | LABRIE, HUBERT | GATINEAU (QMJHL) |
| 135 | MOFFIE, LEE | WATERLOO (USHL) |
| 136 | YOUNG, GUS | NOBLES (HIGH-MA) |
| 137 | SEXTON, BEN | NEPEAN (CJHL) |
| 138 | DELISLE, DANIEL | TOTINO GRACE (HIGH-MN) |
| 139 | TOCHKIN, KELLAN | EVERETT (WHL) |
| 140 | MCCARTHY, CHRIS | USA U-18 (USDP) |
| 141 | LOGUE, SEAN | SOUTH SHORE (EJHL) |
| 142 | BENNETT, SPENCER | SURREY (BCHL) |
| 143 | CARRABINO, JOE | MILLBROOK (HIGH-NY) |
| 144 | TARDY, MAXWELL | DULUTH EAST (HIGH-MN) |
| 145 | GOLDBERG, JACOB | BERKSHIRE (HIGH-MA) |
| 146 | WALSH, DUSTIN | KINGSTON (OJHL) |
| 147 | BOWMAN, COLLIN | KELOWNA (WHL) |
| 148 | MITCHELL, GARRETT | REGINA (WHL) |
| 149 | LESSARD, JONATHAN | ACADIE-BATHURST (QMJHL) |
| 150 | KOZUN, BRANDON | CALGARY (WHL) |
| 151 | PONICH, BRETT | PORTLAND (WHL) |
| 152 | KONAN, MATTHEW | MEDICINE HAT (WHL) |
| 153 | DUMONT, GABRIEL | DRUMMONDVILLE (QMJHL) |
| 154 | ESCOBEDO, SEAN | SIOUX FALLS (USHL) |
| 155 | HOSTETTER, TYLER | ERIE (OHL) |
| 156 | LEE, OLEG | FARGO (USHL) |
| 157 | ARCHIBALD, DARREN | BARRIE (OHL) |
| 158 | SMITH, REILLY | ST. MICHAELS (OJHL) |
| 159 | DION, PIER-ANTOINE | MONTREAL (QMJHL) |
| 160 | TAFT, CHARLIE | EDINA HIGH (HIGH-MN) |
| 161 | HOURIHAN, MARK | NOBLES (HIGH-MA) |
| 162 | CASAVANT, BENJAMIN | PEI (QMJHL) |
| 163 | SCHMIDT, NATE | ST. CLOUD CATHEDRAL (HIGH-MN) |
| 164 | HERRINGTON, BROOKS | JR. MONARCHS (EJHL) |
| 165 | MULLANE, PATRICK | OMAHA (USHL) |
| 166 | CICHY, MICHAEL | INDIANA (USHL) |
| 167 | BLOODOFF, EVAN | KELOWNA (WHL) |
| 168 | ANDREOFF, ANDY | OSHAWA (OHL) |
| 169 | BIGOS, KYLE | VERNON (BCHL) |
| 170 | GRONVALDT, SIMON | KITCHENER (OHL) |
| 171 | TREAIS, ANDREW | USA U-18 (USDP) |
| 172 | VARONE, PHILIP | LONDON (OHL) |
| 173 | CURADI, LUKE | HARTFORD (ATLH) |
| 174 | POPULUS, MATHIEU | CHICOUTIMI (QMJHL) |
| 175 | MURRAY, JORDAN | U. OF WISCONSIN (WCHA) |
| 176 | MAYER, JORDAN | MISSISSAUGA ST. MICHAEL’S (OHL) |
| 177 | SMITH, CRAIG | WATERLOO (USHL) |
| 178 | FLEMMING, BRETT | MISSISSAUGA ST. MICHAEL’S (OHL) |
| 179 | GOTOVETS, KIRILL | SHAT.ST.MARY’S (HIGH-MN) |
| 180 | O’CONNOR, GABRIEL | HALIFAX (QMJHL) |
| 181 | EVERSON, MARSHALL | EDINA HIGH (HIGH-MN) |
| 182 | CLIFFORD, KYLE | BARRIE (OHL) |
| 183 | SCHWARTZ, RYLAN | NOTRE DAME (SJHL) |
| 184 | ANTHONY, STEVEN | SAINT JOHN (QMJHL) |
| 185 | CANTIN, MARC | BELLEVILLE (OHL) |
| 186 | MACLEAN, BRANDON | PEI (QMJHL) |
| 187 | BOYER, JEREMY | SEATTLE (WHL) |
| 188 | JODOIN, SIMON | MONCTON (QMJHL) |
| 189 | MAGGIO, DANIEL | SUDBURY (OHL) |
| 190 | SAMUELS-THOMAS, JORDAN | WATERLOO (USHL) |
| 191 | PAYERL, ADAM | BARRIE (OHL) |
| 192 | SOL, CODY | SAGINAW (OHL) |
| 193 | BROWN, MATTHEW | MONCTON (QMJHL) |
| 194 | GURIANOV, GEORGIY | WALPOLE (ATLH) |
| 195 | SCHMITZ, BEAU | PLYMOUTH (OHL) |
| 196 | BOYD, RONALD (R.J.) | CUSHING ACADEMY (HIGH-MA) |
| 197 | WHITNEY, STEVEN | OMAHA (USHL) |
| 198 | HENRION, JOHN | USA U-18 (USDP) |
| 199 | ULMER, STEFAN | SPOKANE (WHL) |
| 200 | MCLEOD, WES | PRINCE GEORGE (BCHL) |
| 201 | BERKLE, ADAM | NORTHWOOD SCHOOL (HIGH-NY) |
| 202 | CONNAUTON, KEVIN | WESTERN MICH. (CCHA) |
| 203 | KRUSHELNYSKI, ALEXANDER | CHICAGO (USHL) |
| 204 | TAM, MIKAEL | QUEBEC (QMJHL) |
| 205 | KNODEL, ERIC | PHILADELPHIA JR. B (USMAAA) |
| 206 | CONNOLLY, MIKE | U. MINN-DULUTH (WCHA) |
| 207 | YETMAN, BRAD | ROUYN-NORANDA (QMJHL) |
| 208 | AGOSTA, JUSTIN | BERKSHIRE (HIGH-MA) |
| 209 | WALL, ALEX | MONTREAL (QMJHL) |
| 210 | O’DONOGHUE, DANIEL | NY BOBCATS (ATLH) |

