2018 NHL Free Agency
Signings and Extensions
Steve Kournianos | 07/01/2018 | Nashville | [hupso]
FREE AGENT LIST (as of 7 a.m. 7/2/18)
Thanks to Cap Friendly for providing me with some of the signings. Check out their updated free agent tracker page here.
| NAME | POS | AGE | TEAM | TERM | DEAL | CAP HIT |
|---|---|---|---|---|---|---|
| Anton Rodin | C/W | 27 | ANA | 1 | TBD | TBD |
| Jared Coreau | G | 26 | ANA | 3 | $650K | $650K |
| Brain Gibbons | LW | 30 | ANA | 1 | $1.0 mil | $1.0 mil |
| Luke Schenn | D | 28 | ANA | 1 | $800K | $800K |
| Michael Grabner | RW | 31 | ARI | 3 | $10.05 mil | $3.35 mil |
| Niklas Hjalmarsson | D | 31 | ARI | EXT-2 | $10 mil | $5.0 mil |
| Oliver Ekman-Larsson | D | 27 | ARI | EXT-8 | $66.0 mil | $8.25 mil |
| Joakim Nordstrom | C | 26 | BOS | 2 | $4.0 mil | $2.0 mil |
| John Moore | D | 27 | BOS | 5 | $13.75 mil | $2.75 mil |
| Jaroslav Halak | G | 33 | BOS | 2 | $5.55 mil | $2.75 mil |
| Cody Goloubef | D | 28 | BOS | 1 | $650K | $650K |
| Mark McNeill | RW | 25 | BOS | 1 | $650K | $650K |
| Chris Wagner | C | 27 | BOS | 2 | $2.5 mil | 1.25 mil |
| Scott Wilson | C/W | 26 | BUF | 2 | $2.10 mil | $1.05 mil |
| Carter Hutton | G | 32 | BUF | 3 | $8.25 mil | $2.75 mil |
| Scott Wedgewood | G | 26 | BUF | 1 | $650K | $650K |
| Brandon Hickey | D | 22 | BUF | 2 | $1.85 mil | $925K |
| Petr Mrazek | G | 26 | CAR | 1 | $1.50 mil | $1.50 mil |
| Riley Nash | C | 29 | CBJ | 3 | $8.25 mil | $2.75 mil |
| Tommy Cross | D | 30 | CBJ | 1 | $650K | $650K |
| Dillon Simpson | D | 25 | CBJ | 2 | $1.35 mil | $675K |
| Adam Clendening | D | 26 | CBJ | 1 | $700K | $700K |
| James Neal | RW | 30 | CGY | 5 | $28.75 mil | $5.75 mil |
| Austin Czarnik | C | 25 | CGY | 2 | $2.5 mil | $1.25 mil |
| Tyler Graovac | C | 25 | CGY | 1 | $650K | $650K |
| Derek Ryan | C | 31 | CGY | 3 | $9.375 mil | $3.125 mil |
| Alan Quine | C | 25 | CGY | 1 | $650K | $650K |
| Dalton Prout | D | 28 | CGY | 1 | $800K | $800K |
| Chris Kunitz | LW | 39 | CHI | 1 | $1.0 mil | $1.0 mil |
| Brandon Manning | D | 28 | CHI | 2 | $4.50 mil | $2.25 mil |
| Cam Ward | G | 34 | CHI | 1 | $3.0 mil | $3.0 mil |
| Matt Calvert | LW | 28 | COL | 3 | $8.4 mil | $2.8 mil |
| Philipp Grubauer | G | 26 | COL | RFA-3 | $10.0 mil | $3.33 mil |
| Ian Cole | D | 29 | COL | 3 | $12.75 | $4.25 mil |
| Roman Polak | D | 32 | DAL | 1 | $1.3 mil | $1.3 mil |
| Blake Comeau | RW | 32 | DAL | 3 | $7.2 mil | $2.4 mil |
| Joel L’Esperance | C | 22 | DAL | 2 | $1.85 | $925K |
| Anton Khudobin | G | 32 | DAL | 2 | $5.0 mil | $2.5 mil |
| Valeri Nichushkin | RW | 23 | DAL | 2 | $5.9 mil | $2.95 mil |
| Michael Mersch | LW | 26 | DAL | 2 | $1.35 mil | $675K |
| Jonathan Bernier | G | 30 | DET | 3 | $9.0 mil | $3.0 mil |
| Thomas Vanek | LW | 34 | DET | 1 | $3.0 mil | $3.0 mil |
| Mike Green | D | 32 | DET | 2 | $10.75 | $5.375 mil |
| Harri Sateri | G | 28 | DET | 1 | $650K | $650K |
| Chris Terry | LW | 29 | DET | 2 | $1.35 mil | $675K |
| Jake Chelios | D | 27 | DET | 1 | $650K | $650K |
| Kyle Briodziak | C | 34 | EDM | 2 | $2.3 mil | $1.15 mil |
| Tobias Rieder | LW | 25 | EDM | 1 | $2.0 mil | $2.0 mil |
| Kevin Gravel | D | 26 | EDM | 1 | $700K | $700K |
| Michael Hutchinson | G | 28 | FLA | 1 | $1.3 mil | $1.3 mil |
| Drew Doughty | D | 28 | LAK | EXT-11 | $88 mil | $11 mil |
| Ilya Kovalchuk | LW | 35 | LAK | 3 | $18.75 mil | $6.25 mil |
| Eric Fehr | RW | 33 | MIN | 1 | $1.0 mil | $1.0 mil |
| Greg Pateryn | D | 28 | MIN | 3 | $6.75 mil | $2.25 mil |
| Andrew Hammond | G | 29 | MIN | 1 | $650K | $650K |
| Matt Bartkowski | D | 30 | MIN | 1 | $650K | $650K |
| Mike Liambas | LW | 29 | MIN | 2 | $1.35 mil | $675K |
| J.T. Brown | RW | 27 | MIN | 2 | $1.375 mil | $687.5K |
| Matt Hendricks | C | 37 | MIN | 1 | $700K | $700K |
| Nick Seeler | D | 25 | MIN | 3 | $2.175 mil | $725K |
| Matthew Peca | C | 25 | MTL | 2 | $2.6 mil | $1.3 mil |
| Tomas Plekanec | C | 35 | MTL | 1 | $3.5 mil | $3.5 mil |
| Micahel Chaput | C | 26 | MTL | 2 | $1.35 mil | $675K |
| Xavier Ouellet | D | 25 | MTL | 1 | $700K | $700K |
| Kenny Agostino | LW | 26 | MTL | 1 | $700K | $700K |
| Connor Brickley | C | 26 | NAS | 1 | $650K | $650K |
| Jarred Tinordi | D | 26 | NAS | 1 | $650K | $650K |
| Rocco Grimaldi | C | 25 | NAS | 1 | $650K | $650K |
| Eddie Lack | G | 30 | NJD | 1 | $650K | $650K |
| John Ramage | D | 27 | NJD | 1 | $650K | $650K |
| Kurtis Gabriel | RW | 25 | NJD | 1 | $650K | $650K |
| Eric Gryba | D | 30 | NJD | 1 | $700K | $700K |
| Thomas Hickey | D | 29 | NYI | EXT-4 | $10.0 mil | $2.5 mil |
| Valtteri Filppula | C | 34 | NYI | 1 | $2.75 mil | $2.75 mil |
| Leo Komarov | LW/C | 31 | NYI | 4 | $12.0 mil | $3.0 mil |
| Fredrik Claesson | D | 25 | NYR | 1 | $700K | $700K |
| Paul Carey | C/W | 30 | OTT | 1 | $700K | $700K |
| Mike McKenna | G | 35 | OTT | 1 | $700K | $700K |
| James van Riemsdyk | LW | 29 | PHI | 5 | $35 mil | $7.0 mil |
| Jack Johnson | D | 31 | PIT | 5 | $16.25 mil | $3.25 mil |
| Matt Cullen | C | 42 | PIT | 1 | $650K | $650K |
| Stefan Elliott | D | 27 | PIT | 1 | $650K | $650K |
| Jimmy Hayes | RW | 28 | PIT | 1 | $650K | $650K |
| Zach Trotman | D | 28 | PIT | 1 | $650K | $650K |
| John Muse | G | 30 | PIT | 1 | $650K | $650K |
| Evander Kane | LW | 26 | SJS | EXT-7 | $49.0 mil | $7.0 mil |
| Joe Thornton | C | 39 | SJS | EXT-1 | $5.0 mil | $5.0 mil |
| Logan Couture | C | 29 | SJS | EXT-8 | $64 mil | $8.0 mil |
| Chad Johnson | G | 32 | STL | 1 | $1.75 mil | $1.75 mil |
| David Perron | LW | 30 | STL | 4 | $16.0 mil | $4.0 mil |
| Tyler Bozak | C | 32 | STL | 3 | $15.0 mil | $5.0 mil |
| Brian Flynn | RW | 30 | STL | 1 | $650K | $650K |
| Tyler Wotherspoon | D | 25 | STL | 1 | $700K | $700K |
| Ryan McDonagh | D | 29 | TB | EXT-7 | $47.25 mil | $6.75 mil |
| Cameron Gaunce | D | 28 | TB | 1 | $650K | $650K |
| Kevin Lynch | C | 27 | TB | 1 | $650K | $650K |
| John Tavares | C | 28 | TOR | 7 | $77.00 mil | $11.0 mil |
| Josh Jooris | C | 28 | TOR | 1 | $650K | $650K |
| Adam Cracknell | RW | 33 | TOR | 1 | $650K | $650K |
| Jordan Subban | D | 23 | TOR | 1 | $650K | $650K |
| Martin Marincin | D | 26 | TOR | 1 | $800K | $800K |
| Tim Schaller | LW | 27 | VAN | 2 | $3.8 mil | $1.9 mil |
| Sven Baertschi | LW | 25 | VAN | EXT-3 | $10.101 mil | $3.367 mil |
| Antoine Roussel | LW | 28 | VAN | 4 | $12.0 mil | $3.0 mil |
| Jay Beagle | C | 32 | VAN | 4 | $12.0 mil | $3.0 mil |
| Nick Holden | D | 31 | VGK | 2 | $4.4 mil | $2.2 mil |
| Ryan Reaves | RW | 31 | VGK | 2 | $5.55 mil | $2.775 mil |
| Paul Statsny | C | 32 | VGK | 3 | $19.5 mil | $6.50 mil |
| Zach Fucale | G | 23 | VGK | 1 | $650K | $650K |
| Maxime Legace | G | 25 | VGK | 1 | $650K | $650K |
| Curtis McKenzie | LW | 27 | VGK | 1 | $650K | $650K |
| Jimmy Oligny | D | 25 | VGK | 1 | $650K | $650K |
| Alex Gallant | C | 25 | VGK | 1 | $650K | $650K |
| Daniel Carr | LW | 26 | VGK | 1 | $750K | $750K |
| Laurent Brossoit | G | 25 | WPG | 1 | $650K | $650K |
| Dennis Evergerg | RW | 26 | WPG | 1 | $650K | $650K |
| Seth Griffith | C | 25 | WPG | 1 | $650K | $650K |
| Cam Schilling | D | 30 | WPG | 1 | $650K | $650K |
| Nic Dowd | C | 28 | WSH | 1 | $650K | $650K |
| Travis Boys | C | 24 | WSH | 2 | $1.60 mil | $800K |
| John Carlson | D | 28 | WSH | EXT-8 | $64.0 mil | $8.0 mil |
| Jayson Megna | C | 28 | WSH | 1 | TBD | TBD |
| Michael Sgarbossa | C | 26 | WSH | 1 | TBD | TBD |



