North American Skaters / European Skaters / North American Goaltenders / European Goaltenders
2011 CENTRAL SCOUTING BUREAU FINAL RANKINGS: EUROPEAN SKATERS
| Rank | Name | League | Birthdate | Height | Weight | Pos | GP | G | A | P |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LARSSON, ADAM | SWEDEN | 11/12/92 | 6′ 3″ | 200 | D | 37 | 1 | 8 | 9 |
| 2 | ZIBANEJAD, MIKA | SWEDEN | 4/18/93 | 6′ 1.5″ | 191 | C | 26 | 5 | 4 | 9 |
| 3 | BRODIN, JONAS | SWEDEN | 7/12/93 | 6′ 1″ | 169 | D | 42 | 0 | 4 | 4 |
| 4 | ARMIA, JOEL | FINLAND | 5/31/93 | 6′ 3″ | 191 | RW | 48 | 18 | 11 | 29 |
| 5 | JASKIN, DMITRI | CZREP | 3/23/93 | 6′ 1″ | 196 | RW | 33 | 3 | 7 | 10 |
| 6 | KLEFBOM, OSCAR | SWEDEN | 7/20/93 | 6′ 3.5″ | 200 | D | 23 | 1 | 1 | 2 |
| 7 | SALOMAKI, MIIKKA | FINLAND | 3/9/93 | 5′ 11″ | 198 | RW | 40 | 4 | 6 | 10 |
| 8 | NERMARK, JOACHIM | SWE-JR. | 5/12/93 | 6′ 1″ | 187 | C | 37 | 8 | 18 | 26 |
| 9 | GRANLUND, MARKUS | FINLAND-JR. | 4/16/93 | 5′ 10″ | 169 | C | 40 | 20 | 32 | 52 |
| 10 | BENGTSSON, RASMUS | SWEDEN-2 | 5/14/93 | 6′ 2.5″ | 189 | D | 45 | 2 | 7 | 9 |
| 11 | HOFMANN, GREGORY | SWISS | 11/13/92 | 6′ 0″ | 170 | C | 41 | 3 | 9 | 12 |
| 12 | RASK, VICTOR | SWEDEN-2 | 3/1/93 | 6′ 1.5″ | 194 | C | 37 | 5 | 6 | 11 |
| 13 | FRIBERG, MAX | SWEDEN-3 | 11/20/92 | 5′ 11″ | 185 | LW | 34 | 13 | 27 | 40 |
| 14 | BOYCE ROTEVALL, JEREMY | SWEDEN | 8/28/93 | 6′ 0″ | 169 | LW | 33 | 1 | 2 | 3 |
| 15 | JOHANSSON, KARL | SWE-JR. | 1/21/93 | 5′ 8.5″ | 167 | D | 35 | 6 | 5 | 11 |
| 16 | RUUTTU, ALEXANDER | FINLAND-JR. | 12/9/92 | 6′ 1″ | 183 | C | 41 | 18 | 13 | 31 |
| 17 | KUCHEROV, NIKITA | RUSSIA-JR. | 6/17/93 | 5′ 10″ | 163 | W | 41 | 27 | 31 | 58 |
| 18 | ARZAMASTSEV, ZAKHAR | RUSSIA | 11/6/92 | 6′ 2″ | 205 | D | 47 | 3 | 5 | 8 |
| 19 | MUSTONEN, JOEL | SWE-JR. | 9/18/92 | 5′ 10″ | 172 | C | 27 | 9 | 5 | 14 |
| 20 | ARVIDSSON, VIKTOR | SWE-JR. | 4/8/93 | 5′ 8″ | 165 | LW | 40 | 15 | 19 | 34 |
| 21 | KARLSSON, WILLIAM | SWE-JR. | 1/8/93 | 6′ 0″ | 163 | C | 38 | 20 | 34 | 54 |
| 22 | BERGLIND, VICTOR | SWE-JR. | 10/2/92 | 5′ 11″ | 180 | D | 36 | 10 | 23 | 33 |
| 23 | DAHLBECK, KLAS | SWEDEN | 7/6/91 | 6′ 2″ | 194 | D | 47 | 0 | 8 | 8 |
| 24 | SUNDSTROM, JOHAN | SWEDEN | 9/21/92 | 6′ 2.25″ | 196 | C | 41 | 1 | 0 | 1 |
| 25 | MARCHENKO, ALEXEI | RUSSIA | 1/2/92 | 6′ 2″ | 183 | D | 23 | 0 | 2 | 2 |
| 26 | BARBASHEV, SERGEI | RUSSIA-JR. | 7/26/92 | 5′ 11.75″ | 165 | LW | 53 | 17 | 29 | 46 |
| 27 | CLAESSON, FREDRIK | SWEDEN | 11/24/92 | 6′ 0″ | 198 | D | 35 | 2 | 0 | 2 |
| 28 | SHMELEV, SERGEI | RUSSIA-JR. | 8/28/93 | 5′ 10″ | 161 | LW | 40 | 17 | 22 | 39 |
| 29 | PETTERSSON, ADAM | SWEDEN | 1/13/92 | 6′ 0″ | 185 | RW | 23 | 1 | 1 | 2 |
| 30 | BERTAGGIA, ALESSIO | SWISS | 7/30/93 | 5′ 8″ | 163 | LW | 29 | 1 | 3 | 4 |
| 31 | AUVINEN, HENRI | FINLAND-JR. | 2/21/93 | 6′ 1.5″ | 176 | D | 36 | 4 | 6 | 10 |
| 32 | NESTEROV, NIKITA | RUSSIA-JR. | 3/28/93 | 6′ 0″ | 183 | D | 46 | 5 | 14 | 19 |
| 33 | BJORKLUND, GUSTAV | SWE-JR. | 2/23/93 | 5′ 8″ | 152 | C | 34 | 20 | 21 | 41 |
| 34 | SHALUNOV, MAXIM | RUSSIA-JR. | 1/31/93 | 6′ 3″ | 185 | RW | 39 | 22 | 14 | 36 |
| 35 | CERESNAK, PETER | SLOVAKIA-JR. | 1/26/93 | 6′ 3″ | 209 | D | 23 | 1 | 3 | 4 |
| 36 | KUKAN, DEAN | SWISS-2 | 7/8/93 | 6′ 1″ | 187 | D | 37 | 1 | 2 | 3 |
| 37 | WESTERHOLM, PATHRIK | SWEDEN-2 | 1/6/92 | 5′ 11.5″ | 185 | C | 34 | 8 | 13 | 21 |
| 38 | JOKIPAKKA, JYRKI | FINLAND | 8/20/91 | 6′ 3″ | 191 | D | 48 | 1 | 8 | 9 |
| 39 | BACKMAN, MATTIAS | SWE-JR. | 10/3/92 | 6′ 2″ | 169 | D | 27 | 2 | 18 | 20 |
| 40 | ZERRESSEN, PASCAL | GERMANY-JR. | 11/22/92 | 6′ 5″ | 194 | D | 31 | 9 | 33 | 42 |
| 41 | GUERRA, SAMUEL | SWISS | 5/11/93 | 6′ 0″ | 185 | D | 41 | 0 | 4 | 4 |
| 42 | LILLIESTROM KARLSSON, DAVID | SWE-JR. | 4/12/93 | 5′ 11″ | 163 | C | 34 | 6 | 6 | 12 |
| 43 | ZAYTSEV, NIKITA | RUSSIA | 10/29/91 | 6′ 1″ | 172 | D | 39 | 0 | 2 | 2 |
| 44 | MIKHAILOV, DMITRI | RUSSIA-JR. | 5/2/93 | 5′ 11″ | 174 | RW | 41 | 13 | 14 | 27 |
| 45 | NOREN, PATRIK | SWEDEN-2 | 12/1/92 | 5′ 11″ | 176 | D | 36 | 1 | 11 | 12 |
| 46 | PRIBYL, DANIEL | CZREP-JR. | 12/18/92 | 6′ 3″ | 189 | C | 39 | 25 | 29 | 54 |
| 47 | HYKA, TOMAS | CZREP-JR. | 3/23/93 | 5′ 11″ | 160 | RW | 37 | 14 | 17 | 31 |
| 48 | HACHLER, CEDRIC | SWISS-2 | 7/1/93 | 6′ 0″ | 163 | D | 37 | 2 | 2 | 4 |
| 49 | STEPANOV, STEFAN | RUSSIA-JR. | 9/23/92 | 6′ 1″ | 176 | D | 36 | 4 | 11 | 15 |
| 50 | ISANGULOV, ILDAR | RUSSIA-JR. | 5/20/92 | 6′ 3″ | 226 | D | 50 | 4 | 18 | 22 |
| 51 | MISYUL, OLEG | RUSSIA-JR. | 3/20/93 | 6′ 1″ | 196 | D | 51 | 5 | 9 | 14 |
| 52 | GUSEV, NIKITA | RUSSIA-JR. | 7/8/92 | 5′ 9″ | 163 | LW | 38 | 22 | 37 | 59 |
| 53 | SHUVALOV, MAXIM | RUSSIA-JR. | 4/23/93 | 6′ 3″ | 183 | D | 51 | 1 | 5 | 6 |
| 54 | AALTONEN, MIRO | FINLAND-JR. | 6/7/93 | 5′ 10″ | 154 | C | 12 | 3 | 5 | 8 |
| 55 | KOMAREK, KONSTANTIN | SWE-JR. | 11/8/92 | 5′ 11″ | 187 | LW | 24 | 8 | 12 | 20 |
| 56 | JENIK, STEPAN | CZREP-JR. | 2/12/93 | 6′ 0″ | 185 | D | 24 | 0 | 10 | 10 |
| 57 | SEDLAK, LUKAS | CZREP-JR. | 2/25/93 | 6′ 0″ | 198 | C | 45 | 14 | 13 | 27 |
| 58 | MARTI, CHRISTIAN | SWISS-JR. | 3/29/93 | 6′ 2″ | 169 | D | 38 | 3 | 6 | 9 |
| 59 | VERMIN, JOEL | SWISS | 2/5/92 | 5′ 11″ | 181 | RW | 36 | 1 | 7 | 8 |
| 60 | HAUNER, NORMAN | GERMANY | 12/4/91 | 5′ 11″ | 176 | RW | 22 | 4 | 2 | 6 |
| 61 | VALKONEN, JOONAS | FINLAND-JR. | 6/3/93 | 6′ 0″ | 180 | D | 36 | 3 | 10 | 13 |
| 62 | KRONTHALER, STEPHAN | GERMANY-2 | 5/2/93 | 6′ 1″ | 187 | D | 21 | 0 | 2 | 2 |
| 63 | NEKOLENKO, ILYA | RUSSIA-JR. | 7/31/93 | 6′ 3″ | 198 | D | 22 | 0 | 1 | 1 |
| 64 | KRETSCHMANN, CHRISTIAN | GERMANY-JR. | 3/13/93 | 5′ 10″ | 176 | C | 36 | 29 | 32 | 61 |
| 65 | RICHARD, TANNER | SWISS-JR. | 4/6/93 | 5′ 11″ | 169 | W | 28 | 11 | 32 | 43 |
| 66 | SKALIN, KRISTIAN | RUSSIA-JR. | 4/1/93 | 5′ 11″ | 180 | D | 45 | 0 | 2 | 2 |
| 67 | YARULLIN, ALBERT | RUSSIA-JR. | 5/3/93 | 6′ 0″ | 194 | D | 44 | 3 | 5 | 8 |
| 68 | TOCHITSKY, NIKITA | RUSSIA-JR. | 8/17/91 | 6′ 2.5″ | 167 | C | 52 | 19 | 56 | 75 |
| 69 | SAVELIEV, ANTON | RUSSIA-JR. | 2/4/93 | 6′ 4″ | 196 | D | 46 | 2 | 4 | 6 |
| 70 | WILENIUS, TOMI | FINLAND-JR. | 1/15/93 | 5′ 9″ | 165 | W | 40 | 8 | 15 | 23 |
| 71 | BLOMQVIST, ALBIN | SWE-JR. | 1/8/93 | 6′ 3″ | 196 | D | 26 | 0 | 5 | 5 |
| 72 | ZEMCHENKO, IGNAT | RUSSIA-JR. | 4/24/92 | 6′ 1″ | 185 | LW | 40 | 17 | 21 | 38 |
| 73 | KALLELA, TONI | FINLAND-JR. | 1/10/93 | 5′ 10″ | 163 | LW | 31 | 8 | 11 | 19 |
| 74 | BLOMSTRAND, LUDWIG | SWE-JR. | 3/8/93 | 6′ 1″ | 198 | LW | 35 | 3 | 4 | 7 |
| 75 | NORMAN, JOHN | SWEDEN | 1/6/91 | 5′ 11″ | 176 | C;RW | 51 | 8 | 9 | 17 |
| 76 | DYK, SEBASTIAN | SWEDEN-2 | 9/24/92 | 5′ 11.5″ | 187 | LW | 36 | 0 | 4 | 4 |
| 77 | JERABEK, JAKUB | CZREP | 5/12/91 | 6′ 0″ | 192 | D | 41 | 1 | 6 | 7 |
| 78 | HULTSTROM, LINUS | SWE-JR. | 12/9/92 | 5′ 10″ | 176 | D | 41 | 11 | 10 | 21 |
| 79 | KRALIK, LUKAS | CZREP-JR. | 3/14/93 | 6′ 1″ | 178 | C | 33 | 14 | 4 | 18 |
| 80 | GOGOLEV, ALEXANDER | RUSSIA-JR. | 5/18/92 | 5′ 11″ | 172 | RW | 43 | 19 | 23 | 42 |
| 81 | PAKARINEN, IIRO | FINLAND | 8/25/91 | 6′ 1″ | 198 | RW | 47 | 7 | 3 | 10 |
| 82 | BELYAKOV, FEDOR | RUSSIA-JR. | 4/10/93 | 6′ 0″ | 194 | D | 53 | 3 | 7 | 10 |
| 83 | NIELSEN, JONATAN | SWE-JR. | 9/11/93 | 6′ 3″ | 183 | D | 29 | 2 | 1 | 3 |
| 84 | FROBERG, LINUS | SWE-JR. | 6/16/93 | 5′ 11.5″ | 176 | C | 39 | 7 | 13 | 20 |
| 85 | KARTAYEV, VLADISLAV | RUSSIA-JR. | 2/10/92 | 6′ 2.5″ | 165 | C | 44 | 14 | 23 | 37 |
| 86 | PAVELKA, TOMAS | CZREP-JR. | 5/29/93 | 6′ 1″ | 172 | D | 43 | 5 | 12 | 17 |
| 87 | SMUROV, SERGEI | RUSSIA-JR. | 7/26/93 | 5′ 11″ | 170 | C | 40 | 13 | 6 | 19 |
| 88 | TOMEK, VACLAV | CZREP-JR. | 8/3/93 | 6′ 1″ | 172 | RW | 11 | 1 | 2 | 3 |
| 89 | LIEDES, HEIKKI | FINLAND-JR. | 1/12/93 | 6′ 2.5″ | 185 | LW | 39 | 11 | 6 | 17 |
| 90 | LAMMER, DOMINIC | SWISS-JR. | 10/3/92 | 5′ 7″ | 161 | RW | 28 | 30 | 24 | 54 |
| 91 | PALVE, OULA | FINLAND-JR. | 2/19/92 | 5′ 11″ | 158 | C | 32 | 18 | 22 | 40 |
| 92 | ROOBA, ROBERT | FINLAND-JR. | 9/2/93 | 6′ 2.5″ | 187 | LW | 34 | 7 | 7 | 14 |
| 93 | ROSSI, ALEKSI | FINLAND-JR. | 3/15/93 | 6′ 2″ | 180 | D | 27 | 0 | 4 | 4 |
| 94 | KUZNETSOV, IVAN | RUSSIA-JR. | 2/24/93 | 6′ 1″ | 169 | D | 41 | 3 | 1 | 4 |
| 95 | HOLIK, PETR | CZREP | 3/3/92 | 5′ 8″ | 161 | C | 39 | 5 | 9 | 14 |
| 96 | REHAK, ADAM | CZREP-JR. | 9/26/92 | 5′ 11″ | 178 | RW | 50 | 31 | 31 | 62 |
| 97 | KRAMMER, NICOLAS | GERMANY-2 | 10/23/92 | 6′ 1″ | 185 | LW | 37 | 5 | 6 | 11 |
| 98 | KRUGER, MANS | SWE-JR. | 2/28/92 | 6′ 0″ | 178 | C | 41 | 11 | 35 | 46 |
| 99 | LINDSTEDT, OSKAR | SWE-JR. | 7/16/93 | 5′ 11.5″ | 194 | D | 14 | 0 | 1 | 1 |
| 100 | SVIHALEK, MICHAL | CZREP-JR. | 4/29/93 | 5′ 11″ | 187 | RW | 39 | 6 | 8 | 14 |
| 101 | ZOVINEC, DUSAN | CZREP-JR. | 10/5/92 | 5′ 11″ | 167 | D | 47 | 5 | 13 | 18 |
| 102 | MAPES, COREY | GERMANY-2 | 6/22/92 | 6′ 0″ | 183 | D | 37 | 3 | 6 | 9 |
| 103 | MEIRANDRES, MAX | GERMANY-2 | 2/4/93 | 6′ 2″ | 198 | D | 31 | 0 | 2 | 2 |
| 104 | HANNIKAINEN, MARKUS | FINLAND-JR. | 3/26/93 | 6′ 0″ | 180 | LW | 36 | 7 | 12 | 19 |
| 105 | KOSSILA, KALLE | FINLAND-JR. | 4/14/93 | 5′ 9″ | 154 | RW | 30 | 8 | 11 | 19 |
| 106 | GERNAT, MARTIN | SLOVAKIA-JR. | 4/11/93 | 6′ 5″ | 187 | D | 28 | 3 | 15 | 18 |
| 107 | JUNTTILA, JULIUS | FINLAND | 8/15/91 | 5′ 10″ | 172 | RW | 29 | 4 | 4 | 8 |
| 108 | LAMPER, PATRIK | SLOVAKIA-JR. | 3/10/93 | 6′ 0″ | 178 | RW | 9 | 5 | 7 | 12 |
| 109 | DOLNIK, VLADIMIR | SLOVAKIA-JR. | 1/10/93 | 6′ 2″ | 187 | LW | 9 | 7 | 4 | 11 |
| 110 | AROUSVA, SANTERI | FINLAND-JR. | 3/9/93 | 5′ 9″ | 169 | D | 3 | 1 | 0 | 1 |
| 111 | TOMMILA, JUHO | FINLAND-JR. | 2/9/93 | 5′ 11.5″ | 158 | D | 30 | 1 | 6 | 7 |
| 112 | GRASSI, DANIELE | SWISS-JR. | 1/27/93 | 5′ 11″ | 169 | RW | 21 | 10 | 11 | 21 |
| 113 | BURSTROM, NICLAS | SWEDEN | 1/25/91 | 5′ 10″ | 154 | D | 52 | 0 | 7 | 7 |
| 114 | HAASE, HENRY | GERMANY-3 | 6/25/93 | 6′ 3″ | 227 | D | 25 | 4 | 14 | 18 |
| 115 | SCHERWEY, TRISTAN | SWISS | 5/7/91 | 5′ 9″ | 176 | LW | 43 | 4 | 3 | 7 |
| 116 | LEINO, ROBERT | FINLAND-JR. | 4/14/93 | 5′ 11″ | 163 | C;RW | 26 | 8 | 9 | 17 |
| 117 | RAPAC, BRANISLAV | CZREP-JR. | 6/4/93 | 6′ 2.5″ | 194 | LW | 42 | 8 | 16 | 24 |
| 118 | HANDEMARK, FREDRIK | SWE-JR. | 8/27/93 | 6′ 3″ | 198 | C | 39 | 11 | 13 | 24 |
| 119 | ANDRIGHETTO, SVEN | SWISS-2 | 3/21/93 | 5′ 7″ | 163 | RW | 36 | 11 | 12 | 23 |
| 120 | MARKLUND, SAM | SWE-JR. | 1/4/93 | 6′ 0″ | 185 | C | 37 | 8 | 15 | 23 |
| 121 | REKONEN, ALEKSI | FINLAND-JR. | 7/23/93 | 5′ 10″ | 172 | C | 40 | 6 | 13 | 19 |
| 122 | PIIPPONEN, SAMULI | FINLAND-JR. | 2/13/93 | 6′ 3″ | 180 | D | 18 | 4 | 6 | 10 |
| 123 | NETTERBERG, PONTUS | SWE-JR. | 2/9/92 | 6′ 1″ | 198 | RW | 40 | 19 | 24 | 43 |
| 124 | FISCHBUCH, DANIEL | GERMANY-JR. | 8/19/93 | 5′ 8″ | 150 | RW | 36 | 29 | 27 | 56 |
| 125 | ZADRAZIL, VOJTECH | CZREP-JR. | 4/3/93 | 6′ 0″ | 172 | D | 31 | 1 | 3 | 4 |
| 126 | MEYER, NIKOLAI | SWE-JR. | 7/21/93 | 5′ 11″ | 172 | RW | 37 | 14 | 18 | 32 |
| 127 | STYRMAN, FREDRIK | SWEDEN | 4/3/91 | 5′ 11″ | 176 | D | 44 | 0 | 1 | 1 |
| 128 | SPELLING, THOMAS | DENMARK | 2/9/93 | 6′ 2″ | 174 | RW | 39 | 18 | 11 | 29 |
| 129 | ROUSEK, TOMAS | CZREP-JR. | 9/9/93 | 5′ 10″ | 165 | LW | 57 | 12 | 10 | 22 |
| 130 | MRAZ, BRUNO | SLOVAKIA-JR. | 4/13/93 | 6′ 0″ | 176 | C | 32 | 15 | 22 | 37 |
| 131 | NAUMENKOV, MIKHAIL | RUSSIA-JR. | 2/19/93 | 6′ 0″ | 176 | D | 44 | 0 | 8 | 8 |
| 132 | SALMINEN, SAMI | FINLAND-JR. | 4/12/93 | 6′ 5″ | 200 | RW | 30 | 15 | 21 | 36 |
| 133 | PESTONI, INTI | SWISS | 8/8/91 | 5′ 9″ | 174 | RW | 42 | 11 | 16 | 27 |
| 134 | JARVELAINEN, VILLE | FINLAND-JR. | 2/24/93 | 5′ 6″ | 150 | C | 41 | 24 | 28 | 52 |
| 135 | HAAS, GAETAN | SWISS | 1/31/92 | 5′ 11″ | 168 | C | 29 | 0 | 0 | 0 |
| 136 | JENSEN, JESPER | SWEDEN-2 | 7/30/91 | 6′ 0″ | 179 | D | 42 | 1 | 5 | 6 |
| 137 | BURDASOV, ANTON | RUSSIA-JR. | 5/9/91 | 6′ 3″ | 198 | LW | 28 | 18 | 16 | 34 |
| 138 | RONNING, ALEX | SWE-JR. | 4/7/93 | 6′ 0″ | 198 | D | 25 | 1 | 5 | 6 |
| 139 | DVURECHENSKY, NIKITA | RUSSIA | 7/30/91 | 6′ 3″ | 187 | LW | 12 | 1 | 1 | 2 |
| 140 | RUSSELL, PATRICK | SWE-JR. | 1/4/93 | 6′ 1″ | 190 | LW | 4 | 0 | 0 | 0 |

