North American Skaters / European Skaters / North American Goaltenders / European Goaltenders
2011 CSB FINAL RANKINGS: NA SKATERS
| Rank | Name | League | Birthdate | Height | Weight | Pos | GP | G | A | P |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NUGENT-HOPKINS, RYAN | WHL | 4/12/93 | 6′ 0.5″ | 164 | C | 69 | 31 | 75 | 106 |
| 2 | LANDESKOG, GABRIEL | OHL | 11/23/92 | 6′ 0.5″ | 207 | LW | 53 | 36 | 30 | 66 |
| 3 | HUBERDEAU, JONATHAN | QMJHL | 6/4/93 | 6′ 1.25″ | 170 | C | 67 | 43 | 62 | 105 |
| 4 | HAMILTON, DOUGIE | OHL | 6/17/93 | 6′ 4.25″ | 187 | D | 67 | 12 | 46 | 58 |
| 5 | BEAULIEU, NATHAN | QMJHL | 12/5/92 | 6′ 1.75″ | 174 | D | 65 | 12 | 33 | 45 |
| 6 | COUTURIER, SEAN | QMJHL | 12/7/92 | 6′ 4″ | 197 | C | 58 | 36 | 60 | 96 |
| 7 | BAERTSCHI, SVEN | WHL | 10/5/92 | 5′ 10″ | 181 | LW | 66 | 34 | 51 | 85 |
| 8 | STROME, RYAN | OHL | 7/11/93 | 6′ 0″ | 175 | C | 65 | 33 | 73 | 106 |
| 9 | MURPHY, RYAN | OHL | 3/31/93 | 5′ 10.5″ | 166 | D | 63 | 26 | 53 | 79 |
| 10 | SIEMENS, DUNCAN | WHL | 9/7/93 | 6′ 2.5″ | 192 | D | 72 | 5 | 38 | 43 |
| 11 | NAMESTNIKOV, VLADISLAV | OHL | 11/22/92 | 5′ 11.5″ | 166 | C | 68 | 30 | 38 | 68 |
| 12 | MORROW, JOSEPH | WHL | 12/9/92 | 6′ 0.25″ | 197 | D | 60 | 9 | 40 | 49 |
| 13 | OLEKSIAK, JAMIESON | H-EAST | 12/21/92 | 6′ 7″ | 244 | D | 34 | 3 | 9 | 12 |
| 14 | MCNEILL, MARK | WHL | 2/22/93 | 6′ 1.5″ | 201 | C | 70 | 32 | 49 | 81 |
| 15 | PHILLIPS, ZACK | QMJHL | 10/28/92 | 6′ 1″ | 178 | C | 67 | 38 | 57 | 95 |
| 16 | SCHEIFELE, MARK | OHL | 3/15/93 | 6′ 1.75″ | 182 | C | 66 | 22 | 53 | 75 |
| 17 | RATTIE, TY | WHL | 2/5/93 | 5′ 11″ | 163 | RW | 67 | 28 | 51 | 79 |
| 18 | JENNER, BOONE | OHL | 6/15/93 | 6′ 1.25″ | 204 | C | 63 | 25 | 41 | 66 |
| 19 | SAAD, BRANDON | OHL | 10/27/92 | 6′ 1.25″ | 208 | LW | 59 | 27 | 28 | 55 |
| 20 | JURCO, TOMAS | QMJHL | 12/28/92 | 6′ 2″ | 187 | RW | 60 | 31 | 25 | 56 |
| 21 | JENSEN, NICKLAS | OHL | 3/6/93 | 6′ 2.25″ | 187 | LW;RW | 61 | 29 | 29 | 58 |
| 22 | BIGGS, TYLER | USHL | 4/30/93 | 6′ 2″ | 210 | RW | 48 | 17 | 11 | 28 |
| 23 | MILLER, JONATHAN | USHL | 3/14/93 | 6′ 1.25″ | 198 | C | 48 | 11 | 26 | 37 |
| 24 | MAYFIELD, SCOTT | USHL | 10/14/92 | 6′ 3.5″ | 197 | D | 52 | 7 | 9 | 16 |
| 25 | MURPHY, CONNOR | USHL | 3/26/93 | 6′ 2.75″ | 185 | D | 14 | 3 | 3 | 6 |
| 26 | PRINCE, SHANE | OHL | 11/16/92 | 5′ 10.25″ | 174 | C | 59 | 25 | 63 | 88 |
| 27 | DANAULT, PHILLIP | QMJHL | 2/24/93 | 6′ 0″ | 170 | LW | 64 | 23 | 44 | 67 |
| 28 | PUEMPEL, MATT | OHL | 1/24/93 | 6′ 0.25″ | 196 | LW | 55 | 34 | 35 | 69 |
| 29 | KHOKHLACHEV, ALEXANDER | OHL | 9/9/93 | 5′ 10″ | 188 | C;LW | 67 | 34 | 42 | 76 |
| 30 | RAKELL, RICKARD | OHL | 5/5/93 | 6′ 0.25″ | 191 | RW | 49 | 19 | 24 | 43 |
| 31 | AMBROZ, SETH | USHL | 4/3/93 | 6′ 2″ | 211 | RW | 56 | 24 | 22 | 46 |
| 32 | GRIMALDI, ROCCO | USHL | 2/8/93 | 5′ 6″ | 163 | C | 50 | 34 | 28 | 62 |
| 33 | EDMUNDSON, JOEL | WHL | 6/28/93 | 6′ 4.5″ | 191 | D | 71 | 2 | 18 | 20 |
| 34 | LUCIA, MARIO | HIGH-MN | 8/25/93 | 6′ 2″ | 183 | LW | 24 | 25 | 22 | 47 |
| 35 | NOESEN, STEFAN | OHL | 2/12/93 | 6′ 0.25″ | 195 | RW | 68 | 34 | 43 | 77 |
| 36 | RITCHIE, BRETT | OHL | 7/1/93 | 6′ 3″ | 210 | RW | 49 | 21 | 20 | 41 |
| 37 | CATENACCI, DANIEL | OHL | 3/9/93 | 5′ 9.5″ | 183 | C | 67 | 26 | 45 | 71 |
| 38 | MUSIL, DAVID | WHL | 4/9/93 | 6′ 3.25″ | 198 | D | 62 | 6 | 19 | 25 |
| 39 | BELL, MYLES | WHL | 8/19/93 | 5′ 11.5″ | 214 | D | 68 | 14 | 31 | 45 |
| 40 | WOTHERSPOON, TYLER | WHL | 3/12/93 | 6′ 1″ | 203 | D | 64 | 2 | 10 | 12 |
| 41 | TROCHECK, VINCENT | OHL | 7/11/93 | 5′ 10″ | 184 | C | 68 | 26 | 36 | 62 |
| 42 | SHAW, LOGAN | QMJHL | 10/5/92 | 6′ 3″ | 197 | RW | 68 | 26 | 20 | 46 |
| 43 | NIETO, MATTHEW | H-EAST | 11/5/92 | 5′ 10.5″ | 175 | LW | 36 | 8 | 13 | 21 |
| 44 | OKE, SCOTT | QMJHL | 3/16/93 | 6′ 2.5″ | 185 | LW | 54 | 5 | 5 | 10 |
| 45 | CLENDENING, ADAM | H-EAST | 10/26/92 | 5′ 11.25″ | 190 | D | 36 | 5 | 18 | 23 |
| 46 | LESSIO, LUCAS | OHL | 1/23/93 | 6′ 1″ | 197 | LW | 66 | 27 | 27 | 54 |
| 47 | TESINK, RYAN | QMJHL | 5/21/93 | 5′ 11″ | 157 | C | 59 | 8 | 27 | 35 |
| 48 | WELINSKI, ANDY | USHL | 4/27/93 | 6′ 0.25″ | 188 | D | 51 | 6 | 8 | 14 |
| 49 | NOEBELS, MARCEL | WHL | 3/14/92 | 6′ 2.5″ | 195 | LW | 66 | 28 | 26 | 54 |
| 50 | KURALY, SEAN | USHL | 1/20/93 | 6′ 1.5″ | 192 | C | 51 | 8 | 21 | 29 |
| 51 | LABATE, JOSEPH | HIGH-MN | 4/16/93 | 6′ 4″ | 180 | C | 25 | 27 | 22 | 49 |
| 52 | REILLY, MIKE | HIGH-MN | 7/13/93 | 5′ 10.5″ | 150 | D | 48 | 13 | 30 | 43 |
| 53 | PERCY, STUART | OHL | 5/18/93 | 6′ 0.5″ | 186 | D | 64 | 4 | 29 | 33 |
| 54 | SPROUL, RYAN | OHL | 1/13/93 | 6′ 3″ | 175 | D | 61 | 14 | 19 | 33 |
| 55 | RUSSO, ROBBIE | USHL | 2/15/93 | 5′ 11.5″ | 189 | D | 52 | 3 | 19 | 22 |
| 56 | SHORE, NICHOLAS | WCHA | 9/26/92 | 5′ 11.75″ | 195 | C | 28 | 7 | 11 | 18 |
| 57 | SCARLETT, REECE | WHL | 3/31/93 | 6′ 0.5″ | 164 | D | 72 | 6 | 18 | 24 |
| 58 | LOWRY, ADAM | WHL | 3/29/93 | 6′ 3.5″ | 186 | LW | 66 | 18 | 27 | 45 |
| 59 | ST. CROIX, MICHAEL | WHL | 4/10/93 | 5′ 10.75″ | 176 | C | 68 | 27 | 48 | 75 |
| 60 | OUELLET, XAVIER | QMJHL | 7/29/93 | 5′ 11.5″ | 174 | D | 67 | 8 | 35 | 43 |
| 61 | JACOBS, COLIN | WHL | 1/20/93 | 6′ 1″ | 197 | C | 68 | 22 | 22 | 44 |
| 62 | LE SIEUR, MAXIMILIEN | QMJHL | 9/27/92 | 6′ 1.75″ | 203 | RW | 68 | 16 | 28 | 44 |
| 63 | CRAMAROSSA, JOSEPH | OHL | 10/26/92 | 6′ 0.25″ | 188 | C | 59 | 12 | 20 | 32 |
| 64 | BRASSARD, AUSTEN | OHL | 1/14/93 | 6′ 2″ | 191 | RW | 67 | 19 | 15 | 34 |
| 65 | ARCHAMBAULT, OLIVIER | QMJHL | 2/16/93 | 5′ 11″ | 170 | LW | 65 | 20 | 33 | 53 |
| 66 | EWANYK, TRAVIS | WHL | 3/29/93 | 6′ 0.5″ | 178 | LW | 72 | 16 | 11 | 27 |
| 67 | RACINE, JONATHAN | QMJHL | 5/28/93 | 6′ 1″ | 182 | D | 68 | 2 | 5 | 7 |
| 68 | LOCKHART, LUKE | WHL | 11/1/92 | 5′ 10.25″ | 180 | RW | 71 | 21 | 27 | 48 |
| 69 | YUEN, ZACHARY | WHL | 3/3/93 | 5′ 11.75″ | 205 | D | 72 | 8 | 24 | 32 |
| 70 | LARRAZA, ZAC | USHL | 2/25/93 | 6′ 2″ | 192 | LW | 49 | 8 | 5 | 13 |
| 71 | COUSINS, NICK | OHL | 7/20/93 | 5′ 10.5″ | 166 | C | 68 | 29 | 39 | 68 |
| 72 | QUINE, ALAN | OHL | 2/25/93 | 5′ 10.75″ | 178 | C | 69 | 26 | 27 | 53 |
| 73 | RIEDER, TOBIAS | OHL | 1/10/93 | 5′ 10.5″ | 173 | C | 65 | 23 | 26 | 49 |
| 74 | HUDON, PHILIPPE | HIGH-CT | 4/15/93 | 6′ 0.25″ | 190 | C;RW | 22 | 10 | 10 | 20 |
| 75 | SULLIVAN, COLIN | HIGH-CT | 3/26/93 | 6′ 0.5″ | 190 | D | 27 | 3 | 12 | 15 |
| 76 | KOUDYS, PATRICK | ECAC | 11/15/92 | 6′ 2.25″ | 190 | D | 32 | 1 | 2 | 3 |
| 77 | ST.CLAIR, COLTEN | USHL | 11/22/92 | 5′ 10.25″ | 190 | C | 42 | 11 | 14 | 25 |
| 78 | CAMARA, ANTHONY | OHL | 9/4/93 | 6′ 0.25″ | 194 | LW | 64 | 8 | 9 | 17 |
| 79 | MEURS, GARRETT | OHL | 1/12/93 | 5′ 10.5″ | 169 | C | 68 | 10 | 30 | 40 |
| 80 | REID, ADAM | USHL | 1/29/93 | 6′ 3.5″ | 205 | LW | 44 | 9 | 6 | 15 |
| 81 | WUTHRICH, AUSTIN | USHL | 8/11/93 | 6′ 1″ | 190 | RW | 5 | 1 | 1 | 2 |
| 82 | CURTIS, MICHAEL | OHL | 1/26/93 | 5′ 11.75″ | 182 | LW | 58 | 9 | 9 | 18 |
| 83 | MERSCH, MICHAEL | WCHA | 10/2/92 | 6′ 2″ | 198 | LW | 39 | 8 | 10 | 18 |
| 84 | FRITSCH, ANDREW | OHL | 3/24/93 | 6′ 0″ | 187 | RW | 60 | 28 | 35 | 63 |
| 85 | PEDAN, ANDREI | OHL | 7/3/93 | 6′ 3.75″ | 201 | D | 51 | 2 | 10 | 12 |
| 86 | PALIOTTA, MICHAEL | USHL | 4/6/93 | 6′ 3″ | 198 | D | 52 | 1 | 12 | 13 |
| 87 | CUTTING, KEEVIN | OHL | 9/22/92 | 6′ 1.25″ | 180 | D | 68 | 2 | 14 | 16 |
| 88 | LOWE, KEEGAN | WHL | 3/29/93 | 6′ 1″ | 173 | D | 71 | 2 | 22 | 24 |
| 89 | SEFTON, JUSTIN | OHL | 4/14/93 | 6′ 2″ | 209 | D | 66 | 5 | 6 | 11 |
| 90 | FOGARTY, STEVEN | HIGH-MN | 4/19/93 | 6′ 1.5″ | 194 | C | 24 | 23 | 17 | 40 |
| 91 | GRIST, SAM | WHL | 6/27/93 | 6′ 4.25″ | 200 | D | 56 | 0 | 3 | 3 |
| 92 | BOURRET, GABRIEL | QMJHL | 10/9/92 | 6′ 0″ | 173 | D | 63 | 8 | 25 | 33 |
| 93 | EVERSON, MAX | HIGH-MN | 2/22/93 | 6′ 0.5″ | 184 | D | 22 | 4 | 17 | 21 |
| 94 | KELLY, AIDAN | QMJHL | 2/15/93 | 6′ 1.25″ | 190 | C | 49 | 6 | 4 | 10 |
| 95 | LOWRY, JOEL | BCHL | 11/15/91 | 6′ 1″ | 180 | LW | 42 | 24 | 43 | 67 |
| 96 | SMITH, COLIN | WHL | 6/20/93 | 5′ 10.25″ | 162 | C | 72 | 21 | 29 | 50 |
| 97 | KILLIAN, MATT | HIGH-NJ | 10/20/92 | 6′ 1″ | 191 | D | 28 | 7 | 19 | 26 |
| 98 | HARRINGTON, SCOTT | OHL | 3/10/93 | 6′ 0.5″ | 200 | D | 67 | 6 | 16 | 22 |
| 99 | WRUCK, DYLAN | WHL | 9/23/92 | 5′ 7.5″ | 158 | C | 71 | 38 | 40 | 78 |
| 100 | STRAIGHT, DESTRY | BCHL | 3/22/93 | 6′ 0″ | 163 | C | 59 | 26 | 41 | 67 |
| 101 | KESSY, KALE | WHL | 12/4/92 | 6′ 2.5″ | 184 | LW | 65 | 10 | 14 | 24 |
| 102 | RUOPP, HARRISON | WHL | 3/17/93 | 6′ 2.25″ | 198 | D | 54 | 0 | 9 | 9 |
| 103 | BENSON, BRENT | WHL | 4/13/93 | 5′ 11.25″ | 183 | C | 65 | 14 | 30 | 44 |
| 104 | SERVILLE, BRENNAN | OJHL | 6/2/93 | 6′ 2.5″ | 184 | D | 36 | 3 | 27 | 30 |
| 105 | PIETILA, BLAKE | USHL | 2/20/93 | 5′ 11″ | 189 | LW | 52 | 13 | 9 | 22 |
| 106 | LEBLANC, JEAN-FRANCOIS | QMJHL | 3/3/93 | 6′ 3.5″ | 190 | C | 63 | 19 | 32 | 51 |
| 107 | O’GARA, ROB | HIGH-MA | 7/6/93 | 6′ 2.5″ | 185 | D | 30 | 2 | 7 | 9 |
| 108 | DIDIER, JOSIAH | USHL | 4/8/93 | 6′ 2.25″ | 199 | D | 58 | 8 | 13 | 21 |
| 109 | MILLER, STEPHEN | HIGH-MA | 1/30/93 | 6′ 0.75″ | 197 | LW | 27 | 21 | 9 | 30 |
| 110 | GILL, SAHIR | H-EAST | 4/21/92 | 5′ 9.5″ | 180 | C | 36 | 6 | 18 | 24 |
| 111 | WITTCHOW, EDWARD | HIGH-MN | 10/31/92 | 6′ 3.25″ | 189 | D | 25 | 9 | 14 | 23 |
| 112 | WYSZOMIRSKI, CRAIG | HIGH-CT | 9/21/92 | 6′ 2.5″ | 202 | D | 30 | 6 | 20 | 26 |
| 113 | BOUCHER, REID | USHL | 9/8/93 | 5′ 9.5″ | 192 | C | 49 | 24 | 19 | 43 |
| 114 | PEREIRA, MIKE | H-EAST | 11/24/91 | 5′ 10.75″ | 170 | LW | 32 | 12 | 13 | 25 |
| 115 | CZARNIK, AUSTIN | USHL | 12/12/92 | 5′ 8″ | 140 | C | 46 | 20 | 14 | 34 |
| 116 | GOODROW, BARCLAY | OHL | 2/26/93 | 6′ 2″ | 208 | LW | 65 | 24 | 15 | 39 |
| 117 | DONNELLY, DILLON | QMJHL | 9/7/93 | 6′ 2″ | 193 | D | 63 | 1 | 7 | 8 |
| 118 | DUININCK, CRAIG | OHL | 4/29/93 | 6′ 0″ | 200 | D | 66 | 7 | 15 | 22 |
| 119 | HAAR, GARRETT | USHL | 8/16/93 | 5′ 11.25″ | 190 | D | 51 | 7 | 16 | 23 |
| 120 | GRAOVAC, TYLER | OHL | 4/27/93 | 6′ 3″ | 179 | C | 66 | 10 | 11 | 21 |
| 121 | DEMELO, DYLAN | OHL | 5/1/93 | 6′ 0″ | 196 | D | 67 | 3 | 24 | 27 |
| 122 | BARDARO, ANTHONY | WHL | 9/18/92 | 5′ 8.25″ | 176 | C | 63 | 24 | 22 | 46 |
| 123 | FRANKO, ZACHERY | WHL | 3/9/93 | 5′ 10″ | 160 | LW | 72 | 22 | 31 | 53 |
| 124 | CAMERON, JASON | QMJHL | 3/5/93 | 5′ 10.75″ | 170 | C | 46 | 3 | 4 | 7 |
| 125 | MCCOLGAN, SHANE | WHL | 1/1/93 | 5′ 8.25″ | 165 | RW | 67 | 21 | 45 | 66 |
| 126 | KING, MICHAEL | BCHL | 1/22/93 | 6′ 4.5″ | 205 | D | 48 | 5 | 18 | 23 |
| 127 | MORRIS, KEVIN | HIGH-CT | 12/6/92 | 6′ 4″ | 180 | LW | 18 | 6 | 8 | 14 |
| 128 | FIDDLER, TODD | WHL | 7/13/93 | 5′ 10.75″ | 193 | LW | 70 | 23 | 15 | 38 |
| 129 | ANDREWS, BRENT | QMJHL | 1/19/93 | 6′ 1.5″ | 200 | LW | 68 | 12 | 17 | 29 |
| 130 | VEILLEUX, YANNICK | QMJHL | 2/22/93 | 6′ 2″ | 190 | LW | 68 | 19 | 29 | 48 |
| 131 | HANSEN, TYLER | WHL | 3/17/93 | 6′ 2.5″ | 192 | D | 70 | 2 | 10 | 12 |
| 132 | SAAR, ZACH | USHL | 6/22/93 | 6′ 3.5″ | 190 | RW | 32 | 4 | 6 | 10 |
| 133 | ELLIOT, MITCH | WHL | 7/15/93 | 6′ 5″ | 215 | LW | 72 | 5 | 8 | 13 |
| 134 | HARSTAD, AARON | USHL | 4/27/92 | 6′ 2″ | 199 | D | 51 | 7 | 14 | 21 |
| 135 | HIETKAMP, LUKE | OHL | 8/15/93 | 6′ 2″ | 196 | RW | 55 | 6 | 4 | 10 |
| 136 | STRANSKY, MATEJ | WHL | 7/11/93 | 6′ 2.5″ | 193 | RW | 71 | 14 | 12 | 26 |
| 137 | CLOUTIER, GUILLAUME | QMJHL | 2/18/93 | 6′ 1.25″ | 164 | D | 62 | 3 | 9 | 12 |
| 138 | DIETZ, DARREN | WHL | 7/17/93 | 6′ 1″ | 193 | D | 68 | 8 | 19 | 27 |
| 139 | BROLL, DAVID | OHL | 1/4/93 | 6′ 1.5″ | 216 | LW | 65 | 13 | 21 | 34 |
| 140 | SUELLENTROP, COLIN | OHL | 6/10/93 | 6′ 1.25″ | 190 | D | 59 | 0 | 14 | 14 |
| 141 | NELSON, LOGAN | USHL | 9/9/93 | 6′ 1.25″ | 174 | C | 41 | 6 | 3 | 9 |
| 142 | ROACH, ALEX | WHL | 4/19/93 | 6′ 3.25″ | 223 | D | 61 | 4 | 12 | 16 |
| 143 | CARLSON, DAN | USHL | 5/14/93 | 6′ 1″ | 201 | LW | 50 | 3 | 5 | 8 |
| 144 | MCKEE, MICHAEL | HIGH-CT | 8/17/93 | 6′ 4.25″ | 230 | D | 27 | 8 | 15 | 23 |
| 145 | MANNO, JOSEPH | HIGH-CT | 12/23/92 | 6′ 0″ | 185 | C | 24 | 16 | 27 | 43 |
| 146 | THOMSON, BEN | OHL | 1/16/93 | 6′ 3.25″ | 205 | LW | 68 | 6 | 13 | 19 |
| 147 | WOODS, BRENDAN | USHL | 6/11/92 | 6′ 2.5″ | 190 | LW | 57 | 14 | 12 | 26 |
| 148 | MILLER, COLIN | OHL | 10/29/92 | 6′ 0.25″ | 175 | D | 66 | 3 | 19 | 22 |
| 149 | VANCE, TROY | QMJHL | 8/2/93 | 6′ 6″ | 200 | D | 23 | 1 | 3 | 4 |
| 150 | VESEY, JIMMY | HIGH-MA | 5/26/93 | 6′ 0″ | 178 | LW | 32 | 23 | 12 | 35 |
| 151 | KOSTERMAN, PETER | WHL | 2/6/93 | 6′ 4″ | 191 | D | 66 | 1 | 6 | 7 |
| 152 | FERLIN, BRIAN | USHL | 6/3/92 | 6′ 1.5″ | 201 | RW | 55 | 25 | 48 | 73 |
| 153 | BUSENIUS, DYLAN | WHL | 1/30/93 | 6′ 0.25″ | 179 | D | 63 | 7 | 14 | 21 |
| 154 | SIMONELLI, FRANKIE | WCHA | 10/29/92 | 5′ 10.75″ | 190 | D | 37 | 2 | 9 | 11 |
| 155 | CORRADO, FRANK | OHL | 3/26/93 | 6′ 0.25″ | 190 | D | 67 | 4 | 26 | 30 |
| 156 | HENLEY, SAMUEL | QMJHL | 7/25/93 | 6′ 4″ | 195 | LW | 64 | 13 | 18 | 31 |
| 157 | SIMPSON, DILLON | WCHA | 2/10/93 | 6′ 0.5″ | 192 | D | 27 | 2 | 8 | 10 |
| 158 | GRIFFITH, SETH | OHL | 1/4/93 | 5′ 9.5″ | 185 | C | 68 | 22 | 40 | 62 |
| 159 | WINDLE, SAMUEL | USHL | 3/10/92 | 6′ 3.5″ | 200 | D | 58 | 6 | 10 | 16 |
| 160 | ASTLES, JESSEY | WHL | 6/4/93 | 6′ 1.25″ | 192 | RW | 59 | 3 | 3 | 6 |
| 161 | MCCORMICK, MAX | USHL | 5/1/92 | 5′ 11″ | 174 | LW | 55 | 21 | 21 | 42 |
| 162 | UHER, DOMINIK | WHL | 12/31/92 | 5′ 11.75″ | 195 | C | 65 | 21 | 39 | 60 |
| 163 | NAVIN, BRAD | HIGH-WI | 6/5/92 | 6′ 2″ | 183 | C | 14 | 29 | 23 | 52 |
| 164 | WILLICK, DYLAN | WHL | 10/19/92 | 5′ 9.5″ | 184 | RW | 72 | 24 | 20 | 44 |
| 165 | GOFF, NEAL | HIGH-MN | 9/15/93 | 6′ 4″ | 179 | D | 25 | 3 | 8 | 11 |
| 166 | FORSBERG, JESSE | WHL | 4/13/93 | 5′ 11.75″ | 193 | D | 57 | 2 | 14 | 16 |
| 167 | CLARKE, GARRETT | QMJHL | 11/3/92 | 6′ 0″ | 198 | D | 57 | 6 | 23 | 29 |
| 168 | BUNNETT, BRIAN | OJHL | 4/21/93 | 6′ 1″ | 190 | C | 49 | 16 | 17 | 33 |
| 169 | EVISTON, PEARCE | BCHL | 11/4/92 | 6′ 1″ | 190 | RW | 2 | 1 | 0 | 1 |
| 170 | NEIBRANDT, JOHNATHAN | WHL | 10/9/92 | 6′ 4.75″ | 187 | D | 65 | 1 | 4 | 5 |
| 171 | BLIGH, NICHOLAS | HIGH-MA | 1/16/93 | 5′ 11″ | 160 | C | 29 | 27 | 37 | 64 |
| 172 | WARNING, SAM | USHL | 9/29/92 | 5′ 8.5″ | 179 | LW | 56 | 24 | 19 | 43 |
| 173 | BLACKWELL, COLIN | HIGH-MA | 3/28/93 | 5′ 8.5″ | 164 | C | 25 | 33 | 33 | 66 |
| 174 | RYAN, JOAKIM | USHL | 6/17/93 | 5′ 10″ | 182 | D | 53 | 3 | 29 | 32 |
| 175 | NEILEY, ERIC | HIGH-NH | 1/30/92 | 5′ 10″ | 190 | C | 10 | 19 | 21 | 40 |
| 176 | CHEEK, TREVOR | WHL | 12/29/92 | 6′ 1.5″ | 208 | LW | 57 | 10 | 15 | 25 |
| 177 | RAU, KYLE | HIGH-MN | 10/24/92 | 5′ 8″ | 163 | C | 25 | 33 | 37 | 70 |
| 178 | CAMERANESI, TONY | HIGH-MN | 8/12/93 | 5′ 9″ | 162 | C | 25 | 15 | 39 | 54 |
| 179 | BELL, ZACH | OHL | 2/13/93 | 6′ 2″ | 211 | D | 63 | 3 | 9 | 12 |
| 180 | SORENSON, TANNER | HIGH-MN | 2/17/93 | 5′ 8.25″ | 165 | C;W | 48 | 39 | 38 | 77 |
| 181 | JANK, BOHUMIL | QMJHL | 7/6/92 | 6′ 2″ | 192 | D | 20 | 0 | 12 | 12 |
| 182 | CONNOR, AUSTIN | WHL | 11/16/92 | 6′ 4.25″ | 226 | RW | 59 | 8 | 5 | 13 |
| 183 | NOREAU, SAMUEL | QMJHL | 1/31/93 | 6′ 4.5″ | 206 | D | 67 | 5 | 5 | 10 |
| 184 | VILLEMAIRE, MAXIME | QMJHL | 10/14/92 | 6′ 2″ | 210 | C | 57 | 6 | 4 | 10 |
| 185 | STASTNY, ANDREJ | WHL | 1/24/91 | 6′ 4″ | 214 | C | 32 | 10 | 20 | 30 |
| 186 | PARKER, JONATHAN | WHL | 9/25/91 | 5′ 10″ | 193 | RW | 71 | 45 | 41 | 86 |
| 187 | DAVIS, TOMMY | HIGH-NJ | 9/4/93 | 6′ 0.75″ | 172 | D | 27 | 6 | 11 | 17 |
| 188 | DIRK, JAGGER | WHL | 5/4/93 | 6′ 0″ | 180 | D | 71 | 5 | 15 | 20 |
| 189 | HARLOW, MATTHEW | HIGH-MA | 10/3/92 | 5′ 10.75″ | 175 | LW | 27 | 26 | 21 | 47 |
| 190 | TOPPING, MITCH | WHL | 2/19/93 | 6′ 0.25″ | 185 | D | 71 | 5 | 11 | 16 |
| 191 | PRESCOTT, JOE | HIGH-MA | 4/5/93 | 6′ 1.25″ | 170 | RW | 23 | 19 | 23 | 42 |
| 192 | SANDLAK, CARTER | OHL | 5/18/93 | 6′ 1.5″ | 190 | LW | 56 | 13 | 10 | 23 |
| 193 | GAUDREAU, JOHN | USHL | 8/13/93 | 5′ 6″ | 137 | LW | 60 | 36 | 36 | 72 |
| 194 | TRUTMANN, DARIO | OHL | 9/17/92 | 5′ 11.25″ | 188 | D | 62 | 6 | 13 | 19 |
| 195 | RENZ, RYAN | BCHL | 8/4/93 | 6′ 2″ | 210 | D | 25 | 4 | 10 | 14 |
| 196 | SMITH, LARRY | USHL | 2/4/93 | 6′ 2.75″ | 175 | D | 42 | 1 | 5 | 6 |
| 197 | BAKER, JOEY | BCHL | 6/22/93 | 6′ 2″ | 183 | RW | 57 | 4 | 8 | 12 |
| 198 | COLEMAN, BLAKE | USHL | 11/28/91 | 5′ 10″ | 198 | C | 59 | 34 | 58 | 92 |
| 199 | BEAUPRE, GABRIEL | QMJHL | 11/23/92 | 6′ 2″ | 195 | D | 66 | 3 | 15 | 18 |
| 200 | MCMULLEN, PETER | HIGH-NJ | 2/19/93 | 6′ 2″ | 200 | LW | 28 | 23 | 19 | 42 |
| 201 | LEONARD, CURTIS | OJHL | 9/23/92 | 6′ 2.75″ | 180 | D | 48 | 2 | 20 | 22 |
| 202 | TROJANOVIC, STEVEN | OHL | 8/4/93 | 6′ 1″ | 198 | D | 54 | 2 | 15 | 17 |
| 203 | BARRE, JACK | HIGH-CT | 3/31/93 | 6′ 2″ | 170 | RW | 25 | 15 | 21 | 36 |
| 204 | D’AOUST, OLIVIER | QMJHL | 11/24/92 | 6′ 2.75″ | 222 | LW | 49 | 5 | 7 | 12 |
| 205 | NEDOMLEL, RICHARD | WHL | 7/1/93 | 6′ 3.75″ | 204 | D | 66 | 0 | 10 | 10 |
| 206 | MILLMAN, BLAKE | QMJHL | 2/20/93 | 6′ 5″ | 245 | LW | 27 | 1 | 2 | 3 |
| 207 | BRADLEY, CHRIS | USHL | 5/20/93 | 6′ 1″ | 190 | D | 59 | 3 | 9 | 12 |
| 208 | MCNAUGHTON, CODY | OHL | 10/16/92 | 5′ 9.25″ | 176 | RW | 68 | 15 | 21 | 36 |
| 209 | VECCHIONE, MICHAEL | HIGH-MA | 2/25/93 | 5′ 9.25″ | 174 | RW | 20 | 26 | 44 | 70 |
| 210 | TANSEY, KEVIN | CHL | 2/22/93 | 6′ 2.5″ | 206 | D | 55 | 13 | 16 | 29 |
| LV | PLACEK, PETR | HIGH-CT | 12/28/92 | 6′ 3.5″ | 210 | RW | 8 | 7 | 6 | 13 |
| LV | TVRDON, MAREK | WHL | 1/31/93 | 6′ 1.5″ | 210 | RW | 12 | 6 | 5 | 11 |

