Rankings
Below is our first public list of notable first-year eligible draft prospects for the 2021 NHL Entry Draft. These rankings will grow considerably over the next few months as the OHL and WHL are expected to resume play for the first time since Match of 2020. Players born between September 16, 2002 and September 15, 2003 are in the zone for consideration. The rankings for draft “overagers” (prospects passed over in previous drafts) will be published at a later date.
| Rank | Name | POS | DOB | TM | LG | HT | WT | S/C | NAT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Power, Owen | LHD | 22-Nov-02 | Michigan | Big-10 | 6’6 | 214 | L | CAN |
| 2 | Beniers, Matthew | C | 5-Nov-02 | Michigan | Big-10 | 6’2 | 174 | L | USA |
| 3 | Lambos, Carson | LHD | 14-Jan-03 | JyP U20 | SM-Sarja | 6’0 | 200 | L | CAN |
| 4 | Raty, Aatu | C | 14-Nov-02 | Karpat | SM-Liiga | 6’1 | 177 | L | FIN |
| 5 | Pastujov, Sasha | RW | 15-Jul-03 | U.S. U18 | NTDP | 6’0 | 175 | L | USA |
| 6 | Johnson, Kent | C | 18-Oct-02 | Michigan | Big-10 | 6’0 | 166 | L | CAN |
| 7 | Guenther, Dylan | RW | 10-Apr-03 | Edmonton | WHL | 6’0 | 166 | R | CAN |
| 8 | Clarke, Brandt | RHD | 9-Feb-03 | Nove Zamky | Tipos Extraliga | 6’1 | 180 | R | CAN |
| 9 | Sillinger, Cole | LW | 16-May-03 | Sioux City | USHL | 6’0 | 194 | L | CAN |
| 10 | Wallstedt, Jesper | G | 14-Nov-02 | Lulea | SHL | 6’3 | 214 | L | SWE |
| 11 | Eklund, William | LW | 12-Oct-02 | Djugardens | SHL | 5’10 | 170 | L | SWE |
| 12 | Hughes, Luke | LHD | 9-Sep-03 | U.S. U18 | NTDP | 6’2 | 176 | L | USA |
| 13 | Tuomaala, Samu | RW | 8-Jan-03 | Karpat U20 | SM-Sarja | 5’10 | 174 | R | FIN |
| 14 | Lucius, Chaz | W/C | 2-May-03 | U.S. U18 | NTDP | 6’0 | 172 | R | USA |
| 15 | McTavish, Mason | W/C | 30-Jan-03 | Peterborough | OHL | 6’0 | 198 | L | CAN |
| 16 | Lysell, Fabian | RW | 19-Jan-03 | Lulea | SHL | 5’11 | 172 | R | SWE |
| 17 | Robertsson, Simon | RW | 5-Feb-03 | Skelleftea | SHL | 6’0 | 190 | L | SWE |
| 18 | Chibrikov, Nikita | RW | 16-Feb-03 | SKA-Neva | VHL | 5’10 | 161 | L | RUS |
| 19 | Bolduc, Zachary | C | 24-Feb-03 | Rimouski | QMJHL | 6’1 | 175 | L | CAN |
| 20 | Olausson, Oskar | RW | 10-Nov-02 | HV71 | SHL | 6’1 | 177 | L | SWE |
| 21 | Olsson, Anton | LHD | 26-Jan-03 | Malmo | SHL | 6’1 | 183 | L | SWE |
| 22 | Svechkov, Fyodor | C | 5-Apr-03 | Togliatti | VHL | 6’0 | 178 | L | RUS |
| 23 | Edvinsson, Simon | LHD | 5-Feb-03 | Frolunda | SHL | 6’4 | 198 | L | SWE |
| 24 | Poltapov, Prokhor | LW | 1-Feb-03 | Krasnaya Armiya | MHL | 5’10 | 161 | R | RUS |
| 25 | Pinelli, Francesco | C | 11-Apr-03 | Kitchener | OHL | 6’0 | 184 | L | CAN |
| 26 | Rosen, Isak | RW | 15-Mar-03 | Leksand J20 | Nationell | 5’11 | 156 | L | SWE |
| 27 | Samoskevich, Mackie | RW | 15-Nov-02 | Chicago | USHL | 5’11 | 176 | R | USA |
| 28 | Svozil, Stanislav | LHD | 17-Jan-03 | Brno | Extraliga | 6’1 | 172 | L | CZE |
| 29 | Grushnikov, Artyom | LHD | 20-Mar-03 | Hamilton | OHL | 6’2 | 174 | L | RUS |
| 30 | Helenius, Samuel | C | 26-Nov-02 | JyP | SM-Liiga | 6’6 | 201 | L | FIN |
| 31 | Duke, Dylan | LW | 4-Mar-03 | U.S. U18 | NTDP | 5’10 | 181 | L | USA |
| 32 | Othmann, Brennan | LW | 5-Jan-03 | Flint | OHL | 5’11 | 170 | L | CAN |
| 33 | Janicke, Justin | LW | 30-Jun-03 | U.S. U18 | NTDP | 6’0 | 180 | L | USA |
| 34 | Chayka, Daniil | LHD | 22-Oct-02 | Guelph | OHL | 6’3 | 187 | L | RUS |
| 35 | Dower Nilsson, Liam | C | 14-Apr-03 | Frolunda J20 | Nationell | 6’0 | 172 | L | SWE |
| 36 | Kisakov, Alexander | LW | 1-Nov-02 | JHC Dinamo Moskva | MHL | 5’9 | 159 | L | RUS |
| 37 | Morrow, Scott | RHD | 1-Nov-02 | Shattuck | HS-MN | 6’2 | 198 | R | USA |
| 38 | Korczak, Ryder | C | 23-Sep-02 | Moose Jaw | WHL | 5’10 | 164 | R | CAN |
| 39 | Martino, Ayrton | LW | 28-Sep-02 | Omaha | USHL | 5’10 | 168 | L | CAN |
| 40 | Behrens, Sean | LHD | 31-Mar-03 | U.S. U18 | NTDP | 5’9 | 175 | L | USA |
| 41 | Knies, Matthew | LW | 17-Oct-02 | Tri-City | USHL | 6’3 | 206 | L | USA |
| 42 | Malatesta, James | LW | 31-May-03 | Quebec | QMJHL | 5’9 | 179 | L | CAN |
| 43 | Koivunen, Ville | RW | 13-Jun-03 | Karpat U20 | SM-Sarja | 5’11 | 161 | L | FIN |
| 44 | Boucher, Tyler | RW | 16-Jan-03 | U.S. U18 | NTDP | 6’1 | 200 | R | USA |
| 45 | L’Heureux, Zachary | LW | 15-May-03 | Halifax | QMJHL | 5’11 | 196 | L | CAN |
| 46 | Stillman, Chase | C | 19-Mar-03 | Sudbury | OHL | 5’11 | 170 | R | CAN |
| 47 | Roulette, Conner | LW | 13-May-03 | Seattle | WHL | 5’11 | 161 | L | CAN |
| 48 | Hreschuk, Aidan | LHD | 19-Feb-03 | U.S. U18 | NTDP | 5’11 | 182 | L | USA |
| 49 | Strand, Hunter | LW | 13-Nov-02 | Tri-City | USHL | 5’11 | 183 | L | USA |
| 50 | Ivantsov, Ilya | C | 27-Jan-03 | SKA-1946 | MHL | 5’10 | 154 | R | RUS |
| 51 | Nause, Evan | LHD | 20-Jan-03 | Quebec | QMJHL | 6’2 | 186 | L | CAN |
| 52 | Gallagher, Ty | RHD | 6-Mar-03 | U.S. U18 | NTDP | 6’0 | 190 | R | USA |
| 53 | Ufko, Ryan | RHD | 7-May-03 | Chicago | USHL | 5’10 | 176 | R | USA |
| 54 | Bourgault, Xavier | C | 22-Oct-02 | Shawinigan | QMJHL | 6’0 | 172 | R | CAN |
| 55 | Richard, Guillaume | LHD | 10-Feb-03 | Tri-City | USHL | 6’2 | 166 | L | CAN |
| 56 | Sobolev, Daniil | RHD | 3-Mar-03 | Windsor | OHL | 6’0 | 198 | R | RUS |
| 57 | Harrison, Brett | C | 7-Jun-03 | Oshawa | OHL | 6’1 | 167 | L | CAN |
| 58 | Robidas, Justin | C | 13-Mar-03 | Val-D’or | QMJHL | 5’7 | 173 | R | CAN |
| 59 | Coronato, Matthew | LW | 14-Nov-02 | Chicago | USHL | 5’9 | 177 | R | USA |
| 60 | Gilmartin, Liam | LW | 7-Jan-03 | U.S. U18 | NTDP | 6’2 | 190 | L | USA |
| 61 | Stjernborg, Victor | C | 22-May-03 | Vaxjo J20 | Nationell | 5’11 | 202 | L | SWE |
| 62 | Belliveau, Isaac | LHD | 26-Nov-02 | Rimouski | QMJHL | 6’2 | 185 | L | CAN |
| 63 | Huuhtanen, Niko | RW | 26-Jun-03 | Tappara U20 | SM-Sarja | 6’2 | 204 | R | FIN |
| 64 | Brown, Caden | C | 22-Jun-03 | U.S. U18 | NTDP | 5’11 | 170 | L | USA |
| 65 | Ceulemans, Corson | RHD | 5-May-03 | Brooks | AJHL | 6’2 | 192 | R | CAN |
| 66 | Moberg, Oliver | LW | 23-Feb-03 | AIK J20 | Nationell | 6’3 | 190 | L | SWE |
| 67 | Orr, Robert | RW | 3-Sep-03 | Halifax | QMJHL | 5’11 | 176 | L | CAN |
| 68 | Kirsanov, Kirill | LHD | 19-Sep-02 | SKA | KHL | 6’1 | 194 | L | RUS |
| 69 | Voit, Ty | RW | 10-Jun-03 | Sarnia | OHL | 5’9 | 150 | R | USA |
| 70 | Stromgren, William | LW | 7-Jun-03 | MODO J20 | Nationell | 6’3 | 175 | L | SWE |
| 71 | Bohm, Martin | LHD | 8-Feb-03 | Benatky | Chance Liga | 5’11 | 172 | L | CZE |
| 72 | Stenman, Elias | C | 23-Dec-02 | Skelleftea J20 | Nationell | 5’10 | 165 | L | SWE |
| 73 | Savage, Redmond | C | 15-May-03 | U.S. U18 | NTDP | 5’11 | 175 | L | USA |
| 74 | Jellvik, Oskar | LW | 8-Feb-03 | Djurgarden J20 | Nationell | 5’10 | 165 | L | SWE |
| 75 | Kapanen, Oliver | C | 29-Jul-03 | Kalpa U20 | SM-Sarja | 6’0 | 166 | R | FIN |
| 76 | Lukashevich, Vladislav | LHD | 23-May-03 | Loko Yaroslavl | MHL | 6’2 | 165 | L | RUS |
| 77 | Angesved, Theo | RHD | 23-Jun-03 | Linkoping J20 | Nationell | 5’11 | 172 | R | SWE |
| 78 | Vaisanen, Kalle | LW | 28-Jan-03 | TPS U20 | SM-Sarja | 6’4 | 165 | R | FIN |
| 79 | Salminen, Samu | C | 9-Apr-03 | Jokerit U20 | SM-Sarja | 6’2 | 186 | L | FIN |
| 80 | Malinen, Aleksi | LHD | 26-May-03 | JyP | SM-Liiga | 6’0 | 176 | L | FIN |
| 81 | Machu, Tomas | RHD | 3-Feb-03 | Sumperk | Chance Liga | 6’4 | 189 | R | CZE |
| 82 | Schmidt, Roman | RHD | 27-Feb-03 | U.S. U18 | NTDP | 6’5 | 206 | R | USA |
| 83 | Peart, Jack | LHD | 15-May-03 | Fargo | USHL | 5’11 | 181 | L | USA |
| 84 | Bar, Jack | RHD | 7-Oct-02 | Penticton | BCHL | 6’2 | 192 | R | CAN |
| 85 | Sardariayn, Stiven | LW | 3-Feb-03 | Krasnaya Armiya | MHL | 6’1 | 154 | L | RUS |
| 86 | Jacobsson, Theo | C | 6-Apr-03 | MODO J20 | Nationell | 5’10 | 167 | L | SWE |
| 87 | Vilen, Topias | LHD | 1-Apr-03 | Pelicans | SM-Liiga | 6’1 | 194 | L | FIN |
| 88 | Broz, Tristan | C | 10-Oct-02 | Fargo | USHL | 6’0 | 179 | L | USA |
| 89 | Lennox, Tristan | G | 21-Oct-02 | Saginaw | OHL | 6’3 | 198 | L | CAN |
| 90 | Korhonen, Joona | RW | 14-Feb-03 | Ilves U20 | SM-Sarja | 6’1 | 184 | L | FIN |
| 91 | Chanton, Giancarlo | LHD | 29-Nov-02 | Langenthal | NLA | 6’1 | 174 | L | SUI |
| 92 | Gasseau, Andre | C | 3-Jul-03 | U.S. U18 | NTDP | 6’4 | 202 | L | USA |
| 93 | Whynot, Cameron | LHD | 5-May-03 | Halifax | QMJHL | 6’1 | 180 | L | CAN |
| 94 | Dean, Zach | C | 4-Jan-03 | Gatineau | QMJHL | 6’0 | 176 | L | CAN |
| 95 | Limpar Lantz, Marcus | C | 30-Mar-03 | Orebro J20 | Nationell | 6’0 | 189 | R | SWE |
| 96 | Cossa, Sebastian | G | 21-Nov-02 | Edmonton | WHL | 6’6 | 207 | L | CAN |
| 97 | Blake, Jackson | RW | 3-Aug-03 | Chicago | USHL | 5’10 | 146 | R | USA |
| 98 | Sandvik, Viljam | C | 4-Feb-03 | HIFK U20 | SM-Sarja | 5’9 | 178 | R | FIN |
| 99 | Johnston, Wyatt | C | 14-May-03 | Windsor | OHL | 6’0 | 178 | R | CAN |
| 100 | Lofberg, William | C | 2-Nov-02 | Malmo J20 | Nationell | 6’1 | 160 | L | SWE |
| 101 | Lockhart, Connor | C | 21-Jan-03 | Erie | OHL | 5’9 | 170 | R | CAN |
| 102 | St. Louis, Ryan | C | 13-Jun-03 | U.S. U18 | NTDP | 5’10 | 168 | L | USA |
| 103 | Fantilli, Luca | LHD | 30-Dec-02 | Chicago | USHL | 6’0 | 160 | L | CAN |
| 104 | Kukkonen, Kyle | C | 13-Nov-02 | Maple Grove | HS-MN | 5’10 | 161 | R | USA |
| 105 | Stankoven, Logan | C | 26-Feb-03 | Kamloops | WHL | 5’8 | 170 | R | CAN |
| 106 | Pierce, Joey | RHD | 2-Oct-02 | Hermantown | HS-MN | 6’0 | 196 | R | USA |
| 107 | Kidney, Riley | C | 25-Mar-03 | Acadie-Bathurst | QMJHL | 5’11 | 168 | L | CAN |
| 108 | Roy, Joshua | RW | 6-Aug-03 | Saint John | QMJHL | 6’0 | 190 | L | CAN |
| 109 | Moravec, Petr | C | 24-Feb-03 | Litomerice | Chance Liga | 6’0 | 80 | L | CZE |
| 110 | Liukas, Eetu | LW | 25-Sep-02 | TPS U20 | SM-Liiga | 6’2 | 198 | L | FIN |
| 111 | Sjoholm, Victor | RHD | 8-Jul-03 | HV71 J20 | Nationell | 5’8 | 163 | R | SWE |
| 112 | Munzenberger, Jan | LHD | 23-Nov-02 | Kolner Junghaie | DEL U20 | 6’3 | 190 | L | GER |
| 113 | Soderlund, William | LW/C | 26-Feb-03 | HV71 J20 | Nationell | 6’7 | 195 | L | SWE |
| 114 | Myrenberg, Jonathan | RHD | 11-Apr-03 | Linkoping J20 | Nationell | 6’2 | 185 | R | SWE |
| 115 | Buruyanov, Nikita | LW | 2-Oct-02 | Dinamo SPB | MHL | 5’10 | 172 | L | RUS |
| 116 | Miettinen, Verner | C | 7-Apr-03 | K-Espoo U20 | SM-Sarja | 5’11 | 165 | L | FIN |
| 117 | Shumilin, Yeremei | C | 8-Dec-02 | Loko Yaroslavl | MHL | 6’0 | 176 | L | RUS |
| 118 | Marjala, Viljami | LW | 29-Jan-03 | Quebec | QMJHL | 6’0 | 172 | L | FIN |
| 119 | Van Calster, Robin | C | 18-Mar-03 | Kolner Junghaie | DEL U20 | 6’1 | 187 | L | BEL |
| 120 | Zugan, Dmitri | C | 23-Nov-02 | Krasnaya Armiya | MHL | 5’11 | 180 | L | RUS |
| 121 | Suomi, Jimi | LHD | 1-Mar-03 | Jokerit U20 | SM-Sarja | 5’9 | 147 | L | FIN |
| 122 | Levandowski, Luke | LW | 26-Sep-02 | Chicago | USHL | 6’0 | 157 | L | USA |
| 123 | Komarov, Aleksandr | LHD | 12-Nov-02 | Tolpar | MHL | 6’3 | 165 | L | RUS |
| 124 | Spacek, David | RHD | 18-Feb-03 | Plzen U20 | JLA | 5’11 | 172 | R | CZE |
| 125 | Tinling, Dovar | C | 3-Mar-03 | Vermont | HE | 5’11 | 185 | L | CAN |
| 126 | Gabrielson, Hugo | LHD | 24-Oct-02 | Frolunda J20 | Nationell | 5’10 | 165 | L | SWE |
| 127 | Kostenko, Dmitri | RHD | 25-Sep-02 | Togliatti | VHL | 6’2 | 165 | R | RUS |
| 128 | Sjodin, Linus | C | 2-Oct-02 | Rogle J20 | Nationell | 5’11 | 143 | L | SWE |
| 129 | Myklukha, Oleksiy | C | 25-Nov-02 | Rouyn-Noranda | QMJHL | 5’10 | 156 | R | SVK |
| 130 | Lindbom, Carl | G | 20-May-03 | Djurgarden J20 | Nationell | 6’1 | 165 | L | SWE |
| 131 | Lazutin, Daniil | C | 25-Jul-03 | SKA-1946 | MHL | 6’2 | 180 | L | RUS |
| 132 | Katelevsky, Dmitry | C/W | 17-Jan-03 | Bars | VHL | 6’0 | 174 | L | RUS |
| 133 | Granath, Philip | RW | 5-Oct-02 | Frolunda J20 | Nationell | 5’7 | 159 | R | NOR |
| 134 | Eljas, Arvid | C | 1-Jun-03 | Leksand J20 | Nationell | 5’10 | 172 | L | SWE |
| 135 | Grigoryev, Daniil | C | 30-May-03 | Irbis Kazan | MHL | 6’5 | 199 | L | RUS |
| 136 | Mittelstadt, Luke | LHD | 22-Jan-03 | Eden Prairie | HS-MN | 5’11 | 175 | L | USA |
| 137 | Kos, Jakub | LW | 30-May-03 | Ilves U20 | SM-Sarja | 6’2 | 174 | L | CZE |
| 138 | Rysavy, Martin | LW | 6-Mar-03 | Prerov | Chance Liga | 6’2 | 203 | L | CZE |
| 139 | Vyazovoi, Semyon | G | 26-Feb-03 | Tolpar | MHL | 6’2 | 168 | L | RUS |
| 140 | Meier, Noah | LHD | 24-Sep-02 | GCK Zurich | Swiss League | 5’11 | 172 | L | SUI |
| 141 | Skoropod, Nikita | LW | 2-Apr-03 | Tolpar | MHL | 6’2 | 152 | L | RUS |
| 142 | Lehikoinen, Atte | LHD | 5-Jul-03 | Kalpa U20 | SM-Sarja | 6’2 | 192 | L | FIN |
| 143 | Nazarov, Ilya | LW | 20-May-03 | Loko Yaroslavl | MHL | 6’3 | 172 | L | RUS |
| 144 | Gerasimyuk, Kirill | G | 22-Aug-03 | SKA-Varyagi | MHL | 6’2 | 81 | L | RUS |
| 145 | Roukounakis, Nick | LW | 8-Sep-03 | Thayer | HS-MA | 6’2 | 205 | L | USA |
| 146 | Koskela, Santeri | C | 20-Oct-02 | JyP U20 | SM-SARJA | 5’9 | 160 | L | FIN |
| 147 | Canonica, Lorenzo | C | 3-Sep-03 | Shawinigan | QMJHL | 5’11 | 179 | L | SUI |
| 148 | Teleguine, Alex | C | 17-Sep-02 | Chilliwack | BCHL | 5’10 | 183 | L | USA |
| 149 | Motorygin, Maksim | G | 24-Dec-02 | JHC Dinamo | MHL | 6’1 | 165 | L | RUS |
| 150 | Tyutyunnikov, Ilya | LW | 15-Jan-03 | Taifun | MHL | 6’2 | 183 | L | RUS |
| 151 | Hakkila, Hannes | LHD | 22-Sep-02 | Karpat U20 | SM-Sarja | 5’9 | 145 | L | FIN |
| 152 | Kuzmin, Grigori | LW | 21-Apr-03 | SKA-Varyagi | MHL | 5’8 | 161 | R | RUS |
| 153 | Palodichuk, Joe | LHD | 26-Feb-03 | Hill-Murray | HS-MN | 5’11 | 154 | L | USA |
| 154 | Zanetti, Brian | LHD | 15-Mar-03 | Peterborough | OHL | 6’2 | 172 | L | SUI |
| 155 | Prokopenko, Alexei | C | 29-Jan-03 | Gatineau | QMJHL | 5’11 | 166 | L | RUS |
| 156 | Plandowski, Oscar | RHD | 18-May-03 | Charlottetown | QMJHL | 6’0 | 190 | R | CAN |
| 157 | Mianscum, Israel | LW | 18-Apr-03 | Sherbrooke | QMJHL | 6’2 | 190 | L | CAN |
| 158 | Andren, Viggo | G | 4-Mar-03 | Frolunda J20 | Nationell | 6’1 | 178 | L | SWE |
| 159 | Sychyov, Vladimir | LW | 17-Mar-03 | SKA-Varyagi | MHL | 5’11 | 154 | R | RUS |
| 160 | Karnaranta, Valtteri | LW | 19-Nov-02 | Assat U20 | SM-Sarja | 5’9 | 166 | L | FIN |
| 161 | Trudeau, William | LHD | 11-Oct-02 | Charlottetown | QMJHL | 6’0 | 189 | L | CAN |
| 162 | Murray, Owen | RHD | 1-Dec-02 | Green Bay | USHL | 5’10 | 181 | R | CAN |
| 163 | Groch, Simon | LHD | 10-Mar-03 | Olomouc U20 | JLA | 6’2 | 194 | L | SVK |
| 164 | Straky, Ethan | RHD | 18-Apr-03 | U.S. U18 | NTDP | 5’11 | 174 | R | USA |
| 165 | Juusola, Viljami | LHD | 19-Apr-03 | Karpat U20 | SM-Sarja | 5’10 | 156 | L | FIN |
| 166 | Hasa, Noah | C | 6-Mar-03 | Frolunda J20 | Nationell | 5’11 | 158 | L | SWE |
| 167 | Legault, Charles-Alexis | RHD | 5-Sep-03 | West Kelowna | BCHL | 6’3 | 207 | R | CAN |
| 168 | Biasca, Attilio | C | 18-Mar-03 | Halifax | QMJHL | 6’0 | 183 | L | SUI |
| 169 | Wilmer, Jeremy | C | 16-Aug-03 | U.S. U18 | NTDP | 5’7 | 142 | L | USA |
| 170 | Punnett, Connor | LHD | 16-Jun-03 | Barrie | OHL | 6’1 | 185 | L | CAN |
| 171 | Shikera, Jan | LW | 21-Dec-02 | TPS U20 | SM-Sarja | 5’9 | 155 | L | FIN |
| 172 | Helander, Jesse | RW | 21-Jun-03 | JyP U20 | SM-SARJA | 5’8 | 150 | L | FIN |
| 173 | Sward, Graham | LHD | 12-Sep-03 | Spokane | WHL | 6’2 | 169 | L | CAN |
| 174 | Koskenvuo, Aku | G | 26-Feb-03 | HIFK U20 | SM-Sarja | 6’4 | 173 | L | FIN |
| 175 | Nazarov, Dmitri | LW | 20-May-03 | Loko Yaroslavl | MHL | 6’3 | 176 | R | RUS |
| 176 | Berezovsky, Mikhail | RHD | 21-Jan-03 | SKA-Varyagi | MHL | 5’11 | 170 | R | RUS |
| 177 | Schreiber, Martin | LHD | 31-Oct-02 | Linkoping J20 | Nationell | 6’2 | 176 | L | SWE |
| 178 | Uusikartano, Riku | C | 22-Sep-02 | TPS U20 | SM-Sarja | 6’3 | 168 | L | FIN |
| 179 | Pionk, Aaron | LW | 16-Jan-03 | Hermantown | HS-MN | 6’1 | 165 | L | USA |













Leave a Reply
Want to join the discussion?Feel free to contribute!