Round | Overall | Team | Notes |
---|---|---|---|
1 | 1 | NY Rangers | |
1 | 2 | Los Angeles | |
1 | 3 | Ottawa (SJS) | |
1 | 4 | Detroit | |
1 | 5 | Ottawa | |
1 | 6 | Anaheim | |
1 | 7 | New Jersey | |
1 | 8 | Buffalo | |
1 | 9 | Minnesota | |
1 | 10 | Winnipeg | |
1 | 11 | Nashville | |
1 | 12 | Florida | |
1 | 13 | Carolina (TOR) | |
1 | 14 | Edmonton | |
1 | 15 | Toronto (PIT) | |
1 | 16 | Montreal | |
1 | 17 | Chicago | |
1 | 18 | New Jersey (ARI) | |
1 | 19 | Calgary | |
1 | 20 | New Jersey (VAN) | |
1 | 21 | Columbus | |
1 | 22 | NY Rangers (CAR) | |
1 | 23 | Philadelphia | |
1 | 24 | Washington | |
1 | 25 | Colorado | |
1 | 26 | St. Louis | |
1 | 27 | Anaheim (BOS) | |
1 | 28 | Ottawa (NYI) | |
1 | 29 | Vegas | |
1 | 30 | Dallas | |
1 | 31 | San Jose (TB) | |
2 | 32 | Detroit | |
2 | 33 | Ottawa | |
2 | 34 | San Jose | |
2 | 35 | Los Angeles | |
2 | 36 | Anaheim | |
2 | 37 | Nashville (NJD) | |
2 | 38 | Buffalo | |
2 | 39 | Minnesota | |
2 | 40 | Winnipeg | |
2 | 41 | Carolina (NYR) | |
2 | 42 | Nashville | |
2 | 43 | Florida | |
2 | 44 | Toronto | |
2 | 45 | Detroit (EDM) | |
2 | 46 | Chicago (PIT) | |
2 | 47 | Montreal | |
2 | 48 | Montreal (CHI) | |
2 | 49 | FORFEIT (ARI) | |
2 | 50 | Calgary | |
2 | 51 | Los Angeles (VAN) | |
2 | 52 | Ottawa (CBJ) | |
2 | 53 | Carolina | |
2 | 54 | Philadelphia | |
2 | 55 | Detroit (WAS) | |
2 | 56 | San Jose (COL) | |
2 | 57 | Montreal (STL) | |
2 | 58 | Boston | |
2 | 59 | Ottawa (NYI) | |
2 | 60 | Los Angeles (VGK) | |
2 | 61 | Ottawa (DAL) | |
2 | 62 | Tampa Bay | |
3 | 63 | Detroit | |
3 | 64 | Ottawa | |
3 | 65 | Detroit (SJS) | |
3 | 66 | Los Angeles | |
3 | 67 | Anaheim | |
3 | 68 | Vegas (NJD) | |
3 | 69 | Carolina (BUF) | |
3 | 70 | Nashville (MIN) | |
3 | 71 | Ottawa (WIN) | |
3 | 72 | NY Rangers | |
3 | 73 | Nashville | |
3 | 74 | Florida | |
3 | 75 | Colorado (TOR) | |
3 | 76 | Edmonton | |
3 | 77 | Pittsburgh | |
3 | 78 | Montreal | |
3 | 79 | Chicago | |
3 | 80 | Washington (ARI) | |
3 | 81 | Chicago (CGY) | |
3 | 82 | Vancouver | |
3 | 83 | Los Angeles (CBJ) | |
3 | 84 | New Jersey (CAR) | |
3 | 85 | Tampa Bay (PHI) | |
3 | 86 | St. Louis (WAS) | |
3 | 87 | Florida (COL) | |
3 | 88 | St. Louis | |
3 | 89 | Boston | |
3 | 90 | NY Islanders | |
3 | 91 | Vegas | |
3 | 92 | NY Rangers (DAL) | |
3 | 93 | Tampa Bay | |
4 | 94 | Tampa Bay (DET) | |
4 | 95 | Ottawa | |
4 | 96 | Calgary (SJS) | |
4 | 97 | Los Angeles | |
4 | 98 | Montreal (ANA) | |
4 | 99 | New Jersey | |
4 | 100 | Buffalo | |
4 | 101 | Minnesota | |
4 | 102 | Montreal (WIN) | |
4 | 103 | NY Rangers | |
4 | 104 | Anaheim (NAS) | |
4 | 105 | Florida | |
4 | 106 | Toronto | |
4 | 107 | Detroit (EDM)* | |
4 | 108 | Pittsburgh | |
4 | 109 | Montreal | |
4 | 110 | Chicago | |
4 | 111 | Arizona | |
4 | 112 | Los Angeles (CGY) | |
4 | 113 | Vancouver | |
4 | 114 | Columbus | |
4 | 115 | Carolina* | |
4 | 116 | Philadelphia* | |
4 | 117 | Washington | |
4 | 118 | Colorado | |
4 | 119 | St. Louis | |
4 | 120 | New Jersey (BOS) | |
4 | 121 | NY Islanders | |
4 | 122 | Toronto (VGK) | |
4 | 123 | Dallas | |
4 | 124 | Tampa Bay | |
5 | 125 | Detroit | |
5 | 126 | San Jose (OTT) | |
5 | 127 | San Jose | |
5 | 128 | Los Angeles | |
5 | 129 | Anaheim | |
5 | 130 | New Jersey | |
5 | 131 | Buffalo | |
5 | 132 | Minnesota | |
5 | 133 | Winnipeg | |
5 | 134 | NY Rangers | |
5 | 135 | Nashville | |
5 | 136 | Montreal (FLA) | |
5 | 137 | Florida (TOR) | |
5 | 138 | Edmonton | |
5 | 139 | Pittsburgh | |
5 | 140 | Carolina (MTL) | |
5 | 141 | Chicago | |
5 | 142 | Arizona | |
5 | 143 | Calgary | |
5 | 144 | Vancouver | |
5 | 145 | Columbus | |
5 | 146 | St. Louis (CAR) | |
5 | 147 | Philadelphia | |
5 | 148 | Washington | |
5 | 149 | Colorado | |
5 | 150 | St. Louis | |
5 | 151 | Boston | |
5 | 152 | NY Islanders | |
5 | 153 | Toronto (VGK) | |
5 | 154 | Dallas | |
5 | 155 | Ottawa (TB) | |
6 | 156 | Detroit | |
6 | 157 | Tampa Bay (OTT) | |
6 | 158 | Ottawa (SJS) | |
6 | 159 | Los Angeles | |
6 | 160 | Anaheim | |
6 | 161 | New Jersey | |
6 | 162 | Dallas (BUF) | |
6 | 163 | Minnesota | |
6 | 164 | Winnipeg | |
6 | 165 | NY Rangers | |
6 | 166 | Nashville | |
6 | 167 | Colorado (FLA) | |
6 | 168 | Toronto | |
6 | 169 | Edmonton | |
6 | 170 | Pittsburgh | |
6 | 171 | Montreal | |
6 | 172 | Chicago | |
6 | 173 | Arizona | |
6 | 174 | Calgary | |
6 | 175 | Vancouver | |
6 | 176 | Columbus | |
6 | 177 | Toronto (CAR) | |
6 | 178 | Philadelphia | |
6 | 179 | Washington | |
6 | 180 | Toronto (COL) | |
6 | 181 | Ottawa (STL) | |
6 | 182 | Boston | |
6 | 183 | NY Islanders | |
6 | 184 | Vegas | |
6 | 185 | Dallas | |
6 | 186 | Tampa Bay | |
7 | 187 | Detroit | |
7 | 188 | Montreal (OTT) | |
7 | 189 | Toronto (SJS) | |
7 | 190 | Los Angeles | |
7 | 191 | Vancouver (ANA) | |
7 | 192 | New Jersey | |
7 | 193 | Buffalo | |
7 | 194 | Minnesota | |
7 | 195 | Toronto (WIN) | |
7 | 196 | NY Rangers | |
7 | 197 | NY Rangers (NAS) | |
7 | 198 | Florida | |
7 | 199 | Carolina (TOR)* | |
7 | 200 | Edmonton | |
7 | 201 | San Jose (PIT) | |
7 | 202 | Philadelphia (MTL) | |
7 | 203 | St. Louis (CHI) | |
7 | 204 | Arizona | |
7 | 205 | Calgary | |
7 | 206 | NY Rangers (VAN) | |
7 | 207 | Columbus | |
7 | 208 | Carolina | |
7 | 209 | Philadelphia | |
7 | 210 | San Jose (WAS) | |
7 | 211 | Colorado | |
7 | 212 | Toronto (STL) | |
7 | 213 | Boston | |
7 | 214 | NY Islanders | |
7 | 215 | Vegas | |
7 | 216 | Buffalo (DAL) | |
7 | 217 | Tampa Bay |
The last comment and 1 other comment(s) need to be approved.
Leave a Reply
Want to join the discussion?Feel free to contribute!