2017 NHL Draft
2017 NHL Entry Draft Order
Keep track of you team’s picks before and after the draft.
Steve Kournianos | 06/22/2017 | New York | [hupso]
*Last updated 06/23/17 at 4:30 p.m. ET
Round | Pick | Team | Player |
ROUND 1 (PICKS 1-31) | |||
1 | 1 | NJD | C Nico Hischier (Ranked No. 3) |
1 | 2 | PHI | C Nolan Patrick (Ranked No. 1) |
1 | 3 | DAL | LHD Miro Heiskanen (Ranked No. 13) |
1 | 4 | COL | RHD Cale Makar (Ranked No. 4) |
1 | 5 | VAN | C/W Elias Pettersson (Ranked No. 7) |
1 | 6 | LAS | C Cody Glass (Ranked No. 14) |
1 | 7 | NYR (ARI) | C/W Lias Andersson (Ranked No. 15) |
1 | 8 | BUF | C Casey Mittelstadt (Ranked No. 2) |
1 | 9 | DET | C Michael Rasmussen (Ranked No. 23) |
1 | 10 | FLA | RW Owen Tippett (Ranked No. 5) |
1 | 11 | LAK | C Gabe Vilardi (Ranked No. 11) |
1 | 12 | CAR | C Martin Necas (Ranked No. 9) |
1 | 13 | LAS (WIN) | C Nick Suzuki (Ranked No. 26) |
1 | 14 | TB | RHD Callan Foote (Ranked No. 22) |
1 | 15 | LAS (NYI) | RHD Erik Brannstrom (Ranked No. 12) |
1 | 16 | CGY | LHD Juuso Valimaki (Ranked No. 16) |
1 | 17 | TOR | RHD Tim Liljegren (Ranked No. 10) |
1 | 18 | BOS | LHD Urho Vaakanainen (Ranked No. 17) |
1 | 19 | SJS | C Josh Norris (Ranked No. 29) |
1 | 20 | STL | C Robert Thomas (Ranked No. 28) |
1 | 21 | NYR | C Filip Chytil (Ranked No. 36) |
1 | 22 | EDM | RW Kailer Yamamoto (Ranked No. 18) |
1 | 23 | ARI (MIN) | LHD Pierre-Olivier Joseph (Ranked No. 46) |
1 | 24 | WIN (LAS/CBJ) | LW Kristian Vesalainen (Ranked No. 19) |
1 | 25 | MTL | C Ryan Poehling (Ranked No. 21) |
1 | 26 | STL (CHI) | G Jake Oettinger (Ranked No. 5G) |
1 | 27 | PHI (STL) | C Morgan Frost (Ranked No. 55) |
1 | 28 | OTT | C Shane Bowers (Ranked No. 34) |
1 | 29 | CHI (DAL/ANA) | RHD Henri Jokiharju (Ranked No. 24) |
1 | 30 | NSH | LW Eeli Tolvanen (Ranked No. 6) |
1 | 31 | STL (PIT) | RW Klim Kostin (Ranked No. 8) |
ROUND 2 (PICKS 32-62) | |||
2 | 32 | COL | |
2 | 33 | VAN | |
2 | 34 | LAS | |
2 | 35 | ARI | |
2 | 36 | NJD | |
2 | 37 | BUF | |
2 | 38 | DET | |
2 | 39 | DAL | |
2 | 40 | FLA | |
2 | 41 | LAK | |
2 | 42 | CAR | |
2 | 43 | WIN | |
2 | 44 | PHI | |
2 | 45 | LAS (TB) | |
2 | 46 | NYI | |
2 | 47 | OTT (CGY) | |
2 | 48 | TB (TOR) | |
2 | 49 | SJS (NJ/BOS) | |
2 | 50 | ANA (SJ/TOR) | |
2 | 51 | CHI (STL) | |
2 | 52 | CAR (NYR) | |
2 | 53 | BOS (EDM) | |
2 | 54 | BUF (MIN) | |
2 | 55 | VAN (CBJ) | |
2 | 56 | MTL | |
2 | 57 | CHI | |
2 | 58 | MTL (WSH) | |
2 | 59 | TOR (OTT) | |
2 | 60 | ANA | |
2 | 61 | NSH | |
2 | 62 | LAS (CAR/PIT) | |
ROUND 3 (PICKS 63-93) | |||
3 | 63 | NJD (COL) | |
3 | 64 | VAN | |
3 | 65 | LAS | |
3 | 66 | FLA (ARI) | |
3 | 67 | CAR (NJD) | |
3 | 68 | MON (BUF) | |
3 | 69 | ARI (SJ/DET) | |
3 | 70 | DAL | |
3 | 71 | DET (FLA) | |
3 | 72 | CAR | |
3 | 73 | LAK | |
3 | 74 | WIN | |
3 | 75 | PHI | |
3 | 76 | TB | |
3 | 77 | NYI | |
3 | 78 | ARI (CGY) | |
3 | 79 | DET (TOR) | |
3 | 80 | PHI (BOS) | |
3 | 81 | NJD (SJS) | |
3 | 82 | EDM (STL) | |
3 | 83 | DET (NYR) | |
3 | 84 | EDM | |
3 | 85 | MIN | |
3 | 86 | CBJ | |
3 | 87 | MTL | |
3 | 88 | DET (CHI/CAR) | |
3 | 89 | BUF (WSH) | |
3 | 90 | CHI (OTT) | |
3 | 91 | ANA | |
3 | 92 | NSH | |
3 | 93 | PIT | |
ROUND 4 (PICKS 94-124) | |||
4 | 94 | COL | |
4 | 95 | VAN | |
4 | 96 | LAS | |
4 | 97 | MIN (ARI) | |
4 | 98 | NJD | |
4 | 99 | BUF | |
4 | 100 | DET | |
4 | 101 | DAL | |
4 | 102 | NYR (FLA) | |
4 | 103 | LAK | |
4 | 104 | CAR | |
4 | 105 | WIN | |
4 | 106 | PHI | |
4 | 107 | PHI (TB) | |
4 | 108 | PHI (NYI) | |
4 | 109 | CGY | |
4 | 110 | TOR | |
4 | 111 | BOS | |
4 | 112 | VAN (SJS) | |
4 | 113 | STL | |
4 | 114 | COL (NYR) | |
4 | 115 | EDM | |
4 | 116 | MIN | |
4 | 117 | CBJ | |
4 | 118 | LAK (MTL/DAL) | |
4 | 119 | CHI | |
4 | 120 | WSH | |
4 | 121 | OTT | |
4 | 122 | ANA | |
4 | 123 | SJS (NJD/NSH) | |
4 | 124 | TOR (PIT) | |
ROUND 5 (PICKS 125-155) | |||
5 | 125 | COL | |
5 | 126 | EDM (VAN) | |
5 | 127 | LAS | |
5 | 128 | ARI | |
5 | 129 | NJD | |
5 | 130 | STL (BUF) | |
5 | 131 | DET | |
5 | 132 | DAL | |
5 | 133 | FLA | |
5 | 134 | LAK | |
5 | 135 | CHI (CAR) | |
5 | 136 | WIN | |
5 | 137 | PHI | |
5 | 138 | LAK (TB) | |
5 | 139 | NYI | |
5 | 140 | CGY | |
5 | 141 | TOR | |
5 | 142 | LAS (CAR/BOS) | |
5 | 143 | NJD (SJS) | |
5 | 144 | CHI (STL) | |
5 | 145 | NYR | |
5 | 146 | EDM | |
5 | 147 | MIN | |
5 | 148 | CBJ | |
5 | 149 | MTL | |
5 | 150 | CHI | |
5 | 151 | WSH | |
5 | 152 | PIT (OTT) | |
5 | 153 | ANA | |
5 | 154 | NSH | |
5 | 155 | PIT | |
ROUND 6 (PICKS 156-186) | |||
6 | 156 | COL | |
6 | 157 | NYR (VAN) | |
6 | 158 | LAS | |
6 | 159 | SJS (ARI) | |
6 | 160 | NJD | |
6 | 161 | LAS (BUF) | |
6 | 162 | DET | |
6 | 163 | DAL | |
6 | 164 | DET (FLA) | |
6 | 165 | LAK | |
6 | 166 | CAR | |
6 | 167 | WIN | |
6 | 168 | PHI | |
6 | 169 | TB | |
6 | 170 | CHI (NYI) | |
6 | 171 | CGY | |
6 | 172 | TOR | |
6 | 173 | BOS | |
6 | 174 | SJS | |
6 | 175 | STL | |
6 | 176 | NSH (NYR) | |
6 | 177 | EDM | |
6 | 178 | MIN | |
6 | 179 | CBJ | |
6 | 180 | TB (MTL) | |
6 | 181 | CBJ (CHI) | |
6 | 182 | WSH | |
6 | 183 | OTT | |
6 | 184 | FLA (ANA) | |
6 | 185 | NJD (NSH) | |
6 | 186 | PIT | |
ROUND 7 (PICKS 187-217) | |||
7 | 187 | COL | |
7 | 188 | VAN | |
7 | 189 | LAS | |
7 | 190 | ARI | |
7 | 191 | NJD | |
7 | 192 | BUF | |
7 | 193 | DET | |
7 | 194 | DAL | |
7 | 195 | BOS (FLA) | |
7 | 196 | PHI (LAK/TB) | |
7 | 197 | CAR | |
7 | 198 | WIN | |
7 | 199 | PHI | |
7 | 200 | TB | |
7 | 201 | NYI | |
7 | 202 | CGY | |
7 | 203 | TOR | |
7 | 204 | BOS | |
7 | 205 | SJS | |
7 | 206 | STL | |
7 | 207 | NYR | |
7 | 208 | EDM | |
7 | 209 | MIN | |
7 | 210 | CBJ | |
7 | 211 | WIN (MTL) | |
7 | 212 | SJS (CHI) | |
7 | 213 | WSH | |
7 | 214 | SJS (OTT) | |
7 | 215 | CHI (ANA) | |
7 | 216 | NSH | |
7 | 217 | PIT |
https://www.thedraftanalyst.com/wp-admin/post.php?post=8925&action=edit#save