2016 U18 Ivan Hlinka Cup: Team USA Roster
| POS | Player | TM | LG | S/C | Draft | DOB | HT | WT | Commit. |
|---|---|---|---|---|---|---|---|---|---|
| G | Cayden Primeau | Lincoln | USHL | L | 2017 | 8/11/99 | 6’3 | 177 | Northeastern |
| G | Keith Petruzelli | Muskegon | USHL | L | 2017 | 2/9/99 | 6’6 | 190 | Quinnipiac |
| LHD | Ben Mirageas | Bloomington | USHL | L | 2017 | 5/8/99 | 6’1 | 175 | Providence |
| LHD | Clayton Phillips | Fargo Force | USHL | L | 2017 | 9/9/99 | 5’11 | 175 | Minnesota |
| LHD | Mikey Anderson | Waterloo | USHL | L | 2017 | 5/25/99 | 5’11 | 193 | Minn-Duluth |
| LHD | Tyler Inamoto | Team USA | NTDP | L | 2017 | 5/6/99 | 6’2 | 191 | Wisconsin |
| RHD | Tommy Miller | Team USA | NTDP | R | 2017 | 3/6/99 | 6’3 | 185 | Michigan St. |
| RHD | Ronald Brickley | Waterloo | USHL | L | 2017 | 5/25/99 | 5’11 | 193 | N. Michigan |
| RHD | Reilly Walsh | Proctor | HS-NH | R | 2017 | 4/21/99 | 6’0 | 175 | Harvard |
| RHD | Joey Keane | Dubuque | USHL | R | 2017 | 7/2/99 | 6’1 | 190 | Miami-Ohio |
| RW | Michael Pastujov | Team USA | NTDP | L | 2017 | 8/23/99 | 6’1 | 198 | Michigan |
| RW | Brannon McManus | Omaha | USHL | R | 2017 | 7/5/99 | 5’10 | 180 | Minnesota |
| RW | Ivan Lodnya | Erie | OHL | R | 2017 | 8/31/99 | 5’10 | 180 | CHL |
| RW | Austin Pratt | Red Deer | WHL | R | 2017 | 7/30/99 | 6’3 | 210 | CHL |
| RW | Evan Dougherty | Fargo | USHL | R | 2017 | 4/17/99 | 6’2 | 185 | Bowling Green |
| RW | Matt Miller | Victory Honda | T1EHL | R | 2017 | 9/4/99 | 6’2 | 181 | Michigan St. |
| C/RW | Mark Kastelic | Calgary | WHL | R | 2017 | 3/11/99 | 6’3 | 205 | CHL |
| C | Sasha Chmelevski | Ottawa | OHL | R | 2017 | 6/9/99 | 5’11 | 190 | CHL |
| C | Charlie Dovorany | Fargo | USHL | L | 2017 | 3/10/99 | 5’10 | 182 | Minn-Duluth |
| LW | Mick Messner | Madison | USHL | L | 2017 | 4/20/99 | 6’0 | 195 | Wisconsin |
| LW | Dylan Seitz | Kitchener | OHL | L | 2017 | 1/15/99 | 6’0 | 168 | Kitchener |
| C/LW | Ryan Poehling | St. Cloud | NCHC | L | 2017 | 3/1/99 | 6’2 | 180 | St. Cloud |

