North American Skaters / European Skaters / North American Goaltenders / European Goaltenders
2013 Central Scouting Bureau Final Rankings: North American Skaters
| RANK | FIRST NAME | LAST NAME | TEAM | LEAGUE | POSITION | HEIGHT | WEIGHT |
|---|---|---|---|---|---|---|---|
| 1 | SETH | JONES | PORTLAND | WHL | D | 6′ 3.5″ | 205 |
| 2 | NATHAN | MACKINNON | HALIFAX | QMJHL | C | 6′ 0″ | 182 |
| 3 | JONATHAN | DROUIN | HALIFAX | QMJHL | LW | 5′ 10.5″ | 186 |
| 4 | DARNELL | NURSE | SAULT STE. MARIE | OHL | D | 6′ 3.5″ | 185 |
| 5 | SEAN | MONAHAN | OTTAWA | OHL | C | 6′ 2.25″ | 187 |
| 6 | HUNTER | SHINKARUK | MEDICINE HAT | WHL | C/LW | 5′ 10.25″ | 181 |
| 7 | VALENTIN | ZYKOV | BAIE-COMEAU | QMJHL | LW | 5′ 11.75″ | 209 |
| 8 | FREDERIK | GAUTHIER | RIMOUSKI | QMJHL | C | 6′ 4.5″ | 214 |
| 9 | MIRCO | MUELLER | EVERETT | WHL | D | 6′ 3.25″ | 184 |
| 10 | ANTHONY | MANTHA | VAL-D’OR | QMJHL | RW | 6′ 3.75″ | 190 |
| 11 | SHEA | THEODORE | SEATTLE | WHL | D | 6′ 1.75″ | 178 |
| 12 | RYAN | PULOCK | BRANDON | WHL | D | 6′ 0.5″ | 211 |
| 13 | ZACH | NASTASIUK | OWEN SOUND | OHL | RW | 6′ 1.25″ | 190 |
| 14 | CHRIS | BIGRAS | OWEN SOUND | OHL | D | 6′ 0.5″ | 186 |
| 15 | BO | HORVAT | LONDON | OHL | C | 6′ 0″ | 206 |
| 16 | RYAN | HARTMAN | PLYMOUTH | OHL | RW | 5′ 11″ | 181 |
| 17 | KERBY | RYCHEL | WINDSOR | OHL | LW | 6′ 0.75″ | 205 |
| 18 | WILLIAM | CARRIER | CAPE BRETON | QMJHL | LW | 6′ 1.5″ | 198 |
| 19 | MAX | DOMI | LONDON | OHL | C/LW | 5′ 9.25″ | 197 |
| 20 | CURTIS | LAZAR | EDMONTON | WHL | C/RW | 5′ 11.75″ | 190 |
| 21 | JAMES | LODGE | SAGINAW | OHL | C | 6′ 0.5″ | 166 |
| 22 | NIKITA | ZADOROV | LONDON | OHL | D | 6′ 5.25″ | 221 |
| 23 | SAMUEL | MORIN | RIMOUSKI | QMJHL | D | 6′ 6.25″ | 202 |
| 24 | IAN | MCCOSHEN | WATERLOO | USHL | D | 6′ 2.5″ | 205 |
| 25 | MORGAN | KLIMCHUK | REGINA | WHL | LW | 5′ 11.25″ | 180 |
| 26 | ADAM | ERNE | QUEBEC | QMJHL | LW | 6′ 0.5″ | 210 |
| 27 | JOSHUA | MORRISSEY | PRINCE ALBERT | WHL | D | 5′ 11.75″ | 186 |
| 28 | LAURENT | DAUPHIN | CHICOUTIMI | QMJHL | C | 6′ 0″ | 165 |
| 29 | JOHN | HAYDEN | USA U-18 | USHL | C | 6′ 2.5″ | 210 |
| 30 | JASON | DICKINSON | GUELPH | OHL | C | 6′ 1.25″ | 179 |
| 31 | DILLON | HEATHERINGTON | SWIFT CURRENT | WHL | D | 6′ 3″ | 196 |
| 32 | MADISON | BOWEY | KELOWNA | WHL | D | 6′ 0.75″ | 195 |
| 33 | NICOLAS | PETAN | PORTLAND | WHL | C | 5′ 8.5″ | 165 |
| 34 | JT | COMPHER | USA U-18 | USHL | LW | 5′ 10.5″ | 184 |
| 35 | MICHAEL | MCCARRON | USA U-18 | USHL | RW | 6′ 5″ | 228 |
| 36 | OLIVER | BJORKSTRAND | PORTLAND | WHL | RW | 5′ 10.75″ | 166 |
| 37 | JONATHAN-ISMAEL | DIABY | VICTORIAVILLE | QMJHL | D | 6′ 5″ | 223 |
| 38 | JUSTIN | BAILEY | KITCHENER | OHL | RW | 6′ 3″ | 186 |
| 39 | EMILE | POIRIER | GATINEAU | QMJHL | LW | 6′ 0.75″ | 183 |
| 40 | BRETT | PESCE | NEW HAMPSHIRE | H-EAST | D | 6′ 2.75″ | 170 |
| 41 | ERIC | ROY | BRANDON | WHL | D | 6′ 2.5″ | 180 |
| 42 | ADAM | TAMBELLINI | SURREY | BCHL | C | 6′ 2.25″ | 169 |
| 43 | JAN | KOSTALEK | RIMOUSKI | QMJHL | D | 6′ 0.5″ | 181 |
| 44 | THOMAS | VANNELLI | MINNETONKA | HIGH-MN | D | 6′ 2″ | 165 |
| 45 | CONNOR | HURLEY | EDINA HIGH | HIGH-MN | C | 6′ 1.25″ | 174 |
| 46 | MYLES | BELL | KELOWNA | WHL | LW | 5′ 11.5″ | 212 |
| 47 | STEVEN | SANTINI | USA U-18 | USHL | D | 6′ 1.5″ | 207 |
| 48 | NICK | SORENSEN | QUEBEC | QMJHL | RW | 6′ 0.75″ | 174 |
| 49 | MICHAEL | DOWNING | DUBUQUE | USHL | D | 6′ 2.75″ | 192 |
| 50 | YAN PAVEL | LAPLANTE | PEI | QMJHL | C | 6′ 0″ | 178 |
| 51 | GUSTAV | OLOFSSON | GREEN BAY | USHL | D | 6′ 2.75″ | 185 |
| 52 | GABRYEL | PAQUIN-BOUDREAU | BAIE-COMEAU | QMJHL | LW | 5′ 11″ | 167 |
| 53 | KEATON | THOMPSON | USA U-18 | USHL | D | 6′ 0.25″ | 187 |
| 54 | MARC-OLIVIER | ROY | BLAINVILLE-BOISBRIAND | QMJHL | C | 6′ 0″ | 175 |
| 55 | JORDAN | SUBBAN | BELLEVILLE | OHL | D | 5′ 9″ | 175 |
| 56 | RYAN | FITZGERALD | VALLEY | EJHL | C | 5′ 9.5″ | 170 |
| 57 | ANTHONY | DUCLAIR | QUEBEC | QMJHL | LW | 5′ 11″ | 177 |
| 58 | NICK | MOUTREY | SAGINAW | OHL | C/LW | 6′ 2″ | 208 |
| 59 | MASON | GEERTSEN | VANCOUVER | WHL | D | 6′ 3″ | 199 |
| 60 | ZACHARY | SANFORD | ISLANDERS | EJHL | LW | 6′ 3″ | 185 |
| 61 | NICHOLAS | BAPTISTE | SUDBURY | OHL | RW | 6′ 0.75″ | 189 |
| 62 | SEAN | MALONE | USA U-18 | USHL | C | 5′ 11″ | 183 |
| 63 | RYAN | KUJAWINSKI | KINGSTON | OHL | C | 6′ 1.5″ | 204 |
| 64 | TEEMU | KIVIHALME | BURNSVILLE | HIGH-MN | D | 5′ 11.25″ | 161 |
| 65 | JACKSON | HOUCK | VANCOUVER | WHL | RW | 6′ 0″ | 186 |
| 66 | TYLER | LEWINGTON | MEDICINE HAT | WHL | D | 6′ 1.0″ | 189 |
| 67 | DAVID | POPE | WEST KELOWNA | BCHL | LW | 6′ 2.25″ | 187 |
| 68 | ALEXANDRE | COULOMBE | STANSTEAD COLLEGE | HIGH-QC | D | 6′ 4″ | 187 |
| 69 | MITCHELL | WHEATON | KELOWNA | WHL | D | 6′ 4″ | 228 |
| 70 | HUDSON | FASCHING | USA U-18 | USHL | RW | 6′ 1.75″ | 213 |
| 71 | REMI | ELIE | LONDON | OHL | LW | 6′ 0.5″ | 203 |
| 72 | KURT | ETCHEGARY | QUEBEC | QMJHL | C | 5′ 11″ | 185 |
| 73 | VINCENT | DUNN | VAL-D’OR | QMJHL | C | 5′ 11″ | 172 |
| 74 | DYLAN | LABBE | SHAWINIGAN | QMJHL | D | 6′ 1″ | 180 |
| 75 | ANTHONY | FLORENTINO | SOUTH KENT SCHOOL | HIGH-CT | D | 6′ 1″ | 227 |
| 76 | SPENSER | JENSEN | MEDICINE HAT | WHL | D | 6′ 4″ | 191 |
| 77 | AVERY | PETERSON | GRAND RAPIDS | HIGH-MN | C | 6′ 2″ | 194 |
| 78 | TY | STANTON | MEDICINE HAT | WHL | D | 6′ 3.5″ | 173 |
| 79 | JEREMY | GREGOIRE | BAIE-COMEAU | QMJHL | C | 5′ 11.75″ | 190 |
| 80 | JAKE | GUENTZEL | SIOUX CITY | USHL | C | 5′ 9.5″ | 157 |
| 81 | BLAKE | HEINRICH | SIOUX CITY | USHL | D | 5′ 10.75″ | 194 |
| 82 | CURTIS | VALK | MEDICINE HAT | WHL | C | 5′ 9″ | 160 |
| 83 | JC | LIPON | KAMLOOPS | WHL | RW | 5′ 11.5″ | 180 |
| 84 | TYLER | MOTTE | USA U-18 | USHL | C | 5′ 9.25″ | 190 |
| 85 | ROBERTS | LIPSBERGS | SEATTLE | WHL | LW | 5′ 10″ | 192 |
| 86 | LUKE | RIPLEY | POWELL RIVER | BCHL | D | 6′ 3.75″ | 181 |
| 87 | WILL | BUTCHER | USA U-18 | USHL | D | 5′ 9.5″ | 191 |
| 88 | CONNOR | CLIFTON | USA U-18 | USHL | D | 5′ 10.75″ | 175 |
| 89 | COLBY | CAVE | SWIFT CURRENT | WHL | C | 5′ 11.75″ | 185 |
| 90 | KAYLE | DOETZEL | RED DEER | WHL | D | 6′ 2.25″ | 190 |
| 91 | MARTIN | REWAY | GATINEAU | QMJHL | LW | 5′ 8″ | 158 |
| 92 | COLE | ULLY | KAMLOOPS | WHL | LW | 5′ 10.75″ | 164 |
| 93 | BRENDAN | HARMS | FARGO | USHL | RW | 5′ 11.5″ | 174 |
| 94 | NICK | HUTCHISON | AVON OLD FARMS | HIGH-CT | C | 6′ 1.75″ | 178 |
| 95 | DAKOTA | MERMIS | LONDON | OHL | D | 5′ 11.25″ | 192 |
| 96 | LUKE | JOHNSON | LINCOLN | USHL | C | 5′ 11″ | 179 |
| 97 | JASON | SALVAGGIO | SOUTH KENT SCHOOL | HIGH-CT | C/LW | 5′ 11.5″ | 187 |
| 98 | CONNOR | RANKIN | TRI-CITY | WHL | LW | 5′ 11.75″ | 194 |
| 99 | NIKOLAS | BROUILLARD | DRUMMONDVILLE | QMJHL | D | 5′ 10″ | 150 |
| 100 | GREG | BETZGOLD | PETERBOROUGH | OHL | C/LW | 6′ 1.5″ | 195 |
| 101 | BEN | HARPUR | GUELPH | OHL | D | 6′ 5.5″ | 210 |
| 102 | CARTER | VERHAEGHE | NIAGARA | OHL | C | 6′ 1″ | 181 |
| 103 | JARED | HAUF | SEATTLE | WHL | D | 6′ 4.75″ | 212 |
| 104 | WILEY | SHERMAN | HOTCHKISS SCHOOL | HIGH-CT | D | 6′ 5.75″ | 206 |
| 105 | MARC | MCNULTY | PRINCE GEORGE | WHL | D | 6′ 5.75″ | 185 |
| 106 | WILLIAM (GRANT) | BESSE | BENILDE-ST.MARGARET’S | HIGH-MN | RW | 5′ 9.25″ | 177 |
| 107 | THOMAS | GOBEIL | CHICOUTIMI | QMJHL | RW | 5′ 11.5″ | 200 |
| 108 | AIDAN | MUIR | VICTORY HONDA MIDGET | MWEHL | LW/RW | 6′ 3″ | 182 |
| 109 | BRIAN | PINHO | ST. JOHN’S PREP | HIGH-MA | C | 6′ 0″ | 173 |
| 110 | KYLE | PLATZER | LONDON | OHL | C | 5′ 11″ | 185 |
| 111 | NOLAN | DE JONG | VICTORIA | BCHL | D | 6′ 2″ | 173 |
| 112 | KEEGAN | KANZIG | VICTORIA | WHL | D | 6′ 7″ | 241 |
| 113 | JEFF | CORBETT | SUDBURY | OHL | D | 6′ 1.5″ | 170 |
| 114 | MATTHEW | MURPHY | HALIFAX | QMJHL | D | 6′ 2″ | 197 |
| 115 | MAXIME | GRAVEL | RIMOUSKI | QMJHL | D | 6′ 1″ | 178 |
| 116 | RYAN | GRAVES | PEI | QMJHL | D | 6′ 4″ | 220 |
| 117 | MATT | BUCKLES | ST. MICHAELS | OJHL | C | 6′ 1.25″ | 205 |
| 118 | SERGEY | TOLCHINSKY | SAULT STE. MARIE | OHL | LW | 5′ 7.25″ | 152 |
| 119 | TROY | JOSEPHS | ST. MICHAELS | OJHL | C | 5′ 11.25″ | 176 |
| 120 | COLE | CASSELS | OSHAWA | OHL | C | 6′ 0″ | 178 |
| 121 | DANE | BIRKS | MERRITT | BCHL | D | 6′ 3″ | 190 |
| 122 | BLAINE | BYRON | SMITHS FALLS | CCHL | C | 5′ 11.25″ | 163 |
| 123 | JOSHUA | BURNSIDE | MISSISSAUGA | OHL | LW | 5′ 11.0″ | 171 |
| 124 | NICHOLAS | PAUL | BRAMPTON | OHL | LW | 6′ 2.25″ | 202 |
| 125 | BRENT | PEDERSEN | KITCHENER | OHL | LW | 6′ 2″ | 205 |
| 126 | TRENT | LOFTHOUSE | VICTORIA | WHL | RW | 6′ 3″ | 183 |
| 127 | STEPHEN | ANDERSON | SAINT JOHN | QMJHL | RW | 5′ 10.5″ | 195 |
| 128 | STEPHEN | HARPER | ERIE | OHL | LW | 6′ 1.25″ | 200 |
| 129 | CARSON | SOUCY | SPRUCE GROVE | AJHL | D | 6′ 4″ | 191 |
| 130 | PETER | QUENNEVILLE | DUBUQUE | USHL | C/RW | 5′ 11″ | 183 |
| 131 | JEDD | SOLEWAY | PENTICTON | BCHL | C | 6′ 2″ | 208 |
| 132 | JONNY | BRODZINSKI | ST. CLOUD STATE | WCHA | C | 6′ 0″ | 202 |
| 133 | KYLE | BURROUGHS | REGINA | WHL | D | 5′ 11″ | 182 |
| 134 | JAYDEN | HART | PRINCE ALBERT | WHL | C | 6′ 1.75″ | 192 |
| 135 | DANIEL | NIKANDROV | SARNIA | OHL | LW | 6′ 1.5″ | 191 |
| 136 | ALEX | KILE | GREEN BAY | USHL | LW | 5′ 11.25″ | 190 |
| 137 | JAMAL | WATSON | LETHBRIDGE | WHL | RW | 5′ 11″ | 174 |
| 138 | MILES | WOOD | NOBLES | HIGH-MA | LW | 6′ 0.75″ | 160 |
| 139 | DOMINIK | KUBALIK | SUDBURY | OHL | LW | 6′ 1″ | 181 |
| 140 | PARKER | RENO | EDINA HIGH | HIGH-MN | D | 6′ 1″ | 193 |
| 141 | NEAL | PIONK | HERMANTOWN | HIGH-MN | D | 5′ 11″ | 162 |
| 142 | ANDREW | COPP | U OF MICHIGAN | CCHA | C | 6′ 0″ | 188 |
| 143 | ALEXANDER | IAFALLO | FARGO | USHL | C | 5′ 11.5″ | 176 |
| 144 | CAMERON | BRACE | OWEN SOUND | OHL | C | 5′ 9.5″ | 176 |
| 145 | ERIK | BRADFORD | BARRIE | OHL | C | 5′ 11.25″ | 178 |
| 146 | ZACHARY | LESLIE | GUELPH | OHL | D | 5′ 11.75″ | 168 |
| 147 | BEN | BETKER | EVERETT | WHL | D | 6′ 5″ | 200 |
| 148 | GAGE | AUSMUS | USA U-18 | USHL | D | 6′ 0.75″ | 211 |
| 149 | AYRTON | NIKKEL | EVERETT | WHL | D | 6′ 0.75″ | 190 |
| 150 | MILES | LIBERATI | LONDON | OHL | D | 5′ 11.5″ | 195 |
| 151 | TYRELL | GOULBOURNE | KELOWNA | WHL | LW | 5′ 10.75″ | 195 |
| 152 | JEAN-SEBASTIEN | DEA | ROUYN-NORANDA | QMJHL | C | 6′ 0″ | 155 |
| 153 | GREGORY | CHASE | CALGARY | WHL | C/RW | 6′ 0″ | 195 |
| 154 | PETER | TRAINOR | RIMOUSKI | QMJHL | LW | 5′ 11″ | 187 |
| 155 | TIM | MCGAULEY | BRANDON | WHL | C | 5′ 11.5″ | 171 |
| 156 | HUNTER | GARLENT | GUELPH | OHL | C | 5′ 8.25″ | 164 |
| 157 | EVAN | ALLEN | USA U-18 | USHL | C | 5′ 9.75″ | 201 |
| 158 | ZACH | HALL | BARRIE | OHL | C | 5′ 10.5″ | 172 |
| 159 | RHYSE | DIENO | RED DEER | WHL | RW | 5′ 9.75″ | 172 |
| 160 | ZACH | GLIENKE | EAGAN | HIGH-MN | LW | 6′ 2.75″ | 190 |
| 161 | BRODY | SILK | SUDBURY | OHL | C | 5′ 11.75″ | 185 |
| 162 | KEVIN | GUILTINAN | PRINCE GEORGE | BCHL | D | 6′ 2.5″ | 192 |
| 163 | AXEL | BLOMQVIST | LETHBRIDGE | WHL | RW | 6′ 6″ | 213 |
| 164 | MACKENZIE | WEEGAR | HALIFAX | QMJHL | D | 5′ 11.75″ | 183 |
| 165 | ADAM | HENRY | LETHBRIDGE | WHL | D | 5′ 11″ | 198 |
| 166 | TYLER | GANLY | SAULT STE. MARIE | OHL | D | 6′ 1″ | 201 |
| 167 | NICOLAS | BEAUDIN | STANSTEAD COLLEGE | HIGH-QC | LW | 5′ 11″ | 168 |
| 168 | MICKAEL | BEAUREGARD | GATINEAU | QMJHL | D | 6′ 3″ | 181 |
| 169 | RYAN | SEGALLA | SALISBURY | HIGH-CT | D | 6′ 0.5″ | 190 |
| 170 | JACOB | JACKSON | TARTAN | HIGH-MN | C | 5′ 11.25″ | 182 |
| 171 | TOMMY | VEILLEUX | VICTORIAVILLE | QMJHL | LW | 6′ 0″ | 188 |
| 172 | JERRET | SMITH | SEATTLE | WHL | D | 6′ 1.5″ | 198 |
| 173 | ZACH | POCHIRO | PRINCE GEORGE | WHL | LW | 6′ 1″ | 159 |
| 174 | JOSHUA | BROWN | OSHAWA | OHL | D | 6′ 5″ | 213 |
| 175 | AUSTIN | ADAM | EVERETT | WHL | D | 6′ 4.25″ | 187 |
| 176 | ADAM | JOHNSON | HIBBING HS | HIGH-MN | C | 5′ 11.5″ | 146 |
| 177 | RYAN | LOMBERG | U OF MAINE | H-EAST | LW | 5′ 9″ | 180 |
| 178 | WILLIE | RASKOB | SHATTUCK-ST.MARYS PREP | HIGH-MN | D | 5′ 9.5″ | 186 |
| 179 | LEVI | BEWS | SWIFT CURRENT | WHL | RW | 5′ 11.75″ | 186 |
| 180 | HENRI | IKONEN | KINGSTON | OHL | LW | 5′ 11.25″ | 184 |
| 181 | CLINT | LEWIS | USA U-18 | USHL | D | 6′ 2.5″ | 200 |
| 182 | JOHN | STEVENS | DUBUQUE | USHL | C | 6′ 2″ | 184 |
| 183 | MIKE | WILLIAMSON | SPRUCE GROVE | AJHL | D | 6′ 2.5″ | 187 |
| 184 | JOSH | HEALEY | SHERWOOD PARK | AJHL | D | 5′ 11.75″ | 176 |
| 185 | CONNOR | LIGHT | ANDOVER | HIGH-MA | D | 6′ 4.75″ | 198 |
| 186 | ROSS | OLSSON | CEDAR RAPIDS | USHL | RW | 6′ 4.5″ | 207 |
| 187 | TYLER | HILL | CHICAGO | USHL | LW | 6′ 5.75″ | 220 |
| 188 | JEAN | DUPUY | KINGSTON | OHL | LW | 6′ 2.25″ | 190 |
| 189 | JACOB | SWEENEY | MONCTON | QMJHL | D | 6′ 3.5″ | 208 |
| 190 | TAYLOR | GREEN | SEATTLE | WHL | D | 6′ 5.5″ | 227 |
| 191 | ANTHONY | LOUIS | USA U-18 | USHL | C | 5′ 6.5″ | 145 |
| 192 | TREVOR | MOORE | TRI-CITY | USHL | LW | 5′ 9.25″ | 170 |
| 193 | TAYLOR | CAMMARATA | WATERLOO | USHL | C/LW | 5′ 7″ | 156 |
| 194 | BRONSON | BEATON | CAPE BRETON | QMJHL | RW | 6′ 0.25″ | 182 |
| 195 | DANIEL | LAFONTAINE | AVON OLD FARMS | HIGH-CT | C | 5′ 9.5″ | 160 |
| 196 | MICHAEL | JOLY | RIMOUSKI | QMJHL | RW | 5′ 10″ | 155 |
| 197 | ANTHONY | DIFRUSCIA | NIAGARA | OHL | LW | 5′ 10.5″ | 190 |
| 198 | QUIN | POMPI | BERKSHIRE | HIGH-MA | D | 6′ 2″ | 195 |
| 199 | STEPHEN | NOSAD | PETERBOROUGH | OHL | RW | 5′ 11″ | 188 |
| 200 | RAPHAEL | LAFONTAINE | ACADIE-BATHURST | QMJHL | C | 5′ 9.5″ | 180 |
| 201 | THOMAS | ALDWORTH | CUSHING ACADEMY | HIGH-MA | RW | 5′ 11.5″ | 179 |
| 202 | KIEFER | SHERWOOD | OHIO BLUE JACKETS | USMAAAE | C/RW | 5′ 9.75″ | 168 |
| 203 | JUSTIN | KLOOS | WATERLOO | USHL | C | 5′ 8.75″ | 176 |
| 204 | PAUL | STOYKEWYCH | WINNIPEG BLUES | MJHL | D | 6′ 2.25″ | 198 |
| 205 | JURIJ | REPE | SAINT JOHN | QMJHL | D | 6′ 1.5″ | 200 |
| 206 | TYLER | WOOD | NOBLES | HIGH-MA | D | 6′ 2.75″ | 202 |
| 207 | TYLER | BERTUZZI | GUELPH | OHL | LW | 6′ 0″ | 178 |
| 208 | GABE | GUERTLER | FARGO | USHL | C | 5′ 8.75″ | 175 |
| 209 | VINNI | LETTIERI | LINCOLN | USHL | C | 5′ 8.75″ | 170 |
| 210 | FRANK | DICHIARA | DUBUQUE | USHL | LW | 6′ 0.5″ | 215 |

