2017 CSB Final Rankings: NA Skaters

FINAL MID POS NAME TM LGE DOB HT WT NAT
1 1 C Nolan Patrick Brandon WHL 9/19/98 6’3 198 CAN
2 2 C Nico Hischier Halifax QMJHL 1/4/99 6’1 176 SUI
3 5 C/W Casey Mittelstadt Eden Prairie HS-MN 11/22/98 6’1 201 USA
4 3 C Gabe Vilardi Windsor OHL 8/16/99 6’2 193 CAN
5 6 C Michael Rasmussen Tri-City WHL 4/17/99 6’6 215 CAN
6 8 C Cody Glass Portland WHL 4/1/99 6’2 180 CAN
7 4 RW Owen Tippett Mississauga OHL 2/16/99 6’1 181 CAN
8 7 RW Eeli Tolvanen Sioux City USHL 4/22/99 5’10 174 FIN
9 10 RHD Cale Makar Brooks AJHL 10/30/98 5’10 174 CAN
10 16 C Nick Suzuki Owen Sound OHL 9/10/99 5’11 187 CAN
11 9 LHD Jusso Valimaki Tri-City WHL 10/6/98 6’2 204 FIN
12 12 RHD Callan Foote Kelowna WHL 12/13/98 6’4 213 USA
13 14 C Ryan Poehling St. Cloud St. NCHC 1/3/99 6’2 183 USA
14 34 LW Jason Robertson Kingston OHL 7/22/99 6’1 180 USA
15 20 LW Isaac Ratcliffe Guelph OHL 2/15/99 6’6 196 CAN
16 13 C Shane Bowers Waterloo USHL 7/30/99 6’1 183 CAN
17 17 RW Kailer Yamamoto Spokane WHL 9/29/98 5’8 153 USA
18 26 RHD Connor Timmins Sault Ste Marie OHL 9/18/98 6’1 185 CAN
19 22 RHD Henry Jokiharju Portland WHL 6/17/99 6’0 176 FIN
20 11 LHD Nicolas Hague Mississauga OHL 12/5/98 6’6 208 CAN
21 40 C J. Anderson-Dolan Spokane WHL 9/12/99 5’10 180 CAN
22 28 C Robert Thomas London OHL 7/2/99 5’11 177 CAN
23 21 RW Kole Lind Kelowna WHL 10/16/98 6’1 175 CAN
24 30 LW Grant Mismash Team USA NTDP 2/19/99 6’0 184 USA
25 25 RW Nick Henry Regina WHL 7/4/99 6’0 190 CAN
26 36 C Aleksi Heponiemi Swift Current WHL 1/9/99 5’9 140 FIN
27 42 LHD P.O. Joseph Charlottetown QMJHL 7/1/99 6’0 150 CAN
28 18 LW Nikita Popugaev Prince George WHL 11/20/98 6’6 204 RUS
29 24 LW Alex Formenton London OHL 9/13/99 6’1 161 CAN
30 15 LW Maxime Comtois Victoriaville QMJHL 1/8/99 6’2 199 CAN
31 29 C/LW Morgan Frost Sault Ste Marie OHL 5/14/99 6’0 170 CAN
32 57 RHD Eemeli Rasanen Kingston OHL 3/6/99 6’6 215 FIN
33 19 LW Matthew Strome Hamilton OHL 1/6/99 6’4 206 CAN
34 46 C Josh Norris Team USA NTDP 5/5/99 6’1 192 USA
35 45 RHD Ian Mitchell Spruce Grove AJHL 1/18/99 5’10 166 CAN
36 37 RW Ivan Lodnya Erie OHL 8/31/99 5’10 180 USA
37 27 C Adam Ruzicka Sarnia OHL 5/11/99 6’4 200 SVK
38 23 C Stelio Mattheos Brandon WHL 6/14/99 6’1 194 CAN
39 60 LW Jonah Gadjovich Owen Sound OHL 10/18/98 6’2 209 CAN
40 47 C Scott Reedy Team USA NTDP 4/4/99 6’1 202 USA
41 33 RHD Jarret Tyszka Seattle WHL 3/15/99 6’2 187 CAN
42 31 C/LW Jake Leschyshyn Regina WHL 3/10/99 5’11 176 CAN
43 38 C Sasha Chmelevski Ottawa OHL 6/9/99 5’11 190 USA
44 35 C MacKenzie Entwistle Hamilton OHL 7/14/99 6’3 185 CAN
45 50 C Morgan Geekie (OA) Tri-City WHL 7/20/98 6’2 167 CAN
46 52 LHD David Farrance Team USA NTDP 6/23/99 5’11 195 USA
47 32 C Nate Schnarr Guelph OHL 6/15/99 6’3 166 CAN
48 53 RHD Brady Lyle North Bay OHL 6/6/99 6’2 203 CAN
49 75 RHD Josh Brook Moose Jaw WHL 6/17/99 6’1 177 CAN
50 62 LHD Markus Phillips Owen Sound OHL 3/21/99 6’0 203 CAN
51 56 LHD Mikey Anderson Waterloo USHL 5/25/99 6’0 197 USA
52 70 RW Lane Zablocki Red Deer WHL 12/27/98 5’11 184 CAN
53 54 C Antoine Morand Acadie-Bathurst QMJHL 2/18/99 5’10 178 CAN
54 76 LHD Max Gildon Team USA NTDP 5/17/99 6’3 188 USA
55 63 C Mason Shaw Medicine Hat WHL 11/3/98 5’9 180 CAN
56 58 C/RW Kyle Olson Tri-City WHL 3/22/99 5’11 161 CAN
57 78 LHD Jack Rathbone Dexter HS-MA 5/20/99 5’10 177 USA
58 49 LHD Artyom Minulin Swift Current WHL 10/1/98 6’2 220 RUS
59 105 LW Ty Lewis (OA) Brandon WHL 3/5/98 5’11 177 CAN
60 65 RHD Reilly Walsh Chicago USHL 4/21/99 5’11 181 USA
61 67 RHD Luke Martin Michigan Big-10 9/20/98 6’3 207 USA
62 74 RHD Cale Fleury Kootenay WHL 11/19/98 6’1 201 CAN
63 48 LHD Ben Mirageas Bloomington USHL 5/8/99 6’1 175 USA
64 71 C Zach Gallant Peterborough OHL 3/6/99 6’2 185 CAN
65 55 C/LW Evan Barratt Team USA NTDP 2/18/99 6’0 188 USA
66 185 RW/LW Kirill Maksimov Niagara OHL 6/1/99 6’2 192 RUS
67 43 LHD Dylan Samberg Hermantown HS-MN 1/24/99 6’3 190 USA
68 64 LHD Tyler Inamoto Team USA NTDP 5/6/99 6’2 196 USA
69 122 LHD Dmitri Samorukov Guelph OHL 6/16/99 6’2 180 RUS
70 138 C Tyler Steenbergen (OA) Swift Current WHL 1/7/98 5’10 188 CAN
71 51 LW Ivan Chekhovich Baie-Comeau QMJHL 1/4/99 5’10 177 RUS
72 73 RW Maxim Sushko Owen Sound OHL 2/10/99 6’0 180 BLR
73 111 C Nick Campoli North York OJHL 2/16/99 5’11 190 CAN
74 165 RHD Matthew Kellenberger Oakville OJHL 1/11/99 6’0 174 CAN
75 41 LHD Noel Hoefenmayer Ottawa OHL 1/6/99 6’0 190 CAN
76 66 LHD Antoine Crete-Belzile Blainville-Boisbriand QMJHL 8/19/99 6’0 188 CAN
77 84 RHD Dylan Coghlan (OA) Tri-City WHL 2/19/98 6’2 197 CAN
78 107 LHD Mario Ferraro Des Moines USHL 9/17/98 5’10 184 CAN
79 106 LHD Nate Knoepke Team USA NTDP 4/8/99 6’3 202 USA
80 NR RW Michael Pastujov Team USA NTDP 8/23/99 6’0 192 USA
81 61 RHD Tommy Miller Team USA NTDP 3/6/99 6’2 181 USA
82 91 C Jordy Bellerive Lethbridge WHL 5/2/99 5’10 196 CAN
83 44 LW Pavel Koltygin Drummondville QMJHL 2/17/99 6’0 195 RUS
84 77 LW Joel Teasdale Blainville-Boisbriand QMJHL 3/11/99 5’11 190 CAN
85 101 C Bryce Misley Oakville OJHL 9/5/99 6’1 185 CAN
86 87 LW Ryan Peckford Victoria WHL 3/4/99 6’0 186 CAN
87 109 LHD Brendan De Jong (OA) Portland WHL 3/23/98 6’4 192 CAN
88 108 RHD Robbie Stucker St. Thomas HS-MN 9/30/98 6’3 178 USA
89 68 RHD Cameron Crotty Brockville CCHL 5/1/99 6’3 182 CAN
90 153 LHD Scott Walford Victoria WHL 1/12/99 6’2 193 CAN
91 148 C/LW Kevin Hancock (OA) Owen Sound OHL 3/20/98 5’11 180 CAN
92 89 LHD Kasper Kotkansalo Sioux Falls USHL 11/16/98 6’2 198 FIN
93 39 C Greg Meireles Kitchener OHL 1/1/99 5’10 172 CAN
94 69 LHD Alexis Binner Green Bay USHL 12/3/98 6’3 210 SWE
95 199 RHD Vladislav Yeryomenko Calgary WHL 4/22/99 6’1 171 BLR
96 59 RHD Adam Thilander North Bay OHL 9/18/98 6’0 190 SWE
97 118 LW Isaac Johnson Des Moines USHL 1/24/99 6’2 180 USA
98 88 C Morgan Barron Sioux City USHL 12/2/98 6’2 200 CAN
99 72 LHD Clayton Phillips Fargo USHL 9/9/99 5’11 174 USA
100 102 RW Linus Nyman Kingston OHL 7/11/99 5’9 158 FIN
101 86 LW/C Marian Studenic Hamilton OHL 10/28/98 6’0 165 SVK
102 125 RW D’Artagnan Joly Baie-Comeau QMJHL 4/7/99 6’3 181 CAN
103 83 RW Austin Pratt Red Deer WHL 7/30/99 6’2 226 USA
104 188 LHD Fedor Gordeev Flint OHL 1/27/99 6’6 211 CAN
105 90 LHD Jacob Paquette Kingston OHL 5/26/99 6’3 203 CAN
106 127 C Patrick Khodorenko Michigan State Big-10 10/13/98 6’0 206 USA
107 79 C/W Ryan McGregor Sarnia OHL 1/29/99 6’0 157 CAN
108 82 LW Jack Dugan (OA) Northwood HS-NY 3/24/98 6’2 196 USA
109 117 LHD Michael Karow Youngstown USHL 12/18/98 6’2 200 USA
110 93 RW Sami Moilanen Seattle WHL 1/22/99 5’8 185 FIN
111 128 LHD Matt Anderson Green Bay USHL 4/11/99 5’11 199 USA
112 123 LW Shaw Boomhower Mississauga OHL 10/31/98 6’0 184 CAN
113 180 LW Zach Roberts Owen Sound OHL 8/4/99 6’0 184 CAN
114 85 LW Yaroslav Alexeev Sherbrooke QMJHL 1/17/99 5’9 146 RUS
115 92 LW Austen Keating Ottawa OHL 3/7/99 6’0 170 CAN
116 171 C Phillip Lagunov Burlington OJHL 11/22/98 6’0 187 CAN
117 NR C Drake Batherson (OA) Cape Breton QMJHL 4/27/98 6’1 187 CAN
118 NR C Drake Rymsha (OA) Sarnia OHL 8/6/98 6’0 187 USA
119 114 LHD Nicky Leivermann (OA) Bloomington USHL 9/14/98 5’11 194 USA
120 80 C Jack Studnicka Oshawa OHL 2/18/99 6’1 171 CAN
121 145 LW Noah Cates Stillwater HS-MN 2/5/99 6’0 165 USA
122 115 C/RW Bobby Dow Kemptville CCHL 11/5/98 6’1 171 CAN
123 100 C/W Dylan Seitz Kitchener OHL 1/15/99 6’1 189 USA
124 139 RHD Sean Durzi Owen Sound OHL 10/21/98 6’0 195 CAN
125 94 RHD Jack St. Ivany Sioux Falls USHL 7/22/99 6’2 195 USA
126 95 LHD Jockton Chainey Halifax QMJHL 9/8/99 6’0 198 CAN
127 144 C/W Michal Stinil South Shore Kings USPHL 3/21/99 5’10 182 CZE
128 129 LW Kale Howarth (2OA) Trail BCHL 6/10/97 6’4 201 CAN
129 155 RW Finn Evans St. Michael’s OJHL 8/21/99 6’4 175 CAN
130 NR C/W German Poddubniy Erie OHL 6/9/99 6’2 180 RUS
131 NR LW/C Sam Huff (OA) Minn. Magicians NAHL 9/11/98 6’0 180 USA
132 141 LW Ethan Mcindoe Spokane WHL 7/22/99 6’1 175 CAN
133 130 C Brett Leason Tri-City WHL 4/30/99 6’4 196 CAN
134 154 RHD William Warm Edmonton WHL 4/22/99 5’11 179 CAN
135 110 LHD Dylan Plouffe Vancouver WHL 4/27/99 6’0 185 CAN
136 NR LHD David Noel Val-d’Or QMJHL 4/10/99 6’1 174 CAN
137 NR RHD Matt Brassard (OA) Oshawa OHL 8/8/98 6’2 197 CAN
138 182 C/RW Nick Swaney (2OA) Waterloo USHL 9/9/97 5’10 175 USA
139 NR LW Linus Weissbach (OA) Tri-City USHL 4/19/98 5’8 161 SWE
140 119 LHD Mark Rubinchik Saskatoon WHL 3/21/99 6’0 179 RUS
141 NR C Liam Hawel Guelph OHL 4/18/99 6’4 175 CAN
142 142 RW/LW Brett Davis Kootenay WHL 6/1/99 6’1 178 CAN
143 164 LHD Zach Lauzon Rouyn-Noranda QMJHL 10/10/98 6’0 187 CAN
144 143 LHD Jacob Golden London OHL 3/20/99 5’11 163 CAN
145 176 LW Nick McHugh Kitchener OHL 2/13/99 5’11 165 CAN
146 203 C Cedric Pare Saint John QMJHL 1/24/99 6’2 205 CAN
147 120 LHD Brayden Gorda Edmonton WHL 4/15/99 6’2 188 CAN
148 168 LW Nick Isaacson Peterborough OHL 8/11/99 6’3 187 CAN
149 98 LHD Jonathan Smart Regina WHL 6/1/99 6’0 197 CAN
150 96 RW Cole Coskey Saginaw OHL 6/1/99 6’1 189 USA
151 116 C Carson Meyer (2OA) Miami-Ohio NCAA 8/18/97 5’10 180 USA
152 173 C Matthew Philip Niagara OHL 5/31/99 5’11 175 CAN
153 NR RHD Dakota Krebs Tri-City WHL 3/26/99 6’4 200 CAN
154 NR LHD Trenton Bourque (OA) Owen Sound OHL 6/11/98 6’2 200 CAN
155 NR RHD John Kovacevic (2OA) Merrimack HE 7/12/97 6’4 208 USA
156 124 RHD Jack Ahcan (2OA) St. Cloud St. NCHC 5/18/97 5’8 170 USA
157 202 C Skyler Brind’amour Selects Academy USPHL 7/27/99 6’2 170 US/CAN
158 NR RHD Keaton Pehrson Lakeville North HS-MN 12/10/98 6’2 190 USA
159 158 RHD Benton Maass Elk River HS-MN 11/25/98 6’1 185 USA
160 150 C Tyce Thomspon Salisbury HS-CT 7/12/99 6’0 150 USA
161 157 RW Micah Miller Grand Rapids HS-MN 10/29/98 5’8 193 USA
162 113 LHD Jakub Sirota Cedar Rapids USHL 12/20/98 6’2 193 CZE
163 172 RHD Noah Ganske Bloomington HS-MN 4/21/99 6’5 188 USA
164 189 LW Oliver Castleman Niagara OHL 9/15/99 5’10 180 CAN
165 121 RW/C Jacob Tortora Team USA NTDP 7/25/99 5’8 168 USA
166 NR RW Artur Tyanulin (2OA) Ottawa OHL 1/20/97 5’9 178 RUS
167 131 RW Denis Smirnov (2OA) Penn State Big-10 8/12/97 5’8 185 RUS
168 140 C/LW Jayden Halbgewachs (2OA) Moose Jaw WHL 3/22/97 5’8 160 CAN
169 177 C Ryan Hughes Portland WHL 7/27/99 5’7 152 CAN
170 99 C Benjamin Jones Niagara OHL 2/26/99 6’0 187 CAN
171 97 LW Samuel Bucek Shawinigan QMJHL 12/19/98 6’2 215 SVK
172 156 C Santeri Hartikainen Groton HS-CT 1/5/99 6’0 181 FIN
173 NR RHD Daniel Bukac Brandon WHL 4/29/99 6’4 185 CZE
174 197 LW Andrei Grishakov Calgary WHL 5/16/99 6’0 204 RUS
175 179 RHD Phil Kemp Team USA NTDP 2/12/99 6’3 201 USA
176 NR LW Skyler McKenzie (OA) Portland WHL 1/20/98 5’8 154 CAN
177 NR LW Arnaud Durandeau Halifax QMJHL 1/14/99 5’11 183 CAN
178 196 LW Neil Shea Lawrence HS-MA 7/29/99 6’1 183 USA
179 132 LHD Matteo Pietroniro Baie-Comeau QMJHL 10/20/98 6’0 180 US/CAN
180 146 C Graham Slaggert Team USA NTDP 4/6/99 5’11 183 USA
181 136 RW Maxime Fortier (OA) Halifax QMJHL 12/15/97 5’10 182 CAN
182 133 C/RW Mark Kastelic Calgary WHL 3/11/99 6’3 203 USA
183 NR C/W Zach Solow Dubuque USHL 11/6/98 5’9 185 USA
184 195 RW/C Corey Andonovsky St. Andrew’s HS-CAN 3/26/99 6’0 192 CAN
185 103 RW Shawn Boudrias Gatineau QMJHL 9/14/99 6’4 197 CAN
186 198 RW Ivan Kosorenkov (OA) Victoriaville QMJHL 1/22/98 5’10 187 RUS
187 175 LW Brayden Burke (2OA) Moose Jaw WHL 1/1/97 5’10 170 CAN
188 159 RHD Hunter Lellig Minn. Magicians NAHL 2/8/99 6’1 174 USA
189 194 RW Cole Purboo Windsor OHL 6/18/99 6’3 217 CAN
190 160 C/RW Josh Wilkins (2OA) Providence HE 6/11/97 5’11 170 USA
191 178 RW Brannon McManus Chicago USHL 7/5/99 5’9 176 USA
192 NR C Parker Kelly Prince Albert WHL 5/14/99 5’10 170 CAN
193 126 RHD Walter Flower Halifax QMJHL 5/7/99 6’1 178 CAN
194 174 C/RW Colt Conrad (2OA) W. Michigan NCHC 4/27/97 5’9 175 CAN
195 NR C Nicolas Guay Drummondville QMHJL 6/18/99 5’11 175 CAN
196 NR RW Vlad Dzhioshvili (OA) Bloomington USHL 1/6/98 6’0 192 RUS
197 206 RHD Cole Fraser Peterborough OHL 8/23/99 6’2 195 CAN
198 137 RHD Saku Vesterainen Charlottetown QMJHL 2/28/99 5’11 184 FIN
199 NR LHD Brandon Crawley (2OA) London OHL 2/2/97 6’2 204 USA
200 200 RHD Leon Gawanke Cape Breton QMJHL 5/31/99 6’1 185 GER
201 211 RW Lukas Boka Windsor OHL 6/12/99 6’0 192 USA
202 152 LHD Zach Hayes Prince Albert WHL 4/29/99 6’2 215 CAN
203 NR RW Sean Josling Sarnia OHL 3/22/99 5’11 166 CAN
204 112 RW Ryan Bowen Lethbridge WHL 12/10/98 6’2 170 CAN
205 163 C Josh Paterson Saskatoon WHL 1/21/99 6’2 190 CAN
206 NR RW Justin Brazeau (OA) North Bay OHL 2/2/98 6’5 210 CAN
207 NR RW Jordan Martel (OA) Baie Comeau QMJHL 2/24/98 6’0 176 CAN
208 NR LHD Ryan O’Connell St. Andrews HS-ON 4/25/99 6’1 170 CAN
209 NR LW Kyle MacLean Oshawa OHL 4/29/99 6’0 175 USA
210 134 LW Matthew Wedman Seattle WHL 5/25/99 6’2 195 CAN
211 NR C/LW Otto Makinen (OA) Sault Ste Marie OHL 5/21/98 6’2 173 FIN
212 NR LHD Marc Duquette (OA) Drummondville QMJHL 3/26/98 6’3 212 CAN
213 135 C Nick Deakin-Poot Guelph OHL 1/28/99 6’4 210 CAN
214 192 LW Logan Cockerill Team USA NTDP 3/3/99 5’8 164 USA
215 147 LW Ondrej Machala Niagara OHL 1/11/99 5’10 176 CZE
216 NR LHD Jayson Dobay Thayer HS-MA 7/27/99 5’11 155 USA
217 NR RHD Scooter Brickey Muskegon USHL 5/27/99 6’3 194 USA