1999 Central Scouting Bureau Final Rankings: NA Goalies

CSB Rank Name Team League HT Wt
1 Brian Finley Barrie OHL 6’2 180
2 Maxime Ouellet Quebec QMJHL 6’0 180
3 Alex Auld North Bay OHL 6’4 196
4 Simon Lajeunesse Moncton QMJHL 6’0 170
5 Seamus Kotyk Ottawa OHL 5’11 185
6 Rob Zepp Plymouth OHL 6’1 160
7 Craig Anderson Guelph OHL 6’2 178
8 Matt Underhill Cornell ECAC 6’2 195
9 Cory Campbell Belleville OHL 5’11 192
10 Adam Hauser Minnesota WCHA 6’2 192
11 Sebastien Caron Rimouski QMJHL 6’1 150
12 Jean-Francois Nogues Victoriaville QMJHL 6’2 158
13 Phil Osaer Ferris State CCHA 6’1 189
14 Levente Szuper Ottawa OHL 5’11 182
15 Donald Choukalos Calgary WHL 6’2 186
16 Jean-Francois Laniel Shawnigan QMJHL 6’2 170
17 Jean-Francois Perras Erie OHL 6’0 160
18 Ryan Miller Soo NAHL 6’1 150
19 Michael Leighton Windsor OHL 6’2 175
20 Brady Block Lethbridge WHL 5’10 160
21 Jonathan Charron Val d’Or QMJHL 6’2 180
22 Corey Batten St. Mike’s OHL 6’1 200
23 Tim Barlow Moose Jaw WHL 5’11 172
24 Curtis Sanford Owen Sound OHL 5’10 172
25 Joe Blackburn Michigan State CCHA 5’11 178
26 Kenric Exner Kamloops WHL 5’9 165
27 David Chant Brampton OHL 5’11 180
28 Rob Anderson Green Bay USHL 6’1 157
29 Derek Dolson Oshawa OHL 6’0 187
30 Pete Samargia Twin Cities USHL 6’2 179